Translation status by language
Launchpad currently recommends translating Oracular.
Administration
Translation files that are waiting to be imported are shown in the Noble import queue.
To see all the translation templates in Noble, go to the full list of templates.
Noble translations are visible to everyone. Import queue is active.
Language packs
Language packs are administered by Ubuntu language pack builders.
Base pack:
2024-08-17 12:58:11 UTC
Update pack:
no update
Translation statistics
Language | Status | Untranslated | Need review | Changed | Contributors |
---|---|---|---|---|---|
Abkhazian | 098.39 | 345379 345379 | 13 13 | 0 — | 6 6 |
Acehnese | 099.83 | 350434 350434 | 54 54 | 0 — | 39 39 |
Acoli | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Adyghe; Adygei | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Afar | 099.80 | 350336 350336 | 0 — | 0 — | 6 6 |
Afrikaans | 069.93 | 245484 245484 | 0 — | 740 740 | 131 131 |
Akan | 099.97 | 350934 350934 | 97 97 | 0 — | 6 6 |
Albanian | 081.96 | 287709 287709 | 9 9 | 168 168 | 83 83 |
Amharic | 094.35 | 331204 331204 | 254 254 | 139 139 | 27 27 |
Arabic | 084.74 | 297482 297482 | 2162 2162 | 580 580 | 478 478 |
Aragonese | 094.15 | 330486 330486 | 0 — | 6 6 | 13 13 |
Armenian | 097.42 | 341970 341970 | 264 264 | 31 31 | 48 48 |
Assamese | 088.91 | 312086 312086 | 858 858 | 0 — | 35 35 |
Asturian | 076.02 | 266842 266842 | 24 24 | 1767 1767 | 64 64 |
Aymara | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Azerbaijani | 096.64 | 339237 339237 | 522 522 | 85 85 | 59 59 |
Baluchi | 100.00 | 351028 351028 | 0 — | 0 — | 1 1 |
Bashkir | 100.00 | 351032 351032 | 57 57 | 0 — | 4 4 |
Basque | 074.03 | 259860 259860 | 1102 1102 | 1474 1474 | 136 136 |
Belarusian | 077.72 | 272818 272818 | 2890 2890 | 10373 10373 | 144 144 |
Bemba | 099.86 | 350545 350545 | 3 3 | 0 — | 4 4 |
Bengali | 088.71 | 311387 311387 | 625 625 | 1095 1095 | 173 173 |
Berber (Other) | 100.00 | 351027 351027 | 0 — | 0 — | 2 2 |
Bhojpuri | 100.00 | 351024 351024 | 0 — | 0 — | 1 1 |
Blin; Bilin | 100.00 | 351025 351025 | 0 — | 0 — | 1 1 |
Bodo | 099.99 | 350984 350984 | 0 — | 0 — | 1 1 |
Bosnian | 044.69 | 156873 156873 | 250 250 | 920 920 | 548 548 |
Brazilian Portuguese | 050.07 | 175753 175753 | 16146 16146 | 2338 2338 | 1597 1597 |
Breton | 092.90 | 326119 326119 | 107 107 | 230 230 | 41 41 |
Bulgarian | 072.91 | 255946 255946 | 2119 2119 | 1768 1768 | 195 195 |
Burmese | 081.30 | 285397 285397 | 102 102 | 310 310 | 64 64 |
Catalan | 058.71 | 206076 206076 | 1374 1374 | 1100 1100 | 349 349 |
Catalan (Valencian) | 079.39 | 278686 278686 | 2157 2157 | 638 638 | 59 59 |
Cebuano | 099.17 | 348104 348104 | 258 258 | 0 — | 16 16 |
Central Nahuatl | 100.00 | 351030 351030 | 0 — | 0 — | 1 1 |
Central Sama | 100.00 | 351025 351025 | 0 — | 0 — | 3 3 |
Chechen | 098.33 | 345165 345165 | 10 10 | 1 1 | 6 6 |
Cherokee | 100.00 | 351026 351026 | 69 69 | 0 — | 4 4 |
Chewa; Chichewa; Nyanja | 099.93 | 350793 350793 | 57 57 | 0 — | 3 3 |
Chhattisgarhi | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Chinese (Hong Kong) | 081.10 | 284672 284672 | 152 152 | 435 435 | 94 94 |
Chinese (Simplified) | 042.07 | 147678 147678 | 6726 6726 | 1568 1568 | 1052 1052 |
Chinese (Traditional) | 059.08 | 207382 207382 | 1419 1419 | 2951 2951 | 361 361 |
Chuvash | 099.83 | 350436 350436 | 13 13 | 0 — | 14 14 |
Colognian | 100.00 | 351029 351029 | 0 — | 0 — | 2 2 |
Cornish | 099.65 | 349807 349807 | 0 — | 1 1 | 5 5 |
Corsican | 099.79 | 350281 350281 | 139 139 | 0 — | 6 6 |
Creek | 099.97 | 350911 350911 | 2 2 | 0 — | 12 12 |
Crimean Turkish; Crimean Tatar | 093.75 | 329104 329104 | 69 69 | 238 238 | 8 8 |
Croatian | 067.01 | 235233 235233 | 1564 1564 | 6432 6432 | 217 217 |
Czech | 055.78 | 195819 195819 | 1846 1846 | 288 288 | 463 463 |
Dakota | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Danish | 054.34 | 190752 190752 | 1816 1816 | 1261 1261 | 313 313 |
Dari Persian | 100.00 | 351029 351029 | 0 — | 0 — | 1 1 |
Divehi | 099.37 | 348805 348805 | 59 59 | 11 11 | 57 57 |
Dutch | 059.34 | 208311 208311 | 6599 6599 | 3367 3367 | 720 720 |
Dzongkha | 093.52 | 328272 328272 | 84 84 | 76 76 | 31 31 |
English (Australia) | 061.32 | 215237 215237 | 100 100 | 7 7 | 90 90 |
English (Canada) | 083.27 | 292307 292307 | 671 671 | 11 11 | 99 99 |
English (United Kingdom) | 002.88 | 10094 10094 | 6 6 | 627 627 | 276 276 |
Esperanto | 078.15 | 274347 274347 | 584 584 | 3312 3312 | 154 154 |
Estonian | 082.97 | 291249 291249 | 742 742 | 388 388 | 142 142 |
Ewe | 100.00 | 351020 351020 | 8 8 | 0 — | 2 2 |
Faroese | 098.36 | 345289 345289 | 560 560 | 0 — | 34 34 |
Filipino | 099.61 | 349679 349679 | 497 497 | 14 14 | 57 57 |
Finnish | 060.86 | 213646 213646 | 15 15 | 2336 2336 | 299 299 |
Franco-Provençal | 099.72 | 350035 350035 | 13 13 | 1 1 | 4 4 |
French | 016.19 | 56847 56847 | 7321 7321 | 2760 2760 | 1671 1671 |
French (Canada) | 092.82 | 325814 325814 | 205 205 | 42 42 | 42 42 |
Frisian | 098.37 | 345325 345325 | 67 67 | 106 106 | 27 27 |
Friulian | 086.01 | 301913 301913 | 104 104 | 35 35 | 17 17 |
Fulah | 099.97 | 350921 350921 | 0 — | 0 — | 2 2 |
Gaelic; Scottish | 088.41 | 310332 310332 | 555 555 | 110 110 | 11 11 |
Galician | 062.94 | 220942 220942 | 641 641 | 5158 5158 | 176 176 |
Ganda | 099.45 | 349114 349114 | 1 1 | 4 4 | 4 4 |
Georgian | 084.54 | 296747 296747 | 1013 1013 | 299 299 | 47 47 |
German | 013.30 | 46697 46697 | 146 146 | 8872 8872 | 1540 1540 |
Greek | 070.69 | 248145 248145 | 2228 2228 | 1659 1659 | 408 408 |
Greenlandic (Kalaallisut) | 099.88 | 350601 350601 | 0 — | 0 — | 7 7 |
Guarani | 099.99 | 351000 351000 | 4 4 | 13 13 | 2 2 |
Gujarati | 087.39 | 306772 306772 | 425 425 | 80 80 | 89 89 |
Haitian; Haitian Creole | 099.85 | 350509 350509 | 150 150 | 0 — | 17 17 |
Hausa | 099.95 | 350870 350870 | 0 — | 0 — | 2 2 |
Hawaiian | 100.00 | 351031 351031 | 0 — | 0 — | 1 1 |
Hebrew | 078.74 | 276393 276393 | 1413 1413 | 1017 1017 | 225 225 |
Hiligaynon | 099.99 | 351009 351009 | 53 53 | 0 — | 5 5 |
Himachali | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Hindi | 083.86 | 294370 294370 | 922 922 | 293 293 | 237 237 |
Hungarian | 064.26 | 225557 225557 | 761 761 | 2780 2780 | 383 383 |
Hunsrik | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Icelandic | 085.60 | 300470 300470 | 155 155 | 994 994 | 90 90 |
Ido | 099.77 | 350231 350231 | 14 14 | 0 — | 2 2 |
Igbo | 099.91 | 350708 350708 | 0 — | 0 — | 5 5 |
Iloko | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Indonesian | 058.25 | 204484 204484 | 2617 2617 | 1445 1445 | 384 384 |
Ingush | 100.00 | 351031 351031 | 0 — | 0 — | 1 1 |
Interlingua | 092.76 | 325622 325622 | 291 291 | 160 160 | 25 25 |
Interlingue | 098.13 | 344484 344484 | 0 — | 0 — | 4 4 |
Inuktitut | 099.99 | 350989 350989 | 0 — | 0 — | 1 1 |
Irish | 092.34 | 324154 324154 | 459 459 | 157 157 | 59 59 |
Italian | 043.14 | 151426 151426 | 899 899 | 2696 2696 | 922 922 |
Japanese | 053.94 | 189341 189341 | 4725 4725 | 2362 2362 | 414 414 |
Javanese | 099.93 | 350789 350789 | 18 18 | 0 — | 5 5 |
Kabardian | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Kabyle | 090.16 | 316495 316495 | 216 216 | 19 19 | 21 21 |
Kalmyk | 100.00 | 351017 351017 | 0 — | 0 — | 1 1 |
Kannada | 088.68 | 311291 311291 | 160 160 | 56 56 | 108 108 |
Karachay-Balkar | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Karbi | 080.92 | 284053 284053 | 0 — | 0 — | 2 2 |
Kashmiri | 099.94 | 350825 350825 | 0 — | 0 — | 1 1 |
Kashubian | 099.42 | 349005 349005 | 7 7 | 1 1 | 9 9 |
Kazakh | 088.63 | 311121 311121 | 38 38 | 139 139 | 45 45 |
Khmer | 085.79 | 301149 301149 | 24 24 | 630 630 | 39 39 |
Kinyarwanda | 099.38 | 348863 348863 | 931 931 | 0 — | 4 4 |
Kirghiz | 097.76 | 343182 343182 | 5821 5821 | 65 65 | 20 20 |
Klingon | 099.99 | 351014 351014 | 2 2 | 2 2 | 2 2 |
Kongo | 099.75 | 350163 350163 | 0 — | 0 — | 1 1 |
Konkani | 100.00 | 351029 351029 | 13 13 | 0 — | 2 2 |
Korean | 061.11 | 214516 214516 | 780 780 | 3647 3647 | 349 349 |
Kurdish | 093.26 | 327369 327369 | 77 77 | 215 215 | 67 67 |
Kurdish, Central | 096.41 | 338424 338424 | 328 328 | 72 72 | 43 43 |
Ladin | 099.62 | 349713 349713 | 3 3 | 0 — | 6 6 |
Lakota | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Lao | 099.35 | 348738 348738 | 1319 1319 | 6 6 | 27 27 |
Latgalian | 099.94 | 350823 350823 | 318 318 | 0 — | 5 5 |
Latin | 099.82 | 350402 350402 | 168 168 | 27 27 | 36 36 |
Latvian | 078.17 | 274402 274402 | 1455 1455 | 2774 2774 | 128 128 |
Ligurian | 100.00 | 351031 351031 | 0 — | 0 — | 1 1 |
Limburgian | 099.27 | 348486 348486 | 22 22 | 0 — | 14 14 |
Lingala | 099.27 | 348473 348473 | 4 4 | 6 6 | 9 9 |
Lithuanian | 074.27 | 260717 260717 | 2463 2463 | 730 730 | 159 159 |
Lojban | 099.87 | 350570 350570 | 23 23 | 0 — | 15 15 |
Louisiana French | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Low German | 096.83 | 339911 339911 | 148 148 | 61 61 | 97 97 |
Lower Sorbian | 099.99 | 351010 351010 | 0 — | 0 — | 1 1 |
Luo (Kenya and Tanzania) | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Luxembourgish | 099.30 | 348561 348561 | 0 — | 34 34 | 27 27 |
Macedonian | 090.88 | 319024 319024 | 784 784 | 93 93 | 70 70 |
Maithili | 095.84 | 336446 336446 | 490 490 | 0 — | 10 10 |
Malagasy | 098.40 | 345425 345425 | 163 163 | 44 44 | 26 26 |
Malay | 067.86 | 238193 238193 | 759 759 | 1858 1858 | 174 174 |
Malayalam | 087.29 | 306427 306427 | 660 660 | 66 66 | 157 157 |
Maltese | 099.94 | 350821 350821 | 7 7 | 4 4 | 12 12 |
Mandar | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Manx | 099.51 | 349309 349309 | 23 23 | 20 20 | 7 7 |
Maori | 099.59 | 349585 349585 | 32 32 | 4 4 | 8 8 |
Mapudungun | 099.71 | 350015 350015 | 1 1 | 0 — | 8 8 |
Marathi | 083.38 | 292696 292696 | 302 302 | 163 163 | 107 107 |
Mari (Meadow) | 099.74 | 350102 350102 | 31 31 | 5 5 | 22 22 |
Marshallese | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Min Nan Chinese | 099.98 | 350953 350953 | 21 21 | 0 — | 9 9 |
Miskito | 099.98 | 350970 350970 | 0 — | 0 — | 5 5 |
Mon | 097.78 | 343244 343244 | 344 344 | 0 — | 41 41 |
Mongolian | 097.73 | 343079 343079 | 230 230 | 86 86 | 38 38 |
Moroccan Arabic | 100.00 | 351028 351028 | 4 4 | 0 — | 3 3 |
Nahuatl | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Ndebele, South | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Neapolitan | 100.00 | 351024 351024 | 2 2 | 0 — | 2 2 |
Nepali | 086.38 | 303205 303205 | 262 262 | 300 300 | 98 98 |
Northern Sami | 098.55 | 345958 345958 | 23 23 | 3 3 | 9 9 |
Norwegian Bokmal | 072.29 | 253767 253767 | 1099 1099 | 3377 3377 | 360 360 |
Norwegian Nynorsk | 089.67 | 314776 314776 | 739 739 | 514 514 | 103 103 |
Occitan (post 1500) | 067.46 | 236810 236810 | 833 833 | 4989 4989 | 38 38 |
Ojibwe | 099.97 | 350910 350910 | 0 — | 0 — | 2 2 |
Oriya | 089.66 | 314751 314751 | 156 156 | 3 3 | 26 26 |
Oromo | 099.96 | 350886 350886 | 42 42 | 0 — | 12 12 |
Ossetian | 099.76 | 350180 350180 | 0 — | 0 — | 3 3 |
Pampangan | 100.00 | 351032 351032 | 307 307 | 0 — | 1 1 |
Papiamento | 099.93 | 350798 350798 | 0 — | 0 — | 9 9 |
Papuan Malay | 099.98 | 350966 350966 | 0 — | 0 — | 1 1 |
Pashto | 098.16 | 344582 344582 | 7 7 | 26 26 | 14 14 |
Pennsylvania German | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Persian | 085.43 | 299871 299871 | 2404 2404 | 626 626 | 259 259 |
Piemontese | 100.00 | 351024 351024 | 21 21 | 0 — | 4 4 |
Polish | 050.89 | 178623 178623 | 1950 1950 | 1407 1407 | 652 652 |
Portuguese | 056.96 | 199961 199961 | 5843 5843 | 6643 6643 | 640 640 |
Punjabi | 081.67 | 286685 286685 | 282 282 | 108 108 | 56 56 |
Quechua | 100.00 | 351028 351028 | 0 — | 0 — | 3 3 |
Raeto-Romance | 100.00 | 351027 351027 | 0 — | 0 — | 1 1 |
Romanian | 062.13 | 218093 218093 | 5695 5695 | 890 890 | 405 405 |
Romany | 099.99 | 351009 351009 | 1 1 | 0 — | 4 4 |
Russian | 025.96 | 91134 91134 | 5595 5595 | 1582 1582 | 1290 1290 |
Samoan | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Sanskrit | 099.70 | 349981 349981 | 32 32 | 0 — | 13 13 |
Santali | 099.92 | 350740 350740 | 0 — | 0 — | 2 2 |
Sardinian | 099.65 | 349799 349799 | 78 78 | 7 7 | 19 19 |
Scots | 099.56 | 349482 349482 | 90 90 | 5 5 | 14 14 |
Serbian | 057.38 | 201409 201409 | 2926 2926 | 4049 4049 | 195 195 |
Serbian Ijekavian | 100.00 | 351018 351018 | 0 — | 0 — | 1 1 |
Serbian Ijekavian Latin | 100.00 | 351018 351018 | 0 — | 0 — | 1 1 |
Serbian Latin | 081.89 | 287450 287450 | 1708 1708 | 12 12 | 38 38 |
Shan | 099.32 | 348654 348654 | 0 — | 0 — | 5 5 |
Shona | 099.84 | 350468 350468 | 26 26 | 1 1 | 14 14 |
Shuswap | 100.00 | 351027 351027 | 0 — | 0 — | 1 1 |
Silesian | 094.07 | 330208 330208 | 15 15 | 23 23 | 13 13 |
Sindhi | 098.90 | 347167 347167 | 13 13 | 0 — | 24 24 |
Sinhalese | 094.90 | 333120 333120 | 3205 3205 | 114 114 | 84 84 |
Slovak | 071.29 | 250251 250251 | 1767 1767 | 988 988 | 288 288 |
Slovenian | 066.80 | 234499 234499 | 694 694 | 3634 3634 | 198 198 |
Somali | 099.97 | 350931 350931 | 4 4 | 28 28 | 4 4 |
Sotho, Northern | 099.14 | 348000 348000 | 0 — | 0 — | 6 6 |
Sotho, Southern | 100.00 | 351025 351025 | 3 3 | 0 — | 3 3 |
Spanish | 023.19 | 81413 81413 | 5223 5223 | 10112 10112 | 1503 1503 |
Standard Moroccan Tamazight | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Sundanese | 099.57 | 349521 349521 | 0 — | 0 — | 3 3 |
Swahili | 099.89 | 350637 350637 | 212 212 | 0 — | 42 42 |
Swati | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Swedish | 020.51 | 71997 71997 | 942 942 | 1421 1421 | 356 356 |
Syriac | 099.99 | 351010 351010 | 0 — | 0 — | 1 1 |
Tagalog | 098.55 | 345948 345948 | 490 490 | 102 102 | 54 54 |
Tahitian | 100.00 | 351032 351032 | 4 4 | 0 — | 1 1 |
Tajik | 093.95 | 329801 329801 | 23 23 | 14 14 | 13 13 |
Tamashek | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Tamil | 086.21 | 302627 302627 | 479 479 | 215 215 | 163 163 |
Tamil (Sri-Lanka) | 096.94 | 340286 340286 | 34 34 | 0 — | 10 10 |
Tarifit | 100.00 | 351024 351024 | 0 — | 0 — | 1 1 |
Taroko | 100.00 | 351029 351029 | 0 — | 0 — | 1 1 |
Tatar | 099.38 | 348864 348864 | 97 97 | 34 34 | 14 14 |
Telugu | 085.82 | 301242 301242 | 870 870 | 416 416 | 99 99 |
Tetum | 099.60 | 349637 349637 | 74 74 | 0 — | 3 3 |
Thai | 081.90 | 287506 287506 | 447 447 | 700 700 | 122 122 |
Tibetan | 097.08 | 340771 340771 | 5 5 | 1 1 | 20 20 |
Tigrinya | 099.98 | 350953 350953 | 6 6 | 0 — | 5 5 |
Tlingit | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Tsonga | 099.91 | 350729 350729 | 0 — | 0 — | 2 2 |
Tswana | 099.99 | 351013 351013 | 0 — | 0 — | 2 2 |
Turkish | 048.87 | 171561 171561 | 621 621 | 2715 2715 | 810 810 |
Turkmen | 099.80 | 350314 350314 | 0 — | 0 — | 3 3 |
Twi | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Udmurt | 100.00 | 351032 351032 | 0 — | 0 — | 1 1 |
Ukrainian | 013.99 | 49113 49113 | 1378 1378 | 5053 5053 | 406 406 |
Upper Sorbian | 100.00 | 351030 351030 | 0 — | 0 — | 1 1 |
Urdu | 099.51 | 349306 349306 | 63 63 | 22 22 | 84 84 |
Uyghur | 083.88 | 294447 294447 | 420 420 | 2101 2101 | 79 79 |
Uzbek | 095.68 | 335856 335856 | 518 518 | 432 432 | 39 39 |
Venda | 100.00 | 351027 351027 | 1 1 | 0 — | 1 1 |
Venetian | 099.11 | 347923 347923 | 27 27 | 0 — | 14 14 |
Vietnamese | 057.66 | 202403 202403 | 1940 1940 | 1250 1250 | 193 193 |
Walloon | 098.91 | 347210 347210 | 27 27 | 21 21 | 8 8 |
Walser | 099.83 | 350421 350421 | 2 2 | 0 — | 3 3 |
Wayuu | 100.00 | 351030 351030 | 127 127 | 0 — | 3 3 |
Welsh | 091.85 | 322423 322423 | 92 92 | 963 963 | 58 58 |
Wolof | 099.51 | 349327 349327 | 136 136 | 42 42 | 10 10 |
Xhosa | 096.97 | 340400 340400 | 626 626 | 0 — | 10 10 |
Yiddish | 099.37 | 348817 348817 | 359 359 | 0 — | 6 6 |
Yoruba | 099.87 | 350582 350582 | 0 — | 3 3 | 12 12 |
Zazaki | 099.95 | 350839 350839 | 22 22 | 0 — | 4 4 |
Zulu | 099.33 | 348666 348666 | 101 101 | 0 — | 14 14 |
Zuni | 100.00 | 351032 351032 | 0 — | 0 — | 0 — |
Translated
Untranslated