Translation overview
Translation details
Launchpad currently recommends translating Aptdaemon trunk series.
To see all the translation files that are waiting to be imported, please look at Aptdaemon import queue.
All translatable series
All translatable distribution packages
- aptdaemon source package in Plucky
- aptdaemon source package in Oracular
- aptdaemon source package in Noble
- aptdaemon source package in Mantic
- aptdaemon source package in Lunar
- aptdaemon source package in Kinetic
- aptdaemon source package in Jammy
- aptdaemon source package in Impish
- aptdaemon source package in Groovy
- aptdaemon source package in Focal
- aptdaemon source package in Eoan
- aptdaemon source package in Disco
- aptdaemon source package in Cosmic
- aptdaemon source package in Bionic
- aptdaemon source package in Artful
- aptdaemon source package in Zesty
- aptdaemon source package in Yakkety
- aptdaemon source package in Xenial
- aptdaemon source package in Wily
- aptdaemon source package in Vivid
- aptdaemon source package in Utopic
- aptdaemon source package in Trusty
- aptdaemon source package in Saucy
- aptdaemon source package in Raring
- aptdaemon source package in Quantal
- aptdaemon source package in Precise
- aptdaemon source package in Oneiric
- aptdaemon source package in Natty
- aptdaemon source package in Maverick
- aptdaemon source package in Lucid
- aptdaemon source package in Karmic
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 97 007.62 | 8 8 | 1 1 | 2013-03-10 10:11:36 UTC |
Albanian | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:18:35 UTC |
Amharic | 76 027.62 | 29 29 | 21 21 | 2013-03-10 10:24:35 UTC |
Arabic | 43 059.05 | 62 62 | 55 55 | 2013-03-10 10:29:55 UTC |
Armenian | 0 100.00 | 105 105 | 2 2 | 2013-03-10 10:29:26 UTC |
Asturian | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:16:07 UTC |
Azerbaijani | 2 098.10 | 103 103 | 0 0 | 2013-03-10 10:14:12 UTC |
Basque | 104 000.95 | 1 1 | 4 4 | 2013-03-10 10:27:39 UTC |
Belarusian | 99 005.71 | 6 6 | 18 18 | 2013-03-10 10:19:25 UTC |
Bengali | 87 017.14 | 18 18 | 3 3 | 2013-03-10 10:24:45 UTC |
Bosnian | 86 018.10 | 19 19 | 15 15 | 2013-03-10 10:14:49 UTC |
Brazilian Portuguese | 104 000.95 | 1 1 | 2 2 | 2013-03-10 10:16:38 UTC |
Breton | 97 007.62 | 8 8 | 1 1 | 2013-03-10 10:11:31 UTC |
Bulgarian | 101 003.81 | 4 4 | 36 36 | 2013-03-10 10:28:19 UTC |
Burmese | 15 085.71 | 90 90 | 62 62 | 2013-03-10 10:15:57 UTC |
Catalan | 105 000.00 | 0 0 | 0 0 | 2013-03-10 10:19:51 UTC |
Catalan (Valencian) | 77 026.67 | 28 28 | 3 3 | 2013-03-10 10:28:31 UTC |
Chechen | 0 100.00 | 105 105 | 0 0 | 2014-08-21 06:20:02 UTC |
Chinese (Hong Kong) | 97 007.62 | 8 8 | 11 11 | 2013-03-10 10:26:01 UTC |
Chinese (Simplified) | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:13:58 UTC |
Chinese (Traditional) | 104 000.95 | 1 1 | 28 28 | 2013-03-10 10:27:28 UTC |
Crimean Turkish; Crimean Tatar | 6 094.29 | 99 99 | 1 1 | 2013-03-10 10:27:36 UTC |
Croatian | 0 100.00 | 105 105 | 89 89 | 2013-03-10 10:11:29 UTC |
Czech | 97 007.62 | 8 8 | 10 10 | 2013-03-10 10:13:12 UTC |
Danish | 97 007.62 | 8 8 | 8 8 | 2013-03-10 10:16:54 UTC |
Divehi | 59 043.81 | 46 46 | 5 5 | 2013-03-10 10:11:23 UTC |
Dutch | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:18:49 UTC |
English (Australia) | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:26:27 UTC |
English (Canada) | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:11:35 UTC |
English (United Kingdom) | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:14:38 UTC |
Esperanto | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:26:45 UTC |
Estonian | 94 010.48 | 11 11 | 13 13 | 2013-03-10 10:29:04 UTC |
Faroese | 1 099.05 | 104 104 | 5 5 | 2013-03-10 10:17:37 UTC |
Filipino | 1 099.05 | 104 104 | 91 91 | 2013-03-10 10:16:49 UTC |
Finnish | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:16:18 UTC |
French | 104 000.95 | 1 1 | 11 11 | 2013-03-10 10:17:56 UTC |
French (Canada) | 0 100.00 | 105 105 | 77 77 | 2014-02-01 17:32:29 UTC |
Gaelic; Scottish | 77 026.67 | 28 28 | 4 4 | 2013-03-10 10:18:58 UTC |
Galician | 104 000.95 | 1 1 | 11 11 | 2013-03-10 10:31:29 UTC |
German | 104 000.95 | 1 1 | 8 8 | 2014-08-22 09:50:54 UTC |
Greek | 97 007.62 | 8 8 | 7 7 | 2013-03-10 10:17:42 UTC |
Hebrew | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:17:29 UTC |
Hindi | 97 007.62 | 8 8 | 1 1 | 2013-03-10 10:18:22 UTC |
Hungarian | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:27:56 UTC |
Icelandic | 43 059.05 | 62 62 | 34 34 | 2013-03-10 10:17:51 UTC |
Indonesian | 104 000.95 | 1 1 | 14 14 | 2013-03-10 10:31:53 UTC |
Interlingua | 0 100.00 | 105 105 | 77 77 | 2015-06-26 17:57:41 UTC |
Interlingue | 0 100.00 | 105 105 | 27 27 | 2023-01-10 11:17:20 UTC |
Italian | 104 000.95 | 1 1 | 2 2 | 2013-03-10 10:28:54 UTC |
Japanese | 99 005.71 | 6 6 | 7 7 | 2013-03-10 10:15:00 UTC |
Kabyle | 0 100.00 | 105 105 | 77 77 | 2020-01-28 17:17:36 UTC |
Kannada | 1 099.05 | 104 104 | 1 1 | 2013-03-10 10:11:38 UTC |
Kazakh | 103 001.90 | 2 2 | 2 2 | 2013-03-10 10:26:12 UTC |
Khmer | 77 026.67 | 28 28 | 1 1 | 2013-03-10 10:17:15 UTC |
Kirghiz | 0 100.00 | 105 105 | 79 79 | 2011-05-31 05:38:29 UTC |
Korean | 97 007.62 | 8 8 | 12 12 | 2013-03-10 10:29:30 UTC |
Kurdish | 26 075.24 | 79 79 | 58 58 | 2013-03-10 10:11:38 UTC |
Kurdish, Central | 0 100.00 | 105 105 | 31 31 | 2015-01-03 14:59:49 UTC |
Ladin | 0 100.00 | 105 105 | 0 0 | 2024-02-15 19:51:11 UTC |
Lao | 0 100.00 | 105 105 | 0 0 | 2015-09-04 13:42:47 UTC |
Latvian | 97 007.62 | 8 8 | 3 3 | 2013-03-10 10:13:27 UTC |
Lingala | 0 100.00 | 105 105 | 0 0 | 2011-08-09 14:09:58 UTC |
Lithuanian | 104 000.95 | 1 1 | 2 2 | 2013-03-10 10:26:17 UTC |
Low German | 16 084.76 | 89 89 | 2 2 | 2013-03-10 10:11:24 UTC |
Malay | 97 007.62 | 8 8 | 1 1 | 2013-03-10 10:26:34 UTC |
Malayalam | 50 052.38 | 55 55 | 5 5 | 2013-03-10 10:18:31 UTC |
Maori | 4 096.19 | 101 101 | 0 0 | 2013-03-10 10:12:25 UTC |
Mapudungun | 0 100.00 | 105 105 | 0 0 | 2022-01-13 20:54:01 UTC |
Marathi | 0 100.00 | 105 105 | 77 77 | 2016-08-16 09:40:27 UTC |
Mari (Meadow) | 0 100.00 | 105 105 | 2 2 | 2013-12-03 08:42:30 UTC |
Mon | 0 100.00 | 105 105 | 4 4 | 2019-11-04 13:58:37 UTC |
Nepali | 37 064.76 | 68 68 | 1 1 | 2013-03-10 10:11:30 UTC |
Northern Sami | 7 093.33 | 98 98 | 1 1 | 2013-03-10 10:14:17 UTC |
Norwegian Bokmal | 104 000.95 | 1 1 | 9 9 | 2013-03-10 10:31:22 UTC |
Norwegian Nynorsk | 72 031.43 | 33 33 | 18 18 | 2013-03-10 10:28:11 UTC |
Occitan (post 1500) | 104 000.95 | 1 1 | 12 12 | 2013-03-10 10:27:18 UTC |
Persian | 0 100.00 | 105 105 | 95 95 | 2013-03-10 10:11:24 UTC |
Polish | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:19:15 UTC |
Portuguese | 104 000.95 | 1 1 | 17 17 | 2013-03-10 10:25:11 UTC |
Punjabi | 0 100.00 | 105 105 | 4 4 | 2015-02-06 00:06:47 UTC |
Romanian | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:17:05 UTC |
Russian | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:29:43 UTC |
Serbian | 97 007.62 | 8 8 | 15 15 | 2013-03-10 10:27:07 UTC |
Shan | 0 100.00 | 105 105 | 7 7 | 2012-01-18 13:02:39 UTC |
Silesian | 0 100.00 | 105 105 | 77 77 | 2019-06-01 20:52:38 UTC |
Sindhi | 0 100.00 | 105 105 | 49 49 | 2013-09-01 15:19:32 UTC |
Sinhalese | 16 084.76 | 89 89 | 0 0 | 2013-03-10 10:20:30 UTC |
Slovak | 97 007.62 | 8 8 | 8 8 | 2013-03-10 10:12:48 UTC |
Slovenian | 104 000.95 | 1 1 | 3 3 | 2013-03-10 10:26:56 UTC |
Spanish | 104 000.95 | 1 1 | 2 2 | 2013-03-10 10:28:44 UTC |
Swedish | 104 000.95 | 1 1 | 1 1 | 2013-03-10 10:24:23 UTC |
Tajik | 0 100.00 | 105 105 | 77 77 | 2013-04-20 11:46:29 UTC |
Tamil | 36 065.71 | 69 69 | 4 4 | 2013-03-10 10:27:48 UTC |
Telugu | 58 044.76 | 47 47 | 1 1 | 2013-03-10 10:14:23 UTC |
Thai | 94 010.48 | 11 11 | 2 2 | 2013-03-10 10:16:29 UTC |
Tibetan | 0 100.00 | 105 105 | 0 0 | 2019-12-11 10:57:07 UTC |
Turkish | 104 000.95 | 1 1 | 8 8 | 2013-03-10 10:29:16 UTC |
Ukrainian | 104 000.95 | 1 1 | 29 29 | 2013-03-10 10:18:10 UTC |
Urdu | 2 098.10 | 103 103 | 0 0 | 2013-03-10 10:13:41 UTC |
Uyghur | 91 013.33 | 14 14 | 8 8 | 2013-03-10 10:31:04 UTC |
Uzbek | 0 100.00 | 105 105 | 1 1 | 2013-03-10 10:24:58 UTC |
Venetian | 0 100.00 | 105 105 | 80 80 | 2015-08-19 13:33:42 UTC |
Vietnamese | 97 007.62 | 8 8 | 11 11 | 2013-03-10 10:19:40 UTC |
Welsh | 5 095.24 | 100 100 | 76 76 | 2013-03-10 10:14:33 UTC |
Translated
Untranslated