Translation status by language
Launchpad currently recommends translating Plucky.
Administration
Translation files that are waiting to be imported are shown in the Xenial import queue.
To see all the translation templates in Xenial, go to the full list of templates.
Xenial translations are visible to everyone. Import queue is active.
Language packs
Language packs are administered by Ubuntu language pack builders.
Base pack:
2016-06-27 19:35:44 UTC
Update pack:
2018-07-08 11:57:58 UTC
Translation statistics
Language | Status | Untranslated | Need review | Changed | Contributors |
---|---|---|---|---|---|
Abkhazian | 098.86 | 231454 231454 | 2 2 | 0 — | 4 4 |
Acehnese | 099.45 | 232824 232824 | 63 63 | 0 — | 47 47 |
Acoli | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Adyghe; Adygei | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Afar | 099.05 | 231897 231897 | 0 — | 3 3 | 8 8 |
Afrikaans | 065.71 | 153836 153836 | 330 330 | 726 726 | 134 134 |
Akan | 099.95 | 234009 234009 | 81 81 | 0 — | 7 7 |
Albanian | 062.90 | 147268 147268 | 4 4 | 176 176 | 90 90 |
Amharic | 087.07 | 203859 203859 | 339 339 | 244 244 | 35 35 |
Arabic | 073.68 | 172497 172497 | 3201 3201 | 610 610 | 520 520 |
Aragonese | 090.22 | 211224 211224 | 0 — | 0 — | 12 12 |
Armenian | 096.20 | 225219 225219 | 204 204 | 54 54 | 45 45 |
Assamese | 079.55 | 186249 186249 | 878 878 | 0 — | 36 36 |
Asturian | 050.83 | 119009 119009 | 7649 7649 | 2201 2201 | 69 69 |
Aymara | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Azerbaijani | 093.62 | 219178 219178 | 1035 1035 | 104 104 | 63 63 |
Baluchi | 100.00 | 234118 234118 | 0 — | 0 — | 1 1 |
Bashkir | 100.00 | 234122 234122 | 30 30 | 0 — | 2 2 |
Basque | 062.67 | 146731 146731 | 1052 1052 | 1697 1697 | 137 137 |
Belarusian | 067.48 | 157996 157996 | 2482 2482 | 9113 9113 | 142 142 |
Bemba | 099.77 | 233593 233593 | 4 4 | 0 — | 4 4 |
Bengali | 079.11 | 185225 185225 | 1651 1651 | 1264 1264 | 181 181 |
Berber (Other) | 100.00 | 234118 234118 | 0 — | 0 — | 2 2 |
Bhojpuri | 100.00 | 234111 234111 | 0 — | 0 — | 1 1 |
Blin; Bilin | 099.85 | 233760 233760 | 0 — | 0 — | 2 2 |
Bodo | 099.99 | 234091 234091 | 0 — | 0 — | 1 1 |
Bosnian | 000.84 | 1968 1968 | 528 528 | 1442 1442 | 557 557 |
Brazilian Portuguese | 019.95 | 46710 46710 | 14959 14959 | 3665 3665 | 1704 1704 |
Breton | 083.12 | 194608 194608 | 161 161 | 258 258 | 52 52 |
Bulgarian | 057.36 | 134304 134304 | 2923 2923 | 2143 2143 | 225 225 |
Buriat | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Burmese | 077.65 | 181798 181798 | 53 53 | 296 296 | 65 65 |
Catalan | 042.37 | 99188 99188 | 937 937 | 1320 1320 | 380 380 |
Catalan (Valencian) | 065.82 | 154102 154102 | 788 788 | 828 828 | 60 60 |
Cebuano | 098.79 | 231299 231299 | 229 229 | 0 — | 16 16 |
Central Nahuatl | 100.00 | 234120 234120 | 0 — | 0 — | 1 1 |
Central Sama | 100.00 | 234117 234117 | 0 — | 0 — | 3 3 |
Chechen | 097.10 | 227329 227329 | 3 3 | 1 1 | 6 6 |
Cherokee | 100.00 | 234116 234116 | 50 50 | 0 — | 3 3 |
Chewa; Chichewa; Nyanja | 099.90 | 233892 233892 | 58 58 | 0 — | 3 3 |
Chhattisgarhi | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Chinese (Hong Kong) | 065.75 | 153932 153932 | 261 261 | 682 682 | 100 100 |
Chinese (Simplified) | 025.95 | 60764 60764 | 6307 6307 | 1708 1708 | 1074 1074 |
Chinese (Traditional) | 041.71 | 97660 97660 | 1242 1242 | 3607 3607 | 388 388 |
Chuvash | 099.71 | 233443 233443 | 12 12 | 0 — | 12 12 |
Colognian | 100.00 | 234119 234119 | 0 — | 0 — | 2 2 |
Cornish | 099.40 | 232726 232726 | 0 — | 3 3 | 8 8 |
Corsican | 099.59 | 233171 233171 | 82 82 | 0 — | 5 5 |
Creek | 099.94 | 233991 233991 | 2 2 | 0 — | 12 12 |
Crimean Turkish; Crimean Tatar | 087.04 | 203791 203791 | 80 80 | 251 251 | 10 10 |
Croatian | 059.52 | 139345 139345 | 2159 2159 | 7882 7882 | 232 232 |
Czech | 039.14 | 91647 91647 | 2575 2575 | 256 256 | 495 495 |
Dakota | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Danish | 041.30 | 96684 96684 | 2290 2290 | 1232 1232 | 336 336 |
Dari Persian | 100.00 | 234119 234119 | 0 — | 0 — | 1 1 |
Divehi | 098.37 | 230312 230312 | 51 51 | 16 16 | 59 59 |
Dutch | 036.44 | 85324 85324 | 6877 6877 | 4109 4109 | 781 781 |
Dzongkha | 087.73 | 205396 205396 | 112 112 | 71 71 | 28 28 |
English (Australia) | 019.27 | 45119 45119 | 15 15 | 30 30 | 102 102 |
English (Canada) | 067.55 | 158145 158145 | 1307 1307 | 21 21 | 101 101 |
English (United Kingdom) | 000.00 | 0 — | 17 17 | 674 674 | 288 288 |
Esperanto | 068.11 | 159472 159472 | 824 824 | 3620 3620 | 164 164 |
Estonian | 070.87 | 165919 165919 | 687 687 | 380 380 | 151 151 |
Ewe | 100.00 | 234116 234116 | 5 5 | 0 — | 2 2 |
Faroese | 097.73 | 228804 228804 | 542 542 | 2 2 | 36 36 |
Filipino | 099.42 | 232763 232763 | 429 429 | 11 11 | 61 61 |
Finnish | 044.58 | 104366 104366 | 181 181 | 1843 1843 | 328 328 |
Franco-Provençal | 099.08 | 231962 231962 | 38 38 | 1 1 | 4 4 |
French | 012.63 | 29565 29565 | 6391 6391 | 3524 3524 | 1838 1838 |
French (Canada) | 086.51 | 202538 202538 | 103 103 | 60 60 | 43 43 |
Frisian | 097.52 | 228308 228308 | 197 197 | 135 135 | 27 27 |
Friulian | 085.46 | 200079 200079 | 157 157 | 35 35 | 15 15 |
Fulah | 099.96 | 234024 234024 | 0 — | 0 — | 2 2 |
Gaelic; Scottish | 081.24 | 190192 190192 | 458 458 | 127 127 | 14 14 |
Galician | 042.07 | 98498 98498 | 749 749 | 6234 6234 | 185 185 |
Ganda | 099.17 | 232189 232189 | 1 1 | 4 4 | 5 5 |
Georgian | 083.35 | 195149 195149 | 1443 1443 | 345 345 | 48 48 |
German | 010.76 | 25197 25197 | 236 236 | 8817 8817 | 1707 1707 |
Greek | 052.47 | 122842 122842 | 2499 2499 | 1964 1964 | 444 444 |
Greenlandic (Kalaallisut) | 099.80 | 233656 233656 | 2 2 | 0 — | 8 8 |
Guarani | 099.98 | 234072 234072 | 5 5 | 16 16 | 2 2 |
Gujarati | 075.43 | 176590 176590 | 644 644 | 99 99 | 94 94 |
Haitian; Haitian Creole | 099.75 | 233539 233539 | 145 145 | 0 — | 16 16 |
Hausa | 099.76 | 233566 233566 | 2 2 | 0 — | 3 3 |
Hawaiian | 099.99 | 234092 234092 | 4 4 | 0 — | 3 3 |
Hebrew | 068.47 | 160309 160309 | 2218 2218 | 1128 1128 | 236 236 |
Hiligaynon | 099.99 | 234099 234099 | 55 55 | 0 — | 5 5 |
Himachali | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Hindi | 075.26 | 176203 176203 | 1240 1240 | 332 332 | 243 243 |
Hungarian | 047.44 | 111068 111068 | 1057 1057 | 2921 2921 | 391 391 |
Hunsrik | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Icelandic | 073.59 | 172301 172301 | 202 202 | 1127 1127 | 91 91 |
Ido | 099.64 | 233289 233289 | 14 14 | 0 — | 2 2 |
Igbo | 099.76 | 233563 233563 | 0 — | 0 — | 5 5 |
Iloko | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Indonesian | 044.25 | 103603 103603 | 3591 3591 | 1533 1533 | 387 387 |
Ingush | 100.00 | 234121 234121 | 0 — | 0 — | 1 1 |
Interlingua | 087.29 | 204368 204368 | 293 293 | 387 387 | 22 22 |
Interlingue | 098.31 | 230161 230161 | 0 — | 0 — | 3 3 |
Inuktitut | 099.99 | 234093 234093 | 0 — | 0 — | 2 2 |
Irish | 087.28 | 204340 204340 | 1207 1207 | 154 154 | 56 56 |
Italian | 022.70 | 53140 53140 | 1793 1793 | 2564 2564 | 1035 1035 |
Japanese | 033.33 | 78027 78027 | 5259 5259 | 2921 2921 | 421 421 |
Javanese | 099.82 | 233705 233705 | 19 19 | 0 — | 5 5 |
Kabardian | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Kabyle | 090.70 | 212360 212360 | 111 111 | 10 10 | 21 21 |
Kalmyk | 099.99 | 234101 234101 | 0 — | 0 — | 1 1 |
Kannada | 075.85 | 177573 177573 | 192 192 | 47 47 | 113 113 |
Karachay-Balkar | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Karbi | 086.40 | 202283 202283 | 0 — | 0 — | 3 3 |
Kashmiri | 099.89 | 233867 233867 | 0 — | 0 — | 1 1 |
Kashubian | 098.62 | 230891 230891 | 7 7 | 1 1 | 9 9 |
Kazakh | 087.24 | 204241 204241 | 48 48 | 149 149 | 48 48 |
Khmer | 071.86 | 168243 168243 | 1 1 | 655 655 | 42 42 |
Kinyarwanda | 098.61 | 230865 230865 | 1579 1579 | 0 — | 4 4 |
Kirghiz | 096.43 | 225774 225774 | 5208 5208 | 68 68 | 22 22 |
Klingon | 099.99 | 234103 234103 | 2 2 | 2 2 | 2 2 |
Kongo | 099.70 | 233420 233420 | 0 — | 0 — | 1 1 |
Konkani | 099.89 | 233876 233876 | 46 46 | 0 — | 3 3 |
Korean | 047.96 | 112275 112275 | 421 421 | 3715 3715 | 347 347 |
Kurdish | 088.90 | 208140 208140 | 55 55 | 293 293 | 65 65 |
Kurdish, Central | 095.51 | 223612 223612 | 561 561 | 53 53 | 45 45 |
Ladin | 099.67 | 233349 233349 | 3 3 | 0 — | 5 5 |
Lakota | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Lao | 098.85 | 231425 231425 | 1540 1540 | 10 10 | 26 26 |
Latgalian | 099.92 | 233933 233933 | 321 321 | 0 — | 5 5 |
Latin | 099.68 | 233372 233372 | 191 191 | 27 27 | 38 38 |
Latvian | 066.16 | 154898 154898 | 1925 1925 | 3374 3374 | 135 135 |
Ligurian | 100.00 | 234121 234121 | 0 — | 0 — | 1 1 |
Limburgian | 098.58 | 230789 230789 | 28 28 | 1 1 | 14 14 |
Lingala | 098.51 | 230624 230624 | 5 5 | 11 11 | 9 9 |
Lithuanian | 064.05 | 149957 149957 | 1098 1098 | 705 705 | 175 175 |
Lojban | 099.77 | 233581 233581 | 25 25 | 0 — | 16 16 |
Louisiana French | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Low German | 094.82 | 221983 221983 | 129 129 | 40 40 | 103 103 |
Lower Sorbian | 099.98 | 234082 234082 | 0 — | 0 — | 1 1 |
Luo (Kenya and Tanzania) | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Luxembourgish | 098.81 | 231333 231333 | 0 — | 27 27 | 27 27 |
Macedonian | 083.21 | 194812 194812 | 905 905 | 173 173 | 77 77 |
Maithili | 093.15 | 218085 218085 | 494 494 | 0 — | 12 12 |
Malagasy | 096.66 | 226291 226291 | 189 189 | 46 46 | 25 25 |
Malay | 036.16 | 84656 84656 | 751 751 | 2910 2910 | 181 181 |
Malayalam | 078.87 | 184656 184656 | 547 547 | 92 92 | 162 162 |
Maltese | 099.56 | 233097 233097 | 12 12 | 46 46 | 15 15 |
Mandar | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Mandingo | 099.96 | 234021 234021 | 0 — | 0 — | 3 3 |
Manx | 099.27 | 232404 232404 | 63 63 | 74 74 | 8 8 |
Maori | 099.29 | 232451 232451 | 38 38 | 4 4 | 9 9 |
Mapudungun | 099.66 | 233325 233325 | 3 3 | 0 — | 8 8 |
Marathi | 065.78 | 154016 154016 | 268 268 | 279 279 | 104 104 |
Mari (Meadow) | 099.57 | 233108 233108 | 34 34 | 5 5 | 22 22 |
Marshallese | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Min Nan Chinese | 099.96 | 234031 234031 | 48 48 | 0 — | 11 11 |
Miskito | 099.95 | 234009 234009 | 0 — | 0 — | 5 5 |
Mon | 097.13 | 227395 227395 | 336 336 | 0 — | 38 38 |
Mongolian | 095.18 | 222843 222843 | 1184 1184 | 120 120 | 39 39 |
Moroccan Arabic | 100.00 | 234119 234119 | 4 4 | 0 — | 3 3 |
Nahuatl | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Ndebele, South | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Neapolitan | 100.00 | 234114 234114 | 2 2 | 0 — | 2 2 |
Nepali | 080.68 | 188886 188886 | 281 281 | 332 332 | 102 102 |
Northern Sami | 097.84 | 229064 229064 | 30 30 | 3 3 | 9 9 |
Norwegian Bokmal | 057.92 | 135598 135598 | 1405 1405 | 4886 4886 | 385 385 |
Norwegian Nynorsk | 081.12 | 189912 189912 | 967 967 | 612 612 | 106 106 |
Occitan (post 1500) | 041.99 | 98318 98318 | 373 373 | 5591 5591 | 36 36 |
Ojibwe | 099.96 | 234017 234017 | 0 — | 0 — | 2 2 |
Oriya | 078.54 | 183868 183868 | 229 229 | 28 28 | 25 25 |
Oromo | 099.91 | 233916 233916 | 31 31 | 0 — | 14 14 |
Ossetian | 099.61 | 233214 233214 | 8 8 | 0 — | 5 5 |
Pampangan | 100.00 | 234122 234122 | 307 307 | 0 — | 1 1 |
Papiamento | 099.89 | 233873 233873 | 0 — | 0 — | 9 9 |
Papuan Malay | 099.98 | 234068 234068 | 1 1 | 0 — | 2 2 |
Pashto | 097.10 | 227341 227341 | 6 6 | 31 31 | 17 17 |
Pennsylvania German | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Persian | 080.21 | 187779 187779 | 2498 2498 | 723 723 | 268 268 |
Piemontese | 100.00 | 234113 234113 | 22 22 | 0 — | 5 5 |
Polish | 029.32 | 68638 68638 | 1821 1821 | 1838 1838 | 757 757 |
Portuguese | 036.15 | 84636 84636 | 5364 5364 | 8788 8788 | 678 678 |
Punjabi | 068.31 | 159919 159919 | 453 453 | 182 182 | 60 60 |
Quechua | 100.00 | 234120 234120 | 0 — | 0 — | 2 2 |
Raeto-Romance | 099.99 | 234096 234096 | 0 — | 0 — | 1 1 |
Romanian | 045.26 | 105974 105974 | 4361 4361 | 1085 1085 | 430 430 |
Romany | 099.99 | 234089 234089 | 0 — | 0 — | 4 4 |
Russian | 018.17 | 42548 42548 | 6678 6678 | 2288 2288 | 1381 1381 |
Samoan | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Sanskrit | 099.49 | 232919 232919 | 32 32 | 0 — | 15 15 |
Santali | 099.93 | 233951 233951 | 0 — | 0 — | 1 1 |
Sardinian | 099.58 | 233141 233141 | 91 91 | 7 7 | 20 20 |
Scots | 099.47 | 232881 232881 | 83 83 | 5 5 | 14 14 |
Serbian | 046.92 | 109858 109858 | 4767 4767 | 6989 6989 | 197 197 |
Serbian Ijekavian | 099.99 | 234108 234108 | 0 — | 0 — | 1 1 |
Serbian Ijekavian Latin | 099.99 | 234108 234108 | 0 — | 0 — | 1 1 |
Serbian Latin | 073.74 | 172649 172649 | 2797 2797 | 30 30 | 34 34 |
Shan | 099.10 | 232022 232022 | 0 — | 0 — | 6 6 |
Shona | 099.72 | 233465 233465 | 27 27 | 1 1 | 14 14 |
Shuswap | 100.00 | 234117 234117 | 0 — | 0 — | 1 1 |
Sidamo | 100.00 | 234120 234120 | 0 — | 0 — | 1 1 |
Silesian | 094.23 | 220615 220615 | 32 32 | 23 23 | 13 13 |
Sindhi | 097.64 | 228593 228593 | 30 30 | 2 2 | 24 24 |
Sinhalese | 092.18 | 215820 215820 | 3490 3490 | 132 132 | 89 89 |
Slovak | 054.20 | 126903 126903 | 2159 2159 | 1094 1094 | 292 292 |
Slovenian | 046.29 | 108377 108377 | 553 553 | 4460 4460 | 209 209 |
Somali | 099.92 | 233941 233941 | 4 4 | 17 17 | 6 6 |
Songhai | 100.00 | 234117 234117 | 0 — | 0 — | 1 1 |
Sotho, Northern | 098.22 | 229953 229953 | 0 — | 1 1 | 8 8 |
Sotho, Southern | 099.99 | 234094 234094 | 2 2 | 0 — | 7 7 |
Spanish | 006.51 | 15235 15235 | 3623 3623 | 14506 14506 | 1658 1658 |
Standard Moroccan Tamazight | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Sundanese | 099.50 | 232941 232941 | 0 — | 0 — | 3 3 |
Swahili | 099.72 | 233460 233460 | 265 265 | 0 — | 44 44 |
Swati | 100.00 | 234121 234121 | 1 1 | 0 — | 1 1 |
Swedish | 018.93 | 44328 44328 | 1889 1889 | 3633 3633 | 412 412 |
Syriac | 099.98 | 234078 234078 | 0 — | 0 — | 2 2 |
Tagalog | 097.83 | 229036 229036 | 491 491 | 104 104 | 55 55 |
Tahitian | 100.00 | 234122 234122 | 2 2 | 0 — | 1 1 |
Tajik | 090.01 | 210728 210728 | 25 25 | 10 10 | 11 11 |
Tamashek | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Tamil | 070.79 | 165745 165745 | 614 614 | 205 205 | 183 183 |
Tamil (Sri-Lanka) | 094.93 | 222253 222253 | 31 31 | 0 — | 8 8 |
Tarifit | 100.00 | 234115 234115 | 1 1 | 0 — | 2 2 |
Taroko | 100.00 | 234119 234119 | 0 — | 0 — | 1 1 |
Tatar | 098.57 | 230771 230771 | 99 99 | 600 600 | 15 15 |
Telugu | 075.05 | 175718 175718 | 819 819 | 464 464 | 108 108 |
Tetum | 099.41 | 232735 232735 | 84 84 | 0 — | 2 2 |
Thai | 072.51 | 169758 169758 | 2677 2677 | 769 769 | 127 127 |
Tibetan | 095.15 | 222766 222766 | 0 — | 1 1 | 20 20 |
Tigre | 099.85 | 233764 233764 | 0 — | 0 — | 1 1 |
Tigrinya | 099.81 | 233667 233667 | 8 8 | 0 — | 6 6 |
Tlingit | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Tsonga | 099.85 | 233762 233762 | 0 — | 0 — | 2 2 |
Tswana | 099.99 | 234103 234103 | 0 — | 0 — | 2 2 |
Turkish | 026.67 | 62429 62429 | 1358 1358 | 3108 3108 | 880 880 |
Turkmen | 099.32 | 232537 232537 | 0 — | 0 — | 4 4 |
Twi | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Udmurt | 100.00 | 234122 234122 | 0 — | 0 — | 1 1 |
Ukrainian | 009.03 | 21141 21141 | 887 887 | 5929 5929 | 420 420 |
Upper Sorbian | 100.00 | 234120 234120 | 0 — | 0 — | 1 1 |
Urdu | 099.07 | 231956 231956 | 50 50 | 15 15 | 86 86 |
Uyghur | 069.27 | 162169 162169 | 230 230 | 2394 2394 | 89 89 |
Uzbek | 093.91 | 219868 219868 | 471 471 | 616 616 | 40 40 |
Venda | 099.88 | 233840 233840 | 4 4 | 0 — | 2 2 |
Venetian | 098.70 | 231080 231080 | 25 25 | 0 — | 13 13 |
Vietnamese | 043.68 | 102259 102259 | 3046 3046 | 1673 1673 | 191 191 |
Walamo | 099.95 | 234007 234007 | 0 — | 0 — | 1 1 |
Walloon | 097.43 | 228104 228104 | 38 38 | 27 27 | 9 9 |
Walser | 099.73 | 233498 233498 | 2 2 | 0 — | 3 3 |
Wayuu | 100.00 | 234118 234118 | 112 112 | 0 — | 4 4 |
Welsh | 086.27 | 201972 201972 | 30 30 | 1033 1033 | 64 64 |
Wolof | 098.78 | 231276 231276 | 120 120 | 42 42 | 12 12 |
Xhosa | 094.58 | 221426 221426 | 938 938 | 0 — | 11 11 |
Yiddish | 099.01 | 231799 231799 | 408 408 | 0 — | 6 6 |
Yoruba | 099.72 | 233455 233455 | 0 — | 3 3 | 12 12 |
Zazaki | 099.92 | 233942 233942 | 20 20 | 0 — | 4 4 |
Zulu | 098.63 | 230924 230924 | 117 117 | 0 — | 15 15 |
Zuni | 100.00 | 234122 234122 | 0 — | 0 — | 0 — |
Translated
Untranslated