Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is sharing translations with Apport main series template apport.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 100.00 | 155 155 | 2 2 | 0 — | 2011-01-24 20:54:40 UTC | — |
Afrikaans | 007.10 | 11 11 | 0 — | 0 — | 2010-06-28 19:25:57 UTC | — |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2010-12-04 14:04:26 UTC | Vilson Gjeci |
Amharic | 047.10 | 73 73 | 0 — | 0 — | 2009-11-24 23:37:24 UTC | — |
Arabic | 027.10 | 42 42 | 4 4 | 0 — | 2010-10-15 18:47:04 UTC | Ahmed Shams |
Aragonese | 090.32 | 140 140 | 0 — | 0 — | 2010-09-07 20:56:58 UTC | Daniel Martinez |
Armenian | 098.71 | 153 153 | 0 — | 0 — | 2011-03-11 22:55:36 UTC | — |
Asturian | 000.00 | 0 — | 0 — | 3 3 | 2011-01-26 01:20:22 UTC | Xuacu Saturio |
Azerbaijani | 095.48 | 148 148 | 0 — | 0 — | 2014-07-01 14:13:21 UTC | — |
Basque | 002.58 | 4 4 | 2 2 | 0 — | 2010-12-04 02:28:37 UTC | Martin Pitt |
Belarusian | 000.65 | 1 1 | 0 — | 79 79 | 2011-03-02 14:23:35 UTC | Alexander Vlasov |
Bengali | 005.16 | 8 8 | 0 — | 0 — | 2010-03-23 20:14:55 UTC | XFACT |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2010-12-04 11:23:06 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2010-12-06 19:54:08 UTC | André Gondim |
Breton | 049.68 | 77 77 | 0 — | 0 — | 2010-06-11 21:48:29 UTC | — |
Bulgarian | 000.00 | 0 — | 0 — | 2 2 | 2011-03-03 17:31:57 UTC | Boyan Sotirov |
Burmese | 031.61 | 49 49 | 0 — | 0 — | 2012-09-04 12:14:42 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2010-08-15 10:37:46 UTC | David Planella |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2011-04-18 20:16:20 UTC | — |
Cebuano | 095.48 | 148 148 | 0 — | 0 — | 2018-08-22 11:00:36 UTC | — |
Chechen | 100.00 | 155 155 | 0 — | 0 — | 2014-08-11 10:26:03 UTC | — |
Cherokee | 100.00 | 155 155 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 1 1 | 0 — | 2010-09-15 13:30:35 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 12 12 | 0 — | 2010-12-26 08:25:35 UTC | Wylmer Wang |
Chinese (Traditional) | 000.00 | 0 — | 1 1 | 8 8 | 2011-01-16 15:34:48 UTC | Walter Cheuk |
Chuvash | 094.84 | 147 147 | 0 — | 0 — | 2010-09-07 03:09:34 UTC | Steve Langasek |
Croatian | 006.45 | 10 10 | 5 5 | 0 — | 2009-12-25 10:11:31 UTC | Dražen Odobašić |
Czech | 003.87 | 6 6 | 4 4 | 0 — | 2010-12-04 02:24:00 UTC | Steve Langasek |
Dakota | 100.00 | 155 155 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 3 3 | 2010-12-07 00:04:28 UTC | Ask Hjorth Larsen |
Dutch | 000.00 | 0 — | 0 — | 5 5 | 2010-12-09 15:22:31 UTC | Removed by request |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2010-12-05 00:50:36 UTC | Jared Norris |
English (Canada) | 000.65 | 1 1 | 0 — | 0 — | 2010-12-04 02:27:34 UTC | mike mcneely |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2010-12-22 13:17:23 UTC | Chris Woollard |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2011-01-03 13:49:14 UTC | Serge Leblanc |
Estonian | 015.48 | 24 24 | 2 2 | 2 2 | 2010-12-01 19:47:33 UTC | mahfiaz |
Finnish | 000.00 | 0 — | 0 — | 1 1 | 2010-12-04 02:28:48 UTC | Steve Langasek |
French | 000.00 | 0 — | 1 1 | 5 5 | 2010-12-12 14:15:27 UTC | Pierre Slamich |
French (Canada) | 028.39 | 44 44 | 0 — | 0 — | 2014-02-12 18:24:00 UTC | — |
Gaelic; Scottish | 005.81 | 9 9 | 0 — | 0 — | 2011-08-20 22:19:54 UTC | — |
Galician | 000.00 | 0 — | 0 — | 0 — | 2010-12-12 01:59:27 UTC | Fran Diéguez |
German | 000.00 | 0 — | 0 — | 6 6 | 2011-03-06 05:31:11 UTC | Dennis Baudys |
Greek | 000.00 | 0 — | 0 — | 11 11 | 2010-12-04 06:06:55 UTC | Epirotes |
Gujarati | 071.61 | 111 111 | 3 3 | 0 — | 2009-12-25 10:28:18 UTC | Martin Pitt |
Hawaiian | 100.00 | 155 155 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 16 16 | 2010-12-06 15:58:31 UTC | Ofir Klinger |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2010-12-29 17:04:10 UTC | Manish Kumar |
Hungarian | 000.00 | 0 — | 0 — | 1 1 | 2011-03-05 11:40:35 UTC | Gabor Kelemen |
Icelandic | 018.06 | 28 28 | 0 — | 1 1 | 2010-12-04 02:32:16 UTC | Stefán Sigurjónsson |
Indonesian | 007.74 | 12 12 | 7 7 | 0 — | 2010-12-04 02:32:08 UTC | Cecep Mahbub |
Interlingua | 030.32 | 47 47 | 0 — | 0 — | 2015-04-28 12:42:56 UTC | — |
Inuktitut | 100.00 | 155 155 | 0 — | 0 — | — | — |
Irish | 100.00 | 155 155 | 0 — | 0 — | 2006-11-01 14:36:29 UTC | — |
Italian | 000.00 | 0 — | 0 — | 2 2 | 2010-12-04 02:32:20 UTC | Milo Casagrande |
Japanese | 004.52 | 7 7 | 6 6 | 0 — | 2010-12-04 02:32:39 UTC | Nazo |
Kabyle | 043.87 | 68 68 | 0 — | 0 — | 2009-12-25 10:28:25 UTC | yugurten |
Kannada | 055.48 | 86 86 | 0 — | 0 — | 2010-12-04 02:32:49 UTC | Steve Langasek |
Kazakh | 016.77 | 26 26 | 0 — | 0 — | 2010-09-29 08:12:19 UTC | jmb_kz |
Khmer | 027.74 | 43 43 | 0 — | 0 — | 2010-11-06 03:28:38 UTC | — |
Korean | 000.00 | 0 — | 2 2 | 2 2 | 2011-01-17 13:21:01 UTC | Seung Soo, Ha |
Kurdish | 023.23 | 36 36 | 0 — | 0 — | 2009-12-25 10:12:00 UTC | rizoye-xerzi |
Kurdish, Central | 089.68 | 139 139 | 0 — | 0 — | 2020-02-26 15:44:26 UTC | — |
Ladin | 099.35 | 154 154 | 0 — | 0 — | 2024-02-15 20:11:36 UTC | — |
Lakota | 100.00 | 155 155 | 0 — | 0 — | — | — |
Lao | 100.00 | 155 155 | 12 12 | 0 — | 2008-05-16 05:50:16 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2010-03-25 20:22:33 UTC | Pēteris Krišjānis |
Lithuanian | 001.29 | 2 2 | 0 — | 0 — | 2010-12-04 02:33:26 UTC | Steve Langasek |
Louisiana French | 100.00 | 155 155 | 0 — | 0 — | — | — |
Low German | 092.26 | 143 143 | 0 — | 0 — | 2009-12-19 17:49:50 UTC | mafix |
Macedonian | 100.00 | 155 155 | 16 16 | 0 — | 2007-03-20 07:10:30 UTC | — |
Malay | 000.00 | 0 — | 0 — | 2 2 | 2011-02-07 15:23:28 UTC | abuyop |
Malayalam | 100.00 | 155 155 | 10 10 | 0 — | 2009-12-12 12:52:34 UTC | — |
Mapudungun | 090.97 | 141 141 | 0 — | 0 — | 2022-02-06 03:15:43 UTC | — |
Marathi | 045.81 | 71 71 | 0 — | 0 — | 2013-04-08 10:39:25 UTC | — |
Mari (Meadow) | 100.00 | 155 155 | 0 — | 0 — | 2013-12-10 08:33:10 UTC | — |
Mon | 080.00 | 124 124 | 0 — | 0 — | 2019-11-05 10:32:49 UTC | — |
Nepali | 057.42 | 89 89 | 0 — | 0 — | 2009-12-25 10:28:42 UTC | Rabi Poudyal |
Northern Sami | 092.26 | 143 143 | 0 — | 0 — | 2012-08-17 12:37:00 UTC | — |
Norwegian Bokmal | 000.65 | 1 1 | 0 — | 0 — | 2010-12-04 02:34:29 UTC | Kjetil Birkeland Moe |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 3 3 | 2010-12-04 02:35:30 UTC | Yannig MARCHEGAY (Koko... |
Ojibwe | 100.00 | 155 155 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 155 155 | 0 — | 0 — | — | — |
Persian | 100.00 | 155 155 | 50 50 | 0 — | 2009-12-14 17:27:20 UTC | — |
Polish | 000.00 | 0 — | 0 — | 0 — | 2010-12-04 02:35:35 UTC | Tomasz Dominikowski |
Portuguese | 000.00 | 0 — | 0 — | 2 2 | 2010-12-08 17:33:38 UTC | Almufadado |
Punjabi | 098.06 | 152 152 | 0 — | 0 — | 2014-02-02 00:14:40 UTC | — |
Romanian | 000.00 | 0 — | 0 — | 20 20 | 2010-12-04 02:36:01 UTC | Adi Roiban |
Russian | 000.00 | 0 — | 0 — | 0 — | 2010-12-05 07:25:05 UTC | Sergey Sedov |
Sardinian | 087.74 | 136 136 | 0 — | 0 — | 2010-08-01 10:24:31 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 2 2 | 2011-01-16 12:31:56 UTC | Мирослав Николић |
Shan | 100.00 | 155 155 | 0 — | 0 — | 2012-01-18 13:50:25 UTC | — |
Silesian | 032.26 | 50 50 | 0 — | 0 — | 2019-06-04 16:41:33 UTC | — |
Sindhi | 099.35 | 154 154 | 0 — | 0 — | 2018-11-11 06:23:28 UTC | — |
Sinhalese | 093.55 | 145 145 | 0 — | 0 — | 2009-12-25 10:28:48 UTC | Janith Sampath Bandara |
Slovak | 000.65 | 1 1 | 0 — | 3 3 | 2010-09-10 07:26:51 UTC | Pavol Klačanský |
Slovenian | 000.00 | 0 — | 0 — | 16 16 | 2010-12-15 08:14:03 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 3 3 | 2011-05-22 10:38:40 UTC | Adolfo Jayme Barrientos |
Standard Moroccan Tama... | 100.00 | 155 155 | 0 — | 0 — | 2023-01-14 17:42:15 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2010-12-19 17:27:25 UTC | Daniel Nylander |
Tajik | 028.39 | 44 44 | 0 — | 0 — | 2013-04-20 11:47:34 UTC | — |
Tamil | 086.45 | 134 134 | 1 1 | 0 — | 2010-11-28 12:07:42 UTC | நவீன் குமார்(கெம்ளின்) |
Telugu | 086.45 | 134 134 | 0 — | 0 — | 2011-03-19 01:09:58 UTC | — |
Thai | 018.06 | 28 28 | 0 — | 4 4 | 2010-03-20 06:59:18 UTC | SiraNokyoongtong |
Tibetan | 100.00 | 155 155 | 0 — | 0 — | 2019-12-11 11:07:36 UTC | — |
Tlingit | 100.00 | 155 155 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 1 1 | 2010-12-26 19:38:53 UTC | Erkin Batu Altunbaş |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2011-02-01 07:49:12 UTC | andygol |
Uyghur | 002.58 | 4 4 | 0 — | 0 — | 2010-12-23 10:38:53 UTC | Gheyret T.Kenji |
Uzbek | 099.35 | 154 154 | 0 — | 0 — | 2012-12-20 18:03:14 UTC | — |
Vietnamese | 008.39 | 13 13 | 27 27 | 0 — | 2010-12-04 02:38:21 UTC | Phan Trọng Khanh |
Welsh | 034.84 | 54 54 | 0 — | 0 — | 2018-03-04 11:30:56 UTC | — |
Yiddish | 100.00 | 155 155 | 0 — | 0 — | — | — |
Translated
Untranslated