Translation status
Owner: Didier Roche-Tolomelli
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is sharing translations with Unity 7.0 series template unity.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 098.02 | 247 247 | 0 — | 0 — | 2011-04-10 05:59:00 UTC | Athailah |
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2012-09-05 14:05:54 UTC | Dawid de Jager |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2013-04-27 13:53:37 UTC | Vilson Gjeci |
Amharic | 003.57 | 9 9 | 0 — | 0 — | 2012-10-28 18:33:45 UTC | samson |
Arabic | 024.60 | 62 62 | 110 110 | 0 — | 2013-04-12 20:54:22 UTC | Ibrahim Saed |
Aragonese | 085.32 | 215 215 | 0 — | 0 — | 2012-03-21 12:18:02 UTC | Daniel Martinez |
Armenian | 073.41 | 185 185 | 0 — | 0 — | 2013-06-07 13:10:51 UTC | iAbaS |
Assamese | 086.90 | 219 219 | 0 — | 0 — | 2011-07-25 13:49:48 UTC | — |
Asturian | 000.00 | 0 — | 0 — | 1 1 | 2013-05-01 14:16:27 UTC | ivarela |
Azerbaijani | 038.89 | 98 98 | 3 3 | 1 1 | 2013-04-26 06:13:36 UTC | Ismayilzadeh Zulfugar |
Basque | 023.41 | 59 59 | 9 9 | 0 — | 2013-04-24 20:40:29 UTC | Ibai Oihanguren Sala |
Belarusian | 003.57 | 9 9 | 0 — | 49 49 | 2012-05-11 22:15:39 UTC | Soltan Dzmitry |
Bemba | 082.14 | 207 207 | 0 — | 0 — | 2011-11-15 09:44:54 UTC | goof |
Bengali | 050.00 | 126 126 | 38 38 | 0 — | 2012-09-19 08:57:57 UTC | Robin Mehdee |
Berber (Other) | 100.00 | 252 252 | 0 — | 0 — | 2012-10-12 00:34:53 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2013-06-03 08:37:10 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 4 4 | 6 6 | 2013-04-26 14:17:21 UTC | Rafael Neri |
Breton | 035.32 | 89 89 | 0 — | 0 — | 2013-04-02 06:03:52 UTC | Denis |
Bulgarian | 002.38 | 6 6 | 13 13 | 50 50 | 2013-06-05 00:27:30 UTC | Viktor Milushev |
Burmese | 028.17 | 71 71 | 0 — | 0 — | 2013-04-17 07:28:15 UTC | Pyae Sone |
Catalan | 003.17 | 8 8 | 0 — | 1 1 | 2013-05-08 08:36:48 UTC | David Planella |
Catalan (Valencian) | 010.71 | 27 27 | 2 2 | 0 — | 2012-10-19 09:34:24 UTC | David Planella |
Cebuano | 046.83 | 118 118 | 0 — | 0 — | 2019-01-02 13:12:47 UTC | — |
Chechen | 005.16 | 13 13 | 0 — | 0 — | 2014-08-18 08:02:49 UTC | — |
Cherokee | 100.00 | 252 252 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2014-05-05 12:53:47 UTC | Daniel Cheung |
Chinese (Simplified) | 003.17 | 8 8 | 8 8 | 4 4 | 2013-04-22 15:37:52 UTC | Z.X.Lyn |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 4 4 | 2013-09-21 02:34:30 UTC | Walter Cheuk |
Chuvash | 099.21 | 250 250 | 0 — | 0 — | 2010-08-07 22:38:29 UTC | Metri |
Cornish | 072.22 | 182 182 | 0 — | 0 — | 2013-05-01 14:05:09 UTC | Nicky Rowe |
Corsican | 061.51 | 155 155 | 0 — | 0 — | 2016-05-24 10:16:14 UTC | — |
Crimean Turkish; Crime... | 000.00 | 0 — | 0 — | 0 — | 2013-04-30 07:27:16 UTC | Reşat SABIQ |
Croatian | 002.38 | 6 6 | 0 — | 32 32 | 2013-05-24 20:26:48 UTC | Miroslav Matejaš |
Czech | 000.00 | 0 — | 0 — | 1 1 | 2013-12-23 14:24:16 UTC | Tadeáš Pařík |
Dakota | 100.00 | 252 252 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 7 7 | 2013-06-19 19:43:10 UTC | Aputsiak Niels Janussen |
Divehi | 086.51 | 218 218 | 0 — | 0 — | 2010-09-09 15:44:07 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2013-05-20 06:37:39 UTC | Heimen Stoffels |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2013-06-18 08:16:11 UTC | Jackson Doak |
English (Canada) | 001.19 | 3 3 | 0 — | 0 — | 2012-05-03 16:33:19 UTC | Rajiv Shah |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2013-04-27 02:26:30 UTC | Anthony Harrington |
Esperanto | 025.40 | 64 64 | 9 9 | 8 8 | 2013-03-13 06:02:03 UTC | Michael Moroni |
Estonian | 033.73 | 85 85 | 4 4 | 0 — | 2013-04-07 16:30:31 UTC | Jalakas |
Faroese | 069.44 | 175 175 | 0 — | 0 — | 2013-01-19 18:29:46 UTC | Jógvan Olsen |
Filipino | 087.70 | 221 221 | 24 24 | 0 — | 2013-01-16 04:55:26 UTC | yavinfour |
Finnish | 000.00 | 0 — | 0 — | 2 2 | 2013-08-12 17:29:00 UTC | emp |
Franco-Provençal | 094.44 | 238 238 | 0 — | 0 — | 2017-05-21 22:56:39 UTC | — |
French | 000.00 | 0 — | 0 — | 4 4 | 2013-04-28 12:30:28 UTC | Pierre Slamich |
French (Canada) | 003.57 | 9 9 | 0 — | 0 — | 2012-10-19 14:14:58 UTC | Dominic Rivest |
Frisian | 063.10 | 159 159 | 0 — | 0 — | 2013-02-09 09:49:09 UTC | Dooitze de Jong |
Friulian | 098.02 | 247 247 | 0 — | 0 — | 2011-02-05 16:25:12 UTC | — |
Fulah | 098.81 | 249 249 | 0 — | 0 — | 2015-07-25 15:19:16 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 2 2 | 2013-04-26 13:29:00 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 2 2 | 2013-04-26 14:06:54 UTC | Fran Diéguez |
Georgian | 074.60 | 188 188 | 14 14 | 0 — | 2012-08-24 12:35:36 UTC | Andria Vasadze |
German | 000.00 | 0 — | 0 — | 0 — | 2013-08-25 12:15:30 UTC | Carsten Gerlach |
Greek | 000.00 | 0 — | 0 — | 6 6 | 2013-05-21 06:57:49 UTC | Michael Kotsarinis |
Gujarati | 068.65 | 173 173 | 0 — | 0 — | 2013-01-02 14:56:02 UTC | Parin Porecha |
Haitian; Haitian Creole | 079.37 | 200 200 | 0 — | 0 — | 2011-11-15 04:59:18 UTC | Tiede |
Hausa | 100.00 | 252 252 | 0 — | 0 — | 2015-05-03 01:36:35 UTC | — |
Hawaiian | 100.00 | 252 252 | 0 — | 0 — | — | — |
Hebrew | 006.75 | 17 17 | 7 7 | 0 — | 2013-04-12 07:51:40 UTC | Yaron |
Hindi | 009.13 | 23 23 | 19 19 | 7 7 | 2013-05-31 15:58:05 UTC | Rakesh Sharma |
Hungarian | 003.17 | 8 8 | 0 — | 4 4 | 2013-04-06 11:56:09 UTC | Gabor Kelemen |
Icelandic | 024.60 | 62 62 | 0 — | 83 83 | 2012-09-26 15:46:02 UTC | Sveinn í Felli |
Indonesian | 003.57 | 9 9 | 71 71 | 0 — | 2013-06-03 18:04:58 UTC | Andika Triwidada |
Interlingua | 007.94 | 20 20 | 0 — | 0 — | 2015-04-27 12:18:28 UTC | — |
Inuktitut | 100.00 | 252 252 | 0 — | 0 — | — | — |
Irish | 032.94 | 83 83 | 0 — | 12 12 | 2013-06-19 23:38:09 UTC | Colm Coughlan |
Italian | 000.00 | 0 — | 0 — | 0 — | 2013-04-26 12:12:52 UTC | Claudio Arseni |
Japanese | 000.00 | 0 — | 2 2 | 0 — | 2013-06-03 16:04:53 UTC | Mitsuya Shibata |
Javanese | 100.00 | 252 252 | 0 — | 0 — | 2012-11-04 17:57:48 UTC | — |
Kabyle | 093.65 | 236 236 | 0 — | 0 — | 2020-01-29 15:57:23 UTC | — |
Kannada | 083.73 | 211 211 | 0 — | 0 — | 2011-11-05 03:57:06 UTC | Neelavar |
Karbi | 098.81 | 249 249 | 0 — | 0 — | 2019-07-18 14:45:58 UTC | — |
Kazakh | 074.60 | 188 188 | 1 1 | 0 — | 2012-03-25 06:06:00 UTC | jmb_kz |
Khmer | 000.79 | 2 2 | 0 — | 0 — | 2012-04-17 02:49:39 UTC | Khoem Sokhem |
Kinyarwanda | 100.00 | 252 252 | 0 — | 0 — | 2010-12-06 19:14:18 UTC | — |
Kirghiz | 051.59 | 130 130 | 0 — | 0 — | 2013-05-24 19:33:48 UTC | SimpleLeon |
Korean | 000.00 | 0 — | 4 4 | 0 — | 2013-06-13 18:56:21 UTC | Kim Boram |
Kurdish | 052.78 | 133 133 | 0 — | 0 — | 2012-05-15 21:47:45 UTC | gundi boti |
Kurdish, Central | 082.54 | 208 208 | 0 — | 0 — | 2012-05-24 16:31:45 UTC | Aras Zagros |
Lakota | 100.00 | 252 252 | 0 — | 0 — | — | — |
Lao | 099.60 | 251 251 | 46 46 | 0 — | 2012-07-09 09:54:05 UTC | — |
Latgalian | 097.62 | 246 246 | 3 3 | 0 — | 2011-05-06 13:22:10 UTC | uGGa |
Latin | 100.00 | 252 252 | 10 10 | 0 — | 2012-11-03 05:21:29 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 7 7 | 2013-09-13 09:11:32 UTC | Klavs Anson |
Lingala | 008.33 | 21 21 | 0 — | 0 — | 2016-04-07 10:40:29 UTC | — |
Lithuanian | 022.22 | 56 56 | 0 — | 0 — | 2013-04-18 13:06:06 UTC | Mantas Kriaučiūnas |
Lojban | 098.02 | 247 247 | 8 8 | 0 — | 2014-05-26 07:56:00 UTC | — |
Louisiana French | 100.00 | 252 252 | 0 — | 0 — | — | — |
Luxembourgish | 040.87 | 103 103 | 0 — | 0 — | 2011-11-05 19:31:17 UTC | Edson |
Macedonian | 098.02 | 247 247 | 40 40 | 0 — | 2010-11-07 03:20:01 UTC | — |
Malagasy | 081.75 | 206 206 | 0 — | 0 — | 2012-10-05 20:15:46 UTC | RAMAHARO Henri |
Malay | 000.00 | 0 — | 0 — | 0 — | 2013-04-27 08:51:20 UTC | abuyop |
Malayalam | 073.02 | 184 184 | 10 10 | 0 — | 2012-03-04 01:43:44 UTC | Amal Bose |
Manx | 076.98 | 194 194 | 0 — | 0 — | 2011-04-20 12:44:10 UTC | Reuben Potts |
Maori | 065.08 | 164 164 | 0 — | 0 — | 2012-07-23 01:28:20 UTC | — |
Marathi | 003.57 | 9 9 | 0 — | 3 3 | 2013-06-15 18:42:01 UTC | Rohan Deshmukh |
Mari (Meadow) | 084.52 | 213 213 | 0 — | 0 — | 2011-10-21 16:21:44 UTC | Max Romanov |
Miskito | 098.41 | 248 248 | 0 — | 0 — | 2014-07-28 16:31:49 UTC | — |
Mon | 088.89 | 224 224 | 0 — | 0 — | 2019-11-06 02:21:30 UTC | — |
Nepali | 003.97 | 10 10 | 0 — | 1 1 | 2010-10-02 16:24:37 UTC | Uv is Here |
Northern Sami | 080.95 | 204 204 | 0 — | 0 — | 2013-05-16 17:45:11 UTC | Christopher Forster |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2013-06-20 10:36:10 UTC | Åka Sikrom |
Norwegian Nynorsk | 056.35 | 142 142 | 0 — | 0 — | 2012-04-18 13:53:33 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 14 14 | 2013-06-02 08:17:46 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 252 252 | 0 — | 0 — | — | — |
Oriya | 079.76 | 201 201 | 3 3 | 0 — | 2011-12-15 05:12:28 UTC | Aditya |
Ossetian | 056.75 | 143 143 | 0 — | 0 — | 2012-10-11 17:46:07 UTC | Xwybylty Soslan |
Papiamento | 091.67 | 231 231 | 0 — | 0 — | 2012-10-25 16:10:29 UTC | Manuel Ortega |
Papuan Malay | 099.21 | 250 250 | 0 — | 0 — | 2011-03-25 09:32:37 UTC | — |
Pennsylvania German | 100.00 | 252 252 | 0 — | 0 — | — | — |
Persian | 003.97 | 10 10 | 3 3 | 15 15 | 2013-02-25 11:50:08 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2013-04-17 07:49:08 UTC | Piotr Sokół |
Portuguese | 000.00 | 0 — | 0 — | 2 2 | 2013-06-14 22:38:16 UTC | Francisco Machado |
Punjabi | 045.63 | 115 115 | 1 1 | 0 — | 2013-02-22 16:14:00 UTC | Gurjit Singh |
Romanian | 000.00 | 0 — | 0 — | 1 1 | 2014-05-01 15:38:32 UTC | Radu Rădeanu |
Russian | 000.00 | 0 — | 0 — | 1 1 | 2013-04-26 13:46:04 UTC | Илья Калитко |
Sanskrit | 087.70 | 221 221 | 0 — | 0 — | 2014-06-01 12:18:06 UTC | — |
Sardinian | 077.78 | 196 196 | 0 — | 0 — | 2011-09-01 19:38:53 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 1 1 | 2013-04-15 15:45:31 UTC | Саша Петровић |
Serbian Latin | 100.00 | 252 252 | 0 — | 0 — | 2012-07-23 10:09:11 UTC | — |
Shan | 049.21 | 124 124 | 0 — | 0 — | 2012-01-18 08:05:36 UTC | — |
Silesian | 056.75 | 143 143 | 4 4 | 0 — | 2012-09-15 10:50:08 UTC | Przemysław Buczkowski |
Sindhi | 047.62 | 120 120 | 0 — | 0 — | 2012-03-10 18:59:11 UTC | Abdul-Rahim Nizamani |
Sinhalese | 059.13 | 149 149 | 6 6 | 0 — | 2013-06-15 14:26:34 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2013-05-09 08:32:48 UTC | Tibor Zauko jr. |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2013-04-27 04:49:50 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 1 1 | 2013-06-30 06:04:26 UTC | Edwin Pujols |
Spanish (Colombia) | 100.00 | 252 252 | 0 — | 0 — | 2013-01-03 21:20:51 UTC | — |
Swahili | 097.22 | 245 245 | 1 1 | 0 — | 2012-03-14 13:45:19 UTC | Damas |
Swedish | 000.00 | 0 — | 0 — | 7 7 | 2013-06-25 19:48:37 UTC | Joachim Johansson |
Tagalog | 100.00 | 252 252 | 30 30 | 0 — | 2011-05-03 16:41:26 UTC | — |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2013-04-30 16:32:29 UTC | Victor Ibragimov |
Tamil | 003.57 | 9 9 | 1 1 | 1 1 | 2012-03-03 10:20:09 UTC | Barneedhar |
Tatar | 096.43 | 243 243 | 0 — | 0 — | 2011-10-20 12:26:50 UTC | Azamat S. Kalimoulline |
Telugu | 084.13 | 212 212 | 18 18 | 3 3 | 2012-12-25 16:31:21 UTC | RajaSekharReddy Genupula |
Thai | 007.14 | 18 18 | 9 9 | 1 1 | 2012-05-08 00:57:58 UTC | Tharawut Paripaiboon |
Tibetan | 093.25 | 235 235 | 0 — | 0 — | 2012-05-15 09:17:22 UTC | Tennom |
Tigrinya | 100.00 | 252 252 | 0 — | 0 — | 2011-09-02 06:12:30 UTC | — |
Tlingit | 100.00 | 252 252 | 0 — | 0 — | — | — |
Tsonga | 100.00 | 252 252 | 0 — | 0 — | 2014-07-18 06:45:13 UTC | — |
Turkish | 000.00 | 0 — | 1 1 | 12 12 | 2013-06-27 12:19:00 UTC | Ali Bulut |
Ukrainian | 000.00 | 0 — | 0 — | 2 2 | 2013-04-26 12:45:00 UTC | Yuri Chornoivan |
Urdu | 027.78 | 70 70 | 0 — | 2 2 | 2013-01-31 05:16:51 UTC | Talha |
Uyghur | 000.00 | 0 — | 0 — | 2 2 | 2013-06-28 08:46:27 UTC | Gheyret T.Kenji |
Uzbek | 033.33 | 84 84 | 1 1 | 16 16 | 2013-11-24 09:09:37 UTC | Akmal Xushvaqov |
Venetian | 008.33 | 21 21 | 0 — | 0 — | 2011-03-19 10:32:20 UTC | Loris Pederiva |
Vietnamese | 027.78 | 70 70 | 28 28 | 0 — | 2013-03-23 13:53:44 UTC | Trung Ngô |
Walser | 090.48 | 228 228 | 0 — | 0 — | 2012-04-23 14:35:16 UTC | bortis |
Wayuu | 100.00 | 252 252 | 21 21 | 0 — | 2014-08-18 16:52:17 UTC | — |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2013-04-03 15:31:12 UTC | Owen Llywelyn |
Wolof | 069.44 | 175 175 | 0 — | 0 — | 2015-10-27 11:53:49 UTC | — |
Xhosa | 100.00 | 252 252 | 3 3 | 0 — | 2013-05-02 09:01:44 UTC | — |
Yiddish | 100.00 | 252 252 | 0 — | 0 — | — | — |
Translated
Untranslated