Translation status
Permissions
Ubuntu RTM is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 049.04 | 814 814 | 0 — | 0 — | 2010-04-05 16:45:08 UTC | JC Brand |
Albanian | 096.99 | 1610 1610 | 0 — | 0 — | 2016-08-03 02:00:46 UTC | Laurent Dhima |
Arabic | 098.13 | 1629 1629 | 15 15 | 0 — | 2010-12-30 21:35:30 UTC | Djihed |
Assamese | 034.46 | 572 572 | 11 11 | 0 — | 2016-08-03 02:05:45 UTC | Nilamdyuti Goswami |
Asturian | 087.95 | 1460 1460 | 0 — | 0 — | 2014-05-20 18:53:48 UTC | ivarela |
Azerbaijani | 099.82 | 1657 1657 | 0 — | 0 — | 2007-01-17 11:58:17 UTC | Said Babayev |
Basque | 090.54 | 1503 1503 | 0 — | 1 1 | 2016-08-03 02:03:29 UTC | Iñaki Larrañaga Murgoitio |
Belarusian | 088.19 | 1464 1464 | 6 6 | 0 — | 2012-03-07 01:43:29 UTC | Valanćin Susla |
Belarusian latin | 099.88 | 1658 1658 | 0 — | 0 — | 2016-03-24 21:18:54 UTC | Ihar Hrachyshka |
Bengali | 035.12 | 583 583 | 0 — | 0 — | 2016-08-03 01:38:30 UTC | Timo Jyrinki |
Bosnian | 005.66 | 94 94 | 82 82 | 0 — | 2016-08-03 01:41:31 UTC | Kemal Sanjta |
Brazilian Portuguese | 000.00 | 0 — | 14 14 | 2 2 | 2016-08-03 01:49:55 UTC | Rafael Fontenelle |
Breton | 052.59 | 873 873 | 0 — | 0 — | 2020-06-03 11:29:30 UTC | Fohanno Thierry |
Bulgarian | 086.45 | 1435 1435 | 1 1 | 0 — | 2016-08-03 01:50:07 UTC | Alexander Shopov |
Burmese | 091.93 | 1526 1526 | 0 — | 0 — | 2012-05-10 09:29:55 UTC | Pyae Sone |
Catalan | 001.99 | 33 33 | 0 — | 0 — | 2016-08-03 01:49:22 UTC | Walter Garcia-Fontes |
Chechen | 100.00 | 1660 1660 | 0 — | 0 — | 2014-08-13 07:12:43 UTC | — |
Cherokee | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 087.83 | 1458 1458 | 0 — | 15 15 | 2016-08-03 01:59:39 UTC | Chao-Hsiung Liao |
Chinese (Simplified) | 000.54 | 9 9 | 212 212 | 13 13 | 2016-08-03 01:43:24 UTC | Mingye Wang |
Chinese (Traditional) | 012.41 | 206 206 | 16 16 | 12 12 | 2016-08-03 01:43:50 UTC | Terry Chuang |
Cornish | 100.00 | 1660 1660 | 0 — | 0 — | 2014-04-03 14:13:13 UTC | — |
Croatian | 000.18 | 3 3 | 2 2 | 63 63 | 2016-08-03 01:51:07 UTC | Tomislav Krznar |
Czech | 064.52 | 1071 1071 | 6 6 | 0 — | 2016-04-30 02:54:46 UTC | Vladimír Machat |
Dakota | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Danish | 064.88 | 1077 1077 | 0 — | 0 — | 2015-08-11 13:31:01 UTC | Ask Hjorth Larsen |
Dutch | 063.55 | 1055 1055 | 96 96 | 0 — | 2016-08-03 01:44:33 UTC | Tino Meinen |
Dzongkha | 099.88 | 1658 1658 | 0 — | 0 — | 2010-12-30 21:45:53 UTC | sonam pelden |
English (Australia) | 077.35 | 1284 1284 | 0 — | 0 — | 2014-01-31 16:35:18 UTC | Joel Pickett |
English (Canada) | 096.33 | 1599 1599 | 0 — | 0 — | 2016-08-03 01:42:17 UTC | Adam Weinberger |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2016-08-03 02:09:38 UTC | Chris Leonard |
Esperanto | 072.47 | 1203 1203 | 0 — | 0 — | 2015-08-11 14:10:53 UTC | Kristjan SCHMIDT |
Estonian | 090.72 | 1506 1506 | 6 6 | 18 18 | 2016-08-03 02:04:07 UTC | mahfiaz |
Faroese | 096.45 | 1601 1601 | 0 — | 0 — | 2012-01-08 21:56:37 UTC | Gunleif Joensen |
Finnish | 086.93 | 1443 1443 | 0 — | 1 1 | 2015-08-19 06:16:34 UTC | mrl586 |
Franco-Provençal | 099.64 | 1654 1654 | 0 — | 0 — | 2010-10-03 02:31:54 UTC | Alekĉjo |
French | 003.67 | 61 61 | 20 20 | 16 16 | 2016-08-03 02:01:37 UTC | Sam Friedmann |
French (Canada) | 094.04 | 1561 1561 | 0 — | 0 — | 2015-04-23 19:41:45 UTC | AO |
Gaelic; Scottish | 089.40 | 1484 1484 | 0 — | 0 — | 2016-01-24 23:42:33 UTC | Akerbeltz |
Galician | 048.67 | 808 808 | 0 — | 4 4 | 2016-08-03 01:53:13 UTC | Fran Diéguez |
Georgian | 068.86 | 1143 1143 | 0 — | 0 — | 2016-08-03 02:04:38 UTC | Vladimer Sichinava |
German | 000.36 | 6 6 | 4 4 | 15 15 | 2017-11-11 12:53:50 UTC | EarlOfPudding |
Greek | 038.01 | 631 631 | 0 — | 0 — | 2016-04-30 02:57:27 UTC | Dimitris Spingos |
Gujarati | 042.77 | 710 710 | 0 — | 0 — | 2016-08-03 01:57:54 UTC | Timo Jyrinki |
Hawaiian | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Hebrew | 095.90 | 1592 1592 | 1348 1348 | 0 — | 2009-11-03 11:31:19 UTC | moshenahmias |
Hindi | 035.36 | 587 587 | 0 — | 0 — | 2016-08-03 01:57:36 UTC | Timo Jyrinki |
Hungarian | 025.18 | 418 418 | 3 3 | 2 2 | 2016-08-03 01:40:43 UTC | Timo Jyrinki |
Icelandic | 070.00 | 1162 1162 | 8 8 | 0 — | 2013-07-14 02:21:37 UTC | Andri Thorlacius |
Indonesian | 000.12 | 2 2 | 1 1 | 0 — | 2016-08-03 02:07:39 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2016-08-04 03:30:57 UTC | karm |
Inuktitut | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 135 135 | 1 1 | 2022-10-20 21:50:30 UTC | Milo Casagrande |
Japanese | 006.69 | 111 111 | 7 7 | 6 6 | 2016-08-03 01:51:40 UTC | Noriko Mizumoto |
Kannada | 035.36 | 587 587 | 9 9 | 0 — | 2016-08-03 01:57:14 UTC | Timo Jyrinki |
Kazakh | 099.46 | 1651 1651 | 0 — | 0 — | 2010-02-11 11:16:57 UTC | jmb_kz |
Khmer | 097.41 | 1617 1617 | 0 — | 0 — | 2010-11-06 03:33:10 UTC | — |
Kinyarwanda | 099.94 | 1659 1659 | 0 — | 0 — | 2016-08-03 01:39:41 UTC | Steve Murphy |
Korean | 007.59 | 126 126 | 4 4 | 61 61 | 2016-08-03 01:52:39 UTC | Eunju Kim |
Kurdish | 098.98 | 1643 1643 | 0 — | 0 — | 2010-12-30 22:06:15 UTC | Erdal Ronahi |
Lakota | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Latvian | 098.31 | 1632 1632 | 1 1 | 0 — | 2016-08-03 01:54:35 UTC | Raivis Dejus |
Lithuanian | 052.77 | 876 876 | 1 1 | 0 — | 2016-08-03 02:01:53 UTC | aurisc4 |
Louisiana French | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Macedonian | 099.58 | 1653 1653 | 0 — | 0 — | 2010-12-30 21:26:12 UTC | Arangel Angov |
Malay | 062.53 | 1038 1038 | 0 — | 0 — | 2014-01-25 14:06:54 UTC | abuyop |
Malayalam | 043.49 | 722 722 | 0 — | 0 — | 2016-08-03 01:41:56 UTC | Ani Peter |
Manx | 099.94 | 1659 1659 | 0 — | 0 — | 2010-10-09 06:07:59 UTC | Reuben Potts |
Marathi | 035.36 | 587 587 | 0 — | 0 — | 2016-08-03 01:53:34 UTC | Sandeep Shedmake |
Mon | 100.00 | 1660 1660 | 0 — | 0 — | 2021-11-09 12:59:40 UTC | — |
Mongolian | 100.00 | 1660 1660 | 0 — | 0 — | 2010-10-13 01:02:50 UTC | — |
Nepali | 099.40 | 1650 1650 | 0 — | 0 — | 2010-12-30 21:30:59 UTC | Nabin Gautam |
Norwegian Bokmal | 089.64 | 1488 1488 | 12 12 | 1 1 | 2013-06-25 10:00:59 UTC | Mathias Bynke |
Norwegian Nynorsk | 099.70 | 1655 1655 | 0 — | 0 — | 2007-09-25 12:33:31 UTC | Hallvard Indgjerd |
Occitan (post 1500) | 030.78 | 511 511 | 2 2 | 0 — | 2016-11-17 14:06:38 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Oriya | 043.49 | 722 722 | 0 — | 0 — | 2016-08-03 01:44:13 UTC | Manoj Kumar Giri |
Pashto | 100.00 | 1660 1660 | 0 — | 0 — | 2006-09-12 12:26:07 UTC | — |
Pennsylvania German | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Persian | 100.00 | 1660 1660 | 59 59 | 0 — | 2007-05-15 22:27:15 UTC | — |
Polish | 000.00 | 0 — | 1 1 | 3 3 | 2016-06-14 17:28:52 UTC | Piotr Drąg |
Portuguese | 066.20 | 1099 1099 | 22 22 | 0 — | 2022-07-13 19:52:05 UTC | JL |
Punjabi | 033.13 | 550 550 | 0 — | 4 4 | 2019-10-26 22:49:37 UTC | A S Alam |
Quechua | 100.00 | 1660 1660 | 0 — | 0 — | 2018-03-19 18:24:18 UTC | — |
Romanian | 050.00 | 830 830 | 44 44 | 0 — | 2012-04-08 10:26:12 UTC | Marian Vasile |
Russian | 002.29 | 38 38 | 111 111 | 3 3 | 2016-08-03 02:00:12 UTC | Stas Solovey |
Serbian | 088.31 | 1466 1466 | 0 — | 59 59 | 2016-08-03 02:09:08 UTC | Miloš Popović |
Serbian Latin | 088.31 | 1466 1466 | 0 — | 0 — | 2016-08-03 01:48:01 UTC | Miloš Popović |
Serbian Latn | 100.00 | 1660 1660 | 0 — | 0 — | 2009-08-22 22:40:56 UTC | Alexander Sack |
Sindhi | 099.52 | 1652 1652 | 0 — | 0 — | 2013-09-03 18:58:37 UTC | Abdul-Rahim Nizamani |
Sinhalese | 099.64 | 1654 1654 | 0 — | 0 — | 2010-03-06 19:07:17 UTC | — |
Slovak | 075.00 | 1245 1245 | 25 25 | 0 — | 2016-04-30 02:56:15 UTC | Lubomir Rintel |
Slovenian | 065.06 | 1080 1080 | 0 — | 5 5 | 2016-08-03 01:58:52 UTC | Matej Urbančič |
Spanish | 005.48 | 91 91 | 63 63 | 550 550 | 2018-06-18 16:05:04 UTC | Rodrigo Lledó |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2016-08-03 01:50:32 UTC | Anders Jonsson |
Tajik | 100.00 | 1660 1660 | 0 — | 0 — | 2013-10-09 08:47:38 UTC | — |
Tamil | 023.07 | 383 383 | 0 — | 0 — | 2016-08-03 02:06:41 UTC | Shantha kumar |
Tamil (Sri-Lanka) | 092.95 | 1543 1543 | 2 2 | 0 — | 2011-09-15 04:04:09 UTC | — |
Telugu | 035.42 | 588 588 | 1 1 | 0 — | 2016-08-03 02:07:18 UTC | Krishna Babu K |
Thai | 095.48 | 1585 1585 | 0 — | 0 — | 2016-08-03 01:42:40 UTC | Theppitak Karoonboonyanan |
Tibetan | 100.00 | 1660 1660 | 0 — | 0 — | 2019-12-12 02:16:27 UTC | — |
Tlingit | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Turkish | 014.40 | 239 239 | 98 98 | 1 1 | 2016-08-03 02:01:17 UTC | Muhammet Kara |
Ukrainian | 000.00 | 0 — | 7 7 | 9 9 | 2016-08-05 09:13:40 UTC | artemp |
Urdu | 100.00 | 1660 1660 | 0 — | 0 — | 2010-10-30 22:17:45 UTC | — |
Uyghur | 091.57 | 1520 1520 | 0 — | 0 — | 2015-10-07 06:47:18 UTC | Eltikin |
Uzbek | 087.23 | 1448 1448 | 0 — | 0 — | 2011-11-15 18:47:57 UTC | Umidjon Almasov |
Vietnamese | 088.19 | 1464 1464 | 10 10 | 12 12 | 2016-08-03 01:59:22 UTC | Clytie Siddall |
Walloon | 099.94 | 1659 1659 | 0 — | 0 — | 2016-08-03 01:49:31 UTC | Pablo Saratxaga |
Walser | 099.94 | 1659 1659 | 0 — | 0 — | 2011-05-30 18:54:40 UTC | — |
Yiddish | 100.00 | 1660 1660 | 0 — | 0 — | — | — |
Yoruba | 100.00 | 1660 1660 | 0 — | 0 — | 2010-08-26 17:53:11 UTC | — |
Translated
Untranslated