Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 100.00 | 61 61 | 0 — | 0 — | 2011-01-24 20:47:54 UTC | — |
Afrikaans | 045.90 | 28 28 | 10 10 | 0 — | 2008-12-01 16:13:31 UTC | Dawid van Wyngaard |
Akan | 100.00 | 61 61 | 1 1 | 0 — | 2009-08-23 19:32:29 UTC | — |
Amharic | 063.93 | 39 39 | 0 — | 0 — | 2009-11-01 01:29:47 UTC | — |
Arabic | 014.75 | 9 9 | 7 7 | 1 1 | 2008-12-01 16:13:43 UTC | verb3k |
Aragonese | 078.69 | 48 48 | 0 — | 0 — | 2010-09-22 23:13:50 UTC | — |
Armenian | 098.36 | 60 60 | 0 — | 0 — | 2011-03-11 22:38:19 UTC | — |
Azerbaijani | 100.00 | 61 61 | 0 — | 0 — | 2011-03-21 10:30:17 UTC | — |
Basque | 001.64 | 1 1 | 0 — | 0 — | 2008-04-10 21:30:00 UTC | Mikel Pascual Aldabald... |
Belarusian | 021.31 | 13 13 | 0 — | 0 — | 2008-12-01 16:13:35 UTC | GNOME BY Team |
Bengali | 022.95 | 14 14 | 2 2 | 0 — | 2009-07-18 06:53:08 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 1 1 | 2010-01-11 15:00:37 UTC | Nedžad Paradžik |
Brazilian Portuguese | 000.00 | 0 — | 7 7 | 7 7 | 2008-04-14 23:46:58 UTC | André Gondim |
Bulgarian | 011.48 | 7 7 | 0 — | 0 — | 2008-12-01 16:13:40 UTC | Kamen Lichev |
Burmese | 045.90 | 28 28 | 0 — | 0 — | 2012-04-02 10:14:42 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2008-04-15 19:19:23 UTC | David Planella |
Catalan (Valencian) | 024.59 | 15 15 | 0 — | 0 — | 2011-02-28 06:43:00 UTC | — |
Cherokee | 100.00 | 61 61 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 003.28 | 2 2 | 2 2 | 3 3 | 2008-12-01 15:59:42 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 1 1 | 1 1 | 2008-05-20 20:54:38 UTC | Tao Wei |
Chinese (Traditional) | 001.64 | 1 1 | 6 6 | 9 9 | 2008-12-01 16:09:23 UTC | Roy Chan |
Croatian | 008.20 | 5 5 | 1 1 | 0 — | 2008-12-01 16:14:13 UTC | Ante Karamatić |
Czech | 000.00 | 0 — | 0 — | 0 — | 2008-04-11 23:14:41 UTC | Kamil Páral |
Dakota | 100.00 | 61 61 | 0 — | 0 — | — | — |
Danish | 019.67 | 12 12 | 6 6 | 0 — | 2008-05-27 23:08:57 UTC | — |
Dari Persian | 100.00 | 61 61 | 0 — | 0 — | 2009-10-04 13:16:25 UTC | — |
Dutch | 004.92 | 3 3 | 4 4 | 3 3 | 2008-12-01 16:14:32 UTC | Tino Meinen |
English (Australia) | 019.67 | 12 12 | 0 — | 0 — | 2009-07-16 11:40:10 UTC | — |
English (Canada) | 000.00 | 0 — | 1 1 | 1 1 | 2008-08-19 10:24:46 UTC | Gordon Stevens |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2008-07-20 13:30:09 UTC | Jen Ockwell |
Esperanto | 019.67 | 12 12 | 0 — | 0 — | 2009-07-31 19:28:30 UTC | — |
Filipino | 095.08 | 58 58 | 0 — | 0 — | 2009-08-19 05:27:19 UTC | — |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-01-27 13:26:44 UTC | Timo Jyrinki |
French | 000.00 | 0 — | 10 10 | 11 11 | 2008-08-17 07:02:22 UTC | Bruno |
Gaelic; Scottish | 024.59 | 15 15 | 0 — | 0 — | 2011-12-08 00:39:52 UTC | — |
Galician | 000.00 | 0 — | 5 5 | 5 5 | 2008-04-21 20:44:56 UTC | Xosé |
Georgian | 031.15 | 19 19 | 0 — | 0 — | 2008-12-01 16:14:20 UTC | Vladimer Sichinava |
German | 000.00 | 0 — | 11 11 | 11 11 | 2008-04-10 21:29:51 UTC | Martin Pitt |
Greek | 000.00 | 0 — | 1 1 | 4 4 | 2008-04-16 16:24:07 UTC | Kainourgiakis Giorgos |
Gujarati | 078.69 | 48 48 | 0 — | 0 — | 2009-07-04 11:28:44 UTC | — |
Hawaiian | 100.00 | 61 61 | 0 — | 0 — | — | — |
Hebrew | 004.92 | 3 3 | 1 1 | 1 1 | 2008-04-27 01:52:25 UTC | Mark Krapivner |
Hindi | 021.31 | 13 13 | 0 — | 0 — | 2009-07-04 18:47:19 UTC | — |
Hungarian | 000.00 | 0 — | 0 — | 1 1 | 2008-09-17 19:15:06 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 26 26 | 0 — | 2009-04-25 04:57:50 UTC | Baldur |
Indonesian | 021.31 | 13 13 | 24 24 | 0 — | 2008-12-01 16:14:11 UTC | Gde Bagus Aryana |
Inuktitut | 100.00 | 61 61 | 0 — | 0 — | — | — |
Irish | 100.00 | 61 61 | 17 17 | 0 — | 2009-07-07 21:51:57 UTC | — |
Italian | 000.00 | 0 — | 3 3 | 4 4 | 2008-04-12 08:37:43 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 5 5 | 5 5 | 2009-01-28 08:38:51 UTC | Jun Kobayashi |
Kannada | 085.25 | 52 52 | 0 — | 0 — | 2009-06-26 06:35:38 UTC | — |
Kazakh | 027.87 | 17 17 | 0 — | 0 — | 2009-07-16 18:17:07 UTC | — |
Khmer | 021.31 | 13 13 | 0 — | 0 — | 2010-11-06 03:26:57 UTC | — |
Kirghiz | 100.00 | 61 61 | 9 9 | 0 — | 2011-06-06 08:14:37 UTC | — |
Korean | 006.56 | 4 4 | 7 7 | 15 15 | 2008-12-01 16:14:23 UTC | Namhyung Kim |
Kurdish | 100.00 | 61 61 | 0 — | 0 — | 2011-10-03 23:08:15 UTC | — |
Lakota | 100.00 | 61 61 | 0 — | 0 — | — | — |
Latvian | 000.00 | 0 — | 8 8 | 9 9 | 2008-04-17 11:57:00 UTC | Pēteris Krišjānis |
Lithuanian | 013.11 | 8 8 | 14 14 | 11 11 | 2008-12-01 16:14:25 UTC | Eglė |
Louisiana French | 100.00 | 61 61 | 0 — | 0 — | — | — |
Low German | 024.59 | 15 15 | 1 1 | 0 — | 2009-08-30 12:33:31 UTC | — |
Macedonian | 080.33 | 49 49 | 0 — | 0 — | 2008-12-01 16:14:26 UTC | Јован Наумовски |
Marathi | 100.00 | 61 61 | 6 6 | 0 — | 2010-10-12 08:49:19 UTC | — |
Nepali | 096.72 | 59 59 | 0 — | 0 — | 2010-05-11 08:38:41 UTC | — |
Northern Sami | 090.16 | 55 55 | 0 — | 0 — | 2012-07-28 21:29:26 UTC | — |
Norwegian Bokmal | 013.11 | 8 8 | 0 — | 0 — | 2008-12-01 16:14:30 UTC | Jørgen Tellnes |
Norwegian Nynorsk | 050.82 | 31 31 | 1 1 | 0 — | 2008-12-01 16:14:34 UTC | Odin Hørthe Omdal |
Occitan (post 1500) | 018.03 | 11 11 | 0 — | 0 — | 2008-08-12 01:27:59 UTC | Yannig MARCHEGAY (Koko... |
Ojibwe | 100.00 | 61 61 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 61 61 | 0 — | 0 — | — | — |
Persian | 100.00 | 61 61 | 6 6 | 0 — | 2009-07-25 18:02:20 UTC | — |
Polish | 000.00 | 0 — | 0 — | 3 3 | 2008-05-03 13:10:08 UTC | Rafal Kwiatkowski |
Portuguese | 006.56 | 4 4 | 4 4 | 5 5 | 2008-12-01 16:14:37 UTC | JoiHap |
Romanian | 003.28 | 2 2 | 2 2 | 4 4 | 2008-12-01 16:14:38 UTC | Adi Roiban |
Russian | 000.00 | 0 — | 0 — | 1 1 | 2008-04-10 21:31:18 UTC | Alexander Ilyashov |
Serbian | 003.28 | 2 2 | 5 5 | 3 3 | 2008-12-01 16:14:44 UTC | Bojan Bogdanović |
Shan | 095.08 | 58 58 | 0 — | 0 — | 2012-01-18 13:48:57 UTC | — |
Slovak | 001.64 | 1 1 | 19 19 | 22 22 | 2008-03-31 14:25:48 UTC | Pavol Klačanský |
Slovenian | 008.20 | 5 5 | 0 — | 0 — | 2008-12-01 16:14:42 UTC | Vanja Cvelbar |
Spanish | 000.00 | 0 — | 2 2 | 2 2 | 2009-03-25 20:41:22 UTC | Evan R. Murphy |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2009-02-02 07:51:56 UTC | Daniel Nylander |
Tamil | 100.00 | 61 61 | 11 11 | 0 — | 2010-11-28 13:09:17 UTC | — |
Telugu | 050.82 | 31 31 | 0 — | 0 — | 2011-03-17 04:24:12 UTC | — |
Thai | 022.95 | 14 14 | 0 — | 0 — | 2008-12-01 16:14:46 UTC | RYUTAZA |
Tibetan | 022.95 | 14 14 | 0 — | 0 — | 2011-02-28 09:59:59 UTC | — |
Tlingit | 100.00 | 61 61 | 0 — | 0 — | — | — |
Turkish | 011.48 | 7 7 | 0 — | 0 — | 2008-12-01 16:14:51 UTC | Mert Dirik |
Ukrainian | 013.11 | 8 8 | 5 5 | 4 4 | 2008-12-01 16:14:52 UTC | Bohdan Kmit' |
Urdu | 100.00 | 61 61 | 0 — | 0 — | 2010-03-16 16:37:12 UTC | — |
Uyghur | 019.67 | 12 12 | 0 — | 0 — | 2008-09-16 05:30:43 UTC | A.S.Newrüz |
Uzbek | 100.00 | 61 61 | 0 — | 0 — | 2012-01-16 21:29:26 UTC | — |
Vietnamese | 014.75 | 9 9 | 1 1 | 1 1 | 2008-12-01 16:14:55 UTC | Hoàng Đức Hiếu |
Welsh | 091.80 | 56 56 | 0 — | 0 — | 2009-09-08 12:09:38 UTC | — |
Yiddish | 100.00 | 61 61 | 0 — | 0 — | — | — |
Translated
Untranslated