Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: debian-installer.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 008.75 | 14 14 | 0 — | 0 — | 2010-09-24 09:35:52 UTC | — |
Adyghe; Adygei | 100.00 | 160 160 | 0 — | 0 — | 2010-03-25 14:35:00 UTC | — |
Afar | 078.75 | 126 126 | 0 — | 0 — | 2011-12-11 03:37:25 UTC | — |
Afrikaans | 010.62 | 17 17 | 3 3 | 0 — | 2009-10-09 17:48:22 UTC | — |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2009-10-09 14:54:36 UTC | Vilson Gjeci |
Amharic | 070.62 | 113 113 | 0 — | 12 12 | 2009-12-07 01:11:36 UTC | samson |
Arabic | 075.62 | 121 121 | 122 122 | 0 — | 2009-07-06 18:37:23 UTC | Zied ALAYA |
Armenian | 049.38 | 79 79 | 0 — | 0 — | 2009-06-13 00:00:07 UTC | Garik |
Assamese | 098.75 | 158 158 | 0 — | 0 — | 2010-09-10 15:24:48 UTC | — |
Asturian | 000.00 | 0 — | 0 — | 9 9 | 2010-01-20 11:34:43 UTC | ivarela |
Azerbaijani | 078.12 | 125 125 | 8 8 | 0 — | 2012-02-13 17:51:07 UTC | — |
Basque | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:31:55 UTC | jon latorre |
Belarusian | 000.00 | 0 — | 0 — | 98 98 | 2010-01-19 13:36:41 UTC | Iryna Nikanchuk |
Bengali | 006.88 | 11 11 | 0 — | 3 3 | 2010-01-18 09:59:10 UTC | maitraya |
Bodo | 096.25 | 154 154 | 0 — | 0 — | 2012-12-24 04:39:56 UTC | — |
Bosnian | 008.12 | 13 13 | 0 — | 0 — | 2010-02-01 03:56:26 UTC | Miro Glavić |
Brazilian Portuguese | 000.00 | 0 — | 2 2 | 4 4 | 2010-01-20 11:30:47 UTC | Henrique P. Machado |
Breton | 000.00 | 0 — | 0 — | 0 — | 2010-02-04 19:36:26 UTC | Jérémy Le Floc'h |
Bulgarian | 000.00 | 0 — | 0 — | 15 15 | 2010-01-20 11:31:29 UTC | Krasimir Chonov |
Burmese | 010.00 | 16 16 | 0 — | 0 — | 2011-04-30 17:17:51 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:27:23 UTC | Steve Langasek |
Catalan (Valencian) | 008.75 | 14 14 | 0 — | 0 — | 2011-01-19 06:19:43 UTC | — |
Cebuano | 010.62 | 17 17 | 0 — | 0 — | 2010-04-28 13:44:29 UTC | — |
Chechen | 100.00 | 160 160 | 0 — | 0 — | 2014-08-08 10:56:56 UTC | — |
Cherokee | 100.00 | 160 160 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 005.62 | 9 9 | 5 5 | 0 — | 2009-11-14 12:47:08 UTC | Aay Jay Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:31:57 UTC | Aron Xu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 8 8 | 2009-11-28 03:46:24 UTC | Cheng-Chia Tseng |
Chuvash | 070.00 | 112 112 | 5 5 | 0 — | 2009-12-17 09:55:47 UTC | Hamăr Jal |
Cornish | 087.50 | 140 140 | 0 — | 0 — | 2013-02-08 01:37:27 UTC | — |
Corsican | 100.00 | 160 160 | 0 — | 0 — | 2017-01-29 13:27:33 UTC | — |
Croatian | 010.62 | 17 17 | 6 6 | 0 — | 2008-03-24 07:14:06 UTC | — |
Czech | 005.00 | 8 8 | 4 4 | 9 9 | 2009-07-06 18:38:22 UTC | Miroslav Kure |
Dakota | 100.00 | 160 160 | 0 — | 0 — | — | — |
Danish | 003.12 | 5 5 | 2 2 | 2 2 | 2010-01-20 11:27:25 UTC | Colin Watson |
Divehi | 077.50 | 124 124 | 22 22 | 0 — | 2015-11-29 06:44:32 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 4 4 | 2010-01-20 11:31:32 UTC | Removed by request |
Dzongkha | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:24:50 UTC | — |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2009-11-01 02:16:14 UTC | Alexander |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2009-09-30 19:28:00 UTC | Daniel LeBlanc |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2009-01-28 03:11:41 UTC | ZhongHan Cai |
Esperanto | 000.00 | 0 — | 0 — | 30 30 | 2009-10-25 17:37:29 UTC | Patrick (Petriko) Oude... |
Estonian | 008.75 | 14 14 | 14 14 | 0 — | 2008-03-15 16:02:51 UTC | Laur Mõtus |
Faroese | 086.88 | 139 139 | 1 1 | 0 — | 2011-12-20 00:40:27 UTC | — |
Filipino | 074.38 | 119 119 | 0 — | 0 — | 2010-12-03 18:40:00 UTC | — |
Finnish | 000.00 | 0 — | 0 — | 1 1 | 2010-01-20 11:36:26 UTC | Colin Watson |
Franco-Provençal | 098.12 | 157 157 | 0 — | 0 — | 2019-02-12 12:49:29 UTC | — |
French | 000.00 | 0 — | 1 1 | 7 7 | 2010-01-20 11:32:20 UTC | Bruno |
French (Canada) | 010.62 | 17 17 | 3 3 | 0 — | 2014-02-17 05:05:54 UTC | — |
Frisian | 096.25 | 154 154 | 0 — | 0 — | 2012-03-20 21:56:13 UTC | — |
Gaelic; Scottish | 010.62 | 17 17 | 0 — | 0 — | 2010-01-12 19:05:17 UTC | — |
Galician | 000.00 | 0 — | 0 — | 53 53 | 2010-02-04 18:46:26 UTC | Xosé |
Georgian | 010.00 | 16 16 | 0 — | 0 — | 2009-07-06 18:28:34 UTC | Vladimer Sichinava |
German | 000.00 | 0 — | 2 2 | 6 6 | 2010-01-20 11:32:18 UTC | Jochen Skulj |
Greek | 000.00 | 0 — | 0 — | 61 61 | 2010-01-20 11:31:25 UTC | Kainourgiakis Giorgos |
Greenlandic (Kalaallisut) | 083.12 | 133 133 | 0 — | 0 — | 2011-04-25 12:29:01 UTC | — |
Gujarati | 095.62 | 153 153 | 0 — | 0 — | 2010-09-10 15:24:52 UTC | — |
Haitian; Haitian Creole | 100.00 | 160 160 | 59 59 | 0 — | 2018-03-07 16:12:34 UTC | — |
Hawaiian | 100.00 | 160 160 | 0 — | 0 — | — | — |
Hebrew | 005.62 | 9 9 | 0 — | 1 1 | 2010-01-19 17:43:44 UTC | Omri Strumza |
Hindi | 000.62 | 1 1 | 0 — | 46 46 | 2010-06-09 03:42:55 UTC | Ravishankar Shrivastava |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:32:16 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2009-10-01 01:30:33 UTC | Baldur |
Indonesian | 001.25 | 2 2 | 2 2 | 25 25 | 2010-01-20 11:38:35 UTC | Andy Apdhani |
Interlingua | 010.62 | 17 17 | 0 — | 0 — | 2015-05-20 12:28:20 UTC | — |
Inuktitut | 100.00 | 160 160 | 0 — | 0 — | — | — |
Irish | 077.50 | 124 124 | 1 1 | 0 — | 2010-09-10 15:24:52 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:31:23 UTC | Giorgio Catanzaro |
Japanese | 000.62 | 1 1 | 0 — | 0 — | 2010-01-21 14:58:55 UTC | Koichi Akabe |
Javanese | 098.12 | 157 157 | 0 — | 0 — | 2009-01-11 12:42:37 UTC | Rahman Yusri Aftian |
Kabyle | 010.62 | 17 17 | 0 — | 0 — | 2009-10-09 07:07:44 UTC | yugurten |
Kannada | 040.00 | 64 64 | 1 1 | 0 — | 2010-01-06 07:29:59 UTC | Keron Madtha |
Karbi | 084.38 | 135 135 | 0 — | 0 — | 2019-08-05 06:32:37 UTC | — |
Kashubian | 008.75 | 14 14 | 0 — | 0 — | 2010-04-14 13:29:50 UTC | — |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2010-02-17 05:27:28 UTC | jmb_kz |
Khmer | 008.12 | 13 13 | 0 — | 14 14 | 2009-10-12 22:09:31 UTC | chhorran |
Kinyarwanda | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:24:59 UTC | — |
Kirghiz | 043.12 | 69 69 | 67 67 | 6 6 | 2008-03-06 15:30:35 UTC | Launchpad Translations... |
Korean | 004.38 | 7 7 | 0 — | 39 39 | 2009-10-15 21:19:28 UTC | Colin Watson |
Kurdish | 010.00 | 16 16 | 7 7 | 9 9 | 2009-07-06 18:36:41 UTC | Erdal Ronahi |
Kurdish, Central | 026.25 | 42 42 | 0 — | 0 — | 2008-11-11 18:06:06 UTC | — |
Ladin | 099.38 | 159 159 | 0 — | 0 — | 2023-12-24 10:05:23 UTC | — |
Lakota | 100.00 | 160 160 | 0 — | 0 — | — | — |
Lao | 100.00 | 160 160 | 135 135 | 0 — | 2014-05-05 16:21:15 UTC | — |
Latgalian | 100.00 | 160 160 | 6 6 | 0 — | 2014-05-09 19:48:30 UTC | — |
Latin | 099.38 | 159 159 | 0 — | 0 — | 2019-05-27 12:21:51 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 4 4 | 2010-01-20 11:34:41 UTC | Pēteris Krišjānis |
Lithuanian | 009.38 | 15 15 | 16 16 | 4 4 | 2009-10-28 21:05:57 UTC | Aurimas Fišeras |
Louisiana French | 100.00 | 160 160 | 0 — | 0 — | — | — |
Low German | 086.25 | 138 138 | 0 — | 0 — | 2009-10-21 15:57:49 UTC | ah8982 |
Luxembourgish | 055.62 | 89 89 | 0 — | 0 — | 2011-04-11 17:38:10 UTC | — |
Macedonian | 088.12 | 141 141 | 0 — | 0 — | 2010-02-26 16:49:23 UTC | — |
Malagasy | 099.38 | 159 159 | 0 — | 0 — | 2011-07-23 12:14:43 UTC | — |
Malay | 007.50 | 12 12 | 0 — | 0 — | 2009-11-21 15:20:14 UTC | Mohd Farimi Ab Rahman |
Malayalam | 051.25 | 82 82 | 0 — | 2 2 | 2010-08-29 10:57:27 UTC | Saji Nediyanchath |
Manx | 098.75 | 158 158 | 0 — | 0 — | 2010-09-18 13:16:14 UTC | — |
Maori | 100.00 | 160 160 | 6 6 | 0 — | 2016-07-18 07:43:31 UTC | — |
Mapudungun | 080.62 | 129 129 | 0 — | 0 — | 2021-01-26 07:41:32 UTC | — |
Marathi | 010.00 | 16 16 | 1 1 | 3 3 | 2008-03-06 15:31:11 UTC | Onkar Shinde |
Mari (Meadow) | 073.75 | 118 118 | 2 2 | 0 — | 2012-11-23 07:11:53 UTC | — |
Mon | 010.62 | 17 17 | 0 — | 0 — | 2019-11-02 09:52:41 UTC | — |
Mongolian | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:24:55 UTC | — |
Ndebele, South | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:24:56 UTC | — |
Nepali | 010.62 | 17 17 | 0 — | 29 29 | 2009-11-03 08:20:28 UTC | Rabi Poudyal |
Northern Sami | 089.38 | 143 143 | 0 — | 0 — | 2012-07-24 18:32:04 UTC | — |
Norwegian Bokmal | 000.62 | 1 1 | 1 1 | 0 — | 2010-01-20 11:28:45 UTC | Christian Aasan |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 2 2 | 2010-01-19 11:38:49 UTC | Rune Gangstø |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 8 8 | 2010-01-24 20:31:05 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 160 160 | 0 — | 0 — | — | — |
Oriya | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:24:57 UTC | — |
Oromo | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:24:57 UTC | — |
Ossetian | 091.88 | 147 147 | 0 — | 0 — | 2012-05-14 18:56:24 UTC | — |
Pampangan | 100.00 | 160 160 | 37 37 | 0 — | 2015-05-25 15:10:11 UTC | — |
Pashto | 098.75 | 158 158 | 0 — | 0 — | 2006-09-07 12:29:16 UTC | — |
Pennsylvania German | 100.00 | 160 160 | 0 — | 0 — | — | — |
Persian | 010.62 | 17 17 | 1 1 | 0 — | 2007-08-20 07:00:25 UTC | sikandar.noori |
Piemontese | 100.00 | 160 160 | 2 2 | 0 — | 2021-03-08 18:51:31 UTC | — |
Polish | 000.00 | 0 — | 0 — | 0 — | 2009-10-31 18:31:22 UTC | Tomasz 'Zen' Napierala |
Portuguese | 000.00 | 0 — | 0 — | 24 24 | 2010-01-20 11:34:30 UTC | Rui Moreira |
Punjabi | 050.00 | 80 80 | 0 — | 1 1 | 2009-12-13 07:09:45 UTC | Amanpreet Singh Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:28:44 UTC | Adi Roiban |
Russian | 000.00 | 0 — | 0 — | 19 19 | 2010-01-20 11:26:16 UTC | Alexey Balmashnov |
Sanskrit | 100.00 | 160 160 | 1 1 | 0 — | 2014-06-27 07:25:32 UTC | — |
Serbian | 006.88 | 11 11 | 3 3 | 52 52 | 2009-12-22 17:13:55 UTC | jvdanilo |
Shan | 010.62 | 17 17 | 0 — | 0 — | 2012-01-18 05:35:46 UTC | — |
Shona | 094.38 | 151 151 | 0 — | 0 — | 2010-04-21 22:42:48 UTC | — |
Silesian | 010.62 | 17 17 | 0 — | 0 — | 2015-05-18 15:19:16 UTC | — |
Sindhi | 083.75 | 134 134 | 0 — | 0 — | 2011-04-29 20:13:19 UTC | — |
Sinhalese | 009.38 | 15 15 | 0 — | 0 — | 2009-12-01 10:07:02 UTC | — |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:34:28 UTC | Launchpad Translations... |
Slovenian | 004.38 | 7 7 | 0 — | 3 3 | 2009-11-10 21:26:05 UTC | Simon Vidmar |
Sotho, Northern | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:24:56 UTC | — |
Sotho, Southern | 100.00 | 160 160 | 0 — | 0 — | 2007-09-14 13:39:45 UTC | IRv |
Spanish | 000.00 | 0 — | 0 — | 17 17 | 2010-01-20 11:31:31 UTC | Ricardo Pérez López |
Sundanese | 010.62 | 17 17 | 0 — | 0 — | 2021-02-17 02:20:17 UTC | — |
Swahili | 100.00 | 160 160 | 8 8 | 0 — | 2011-07-28 10:52:28 UTC | — |
Swati | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:24:59 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:27:58 UTC | Daniel Nylander |
Tagalog | 100.00 | 160 160 | 0 — | 0 — | 2010-07-28 18:02:06 UTC | — |
Tajik | 010.62 | 17 17 | 0 — | 0 — | 2010-09-10 15:25:00 UTC | — |
Tamil | 005.00 | 8 8 | 0 — | 0 — | 2009-12-08 16:34:50 UTC | rameshbabu |
Tamil (Sri-Lanka) | 095.00 | 152 152 | 0 — | 0 — | 2011-08-16 00:20:43 UTC | — |
Tarifit | 100.00 | 160 160 | 0 — | 0 — | 2021-05-01 14:43:06 UTC | — |
Tatar | 098.12 | 157 157 | 0 — | 0 — | 2010-12-06 17:51:58 UTC | — |
Telugu | 010.62 | 17 17 | 2 2 | 0 — | 2009-11-21 07:27:02 UTC | — |
Tetum | 086.88 | 139 139 | 22 22 | 0 — | 2009-11-18 11:40:22 UTC | Mto-Nokholoy |
Thai | 006.25 | 10 10 | 0 — | 0 — | 2010-01-27 02:20:31 UTC | AnuchitChalothorn |
Tibetan | 100.00 | 160 160 | 0 — | 0 — | 2019-12-11 10:54:13 UTC | — |
Tlingit | 100.00 | 160 160 | 0 — | 0 — | — | — |
Tsonga | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:25:27 UTC | — |
Tswana | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:25:01 UTC | — |
Turkish | 000.00 | 0 — | 0 — | 5 5 | 2009-10-27 15:57:53 UTC | TurkMame |
Ukrainian | 000.00 | 0 — | 0 — | 45 45 | 2010-01-20 11:28:00 UTC | Sergiy Gavrylov |
Urdu | 037.50 | 60 60 | 0 — | 0 — | 2008-03-06 15:31:20 UTC | Noumaan Yaqoob |
Uyghur | 006.25 | 10 10 | 0 — | 0 — | 2015-01-11 16:01:28 UTC | Omar14 |
Uzbek | 010.00 | 16 16 | 0 — | 0 — | 2010-09-10 15:25:32 UTC | — |
Venda | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:25:33 UTC | — |
Venetian | 010.00 | 16 16 | 0 — | 0 — | 2010-12-23 14:26:10 UTC | — |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2010-01-20 11:32:53 UTC | Hoàng Minh Thông |
Welsh | 009.38 | 15 15 | 3 3 | 7 7 | 2009-10-13 10:38:09 UTC | Cadan ap Tomos |
Xhosa | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:25:33 UTC | — |
Yiddish | 100.00 | 160 160 | 0 — | 0 — | — | — |
Zulu | 100.00 | 160 160 | 0 — | 0 — | 2010-09-10 15:25:34 UTC | — |
Translated
Untranslated