Translation status
Owner: Michael Vogt
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is sharing translations with Aptdaemon trunk series template aptdaemon.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2011-01-16 11:40:51 UTC | Michael Vogt |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2012-09-18 13:34:57 UTC | Vilson Gjeci |
Amharic | 000.35 | 1 1 | 0 — | 0 — | 2011-09-20 00:25:51 UTC | samson |
Arabic | 048.08 | 138 138 | 93 93 | 11 11 | 2012-10-06 14:32:22 UTC | Ibrahim Saed |
Armenian | 092.33 | 265 265 | 0 — | 1 1 | 2011-03-11 21:37:18 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2012-10-05 08:50:09 UTC | ivarela |
Azerbaijani | 096.52 | 277 277 | 0 — | 0 — | 2012-08-28 18:25:01 UTC | Ali Ismayilov |
Basque | 000.00 | 0 — | 0 — | 26 26 | 2012-11-01 20:56:06 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 1 1 | 49 49 | 2012-04-14 16:03:06 UTC | Mikhail_SaTuRn |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2012-04-04 04:03:23 UTC | Robin Mehdee |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2012-09-18 10:28:27 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2012-09-14 14:13:31 UTC | Neliton Pereira Jr. |
Breton | 064.81 | 186 186 | 0 — | 0 — | 2011-01-16 11:43:54 UTC | Michael Vogt |
Bulgarian | 000.00 | 0 — | 0 — | 115 115 | 2012-09-18 11:18:18 UTC | Dimitar Dimitrov |
Burmese | 000.35 | 1 1 | 0 — | 0 — | 2012-11-28 11:55:44 UTC | Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2012-10-09 08:08:33 UTC | Joan Duran |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 1 1 | 2012-10-19 09:16:17 UTC | Joan Duran |
Chechen | 099.65 | 286 286 | 0 — | 0 — | 2014-08-21 06:20:02 UTC | — |
Cherokee | 100.00 | 287 287 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 29 29 | 2013-03-29 01:13:40 UTC | Walter Cheuk |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2012-10-01 12:30:02 UTC | Aron Xu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 94 94 | 2012-11-20 15:26:09 UTC | Walter Cheuk |
Crimean Turkish; Crime... | 097.56 | 280 280 | 0 — | 0 — | 2011-05-05 10:26:11 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2009-12-04 23:14:45 UTC | — |
Czech | 000.00 | 0 — | 0 — | 1 1 | 2012-09-16 06:20:52 UTC | Vojtěch Trefný |
Dakota | 100.00 | 287 287 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2012-10-09 19:05:16 UTC | Ask Hjorth Larsen |
Divehi | 081.18 | 233 233 | 0 — | 0 — | 2011-01-16 11:46:42 UTC | Michael Vogt |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2012-09-20 21:56:27 UTC | Pjotr12345 |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2012-09-22 02:53:06 UTC | Joel Addison |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2011-01-16 11:47:40 UTC | Daniel LeBlanc |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2012-09-13 15:25:39 UTC | Andi Chandler |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2012-09-15 16:37:26 UTC | Michael Moroni |
Estonian | 002.79 | 8 8 | 56 56 | 0 — | 2011-10-14 09:15:25 UTC | Märt Põder |
Faroese | 098.26 | 282 282 | 8 8 | 0 — | 2012-05-07 14:53:08 UTC | Angutivik Casper Rúnur... |
Filipino | 096.52 | 277 277 | 145 145 | 0 — | 2012-05-02 07:53:37 UTC | — |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2012-09-15 07:06:10 UTC | Jiri Grönroos |
French | 000.00 | 0 — | 0 — | 33 33 | 2012-09-22 13:31:24 UTC | Emmanuel Sunyer |
French (Canada) | 000.35 | 1 1 | 0 — | 0 — | 2014-02-01 17:32:29 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 51 51 | 2012-12-06 23:18:52 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 43 43 | 2012-09-13 21:42:48 UTC | Xosé |
German | 000.00 | 0 — | 0 — | 20 20 | 2012-09-18 14:09:37 UTC | Hendrik Schrieber |
Greek | 000.00 | 0 — | 0 — | 2 2 | 2012-09-19 14:31:04 UTC | Filippos Kolyvas |
Hawaiian | 100.00 | 287 287 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 1 1 | 2012-10-08 08:30:09 UTC | Yaron |
Hindi | 006.62 | 19 19 | 0 — | 0 — | 2011-12-25 16:28:38 UTC | Vibhav Pant |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2012-09-29 17:25:49 UTC | Mátó Péter |
Icelandic | 017.07 | 49 49 | 0 — | 5 5 | 2012-12-26 04:49:50 UTC | Andri Thorlacius |
Indonesian | 000.00 | 0 — | 14 14 | 0 — | 2013-04-28 10:05:54 UTC | Andika Triwidada |
Interlingua | 000.35 | 1 1 | 0 — | 0 — | 2015-06-26 17:57:41 UTC | — |
Interlingue | 074.56 | 214 214 | 0 — | 0 — | 2023-01-10 11:17:20 UTC | — |
Inuktitut | 100.00 | 287 287 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 0 — | 6 6 | 2012-09-13 12:36:36 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 1 1 | 2012-10-02 13:50:44 UTC | Shushi Kurose |
Kabyle | 000.35 | 1 1 | 0 — | 0 — | 2020-01-28 17:17:36 UTC | — |
Kannada | 097.91 | 281 281 | 0 — | 0 — | 2010-10-20 11:33:33 UTC | Michael Vogt |
Kazakh | 043.21 | 124 124 | 0 — | 0 — | 2011-08-19 16:56:37 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2012-04-03 02:39:59 UTC | Khoem Sokhem |
Kirghiz | 100.00 | 287 287 | 226 226 | 0 — | 2011-05-31 05:38:29 UTC | — |
Korean | 000.00 | 0 — | 0 — | 3 3 | 2012-10-03 11:39:19 UTC | Kim Boram |
Kurdish | 000.35 | 1 1 | 0 — | 0 — | 2011-01-16 11:56:27 UTC | Michael Vogt |
Kurdish, Central | 059.93 | 172 172 | 0 — | 0 — | 2015-01-03 14:59:49 UTC | — |
Ladin | 099.65 | 286 286 | 0 — | 0 — | 2024-02-15 19:51:11 UTC | — |
Lakota | 100.00 | 287 287 | 0 — | 0 — | — | — |
Lao | 100.00 | 287 287 | 1 1 | 0 — | 2015-09-04 13:42:47 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2012-10-06 23:09:12 UTC | Rūdolfs Mazurs |
Lingala | 100.00 | 287 287 | 0 — | 0 — | 2011-08-09 14:09:58 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 1 1 | 2012-09-17 20:17:11 UTC | Aurimas Fišeras |
Louisiana French | 100.00 | 287 287 | 0 — | 0 — | — | — |
Low German | 096.52 | 277 277 | 0 — | 0 — | 2011-01-16 11:58:20 UTC | Michael Vogt |
Malay | 000.00 | 0 — | 0 — | 0 — | 2012-09-13 16:37:30 UTC | abuyop |
Malayalam | 078.40 | 225 225 | 0 — | 0 — | 2011-11-21 11:21:23 UTC | Amal Bose |
Maori | 096.52 | 277 277 | 0 — | 0 — | 2012-07-24 03:21:40 UTC | — |
Mapudungun | 098.95 | 284 284 | 0 — | 0 — | 2022-01-13 20:54:01 UTC | — |
Marathi | 000.35 | 1 1 | 0 — | 0 — | 2016-08-16 09:40:27 UTC | — |
Mari (Meadow) | 097.91 | 281 281 | 0 — | 0 — | 2013-12-03 08:42:30 UTC | — |
Mon | 085.37 | 245 245 | 1 1 | 0 — | 2019-11-04 13:58:37 UTC | — |
Nepali | 077.35 | 222 222 | 11 11 | 0 — | 2011-01-16 11:58:45 UTC | Rabi Poudyal |
Northern Sami | 091.99 | 264 264 | 1 1 | 0 — | 2012-08-01 20:24:01 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 36 36 | 2012-02-26 20:26:40 UTC | Mathias Bynke |
Norwegian Nynorsk | 058.19 | 167 167 | 10 10 | 0 — | 2011-10-29 20:36:45 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 42 42 | 2012-10-01 05:36:43 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 287 287 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 287 287 | 0 — | 0 — | — | — |
Persian | 001.74 | 5 5 | 1 1 | 0 — | 2010-05-29 11:01:49 UTC | — |
Polish | 000.00 | 0 — | 0 — | 0 — | 2012-12-18 05:50:57 UTC | GTriderXC |
Portuguese | 000.00 | 0 — | 0 — | 59 59 | 2012-10-25 10:27:36 UTC | Filipe André Pinho |
Punjabi | 100.00 | 287 287 | 16 16 | 0 — | 2015-02-06 00:06:47 UTC | — |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2012-05-31 06:08:32 UTC | Ursache Dogariu Daniel |
Russian | 000.00 | 0 — | 0 — | 0 — | 2012-09-14 15:49:09 UTC | Илья Калитко |
Serbian | 000.00 | 0 — | 0 — | 96 96 | 2012-10-22 16:05:24 UTC | Марко М. Костић |
Shan | 090.59 | 260 260 | 0 — | 0 — | 2012-01-18 13:02:39 UTC | — |
Silesian | 000.35 | 1 1 | 0 — | 0 — | 2019-06-01 20:52:38 UTC | — |
Sindhi | 040.42 | 116 116 | 0 — | 0 — | 2013-09-01 15:19:32 UTC | — |
Sinhalese | 083.97 | 241 241 | 0 — | 0 — | 2012-05-06 05:02:05 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 12:58:13 UTC | helix84 |
Slovenian | 000.00 | 0 — | 0 — | 13 13 | 2012-10-19 08:07:37 UTC | Matej Urbančič |
Spanish | 000.00 | 0 — | 0 — | 5 5 | 2012-09-15 06:35:00 UTC | Paco Molinero |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2012-04-03 15:40:15 UTC | Arve Eriksson |
Tajik | 000.35 | 1 1 | 0 — | 0 — | 2013-04-20 11:46:29 UTC | — |
Tamil | 067.25 | 193 193 | 22 22 | 0 — | 2011-12-15 16:33:23 UTC | Barneedhar |
Telugu | 045.30 | 130 130 | 0 — | 0 — | 2011-03-28 03:43:29 UTC | Praveen Illa |
Thai | 000.00 | 0 — | 0 — | 0 — | 2011-09-11 01:49:25 UTC | Manop Pornpeanvichanon... |
Tibetan | 100.00 | 287 287 | 0 — | 0 — | 2019-12-11 10:57:07 UTC | — |
Tlingit | 100.00 | 287 287 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 41 41 | 2012-10-05 00:03:01 UTC | Hasan Yılmaz |
Ukrainian | 000.00 | 0 — | 0 — | 89 89 | 2012-04-04 10:54:17 UTC | Сергій Найтінгейл |
Urdu | 097.91 | 281 281 | 0 — | 0 — | 2011-06-23 23:56:38 UTC | — |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2012-10-09 23:47:21 UTC | Gheyret T.Kenji |
Uzbek | 096.52 | 277 277 | 0 — | 1 1 | 2012-05-13 14:21:55 UTC | Akmal Xushvaqov |
Venetian | 000.00 | 0 — | 0 — | 0 — | 2015-08-19 13:33:42 UTC | — |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 13:00:12 UTC | Huynh Trong Nghia |
Welsh | 000.35 | 1 1 | 0 — | 5 5 | 2010-12-16 07:15:16 UTC | David Jones |
Yiddish | 100.00 | 287 287 | 0 — | 0 — | — | — |
Translated
Untranslated