Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 097.12 | 707 707 | 0 — | 0 — | 2009-06-13 06:01:29 UTC | haria |
Afrikaans | 089.84 | 654 654 | 1 1 | 0 — | 2009-05-01 20:36:12 UTC | Novell Language |
Albanian | 079.81 | 581 581 | 0 — | 0 — | 2009-07-13 19:08:49 UTC | Vilson Gjeci |
Amharic | 080.91 | 589 589 | 0 — | 0 — | 2015-04-03 15:49:51 UTC | — |
Arabic | 094.51 | 688 688 | 18 18 | 0 — | 2009-05-01 20:39:15 UTC | Ghayss Tarraf |
Assamese | 100.00 | 728 728 | 0 — | 0 — | 2010-11-15 11:28:16 UTC | — |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2009-04-17 13:53:39 UTC | Xandru Martino |
Azerbaijani | 099.59 | 725 725 | 0 — | 0 — | 2012-08-28 10:58:31 UTC | — |
Basque | 000.82 | 6 6 | 0 — | 0 — | 2009-05-01 20:47:45 UTC | Ander Elortondo |
Belarusian | 014.70 | 107 107 | 0 — | 25 25 | 2009-10-15 14:50:14 UTC | Iryna Nikanchuk |
Bengali | 032.69 | 238 238 | 0 — | 0 — | 2009-05-01 20:56:56 UTC | shafin |
Bengali (India) | 034.48 | 251 251 | 0 — | 0 — | 2016-09-04 09:49:46 UTC | — |
Bosnian | 000.27 | 2 2 | 0 — | 0 — | 2010-02-02 13:01:35 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2009-05-01 20:43:22 UTC | Raylton |
Breton | 098.90 | 720 720 | 0 — | 0 — | 2009-07-12 14:15:39 UTC | Breizh |
Bulgarian | 010.03 | 73 73 | 12 12 | 0 — | 2009-05-01 20:54:41 UTC | spirov92 |
Burmese | 091.21 | 664 664 | 7 7 | 0 — | 2011-08-03 14:47:51 UTC | — |
Catalan | 015.25 | 111 111 | 17 17 | 2 2 | 2009-05-01 20:36:39 UTC | Josep Puigdemont |
Chechen | 100.00 | 728 728 | 0 — | 0 — | 2014-08-13 06:38:45 UTC | — |
Cherokee | 100.00 | 728 728 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.41 | 3 3 | 0 — | 0 — | 2009-03-21 06:56:39 UTC | Lin Wai Man |
Chinese (Simplified) | 000.00 | 0 — | 3 3 | 0 — | 2009-03-10 07:27:37 UTC | lhquark |
Chinese (Traditional) | 000.27 | 2 2 | 0 — | 0 — | 2009-05-01 20:49:12 UTC | Mosky |
Croatian | 013.19 | 96 96 | 86 86 | 2 2 | 2009-05-01 20:37:07 UTC | mfolnovic |
Czech | 001.10 | 8 8 | 3 3 | 0 — | 2009-05-01 20:45:21 UTC | Hejda |
Dakota | 100.00 | 728 728 | 0 — | 0 — | — | — |
Danish | 042.99 | 313 313 | 3 3 | 0 — | 2009-05-01 20:46:43 UTC | rudolf randal |
Dutch | 000.00 | 0 — | 1 1 | 26 26 | 2008-06-16 22:00:39 UTC | Balaam's Miracle |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2009-03-14 10:32:54 UTC | Hew |
English (Canada) | 100.00 | 728 728 | 48 48 | 0 — | 2007-04-24 18:40:01 UTC | — |
English (United Kingdom) | 000.00 | 0 — | 0 — | 18 18 | 2009-02-14 13:09:47 UTC | Jen Ockwell |
Esperanto | 098.35 | 716 716 | 2 2 | 0 — | 2007-09-06 02:34:47 UTC | Rui da Palma |
Estonian | 095.60 | 696 696 | 0 — | 0 — | 2009-05-01 20:43:02 UTC | Ain Vagula |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-02-28 14:45:13 UTC | Timo Jyrinki |
French | 000.00 | 0 — | 1 1 | 2 2 | 2009-06-17 00:56:23 UTC | Pierre Slamich |
Frisian | 088.74 | 646 646 | 0 — | 0 — | 2011-03-19 21:14:58 UTC | — |
Galician | 000.00 | 0 — | 0 — | 57 57 | 2009-05-01 21:00:47 UTC | Fran Diéguez (GLUG) |
Georgian | 026.37 | 192 192 | 0 — | 0 — | 2009-05-01 20:52:19 UTC | Aiet Kolkhi |
German | 000.00 | 0 — | 0 — | 13 13 | 2015-02-19 16:08:30 UTC | Tobias Bannert |
Greek | 000.00 | 0 — | 0 — | 1 1 | 2011-09-03 15:35:48 UTC | Kostas Milonas |
Gujarati | 029.26 | 213 213 | 0 — | 0 — | 2009-05-01 20:40:00 UTC | Martin Pitt |
Hawaiian | 100.00 | 728 728 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2009-07-23 20:19:46 UTC | Ddorda |
Hindi | 058.38 | 425 425 | 0 — | 0 — | 2009-05-01 20:59:00 UTC | Martin Pitt |
Hungarian | 000.00 | 0 — | 0 — | 6 6 | 2009-05-01 20:47:11 UTC | KAMI |
Icelandic | 097.12 | 707 707 | 0 — | 0 — | 2008-10-02 10:48:44 UTC | Freyr Gunnar Ólafsson |
Indonesian | 092.17 | 671 671 | 7 7 | 1 1 | 2009-05-01 21:01:41 UTC | I Made Wiryana |
Inuktitut | 100.00 | 728 728 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-03-21 21:54:07 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 5 5 | 2009-05-01 20:43:54 UTC | kawaji |
Javanese | 099.59 | 725 725 | 0 — | 0 — | 2009-01-11 12:11:54 UTC | Rahman Yusri Aftian |
Kabyle | 099.31 | 723 723 | 0 — | 0 — | 2009-03-02 08:15:44 UTC | yugurten |
Kannada | 096.84 | 705 705 | 0 — | 0 — | 2009-04-11 15:13:13 UTC | ಗಣೇಶ ಭಾಸ್ಕರ (Ganesha B... |
Khmer | 096.98 | 706 706 | 0 — | 0 — | 2009-05-01 21:01:21 UTC | Leang Chumsoben |
Kirghiz | 099.31 | 723 723 | 0 — | 0 — | 2013-02-12 18:46:50 UTC | — |
Korean | 000.00 | 0 — | 0 — | 20 20 | 2009-05-01 20:51:41 UTC | Bugbear5 |
Kurdish | 086.81 | 632 632 | 0 — | 0 — | 2007-09-28 22:43:35 UTC | Erdal Ronahi |
Lakota | 100.00 | 728 728 | 0 — | 0 — | — | — |
Lao | 100.00 | 728 728 | 0 — | 0 — | 2009-05-01 20:48:46 UTC | I18n-suse |
Latvian | 093.96 | 684 684 | 0 — | 0 — | 2008-03-05 18:35:10 UTC | Mārtiņš Bruņenieks |
Lithuanian | 098.21 | 715 715 | 5 5 | 0 — | 2009-05-01 21:02:07 UTC | Jonas Gocentas |
Louisiana French | 100.00 | 728 728 | 0 — | 0 — | — | — |
Low German | 084.07 | 612 612 | 0 — | 0 — | 2008-04-01 18:04:18 UTC | Peter Hürlimann |
Macedonian | 100.00 | 728 728 | 1 1 | 0 — | 2009-05-01 20:56:12 UTC | Zoran Dimovski |
Malay | 010.30 | 75 75 | 22 22 | 0 — | 2009-03-22 04:03:13 UTC | melayubuntu |
Malayalam | 093.27 | 679 679 | 0 — | 0 — | 2010-05-31 09:19:39 UTC | — |
Marathi | 099.04 | 721 721 | 4 4 | 0 — | 2009-05-01 20:58:37 UTC | Ameya Palande |
Mongolian | 096.29 | 701 701 | 0 — | 0 — | 2009-01-29 03:23:25 UTC | Ankhbayar |
Nepali | 098.49 | 717 717 | 0 — | 0 — | 2015-11-05 06:36:31 UTC | — |
Norwegian Bokmal | 010.99 | 80 80 | 0 — | 0 — | 2009-05-01 20:54:08 UTC | Ketil Wendelbo Aanensen |
Norwegian Nynorsk | 098.63 | 718 718 | 0 — | 0 — | 2008-05-05 19:40:52 UTC | Eirik U. Birkeland |
Occitan (post 1500) | 002.06 | 15 15 | 0 — | 0 — | 2016-06-29 19:25:25 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 728 728 | 0 — | 0 — | — | — |
Oriya | 018.41 | 134 134 | 1 1 | 0 — | 2009-05-01 20:42:29 UTC | jayashree pujari |
Pennsylvania German | 100.00 | 728 728 | 0 — | 0 — | — | — |
Persian | 099.73 | 726 726 | 0 — | 0 — | 2010-02-27 05:18:07 UTC | — |
Polish | 000.00 | 0 — | 2 2 | 0 — | 2009-05-01 20:59:46 UTC | miguel |
Portuguese | 000.00 | 0 — | 0 — | 1 1 | 2009-03-13 12:09:21 UTC | Excentrik |
Punjabi | 062.23 | 453 453 | 0 — | 0 — | 2009-05-01 20:53:04 UTC | A S Alam |
Romanian | 000.00 | 0 — | 6 6 | 2 2 | 2009-05-01 20:39:40 UTC | Sergiu Bivol |
Russian | 000.00 | 0 — | 0 — | 0 — | 2009-05-01 20:49:45 UTC | Dimitriy Ryazantcev |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2009-09-03 12:49:54 UTC | Данило Шеган |
Sinhalese | 096.98 | 706 706 | 0 — | 0 — | 2009-06-14 18:02:42 UTC | Janith Sampath Bandara |
Slovak | 012.91 | 94 94 | 33 33 | 0 — | 2009-05-01 20:55:17 UTC | pepino |
Slovenian | 000.14 | 1 1 | 1 1 | 0 — | 2009-10-03 13:41:41 UTC | Bernard Banko |
Spanish | 000.00 | 0 — | 0 — | 12 12 | 2009-10-31 08:24:34 UTC | Paco Molinero |
Swedish | 002.06 | 15 15 | 15 15 | 0 — | 2009-05-01 20:51:11 UTC | Sebastian Parborg |
Tamil | 099.45 | 724 724 | 0 — | 0 — | 2009-05-01 20:46:18 UTC | xxx |
Telugu | 095.19 | 693 693 | 0 — | 0 — | 2009-10-01 01:00:29 UTC | — |
Thai | 095.33 | 694 694 | 6 6 | 0 — | 2008-03-01 05:47:01 UTC | — |
Tlingit | 100.00 | 728 728 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 3 3 | 2009-05-04 14:24:41 UTC | Efe Çiftci |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2009-08-24 17:19:20 UTC | Anton Tolpeev |
Uyghur | 030.91 | 225 225 | 51 51 | 0 — | 2009-10-29 10:52:13 UTC | — |
Vietnamese | 003.57 | 26 26 | 2 2 | 0 — | 2009-05-01 20:48:20 UTC | Phan Vinh Thinh |
Welsh | 099.45 | 724 724 | 0 — | 0 — | 2009-05-01 20:40:58 UTC | Kevin Donnelly |
Xhosa | 100.00 | 728 728 | 4 4 | 0 — | 2009-05-01 20:45:56 UTC | Novell Language |
Yiddish | 100.00 | 728 728 | 0 — | 0 — | — | — |
Zulu | 100.00 | 728 728 | 4 4 | 0 — | 2009-05-01 20:52:43 UTC | Novell Language |
Translated
Untranslated