Translation status
Owner: Evan
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: ubiquity-slideshow-edubuntu, ubiquity-slideshow-kubuntu, ubiquity-slideshow-lubuntu, ubiquity-slideshow-ubuntu and 3 other templates.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 006.98 | 3 3 | 0 — | 0 — | 2012-09-19 15:10:29 UTC | Dawid de Jager |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2012-11-15 15:01:55 UTC | Vilson Gjeci |
Amharic | 013.95 | 6 6 | 0 — | 0 — | 2012-10-29 00:43:09 UTC | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2012-10-04 14:54:41 UTC | Ibrahim Saed |
Aragonese | 069.77 | 30 30 | 0 — | 0 — | 2011-04-29 16:34:13 UTC | Daniel Martinez |
Armenian | 032.56 | 14 14 | 0 — | 0 — | 2011-03-11 17:48:46 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2012-10-05 08:27:26 UTC | ivarela |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2012-04-18 13:49:25 UTC | Arzu Huseynov |
Basque | 000.00 | 0 — | 0 — | 0 — | 2012-10-14 14:31:01 UTC | Ibai Oihanguren Sala |
Belarusian | 004.65 | 2 2 | 1 1 | 0 — | 2012-03-19 14:09:11 UTC | Soltan Dzmitry |
Bengali | 011.63 | 5 5 | 0 — | 0 — | 2012-03-19 10:56:45 UTC | Jamal Uddin |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2012-10-05 07:56:36 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 10 10 | 0 — | 2012-10-02 16:59:16 UTC | Pablo Diego Moço |
Breton | 067.44 | 29 29 | 4 4 | 0 — | 2013-10-21 20:06:04 UTC | — |
Bulgarian | 000.00 | 0 — | 6 6 | 0 — | 2012-12-04 13:41:05 UTC | Krasimir Chonov |
Burmese | 006.98 | 3 3 | 0 — | 0 — | 2011-10-09 09:41:49 UTC | Bone Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2012-10-09 09:22:26 UTC | David Planella |
Catalan (Valencian) | 000.00 | 0 — | 1 1 | 0 — | 2012-10-19 09:32:05 UTC | David Planella |
Chechen | 100.00 | 43 43 | 0 — | 0 — | 2014-08-08 11:15:35 UTC | — |
Cherokee | 100.00 | 43 43 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 034.88 | 15 15 | 0 — | 0 — | 2015-02-27 11:22:39 UTC | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2012-12-29 13:19:52 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2012-10-08 01:26:28 UTC | 朱涛 |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2012-10-14 10:09:47 UTC | Cheng-Chia Tseng |
Chuvash | 100.00 | 43 43 | 1 1 | 0 — | 2012-12-07 05:59:53 UTC | — |
Cornish | 051.16 | 22 22 | 0 — | 0 — | 2014-03-26 16:44:36 UTC | — |
Croatian | 006.98 | 3 3 | 0 — | 0 — | 2012-04-10 15:55:47 UTC | Saša Teković |
Czech | 000.00 | 0 — | 1 1 | 0 — | 2012-10-08 10:49:59 UTC | Vojtěch Trefný |
Dakota | 100.00 | 43 43 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2012-10-09 19:03:08 UTC | Ask Hjorth Larsen |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 07:06:24 UTC | Hannie Dumoleyn |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 05:15:19 UTC | Jared Norris |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2011-12-20 00:54:44 UTC | Eden Gillen |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 12:58:53 UTC | Anthony Harrington |
Esperanto | 006.98 | 3 3 | 2 2 | 0 — | 2012-09-27 11:20:27 UTC | Michael Moroni |
Estonian | 002.33 | 1 1 | 0 — | 0 — | 2012-04-16 14:41:08 UTC | pafosdfkapos |
Faroese | 025.58 | 11 11 | 2 2 | 0 — | 2012-01-13 18:42:06 UTC | Magnus Olsen |
Filipino | 095.35 | 41 41 | 12 12 | 0 — | 2011-07-18 14:56:54 UTC | johncrisostomo |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2012-10-08 12:19:42 UTC | Jiri Grönroos |
French | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 11:33:27 UTC | Pierre Slamich |
French (Canada) | 030.23 | 13 13 | 0 — | 0 — | 2014-01-28 00:49:52 UTC | — |
Frisian | 079.07 | 34 34 | 0 — | 0 — | 2012-03-27 13:14:56 UTC | Dooitze de Jong |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 22:11:03 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 13:55:03 UTC | Fran Diéguez |
Georgian | 034.88 | 15 15 | 2 2 | 0 — | 2012-08-23 13:48:17 UTC | Andria Vasadze |
German | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 05:43:43 UTC | Hendrik Schrieber |
Greek | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 23:00:38 UTC | Simos Xenitellis |
Gujarati | 088.37 | 38 38 | 0 — | 0 — | 2011-02-22 22:04:41 UTC | Evan |
Hawaiian | 100.00 | 43 43 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2012-10-12 11:38:28 UTC | Yaron |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2012-04-17 09:49:35 UTC | Ravi Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 21:50:38 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2012-12-26 03:53:09 UTC | Andri Thorlacius |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2012-08-13 09:03:47 UTC | Mei Hua Song |
Interlingua | 041.86 | 18 18 | 0 — | 0 — | 2015-08-24 20:44:01 UTC | — |
Inuktitut | 100.00 | 43 43 | 0 — | 0 — | — | — |
Irish | 034.88 | 15 15 | 0 — | 0 — | 2011-02-22 22:01:44 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2012-10-04 06:30:20 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2012-12-20 05:11:32 UTC | Shushi Kurose |
Kabyle | 051.16 | 22 22 | 0 — | 0 — | 2012-06-03 13:34:56 UTC | — |
Kannada | 018.60 | 8 8 | 0 — | 0 — | 2012-11-17 21:22:05 UTC | Kiran Basavaraj |
Karbi | 058.14 | 25 25 | 0 — | 0 — | 2019-07-27 17:26:37 UTC | — |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2012-12-26 21:35:06 UTC | Almas |
Khmer | 004.65 | 2 2 | 0 — | 0 — | 2012-03-19 03:50:49 UTC | Khoem Sokhem |
Kirghiz | 030.23 | 13 13 | 0 — | 0 — | 2011-05-23 10:38:06 UTC | — |
Korean | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 13:59:31 UTC | Kim Boram |
Kurdish | 034.88 | 15 15 | 7 7 | 0 — | 2012-06-02 08:11:31 UTC | Sipan Roj |
Kurdish, Central | 020.93 | 9 9 | 3 3 | 0 — | 2012-11-01 19:27:43 UTC | daniel |
Ladin | 060.47 | 26 26 | 0 — | 0 — | 2023-10-29 17:52:33 UTC | — |
Lakota | 100.00 | 43 43 | 0 — | 0 — | — | — |
Lao | 100.00 | 43 43 | 28 28 | 0 — | 2014-08-04 14:11:18 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2012-10-05 15:42:18 UTC | Elvis Krumholcs |
Lingala | 048.84 | 21 21 | 0 — | 0 — | 2016-09-30 07:35:22 UTC | — |
Lithuanian | 000.00 | 0 — | 1 1 | 0 — | 2012-09-26 17:27:26 UTC | Aurimas Fišeras |
Lojban | 100.00 | 43 43 | 0 — | 0 — | 2016-05-08 11:12:33 UTC | — |
Louisiana French | 100.00 | 43 43 | 0 — | 0 — | — | — |
Luxembourgish | 053.49 | 23 23 | 0 — | 0 — | 2017-08-29 13:06:13 UTC | — |
Macedonian | 100.00 | 43 43 | 0 — | 0 — | 2011-02-22 22:01:39 UTC | — |
Malagasy | 044.19 | 19 19 | 0 — | 0 — | 2011-10-14 08:26:23 UTC | Mariot Tsitoara |
Malay | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 04:01:11 UTC | abuyop |
Malayalam | 055.81 | 24 24 | 0 — | 0 — | 2011-02-22 22:26:40 UTC | Evan |
Mapudungun | 076.74 | 33 33 | 0 — | 0 — | 2022-01-13 04:52:28 UTC | — |
Marathi | 032.56 | 14 14 | 0 — | 0 — | 2011-02-22 22:08:42 UTC | Evan |
Mari (Meadow) | 025.58 | 11 11 | 0 — | 0 — | 2012-11-30 15:23:27 UTC | Vasli Slavik |
Mon | 051.16 | 22 22 | 0 — | 0 — | 2019-11-02 11:36:02 UTC | — |
Nepali | 044.19 | 19 19 | 8 8 | 0 — | 2011-02-22 22:26:43 UTC | Evan |
Northern Sami | 074.42 | 32 32 | 2 2 | 0 — | 2012-08-05 14:43:02 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 19:32:24 UTC | Mathias Bynke |
Norwegian Nynorsk | 016.28 | 7 7 | 3 3 | 0 — | 2012-04-18 13:37:22 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2012-10-05 05:38:06 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 43 43 | 0 — | 0 — | — | — |
Pashto | 051.16 | 22 22 | 0 — | 0 — | 2011-10-27 07:00:34 UTC | — |
Pennsylvania German | 100.00 | 43 43 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 14:23:06 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2012-12-21 05:06:49 UTC | GTriderXC |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2012-10-25 20:57:35 UTC | Filipe André Pinho |
Punjabi | 023.26 | 10 10 | 0 — | 0 — | 2011-04-27 14:42:00 UTC | A S Alam |
Romanian | 004.65 | 2 2 | 0 — | 0 — | 2012-12-26 18:57:54 UTC | Anca Emanuel |
Russian | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 10:39:04 UTC | Илья Калитко |
Sanskrit | 048.84 | 21 21 | 0 — | 0 — | 2014-06-09 11:34:03 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2012-10-20 11:21:18 UTC | Марко М. Костић |
Serbian Latin | 051.16 | 22 22 | 0 — | 0 — | 2020-05-11 08:43:48 UTC | — |
Shan | 006.98 | 3 3 | 0 — | 0 — | 2012-01-18 05:57:55 UTC | — |
Shona | 083.72 | 36 36 | 0 — | 0 — | 2011-05-10 11:55:46 UTC | — |
Silesian | 011.63 | 5 5 | 0 — | 0 — | 2012-05-22 15:51:59 UTC | Grzegorz Kulik |
Sindhi | 027.91 | 12 12 | 0 — | 0 — | 2012-03-27 14:11:46 UTC | Ayaz Ali Laghari |
Sinhalese | 016.28 | 7 7 | 0 — | 0 — | 2012-05-11 03:39:05 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2012-10-08 16:52:23 UTC | Tibor Zauko jr. |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 10:42:44 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2012-12-01 16:16:02 UTC | CarlosNeyPastor |
Sundanese | 055.81 | 24 24 | 0 — | 0 — | 2021-05-14 18:22:53 UTC | — |
Swedish | 004.65 | 2 2 | 2 2 | 0 — | 2012-03-16 06:53:11 UTC | Daniel Nylander |
Tagalog | 100.00 | 43 43 | 0 — | 0 — | 2011-02-22 22:01:40 UTC | — |
Tajik | 016.28 | 7 7 | 0 — | 0 — | 2013-04-17 08:33:31 UTC | — |
Tamashek | 100.00 | 43 43 | 0 — | 0 — | 2017-10-19 16:27:12 UTC | — |
Tamil | 011.63 | 5 5 | 9 9 | 0 — | 2012-03-04 09:52:11 UTC | Barneedhar |
Tatar | 072.09 | 31 31 | 0 — | 0 — | 2021-09-19 22:51:09 UTC | — |
Telugu | 053.49 | 23 23 | 0 — | 0 — | 2011-08-02 13:29:49 UTC | Praveen Illa |
Thai | 009.30 | 4 4 | 0 — | 0 — | 2011-10-29 10:40:43 UTC | Manop Pornpeanvichanon... |
Tibetan | 041.86 | 18 18 | 0 — | 0 — | 2011-08-05 09:37:30 UTC | — |
Tlingit | 100.00 | 43 43 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2012-10-13 23:38:58 UTC | alp eren özalp |
Ukrainian | 002.33 | 1 1 | 1 1 | 0 — | 2012-03-23 22:37:41 UTC | Сергій Найтінгейл |
Urdu | 034.88 | 15 15 | 0 — | 0 — | 2011-06-22 02:10:01 UTC | — |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2012-11-13 00:33:11 UTC | Gheyret T.Kenji |
Uzbek | 004.65 | 2 2 | 0 — | 0 — | 2012-09-30 16:55:36 UTC | Shuhrat Dehkanov |
Venetian | 027.91 | 12 12 | 0 — | 0 — | 2015-08-20 12:05:20 UTC | — |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 13:04:23 UTC | Huynh Trong Nghia |
Welsh | 023.26 | 10 10 | 0 — | 0 — | 2011-02-22 22:28:40 UTC | Owen Llywelyn |
Yiddish | 100.00 | 43 43 | 0 — | 0 — | — | — |
Yoruba | 055.81 | 24 24 | 0 — | 0 — | 2023-10-10 09:46:59 UTC | — |
Translated
Untranslated