Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: debian-installer.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 002.82 | 5 5 | 0 — | 0 — | 2010-09-29 09:21:10 UTC | rusli |
Adyghe; Adygei | 100.00 | 177 177 | 0 — | 0 — | 2010-03-25 14:35:00 UTC | — |
Afar | 066.10 | 117 117 | 0 — | 0 — | 2011-12-11 03:37:25 UTC | — |
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2010-04-11 17:17:22 UTC | JC Brand |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2011-07-14 14:12:49 UTC | Vilson Gjeci |
Amharic | 061.02 | 108 108 | 0 — | 12 12 | 2012-12-17 12:54:15 UTC | JOB |
Arabic | 074.58 | 132 132 | 138 138 | 0 — | 2011-10-11 00:31:22 UTC | Ahmed Shams |
Armenian | 038.42 | 68 68 | 0 — | 0 — | 2009-06-13 00:00:07 UTC | Garik |
Assamese | 098.87 | 175 175 | 0 — | 0 — | 2010-09-10 15:24:48 UTC | — |
Asturian | 000.00 | 0 — | 0 — | 9 9 | 2011-07-18 15:14:28 UTC | Xandru Martino |
Azerbaijani | 070.06 | 124 124 | 9 9 | 0 — | 2012-07-22 16:26:13 UTC | Arzu Huseynov |
Basque | 000.00 | 0 — | 0 — | 0 — | 2011-12-17 23:30:41 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 107 107 | 2013-08-06 06:07:14 UTC | Soltan Dzmitry |
Bengali | 000.00 | 0 — | 0 — | 5 5 | 2012-03-30 21:57:36 UTC | Zenat Rahnuma |
Bodo | 094.35 | 167 167 | 0 — | 0 — | 2012-12-24 04:39:56 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2011-08-18 07:33:47 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 1 1 | 4 4 | 2013-08-06 06:07:33 UTC | Tiago Hillebrandt |
Breton | 000.00 | 0 — | 0 — | 0 — | 2010-05-09 21:01:57 UTC | Alan |
Bulgarian | 000.00 | 0 — | 0 — | 16 16 | 2011-08-04 12:35:29 UTC | Gangov |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2011-09-30 04:00:26 UTC | Battoe19 |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2011-10-06 04:56:07 UTC | Pau Iranzo |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2011-10-06 04:56:48 UTC | Pau Iranzo |
Cebuano | 000.00 | 0 — | 0 — | 0 — | 2010-04-28 13:44:29 UTC | — |
Chechen | 100.00 | 177 177 | 0 — | 0 — | 2014-08-08 10:56:56 UTC | — |
Cherokee | 100.00 | 177 177 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2011-09-19 02:06:00 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2011-08-20 15:52:43 UTC | Wylmer Wang |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 11 11 | 2011-09-19 01:51:47 UTC | Roy Chan |
Chuvash | 076.27 | 135 135 | 5 5 | 0 — | 2009-10-11 17:38:36 UTC | Ali Savatar |
Cornish | 077.97 | 138 138 | 0 — | 0 — | 2013-02-08 01:37:27 UTC | — |
Corsican | 100.00 | 177 177 | 0 — | 0 — | 2017-01-29 13:27:33 UTC | — |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2008-03-24 07:14:06 UTC | — |
Czech | 000.00 | 0 — | 0 — | 9 9 | 2012-03-04 06:34:40 UTC | Vojtěch Trefný |
Dakota | 100.00 | 177 177 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 4 4 | 2011-09-09 11:50:02 UTC | Joe Hansen |
Divehi | 066.10 | 117 117 | 27 27 | 0 — | 2015-11-29 06:44:32 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 4 4 | 2011-08-01 11:36:29 UTC | Redmar |
Dzongkha | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:24:50 UTC | — |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2011-07-15 05:55:24 UTC | Joel Pickett |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2010-03-02 00:00:11 UTC | Itai Molenaar |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2011-08-02 14:54:24 UTC | Eric Oberlander |
Esperanto | 000.00 | 0 — | 0 — | 35 35 | 2011-07-16 02:49:28 UTC | Gabriel Calegari |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2011-09-08 18:22:13 UTC | Märt Põder |
Faroese | 080.79 | 143 143 | 2 2 | 0 — | 2012-01-16 08:50:24 UTC | Magnus Olsen |
Filipino | 067.80 | 120 120 | 0 — | 0 — | 2010-12-16 17:08:04 UTC | Jacob Dongon |
Finnish | 000.00 | 0 — | 0 — | 3 3 | 2011-09-23 08:04:05 UTC | Jiri Grönroos |
Franco-Provençal | 097.18 | 172 172 | 0 — | 0 — | 2019-02-12 12:49:29 UTC | — |
French | 000.00 | 0 — | 0 — | 8 8 | 2011-07-15 14:35:59 UTC | Pierre Slamich |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-02-17 05:05:54 UTC | — |
Frisian | 088.70 | 157 157 | 0 — | 0 — | 2012-03-20 22:06:02 UTC | Ale van der Ploeg |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2011-10-05 23:27:22 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 58 58 | 2011-09-14 08:41:25 UTC | Miguel Anxo Bouzada |
Georgian | 013.56 | 24 24 | 0 — | 0 — | 2010-11-14 12:59:22 UTC | Vladimer Sichinava |
German | 000.00 | 0 — | 0 — | 6 6 | 2011-07-26 08:28:34 UTC | Wolf Goetze |
Greek | 000.00 | 0 — | 0 — | 62 62 | 2012-04-14 15:29:36 UTC | Simos Xenitellis |
Greenlandic (Kalaallisut) | 071.19 | 126 126 | 0 — | 0 — | 2011-04-25 12:29:01 UTC | — |
Gujarati | 095.48 | 169 169 | 0 — | 0 — | 2012-07-19 06:31:53 UTC | ભાવિન જોષી (Bhavin Joshi) |
Haitian; Haitian Creole | 100.00 | 177 177 | 82 82 | 0 — | 2018-03-07 16:12:34 UTC | — |
Hawaiian | 100.00 | 177 177 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 1 1 | 2012-04-13 17:52:27 UTC | Colin Watson |
Hindi | 000.00 | 0 — | 0 — | 67 67 | 2012-03-16 00:25:26 UTC | Vibhav Pant |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2011-07-29 08:04:47 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2011-08-13 12:41:06 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 0 — | 28 28 | 2011-10-03 17:46:04 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-05-20 12:28:20 UTC | — |
Inuktitut | 100.00 | 177 177 | 0 — | 0 — | — | — |
Irish | 068.93 | 122 122 | 1 1 | 0 — | 2010-09-10 15:24:52 UTC | — |
Italian | 000.00 | 0 — | 0 — | 1 1 | 2011-09-15 11:00:49 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2011-08-20 18:15:47 UTC | Shushi Kurose |
Javanese | 098.31 | 174 174 | 0 — | 0 — | 2009-01-11 12:42:37 UTC | Rahman Yusri Aftian |
Kabyle | 000.00 | 0 — | 0 — | 0 — | 2009-10-09 07:07:44 UTC | yugurten |
Kannada | 035.59 | 63 63 | 0 — | 0 — | 2010-10-05 08:09:22 UTC | Naveen BG |
Karbi | 076.27 | 135 135 | 0 — | 0 — | 2019-08-05 06:32:37 UTC | — |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2011-10-31 19:54:37 UTC | Yurek Hinz |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2011-08-15 05:31:00 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 14 14 | 2013-08-06 06:07:58 UTC | Khoem Sokhem |
Kinyarwanda | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:24:59 UTC | — |
Kirghiz | 036.16 | 64 64 | 74 74 | 6 6 | 2008-03-06 15:30:35 UTC | Launchpad Translations... |
Korean | 000.00 | 0 — | 0 — | 40 40 | 2011-08-26 17:53:14 UTC | Thedis |
Kurdish | 000.00 | 0 — | 8 8 | 9 9 | 2011-03-13 18:09:21 UTC | simurg56 |
Kurdish, Central | 016.38 | 29 29 | 0 — | 0 — | 2008-11-11 18:06:06 UTC | — |
Ladin | 098.87 | 175 175 | 0 — | 0 — | 2023-12-24 10:05:23 UTC | — |
Lakota | 100.00 | 177 177 | 0 — | 0 — | — | — |
Lao | 100.00 | 177 177 | 168 168 | 0 — | 2014-05-05 16:21:15 UTC | — |
Latgalian | 100.00 | 177 177 | 8 8 | 0 — | 2014-05-09 19:48:30 UTC | — |
Latin | 093.79 | 166 166 | 0 — | 0 — | 2019-05-27 12:21:51 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 4 4 | 2012-05-27 01:02:53 UTC | Rūdolfs Mazurs |
Lithuanian | 000.00 | 0 — | 0 — | 5 5 | 2012-01-03 05:36:35 UTC | Aurimas Fišeras |
Louisiana French | 100.00 | 177 177 | 0 — | 0 — | — | — |
Low German | 089.83 | 159 159 | 0 — | 0 — | 2009-10-21 15:57:49 UTC | ah8982 |
Luxembourgish | 046.33 | 82 82 | 0 — | 0 — | 2011-04-17 11:54:09 UTC | Edson |
Macedonian | 079.66 | 141 141 | 0 — | 0 — | 2010-02-26 16:49:23 UTC | — |
Malagasy | 098.87 | 175 175 | 0 — | 0 — | 2012-04-04 02:07:54 UTC | Hary Solo Rabenamana |
Malay | 000.00 | 0 — | 0 — | 0 — | 2011-07-18 00:21:48 UTC | abuyop |
Malayalam | 044.63 | 79 79 | 0 — | 2 2 | 2011-10-22 18:06:21 UTC | Nithin C |
Manx | 098.87 | 175 175 | 0 — | 0 — | 2010-09-18 13:16:14 UTC | Reuben Potts |
Maori | 100.00 | 177 177 | 6 6 | 0 — | 2016-07-18 07:43:31 UTC | — |
Mapudungun | 070.06 | 124 124 | 0 — | 0 — | 2021-01-26 07:41:32 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 3 3 | 2011-12-06 09:04:47 UTC | Vaibhav S Dalvi |
Mari (Meadow) | 063.28 | 112 112 | 2 2 | 0 — | 2012-11-23 07:11:53 UTC | — |
Mon | 000.00 | 0 — | 0 — | 0 — | 2019-11-02 09:52:41 UTC | — |
Mongolian | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:24:55 UTC | — |
Ndebele, South | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:24:56 UTC | — |
Nepali | 000.00 | 0 — | 0 — | 33 33 | 2010-09-14 15:15:22 UTC | Rabi Poudyal |
Northern Sami | 090.40 | 160 160 | 0 — | 0 — | 2012-07-27 16:15:36 UTC | Christopher Forster |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2011-07-14 11:21:38 UTC | Kjetil Birkeland Moe |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 2 2 | 2011-03-19 07:52:45 UTC | Rune Gangstø |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 8 8 | 2011-08-14 15:07:29 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 177 177 | 0 — | 0 — | — | — |
Oriya | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:24:57 UTC | — |
Oromo | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:24:57 UTC | — |
Ossetian | 085.31 | 151 151 | 0 — | 0 — | 2012-05-14 19:45:15 UTC | Sergio Cxurbaty (Цхуыр... |
Pampangan | 100.00 | 177 177 | 56 56 | 0 — | 2015-05-25 15:10:11 UTC | — |
Pashto | 098.87 | 175 175 | 0 — | 0 — | 2006-09-07 12:29:16 UTC | — |
Pennsylvania German | 100.00 | 177 177 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2007-08-20 07:00:25 UTC | sikandar.noori |
Piemontese | 100.00 | 177 177 | 3 3 | 0 — | 2021-03-08 18:51:31 UTC | — |
Polish | 000.00 | 0 — | 0 — | 1 1 | 2011-10-17 17:23:50 UTC | Pawel Dyda |
Portuguese | 000.00 | 0 — | 0 — | 28 28 | 2011-08-31 15:18:44 UTC | Mauro Tiago Correia So... |
Punjabi | 040.68 | 72 72 | 0 — | 1 1 | 2011-10-04 16:34:09 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2011-10-12 08:03:11 UTC | Marian Vasile |
Russian | 000.00 | 0 — | 0 — | 21 21 | 2011-09-17 14:02:53 UTC | Eugene Roskin |
Sanskrit | 100.00 | 177 177 | 1 1 | 0 — | 2014-06-27 07:25:32 UTC | — |
Serbian | 000.00 | 0 — | 3 3 | 59 59 | 2012-02-05 06:22:10 UTC | Мирослав Николић |
Shan | 000.00 | 0 — | 0 — | 0 — | 2016-10-22 11:27:26 UTC | Sai Mawn Kham |
Shona | 087.57 | 155 155 | 0 — | 0 — | 2010-05-02 01:56:30 UTC | Tafadzwa |
Silesian | 000.00 | 0 — | 0 — | 0 — | 2015-05-18 15:19:16 UTC | — |
Sindhi | 076.84 | 136 136 | 0 — | 0 — | 2011-10-22 09:54:53 UTC | Abdul-Rahim Nizamani |
Sinhalese | 004.52 | 8 8 | 0 — | 0 — | 2012-05-15 10:54:55 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2011-10-05 06:11:01 UTC | helix84 |
Slovenian | 000.00 | 0 — | 0 — | 4 4 | 2012-02-05 06:22:20 UTC | Colin Watson |
Sotho, Northern | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:24:56 UTC | — |
Sotho, Southern | 100.00 | 177 177 | 0 — | 0 — | 2007-09-14 13:39:45 UTC | IRv |
Spanish | 000.00 | 0 — | 0 — | 19 19 | 2012-03-27 14:56:18 UTC | Adolfo Jayme Barrientos |
Sundanese | 000.00 | 0 — | 0 — | 0 — | 2021-02-17 02:20:17 UTC | — |
Swahili | 100.00 | 177 177 | 9 9 | 0 — | 2011-07-28 10:52:28 UTC | — |
Swati | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:24:59 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2011-07-18 17:23:13 UTC | Daniel Nylander |
Tagalog | 100.00 | 177 177 | 0 — | 0 — | 2010-07-28 18:02:06 UTC | — |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2010-09-10 15:25:00 UTC | — |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2012-03-14 12:24:31 UTC | Barneedhar |
Tamil (Sri-Lanka) | 092.09 | 163 163 | 0 — | 0 — | 2012-05-03 08:38:27 UTC | Jeyaranjan Yogaraj |
Tarifit | 100.00 | 177 177 | 0 — | 0 — | 2021-05-01 14:43:06 UTC | — |
Tatar | 098.31 | 174 174 | 0 — | 0 — | 2011-05-04 19:34:42 UTC | Ilnar |
Telugu | 000.00 | 0 — | 0 — | 0 — | 2011-03-09 03:30:51 UTC | Praveen Illa |
Tetum | 089.27 | 158 158 | 21 21 | 0 — | 2009-10-27 01:06:52 UTC | Mto-Nokholoy |
Thai | 000.00 | 0 — | 0 — | 0 — | 2011-09-06 10:24:20 UTC | SiraNokyoongtong |
Tibetan | 100.00 | 177 177 | 0 — | 0 — | 2019-12-11 10:54:13 UTC | — |
Tlingit | 100.00 | 177 177 | 0 — | 0 — | — | — |
Tsonga | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:25:27 UTC | — |
Tswana | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:25:01 UTC | — |
Turkish | 000.00 | 0 — | 0 — | 7 7 | 2013-08-06 06:08:25 UTC | Enis |
Ukrainian | 000.00 | 0 — | 0 — | 46 46 | 2011-07-25 07:49:15 UTC | Yuri Chornoivan |
Urdu | 032.20 | 57 57 | 0 — | 0 — | 2012-07-20 17:51:41 UTC | QALAM |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2012-04-12 03:14:53 UTC | Burkut |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2011-04-03 12:18:44 UTC | Akmal Xushvaqov |
Venda | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:25:33 UTC | — |
Venetian | 000.00 | 0 — | 0 — | 0 — | 2011-03-19 10:34:28 UTC | Loris Pederiva |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2011-09-27 08:14:39 UTC | Vu Do Quynh |
Welsh | 000.00 | 0 — | 0 — | 7 7 | 2011-01-18 07:27:33 UTC | Eoin Mahon |
Xhosa | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:25:33 UTC | — |
Yiddish | 100.00 | 177 177 | 0 — | 0 — | — | — |
Zulu | 100.00 | 177 177 | 0 — | 0 — | 2010-09-10 15:25:34 UTC | — |
Translated
Untranslated