Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afar | 000.00 | 0 — | 0 — | 0 — | 2009-06-07 19:14:52 UTC | rcampos |
Afrikaans | 000.00 | 0 — | 1 1 | 1 1 | 2006-10-16 06:28:38 UTC | Francis Viviers |
Akan | 100.00 | 6 6 | 6 6 | 0 — | 2007-02-07 03:40:44 UTC | Mark Osei |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2010-01-09 05:07:35 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 5 5 | 0 — | 2006-11-24 13:11:12 UTC | isamiso |
Arabic | 000.00 | 0 — | 4 4 | 0 — | 2007-06-09 12:39:01 UTC | Tony Abou-Assaleh |
Aragonese | 000.00 | 0 — | 1 1 | 0 — | 2006-09-28 21:14:27 UTC | Baranssar |
Armenian | 000.00 | 0 — | 1 1 | 1 1 | 2007-03-15 15:21:00 UTC | teak |
Asturian | 000.00 | 0 — | 1 1 | 0 — | 2006-01-26 17:28:44 UTC | Mikel González |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2006-03-31 05:47:39 UTC | Metin Amiroff |
Basque | 000.00 | 0 — | 0 — | 4 4 | 2011-10-28 22:09:56 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2007-03-20 07:45:59 UTC | Alex Nehaichik |
Bengali | 000.00 | 0 — | 3 3 | 0 — | 2007-02-13 05:20:08 UTC | Mahay Alam Khan |
Berber (Other) | 050.00 | 3 3 | 3 3 | 0 — | 2006-10-21 19:30:47 UTC | toucha.diyaf@gmail.com |
Bosnian | 000.00 | 0 — | 0 — | 3 3 | 2006-09-08 15:59:29 UTC | Emir Beganović |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2010-05-03 15:13:37 UTC | Tiago Hillebrandt |
Breton | 000.00 | 0 — | 2 2 | 0 — | 2006-06-07 19:43:35 UTC | Fulup |
Bulgarian | 000.00 | 0 — | 2 2 | 2 2 | 2006-12-18 15:21:38 UTC | Tihomir Kojuharski |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2009-11-11 16:15:02 UTC | David Planella |
Catalan (Valencian) | 016.67 | 1 1 | 0 — | 0 — | 2011-03-04 06:45:02 UTC | — |
Cebuano | 000.00 | 0 — | 0 — | 0 — | 2007-10-22 10:52:27 UTC | Vincent Isles |
Central Sama | 016.67 | 1 1 | 0 — | 0 — | 2009-07-07 09:29:38 UTC | — |
Chechen | 016.67 | 1 1 | 0 — | 0 — | 2009-06-30 07:40:37 UTC | — |
Cherokee | 100.00 | 6 6 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2006-05-30 03:23:34 UTC | Abel Cheung |
Chinese (Simplified) | 000.00 | 0 — | 2 2 | 2 2 | 2007-03-12 02:12:25 UTC | Yuan Yijun |
Chinese (Traditional) | 000.00 | 0 — | 2 2 | 0 — | 2006-07-14 16:47:28 UTC | adaaaa |
Corsican | 000.00 | 0 — | 0 — | 0 — | 2006-10-12 15:27:45 UTC | Lisandru Giamarchi |
Crimean Turkish; Crime... | 016.67 | 1 1 | 0 — | 0 — | 2010-04-13 23:18:57 UTC | — |
Croatian | 000.00 | 0 — | 1 1 | 0 — | 2007-05-09 13:32:30 UTC | moliver |
Czech | 000.00 | 0 — | 3 3 | 2 2 | 2006-07-05 16:40:16 UTC | Martin Povolný |
Dakota | 100.00 | 6 6 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 1 1 | 0 — | 2006-09-29 18:28:34 UTC | Soren Hansen |
Dari Persian | 016.67 | 1 1 | 0 — | 0 — | 2009-07-11 08:00:43 UTC | — |
Divehi | 000.00 | 0 — | 0 — | 0 — | 2009-04-25 12:50:42 UTC | Huxain |
Dutch | 000.00 | 0 — | 2 2 | 1 1 | 2006-12-23 14:34:44 UTC | Kris De Vlieger |
Dutch (Netherlands) | 000.00 | 0 — | 0 — | 0 — | 2006-06-02 16:20:14 UTC | HansEgtberts |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2006-05-13 07:57:29 UTC | KarlGoetz |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2006-06-06 06:26:34 UTC | Kyle Kienapfel |
English (New Zealand) | 000.00 | 0 — | 0 — | 0 — | 2006-06-01 11:10:24 UTC | James Putt |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2007-01-30 00:42:35 UTC | David D Short |
Esperanto | 000.00 | 0 — | 2 2 | 1 1 | 2006-09-11 20:21:26 UTC | Hoss FIROOZNIA |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2007-09-03 21:01:50 UTC | margus723 |
Faroese | 000.00 | 0 — | 0 — | 0 — | 2006-10-03 20:24:36 UTC | Sigmund Vestergaard |
Filipino | 000.00 | 0 — | 0 — | 0 — | 2006-07-15 10:39:48 UTC | Pinoy101 |
Finnish | 000.00 | 0 — | 2 2 | 1 1 | 2009-08-05 22:46:00 UTC | Christian Hellberg |
French | 000.00 | 0 — | 2 2 | 1 1 | 2007-03-18 17:21:37 UTC | mimilus |
French (Canada) | 016.67 | 1 1 | 0 — | 0 — | 2012-04-04 02:22:35 UTC | — |
French (France) | 016.67 | 1 1 | 0 — | 0 — | 2006-06-01 12:05:49 UTC | gautier |
Frisian | 000.00 | 0 — | 1 1 | 1 1 | 2006-09-11 07:57:24 UTC | ikkejw |
Friulian | 000.00 | 0 — | 5 5 | 0 — | 2006-10-26 06:03:12 UTC | collegnopaolo |
Gaelic; Scottish | 000.00 | 0 — | 1 1 | 1 1 | 2007-01-11 23:09:39 UTC | Alan Rae |
Galician | 000.00 | 0 — | 3 3 | 4 4 | 2007-04-30 21:00:43 UTC | arkanxo |
Georgian | 000.00 | 0 — | 0 — | 0 — | 2006-03-22 04:41:57 UTC | Vladimer Sichinava |
German | 000.00 | 0 — | 5 5 | 4 4 | 2007-06-08 02:40:38 UTC | Kwiwii |
German (Austria) | 000.00 | 0 — | 0 — | 0 — | 2006-06-06 12:35:04 UTC | Engelbert |
German (Germany) | 033.33 | 2 2 | 2 2 | 0 — | 2006-08-16 04:26:43 UTC | Damian |
Greek | 000.00 | 0 — | 3 3 | 0 — | 2006-10-21 01:59:38 UTC | Pphantom |
Greenlandic (Kalaallisut) | 100.00 | 6 6 | 0 — | 0 — | 2010-11-04 13:37:11 UTC | — |
Gujarati | 000.00 | 0 — | 0 — | 0 — | 2006-07-08 09:31:27 UTC | Kartik Mistry |
Haitian; Haitian Creole | 000.00 | 0 — | 0 — | 0 — | 2007-12-04 16:56:59 UTC | MasterChes |
Hawaiian | 100.00 | 6 6 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 5 5 | 4 4 | 2007-07-30 12:27:24 UTC | Ore Landau |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2006-07-24 16:52:52 UTC | Ashish SHUKLA |
Hungarian | 000.00 | 0 — | 1 1 | 0 — | 2007-04-13 13:56:06 UTC | Sevcsik András |
Icelandic | 000.00 | 0 — | 2 2 | 0 — | 2007-04-24 17:19:39 UTC | Olafur Arason |
Indonesian | 000.00 | 0 — | 4 4 | 0 — | 2006-11-10 17:19:47 UTC | Ferry Sukinata |
Interlingua | 016.67 | 1 1 | 0 — | 0 — | 2007-01-14 10:48:09 UTC | Szymon Gruszczynski |
Inuktitut | 100.00 | 6 6 | 0 — | 0 — | — | — |
Irish | 000.00 | 0 — | 0 — | 0 — | 2007-02-20 10:58:32 UTC | Seanan |
Italian | 000.00 | 0 — | 2 2 | 0 — | 2007-06-24 15:52:14 UTC | whitelightme |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2007-06-15 05:27:22 UTC | Gouranga |
Javanese | 000.00 | 0 — | 2 2 | 0 — | 2006-09-05 07:25:05 UTC | chesa |
Kannada | 000.00 | 0 — | 2 2 | 0 — | 2006-11-13 12:01:58 UTC | Shashidhar Honnungar |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2006-07-30 18:53:51 UTC | Michôł Òstrowsczi |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2010-10-24 06:41:14 UTC | jmb_kz |
Khmer | 016.67 | 1 1 | 0 — | 0 — | 2006-12-26 19:50:16 UTC | — |
Klingon | 016.67 | 1 1 | 1 1 | 0 — | 2006-09-20 21:11:13 UTC | Martin Torstensson |
Korean | 000.00 | 0 — | 1 1 | 0 — | 2006-09-06 10:42:18 UTC | M.W.Park |
Kurdish | 000.00 | 0 — | 2 2 | 0 — | 2007-03-22 17:58:06 UTC | Bawer Yekta |
Lakota | 100.00 | 6 6 | 0 — | 0 — | — | — |
Lao | 016.67 | 1 1 | 0 — | 0 — | 2006-11-21 18:38:01 UTC | — |
Latin | 000.00 | 0 — | 2 2 | 0 — | 2006-10-02 05:48:21 UTC | Theodore Book |
Latvian | 000.00 | 0 — | 1 1 | 0 — | 2006-08-23 14:03:43 UTC | mixat |
Lingala | 016.67 | 1 1 | 1 1 | 0 — | 2007-03-08 20:28:52 UTC | Denis Moyogo Jacquerye |
Lithuanian | 000.00 | 0 — | 1 1 | 0 — | 2006-05-27 13:04:59 UTC | Marius Gedminas |
Lojban | 000.00 | 0 — | 0 — | 0 — | 2006-10-19 07:36:51 UTC | Paul Dufresne |
Louisiana French | 100.00 | 6 6 | 0 — | 0 — | — | — |
Low German | 000.00 | 0 — | 1 1 | 0 — | 2007-02-02 12:05:13 UTC | Steve Plattner |
Luxembourgish | 000.00 | 0 — | 1 1 | 1 1 | 2007-02-17 23:02:51 UTC | Michel Weimerskirch |
Macedonian | 000.00 | 0 — | 1 1 | 0 — | 2006-06-23 16:33:44 UTC | Arangel Angov |
Malagasy | 066.67 | 4 4 | 0 — | 0 — | 2011-07-24 09:41:12 UTC | — |
Malay | 000.00 | 0 — | 1 1 | 1 1 | 2006-07-09 20:37:55 UTC | Eric Seidlitz |
Malayalam | 000.00 | 0 — | 0 — | 0 — | 2006-09-08 19:43:14 UTC | പ്രതീഷ് പ്രകാശ് |
Maltese | 016.67 | 1 1 | 1 1 | 0 — | 2006-12-13 20:13:54 UTC | Jean Azzopardi |
Maori | 083.33 | 5 5 | 0 — | 0 — | 2012-07-24 12:26:07 UTC | — |
Marathi | 016.67 | 1 1 | 0 — | 0 — | 2007-06-09 18:29:22 UTC | Yogi Devendra |
Marshallese | 100.00 | 6 6 | 0 — | 0 — | 2012-06-14 16:10:45 UTC | — |
Moldavian | 000.00 | 0 — | 0 — | 0 — | 2007-02-14 16:44:04 UTC | Victor Negru |
Mongolian | 000.00 | 0 — | 2 2 | 0 — | 2006-06-03 08:50:06 UTC | Batjargal Luvsanbat |
Neapolitan | 000.00 | 0 — | 1 1 | 0 — | 2006-07-21 16:12:32 UTC | Andrea Frullone |
Nepali | 000.00 | 0 — | 2 2 | 0 — | 2007-04-24 12:10:17 UTC | dkafle |
Norwegian Bokmal | 000.00 | 0 — | 2 2 | 0 — | 2007-04-10 16:43:11 UTC | Sfjfudnfj |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2006-09-05 17:54:48 UTC | Robert Grønning |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2009-09-20 08:54:10 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 6 6 | 0 — | 0 — | — | — |
Oromo | 016.67 | 1 1 | 1 1 | 0 — | 2006-10-27 17:42:23 UTC | Debel |
Pashto | 016.67 | 1 1 | 2 2 | 0 — | 2009-01-25 21:56:14 UTC | Baseer Ahmad Baheer |
Pennsylvania German | 100.00 | 6 6 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 3 3 | 0 — | 2006-10-28 18:56:58 UTC | Hadi Farnoud |
Polish | 000.00 | 0 — | 2 2 | 1 1 | 2010-01-10 19:04:53 UTC | Piotr Strębski |
Portuguese | 000.00 | 0 — | 2 2 | 2 2 | 2009-02-08 00:51:15 UTC | Tiago Silva |
Portuguese (Portugal) | 000.00 | 0 — | 0 — | 0 — | 2006-05-28 14:46:14 UTC | Francisco Maia |
Punjabi | 016.67 | 1 1 | 1 1 | 0 — | 2006-11-13 21:40:35 UTC | Randeep Jalli |
Quechua | 100.00 | 6 6 | 0 — | 0 — | 2006-09-01 20:55:23 UTC | — |
Romanian | 000.00 | 0 — | 4 4 | 0 — | 2007-04-01 16:24:41 UTC | Ovidiu Constantin |
Russian | 000.00 | 0 — | 0 — | 0 — | 2010-05-02 21:20:46 UTC | Andrey Smetanin |
Russian (Russian Feder... | 016.67 | 1 1 | 0 — | 0 — | 2006-05-31 18:00:38 UTC | — |
Sardinian | 000.00 | 0 — | 0 — | 0 — | 2013-02-19 19:06:45 UTC | Dàriu Piga |
Scots | 000.00 | 0 — | 0 — | 0 — | 2006-06-04 13:49:03 UTC | Alan Rae |
Serbian | 000.00 | 0 — | 2 2 | 2 2 | 2007-04-05 09:02:17 UTC | Aleksandar Selaković |
Shan | 100.00 | 6 6 | 0 — | 0 — | 2012-01-18 13:05:56 UTC | — |
Shona | 016.67 | 1 1 | 1 1 | 0 — | 2007-03-16 16:00:27 UTC | Hati |
Silesian | 016.67 | 1 1 | 0 — | 0 — | 2009-07-10 12:35:40 UTC | — |
Sindhi | 000.00 | 0 — | 0 — | 0 — | 2006-06-04 12:29:20 UTC | aiwagan |
Sinhalese | 000.00 | 0 — | 1 1 | 1 1 | 2006-06-29 13:36:48 UTC | Mahangu Weerasinghe |
Slovak | 000.00 | 0 — | 1 1 | 1 1 | 2006-11-10 19:22:23 UTC | jofko |
Slovenian | 000.00 | 0 — | 3 3 | 0 — | 2006-07-22 11:26:10 UTC | Maks.Mrzek |
Somali | 000.00 | 0 — | 0 — | 0 — | 2006-06-14 18:19:53 UTC | Jama Barreh |
Sotho, Southern | 000.00 | 0 — | 0 — | 0 — | 2006-08-04 11:40:52 UTC | Khopolo Jamangile |
Spanish | 000.00 | 0 — | 3 3 | 2 2 | 2007-05-11 15:18:24 UTC | Diego_Hoplite_teacher |
Spanish (Puerto Rico) | 000.00 | 0 — | 0 — | 0 — | 2006-06-03 07:14:12 UTC | Mario A. Vazquez |
Spanish (Spain) | 000.00 | 0 — | 0 — | 0 — | 2006-09-23 08:25:09 UTC | Santiago Zarate |
Sundanese | 000.00 | 0 — | 0 — | 0 — | 2007-02-07 22:05:49 UTC | DiN |
Swahili | 000.00 | 0 — | 0 — | 0 — | 2007-05-23 10:36:24 UTC | maxal |
Swati | 033.33 | 2 2 | 1 1 | 0 — | 2007-03-08 15:54:10 UTC | Dumisizwe Bhembe |
Swedish | 000.00 | 0 — | 6 6 | 0 — | 2007-05-06 07:52:55 UTC | Alexander |
Tagalog | 000.00 | 0 — | 0 — | 0 — | 2006-09-18 05:53:10 UTC | Edgar |
Tajik | 016.67 | 1 1 | 0 — | 0 — | 2007-05-09 04:08:50 UTC | Victor Ibragimov |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2007-03-08 10:29:54 UTC | Vijay Veeraraghavan |
Tamil (Sri-Lanka) | 016.67 | 1 1 | 0 — | 0 — | 2011-08-18 03:58:31 UTC | — |
Telugu | 000.00 | 0 — | 0 — | 0 — | 2007-06-09 09:48:11 UTC | M.Sarath Chandra |
Tetum | 016.67 | 1 1 | 0 — | 0 — | 2006-09-12 04:46:11 UTC | — |
Thai | 000.00 | 0 — | 1 1 | 0 — | 2006-06-15 08:04:22 UTC | Roys Hengwatanakul |
Tigrinya | 050.00 | 3 3 | 0 — | 0 — | 2006-06-18 04:44:18 UTC | Yonas Abraham |
Tlingit | 100.00 | 6 6 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 2 2 | 2 2 | 2007-04-25 20:20:23 UTC | pherdee |
Ukrainian | 000.00 | 0 — | 4 4 | 0 — | 2006-08-28 09:13:22 UTC | Sydoruk Yaroslav |
Urdu | 000.00 | 0 — | 0 — | 0 — | 2006-09-14 21:46:51 UTC | Noumaan Yaqoob |
Uyghur | 000.00 | 0 — | 4 4 | 5 5 | 2008-05-19 03:25:30 UTC | Sahran |
Uzbek | 000.00 | 0 — | 3 3 | 3 3 | 2007-03-07 13:35:47 UTC | Shuhrat Dehkanov |
Venetian | 016.67 | 1 1 | 0 — | 0 — | 2010-12-25 18:12:57 UTC | — |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2007-03-04 07:34:44 UTC | Tan NQ |
Walloon | 000.00 | 0 — | 0 — | 0 — | 2006-12-06 01:33:45 UTC | Ismaël Demiddel |
Welsh | 016.67 | 1 1 | 1 1 | 0 — | 2007-02-28 13:56:26 UTC | Owen Llywelyn |
Wolof | 100.00 | 6 6 | 5 5 | 0 — | 2006-11-29 08:11:55 UTC | — |
Xhosa | 100.00 | 6 6 | 6 6 | 0 — | 2006-10-11 14:41:08 UTC | Thandekile Mvandaba |
Yiddish | 083.33 | 5 5 | 1 1 | 0 — | 2006-06-28 17:16:03 UTC | Anschel Schaffer-Cohen |
Yoruba | 000.00 | 0 — | 0 — | 0 — | 2006-09-02 17:31:13 UTC | kodewrita |
Translated
Untranslated