Translation status
Owner: Ted Gould
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 025.00 | 3 3 | 0 — | 0 — | 2010-09-27 04:42:04 UTC | Ferri Yanto |
Afrikaans | 041.67 | 5 5 | 0 — | 0 — | 2010-04-05 12:09:02 UTC | JC Brand |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2011-03-26 03:41:39 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2011-05-28 18:55:54 UTC | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2011-07-06 00:17:32 UTC | محمدالحرقان |
Aragonese | 000.00 | 0 — | 0 — | 0 — | 2011-04-11 15:53:40 UTC | Daniel Martinez |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2011-05-17 06:56:48 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 09:35:23 UTC | ivarela |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2011-04-07 12:23:52 UTC | Said Babayev |
Basque | 000.00 | 0 — | 0 — | 0 — | 2011-03-08 22:10:54 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2011-03-31 01:24:11 UTC | Alex Nehaichik |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2011-04-07 03:43:14 UTC | Zenat Rahnuma |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2011-03-07 14:06:26 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2011-03-06 22:22:30 UTC | Jamerson Albuquerque T... |
Breton | 025.00 | 3 3 | 0 — | 0 — | 2011-09-24 04:20:07 UTC | Denis |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2011-03-26 20:39:46 UTC | Boyan Sotirov |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2022-06-18 12:52:46 UTC | Wint Theingi Aung |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2011-03-09 18:40:37 UTC | Joan Duran |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2011-03-27 07:35:16 UTC | Pau Iranzo |
Cherokee | 100.00 | 12 12 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 100.00 | 12 12 | 0 — | 0 — | 2010-03-18 20:11:40 UTC | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2011-03-14 07:27:06 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2011-03-08 12:06:51 UTC | Xhacker Liu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2011-03-04 16:57:36 UTC | Cheng-Chia Tseng |
Chuvash | 075.00 | 9 9 | 0 — | 0 — | 2010-08-08 14:53:00 UTC | Metri |
Crimean Turkish; Crime... | 000.00 | 0 — | 0 — | 0 — | 2011-05-03 11:34:16 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2011-04-25 05:52:01 UTC | Ante Karamatić |
Czech | 000.00 | 0 — | 0 — | 0 — | 2011-04-06 19:18:36 UTC | Adrian Guniš |
Dakota | 100.00 | 12 12 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2011-03-04 20:02:24 UTC | AJenbo |
Divehi | 041.67 | 5 5 | 0 — | 0 — | 2010-08-27 14:14:34 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2011-04-10 21:34:57 UTC | Removed by request |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2011-03-12 11:32:17 UTC | Gary M |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2011-04-17 18:43:31 UTC | Mark |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2011-03-09 10:42:21 UTC | James Thorrold |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2011-03-13 12:49:19 UTC | Patrick (Petriko) Oude... |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2011-03-15 06:52:21 UTC | mahfiaz |
Filipino | 100.00 | 12 12 | 12 12 | 0 — | 2011-06-21 10:27:33 UTC | — |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2011-03-04 15:33:49 UTC | Jiri Grönroos |
Franco-Provençal | 041.67 | 5 5 | 0 — | 0 — | 2012-05-29 15:27:23 UTC | — |
French | 000.00 | 0 — | 0 — | 0 — | 2011-04-17 13:35:22 UTC | Emmanuel Sunyer |
Frisian | 000.00 | 0 — | 0 — | 0 — | 2011-03-23 19:14:59 UTC | Sense Egbert Hofstede |
Friulian | 008.33 | 1 1 | 0 — | 0 — | 2011-02-08 00:31:30 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2013-05-11 21:43:17 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 0 — | 2011-03-04 20:34:12 UTC | Miguel Anxo Bouzada |
Georgian | 000.00 | 0 — | 0 — | 0 — | 2011-03-19 13:35:11 UTC | Giorgi Maghlakelidze |
German | 000.00 | 0 — | 0 — | 0 — | 2011-04-04 07:51:46 UTC | Dennis Baudys |
Greek | 000.00 | 0 — | 0 — | 0 — | 2011-04-15 15:02:35 UTC | Konstantinos Togias |
Greenlandic (Kalaallisut) | 008.33 | 1 1 | 0 — | 0 — | 2010-11-23 18:09:07 UTC | — |
Gujarati | 100.00 | 12 12 | 0 — | 0 — | 2010-07-19 06:37:46 UTC | — |
Haitian; Haitian Creole | 016.67 | 2 2 | 2 2 | 0 — | 2011-06-15 16:15:44 UTC | Tiede |
Hawaiian | 100.00 | 12 12 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2011-03-24 19:23:28 UTC | Yaron |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 09:51:48 UTC | Manish Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2011-04-15 08:20:52 UTC | Richard Somlói |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 21:51:13 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2011-04-08 09:17:12 UTC | Dirgita |
Inuktitut | 100.00 | 12 12 | 0 — | 0 — | — | — |
Irish | 091.67 | 11 11 | 0 — | 0 — | 2010-03-19 15:43:00 UTC | Derm |
Italian | 000.00 | 0 — | 0 — | 0 — | 2011-03-06 17:10:11 UTC | Luca Ferretti |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2011-04-09 12:13:49 UTC | Mitsuya Shibata |
Kannada | 008.33 | 1 1 | 0 — | 0 — | 2010-09-09 10:16:00 UTC | Neelavar |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2010-09-23 15:52:35 UTC | Mark Kwidzińsczi |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2011-03-21 12:08:27 UTC | jmb_kz |
Khmer | 008.33 | 1 1 | 0 — | 0 — | 2010-10-11 14:43:00 UTC | ពៅ សុភា |
Kirghiz | 100.00 | 12 12 | 12 12 | 0 — | 2011-05-31 04:08:25 UTC | — |
Korean | 000.00 | 0 — | 0 — | 0 — | 2011-04-01 14:43:23 UTC | Kim Boram |
Kurdish | 008.33 | 1 1 | 0 — | 0 — | 2010-03-23 12:10:47 UTC | Erdal Ronahi |
Lakota | 100.00 | 12 12 | 0 — | 0 — | — | — |
Latgalian | 000.00 | 0 — | 0 — | 0 — | 2011-05-06 13:07:18 UTC | uGGa |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2011-03-04 22:45:58 UTC | Rūdolfs Mazurs |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2011-03-26 12:49:46 UTC | Aurimas Fišeras |
Louisiana French | 100.00 | 12 12 | 0 — | 0 — | — | — |
Luxembourgish | 000.00 | 0 — | 0 — | 0 — | 2011-04-14 17:22:13 UTC | Edson |
Macedonian | 016.67 | 2 2 | 0 — | 0 — | 2010-10-20 15:45:31 UTC | — |
Malagasy | 050.00 | 6 6 | 0 — | 0 — | 2011-07-23 12:13:59 UTC | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2011-03-16 23:33:38 UTC | abuyop |
Malayalam | 016.67 | 2 2 | 0 — | 0 — | 2011-06-23 10:23:58 UTC | Geno |
Manx | 008.33 | 1 1 | 0 — | 0 — | 2011-04-18 16:02:02 UTC | Reuben Potts |
Maori | 066.67 | 8 8 | 0 — | 0 — | 2010-08-02 04:42:35 UTC | — |
Marathi | 008.33 | 1 1 | 0 — | 0 — | 2010-09-28 05:36:17 UTC | Vaibhav S Dalvi |
Min Nan Chinese | 041.67 | 5 5 | 0 — | 0 — | 2011-05-20 01:22:14 UTC | — |
Mongolian | 100.00 | 12 12 | 0 — | 0 — | 2010-09-11 06:24:55 UTC | — |
Nepali | 041.67 | 5 5 | 0 — | 0 — | 2010-04-29 11:48:27 UTC | Rabi Poudyal |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 22:53:16 UTC | Kjetil Birkeland Moe |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2011-04-06 23:24:58 UTC | Ole Andreas Utstumo |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2011-03-11 06:14:19 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 12 12 | 0 — | 0 — | — | — |
Ossetian | 000.00 | 0 — | 0 — | 0 — | 2011-07-04 14:58:16 UTC | Xwybylty Soslan |
Pennsylvania German | 100.00 | 12 12 | 0 — | 0 — | — | — |
Persian | 100.00 | 12 12 | 0 — | 0 — | 2010-03-04 17:10:41 UTC | — |
Polish | 000.00 | 0 — | 1 1 | 0 — | 2011-06-27 21:26:00 UTC | Piotr Sokół |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2011-03-23 19:11:03 UTC | Paulo Dias |
Punjabi | 033.33 | 4 4 | 0 — | 0 — | 2010-09-05 03:20:00 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2011-04-27 12:59:03 UTC | Lucian Adrian Grijincu |
Russian | 000.00 | 0 — | 0 — | 0 — | 2011-03-17 09:39:21 UTC | Simplehuman |
Sardinian | 058.33 | 7 7 | 0 — | 0 — | 2010-05-30 21:23:14 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2011-03-04 21:32:06 UTC | Мирослав Николић |
Shona | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 21:41:46 UTC | Tafadzwa |
Sindhi | 000.00 | 0 — | 0 — | 0 — | 2011-04-29 19:41:26 UTC | Ahmed Ali |
Sinhalese | 000.00 | 0 — | 0 — | 0 — | 2012-05-19 01:12:47 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2011-03-06 21:33:49 UTC | Pavol Klačanský |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 13:55:28 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2011-04-26 14:50:49 UTC | Monkey |
Swahili | 000.00 | 0 — | 0 — | 0 — | 2010-06-10 05:00:37 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 12:10:20 UTC | Daniel Nylander |
Tagalog | 016.67 | 2 2 | 0 — | 0 — | 2010-08-15 12:59:18 UTC | — |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2011-04-06 14:24:16 UTC | drtvasudevan |
Tamil (Sri-Lanka) | 041.67 | 5 5 | 0 — | 0 — | 2011-08-16 03:17:45 UTC | — |
Tatar | 000.00 | 0 — | 0 — | 0 — | 2011-05-04 19:47:30 UTC | Ilnar |
Telugu | 000.00 | 0 — | 0 — | 0 — | 2011-03-17 04:06:25 UTC | Praveen Illa |
Thai | 000.00 | 0 — | 0 — | 0 — | 2011-08-31 03:30:05 UTC | SiraNokyoongtong |
Tibetan | 100.00 | 12 12 | 0 — | 0 — | 2011-08-23 03:24:35 UTC | — |
Tlingit | 100.00 | 12 12 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2011-03-10 21:30:23 UTC | ubuntuki |
Ukrainian | 000.00 | 0 — | 0 — | 1 1 | 2011-05-16 14:27:01 UTC | Andriy Korchak |
Urdu | 000.00 | 0 — | 0 — | 0 — | 2011-06-19 20:39:09 UTC | Shehzad Ashiq Ali |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2011-04-05 08:44:49 UTC | Gheyret T.Kenji |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2011-04-03 12:26:10 UTC | Akmal Xushvaqov |
Venetian | 050.00 | 6 6 | 1 1 | 0 — | 2010-12-12 10:29:35 UTC | Diska |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2011-03-08 10:20:03 UTC | Nguyễn Anh |
Walser | 008.33 | 1 1 | 0 — | 0 — | 2010-12-14 07:27:47 UTC | bortis |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2011-04-01 19:12:13 UTC | danielt998 |
Yiddish | 100.00 | 12 12 | 0 — | 0 — | — | — |
Translated
Untranslated