Translation status by language
Sharing Information
This project series is not sharing translations with an Ubuntu source package.
Administration
Translation files that are waiting to be imported are shown in the import queue.
To see all the translation templates in trunk, go to the full list of templates.
Automatic synchronization
Translations are imported with every update from branch lp:footnote, and exported daily to branch lp:footnote.Translation status
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Abkhazian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:48 UTC |
Afar | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:11 UTC |
Afrikaans | 3 093.33 | 42 42 | 3 3 | 2014-10-11 15:39:06 UTC |
Akan | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:12 UTC |
Albanian | 22 051.11 | 23 23 | 0 0 | 2015-04-01 22:29:01 UTC |
Amharic | 16 064.44 | 29 29 | 0 0 | 2012-10-08 00:57:04 UTC |
Arabic | 6 086.67 | 39 39 | 0 0 | 2012-04-19 14:38:39 UTC |
Aragonese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:58 UTC |
Armenian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:06 UTC |
Assamese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:50 UTC |
Asturian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:59 UTC |
Avaric | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:47 UTC |
Aymara | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:10 UTC |
Azerbaijani | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:12 UTC |
Bambara | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:02 UTC |
Bashkir | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:59 UTC |
Basque | 35 022.22 | 10 10 | 0 0 | 2016-02-18 22:25:51 UTC |
Belarusian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:44 UTC |
Bengali | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:13 UTC |
Bihari | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:08 UTC |
Bislama | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:47 UTC |
Bosnian | 2 095.56 | 43 43 | 0 0 | 2012-03-15 07:23:51 UTC |
Brazilian Portuguese | 21 053.33 | 24 24 | 26 26 | 2012-08-04 02:56:01 UTC |
Breton | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:14 UTC |
Bulgarian | 21 053.33 | 24 24 | 0 0 | 2013-08-08 12:40:38 UTC |
Burmese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:59 UTC |
Catalan | 35 022.22 | 10 10 | 0 0 | 2015-02-02 13:39:57 UTC |
Chamorro | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:13 UTC |
Chechen | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:53 UTC |
Chewa; Chichewa; Nyanja | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:10 UTC |
Chinese (Hong Kong) | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:57 UTC |
Chinese (Simplified) | 21 053.33 | 24 24 | 0 0 | 2012-06-12 13:28:23 UTC |
Chinese (Traditional) | 21 053.33 | 24 24 | 0 0 | 2012-07-06 08:58:36 UTC |
Chuang; Zhuang | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:10 UTC |
Chuvash | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:16 UTC |
Cornish | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:09 UTC |
Corsican | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:44 UTC |
Cree | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:13 UTC |
Croatian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:01 UTC |
Czech | 6 086.67 | 39 39 | 5 5 | 2012-04-05 20:10:49 UTC |
Danish | 21 053.33 | 24 24 | 0 0 | 2012-10-28 19:20:12 UTC |
Divehi | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:16 UTC |
Dutch | 21 053.33 | 24 24 | 24 24 | 2012-06-27 18:51:19 UTC |
Dzongkha | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:01 UTC |
English (Australia) | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:54 UTC |
English (Canada) | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:49 UTC |
English (United Kingdom) | 21 053.33 | 24 24 | 0 0 | 2013-05-07 21:00:18 UTC |
Esperanto | 28 037.78 | 17 17 | 0 0 | 2016-02-18 22:23:44 UTC |
Estonian | 21 053.33 | 24 24 | 0 0 | 2012-09-22 10:45:29 UTC |
Ewe | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:55 UTC |
Faroese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:13 UTC |
Fijian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:49 UTC |
Finnish | 18 060.00 | 27 27 | 0 0 | 2012-09-09 20:36:39 UTC |
French | 44 002.22 | 1 1 | 1 1 | 2016-08-10 13:05:45 UTC |
French (Canada) | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:09 UTC |
Frisian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:57 UTC |
Fulah | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:55 UTC |
Gaelic; Scottish | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:04 UTC |
Galician | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:14 UTC |
Ganda | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:00 UTC |
Georgian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:09 UTC |
German | 45 000.00 | 0 0 | 0 0 | 2015-09-08 18:10:59 UTC |
Greek | 21 053.33 | 24 24 | 0 0 | 2014-08-04 10:24:49 UTC |
Greenlandic (Kalaallisut) | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:50 UTC |
Guarani | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:56 UTC |
Gujarati | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:52 UTC |
Haitian; Haitian Creole | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:03 UTC |
Hausa | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:02 UTC |
Hebrew | 6 086.67 | 39 39 | 0 0 | 2012-04-26 21:14:10 UTC |
Herero | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:46 UTC |
Hindi | 17 062.22 | 28 28 | 6 6 | 2015-07-14 17:47:59 UTC |
Hiri | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:04 UTC |
Hungarian | 21 053.33 | 24 24 | 0 0 | 2012-07-06 19:21:01 UTC |
Icelandic | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:00 UTC |
Ido | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:52 UTC |
Igbo | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:06 UTC |
Indonesian | 21 053.33 | 24 24 | 0 0 | 2012-11-29 15:25:41 UTC |
Interlingua | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:53 UTC |
Inuktitut | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:59 UTC |
Inupiaq | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:09 UTC |
Irish | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:56 UTC |
Italian | 21 053.33 | 24 24 | 9 9 | 2012-06-23 10:47:08 UTC |
Japanese | 6 086.67 | 39 39 | 0 0 | 2012-04-28 03:00:55 UTC |
Javanese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:48 UTC |
Kannada | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:56 UTC |
Kanuri | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:15 UTC |
Kashmiri | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:53 UTC |
Kazakh | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:02 UTC |
Khmer | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:48 UTC |
Kikuyu | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:15 UTC |
Kinyarwanda | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:08 UTC |
Kirghiz | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:55 UTC |
Komi | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:02 UTC |
Kongo | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:14 UTC |
Korean | 45 000.00 | 0 0 | 0 0 | 2017-01-20 04:14:35 UTC |
Kuanyama | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:08 UTC |
Kurdish | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:54 UTC |
Kurdish, Central | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:53 UTC |
Lao | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:48 UTC |
Latin | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:17 UTC |
Latvian | 0 100.00 | 45 45 | 0 0 | 2012-01-05 09:53:31 UTC |
Limburgian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:01 UTC |
Lingala | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:14 UTC |
Lithuanian | 0 100.00 | 45 45 | 15 15 | 2013-01-17 10:38:43 UTC |
Luba-Katanga | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:10 UTC |
Luxembourgish | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:05 UTC |
Macedonian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:54 UTC |
Malagasy | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:49 UTC |
Malay | 21 053.33 | 24 24 | 0 0 | 2012-08-12 03:42:12 UTC |
Malayalam | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:17 UTC |
Maltese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:57 UTC |
Manx | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:04 UTC |
Maori | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:06 UTC |
Marathi | 1 097.78 | 44 44 | 1 1 | 2012-03-13 02:16:07 UTC |
Marshallese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:00 UTC |
Mongolian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:45 UTC |
Nauru | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:46 UTC |
Navaho | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:01 UTC |
Ndebele, North | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:07 UTC |
Ndebele, South | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:15 UTC |
Ndonga | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:02 UTC |
Nepali | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:58 UTC |
Northern Sami | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:52 UTC |
Norwegian Bokmal | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:10 UTC |
Norwegian Nynorsk | 17 062.22 | 28 28 | 0 0 | 2014-10-22 13:37:50 UTC |
Occitan (post 1500) | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:56 UTC |
Ojibwe | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:58 UTC |
Oriya | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:50 UTC |
Oromo | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:51 UTC |
Ossetian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:48 UTC |
Pashto | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:45 UTC |
Persian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:45 UTC |
Polish | 37 017.78 | 8 8 | 0 0 | 2015-12-18 11:41:16 UTC |
Portuguese | 21 053.33 | 24 24 | 0 0 | 2012-06-11 23:27:02 UTC |
Punjabi | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:04 UTC |
Quechua | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:50 UTC |
Raeto-Romance | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:54 UTC |
Romanian | 0 100.00 | 45 45 | 0 0 | 2011-12-30 09:29:39 UTC |
Rundi | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:01 UTC |
Russian | 45 000.00 | 0 0 | 0 0 | 2015-10-22 13:27:30 UTC |
Rusyn | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:54 UTC |
Samoan | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:51 UTC |
Sango | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:14 UTC |
Sanskrit | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:03 UTC |
Sardinian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:03 UTC |
Serbian | 21 053.33 | 24 24 | 0 0 | 2012-07-21 20:28:12 UTC |
Shona | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:50 UTC |
Sichuan Yi | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:17 UTC |
Sindhi | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:49 UTC |
Sinhalese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:58 UTC |
Slovak | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:04 UTC |
Slovenian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:16 UTC |
Somali | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:47 UTC |
Sotho, Southern | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:51 UTC |
Southern Sami | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:59 UTC |
Spanish | 37 017.78 | 8 8 | 10 10 | 2015-02-02 13:36:34 UTC |
Sundanese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:49 UTC |
Swahili | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:15 UTC |
Swati | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:06 UTC |
Swedish | 21 053.33 | 24 24 | 0 0 | 2012-11-27 10:51:07 UTC |
Tagalog | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:05 UTC |
Tahitian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:11 UTC |
Tajik | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:45 UTC |
Tamil | 21 053.33 | 24 24 | 0 0 | 2014-03-25 16:34:35 UTC |
Tatar | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:51 UTC |
Telugu | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:16 UTC |
Thai | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:17 UTC |
Tibetan | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:16 UTC |
Tigrinya | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:53 UTC |
Tonga (Tonga Islands) | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:57 UTC |
Tsonga | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:05 UTC |
Tswana | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:11 UTC |
Turkish | 45 000.00 | 0 0 | 0 0 | 2016-04-11 15:46:03 UTC |
Turkmen | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:52 UTC |
Twi | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:03 UTC |
Ukrainian | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:47 UTC |
Urdu | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:07 UTC |
Uyghur | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:12 UTC |
Uzbek | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:05 UTC |
Venda | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:07 UTC |
Vietnamese | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:58 UTC |
Walloon | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:46 UTC |
Welsh | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:55 UTC |
Wolof | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:07 UTC |
Xhosa | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:15 UTC |
Yiddish | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:08 UTC |
Yoruba | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:27:12 UTC |
Zulu | 0 100.00 | 45 45 | 0 0 | 2015-01-02 07:26:46 UTC |
Translated
Untranslated