Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is sharing translations with usb-creator trunk series template usbcreator.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 100.00 | 100 100 | 0 — | 0 — | 2010-12-07 11:57:39 UTC | — |
Afrikaans | 018.00 | 18 18 | 8 8 | 0 — | 2010-09-07 17:34:19 UTC | Colin Watson |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2013-04-03 19:15:44 UTC | Ervin |
Amharic | 003.00 | 3 3 | 0 — | 0 — | 2015-01-05 03:54:01 UTC | — |
Arabic | 005.00 | 5 5 | 3 3 | 0 — | 2014-03-15 22:26:11 UTC | Ibrahim Saed |
Aragonese | 090.00 | 90 90 | 0 — | 0 — | 2010-10-25 09:42:21 UTC | — |
Armenian | 099.00 | 99 99 | 0 — | 0 — | 2011-03-11 22:41:07 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 12 12 | 2013-02-02 15:29:08 UTC | ivarela |
Azerbaijani | 073.00 | 73 73 | 0 — | 0 — | 2012-05-20 09:26:30 UTC | Arzu Huseynov |
Basque | 000.00 | 0 — | 0 — | 0 — | 2014-03-14 00:28:06 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2011-11-06 23:33:59 UTC | Soltan Dzmitry |
Bengali | 014.00 | 14 14 | 0 — | 0 — | 2011-09-25 05:36:23 UTC | Zenat Rahnuma |
Bosnian | 000.00 | 0 — | 0 — | 6 6 | 2013-01-31 13:59:18 UTC | Maida Beganovic |
Brazilian Portuguese | 000.00 | 0 — | 3 3 | 9 9 | 2013-01-30 17:13:15 UTC | Neliton Pereira Jr. |
Breton | 022.00 | 22 22 | 0 — | 0 — | 2010-12-11 16:51:50 UTC | Fulup |
Bulgarian | 002.00 | 2 2 | 0 — | 0 — | 2014-01-30 21:22:32 UTC | Atanas Kovachki |
Burmese | 023.00 | 23 23 | 0 — | 0 — | 2012-04-04 05:37:53 UTC | Phoo Htoo |
Catalan | 000.00 | 0 — | 0 — | 3 3 | 2013-04-16 20:25:13 UTC | Joan Duran |
Catalan (Valencian) | 002.00 | 2 2 | 0 — | 0 — | 2014-11-07 21:36:01 UTC | Joan Duran |
Cebuano | 024.00 | 24 24 | 0 — | 0 — | 2010-11-03 11:48:22 UTC | — |
Chechen | 100.00 | 100 100 | 0 — | 0 — | 2014-08-11 10:25:08 UTC | — |
Cherokee | 100.00 | 100 100 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2013-03-31 01:09:51 UTC | KisK |
Chinese (Simplified) | 000.00 | 0 — | 1 1 | 0 — | 2014-03-26 03:43:12 UTC | Carlos Gong |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2013-03-22 14:43:29 UTC | Walter Cheuk |
Chuvash | 089.00 | 89 89 | 0 — | 0 — | 2010-09-07 17:40:49 UTC | Colin Watson |
Croatian | 000.00 | 0 — | 0 — | 1 1 | 2015-02-06 15:49:54 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 0 — | 2013-08-02 15:04:02 UTC | Ondra Kadlec |
Dakota | 100.00 | 100 100 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 3 3 | 2013-05-02 14:42:16 UTC | Aputsiak Niels Janussen |
Divehi | 078.00 | 78 78 | 0 — | 0 — | 2010-08-07 08:46:25 UTC | Evan |
Dutch | 000.00 | 0 — | 0 — | 5 5 | 2013-03-28 15:25:56 UTC | Pjotr12345 |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2013-01-29 15:46:26 UTC | Joel Pickett |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2013-07-20 17:23:59 UTC | Shayne White |
English (United Kingdom) | 000.00 | 0 — | 0 — | 2 2 | 2013-01-30 10:13:22 UTC | Andi Chandler |
Esperanto | 016.00 | 16 16 | 0 — | 0 — | 2012-03-16 09:59:36 UTC | Michael Moroni |
Estonian | 002.00 | 2 2 | 0 — | 3 3 | 2013-04-09 21:26:27 UTC | pafosdfkapos |
Ewe | 100.00 | 100 100 | 0 — | 0 — | 2010-02-16 10:28:17 UTC | — |
Faroese | 053.00 | 53 53 | 10 10 | 0 — | 2012-01-28 22:49:00 UTC | Jógvan Olsen |
Filipino | 091.00 | 91 91 | 0 — | 0 — | 2011-04-27 16:55:43 UTC | Ron Philip Gutierrez |
Finnish | 000.00 | 0 — | 0 — | 2 2 | 2013-09-11 07:35:11 UTC | Timo Jyrinki |
French | 000.00 | 0 — | 0 — | 0 — | 2013-05-05 13:07:14 UTC | Philip Millan |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-02-05 23:46:40 UTC | Guillaume Pomerleau |
Frisian | 100.00 | 100 100 | 1 1 | 0 — | 2012-08-14 20:30:35 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2013-08-08 00:40:34 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 15 15 | 2014-11-03 19:50:33 UTC | Marcos Lans |
Georgian | 098.00 | 98 98 | 0 — | 0 — | 2014-10-16 19:28:12 UTC | — |
German | 000.00 | 0 — | 0 — | 4 4 | 2013-02-01 15:08:35 UTC | Hendrik Schrieber |
Greek | 000.00 | 0 — | 0 — | 0 — | 2013-05-25 14:21:02 UTC | xoristzatziki |
Gujarati | 052.00 | 52 52 | 0 — | 0 — | 2011-11-05 12:35:43 UTC | Nisarg Jhaveri |
Hawaiian | 100.00 | 100 100 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 42 42 | 2013-04-12 07:58:46 UTC | Yaron |
Hindi | 009.00 | 9 9 | 2 2 | 0 — | 2012-02-17 16:39:23 UTC | Vibhav Pant |
Hungarian | 000.00 | 0 — | 0 — | 3 3 | 2013-04-05 22:53:01 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2014-12-16 11:12:19 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2013-04-27 05:51:10 UTC | Andika Triwidada |
Interlingua | 050.00 | 50 50 | 0 — | 0 — | 2015-09-12 13:44:04 UTC | — |
Inuktitut | 100.00 | 100 100 | 0 — | 0 — | — | — |
Irish | 100.00 | 100 100 | 11 11 | 0 — | 2022-06-22 15:56:20 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2013-04-27 08:54:45 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2013-04-13 15:54:10 UTC | Shushi Kurose |
Javanese | 094.00 | 94 94 | 0 — | 0 — | 2010-08-07 08:55:01 UTC | Arief Setiadi Wibowo |
Kabyle | 056.00 | 56 56 | 0 — | 0 — | 2020-01-27 10:31:04 UTC | — |
Kannada | 016.00 | 16 16 | 0 — | 0 — | 2012-05-31 18:12:54 UTC | Hoysala T'swamy |
Karbi | 081.00 | 81 81 | 0 — | 0 — | 2019-08-05 06:42:31 UTC | — |
Kashubian | 016.00 | 16 16 | 0 — | 0 — | 2011-10-02 22:40:36 UTC | Mark Kwidzińsczi |
Kazakh | 064.00 | 64 64 | 1 1 | 0 — | 2011-04-12 18:20:41 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2013-09-06 08:42:13 UTC | Seng Sutha |
Kirghiz | 100.00 | 100 100 | 25 25 | 0 — | 2011-06-20 05:46:58 UTC | — |
Korean | 000.00 | 0 — | 0 — | 0 — | 2013-09-22 13:35:15 UTC | Kim Boram |
Kurdish | 015.00 | 15 15 | 3 3 | 0 — | 2011-02-20 21:36:42 UTC | Euphrates |
Kurdish, Central | 060.00 | 60 60 | 9 9 | 0 — | 2016-02-17 21:19:06 UTC | — |
Ladin | 066.00 | 66 66 | 0 — | 0 — | 2023-10-23 17:22:38 UTC | — |
Lakota | 100.00 | 100 100 | 0 — | 0 — | — | — |
Lao | 100.00 | 100 100 | 10 10 | 0 — | 2015-10-12 10:05:11 UTC | — |
Latgalian | 100.00 | 100 100 | 24 24 | 0 — | 2018-07-18 19:48:08 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2013-09-03 13:54:06 UTC | Klavs Anson |
Lingala | 058.00 | 58 58 | 0 — | 0 — | 2016-10-07 09:31:57 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2014-04-03 19:05:00 UTC | jonas-ska |
Louisiana French | 100.00 | 100 100 | 0 — | 0 — | — | — |
Low German | 089.00 | 89 89 | 0 — | 0 — | 2010-09-07 17:41:51 UTC | tbds |
Malay | 000.00 | 0 — | 0 — | 0 — | 2013-01-29 06:51:11 UTC | abuyop |
Malayalam | 060.00 | 60 60 | 0 — | 0 — | 2014-03-16 07:05:06 UTC | ST Alfas |
Maori | 079.00 | 79 79 | 0 — | 0 — | 2012-07-27 01:36:35 UTC | — |
Mapudungun | 085.00 | 85 85 | 0 — | 0 — | 2022-02-01 22:11:23 UTC | — |
Marathi | 011.00 | 11 11 | 0 — | 0 — | 2013-04-13 14:04:07 UTC | Chetan Khona |
Mon | 055.00 | 55 55 | 0 — | 0 — | 2019-11-05 04:22:26 UTC | — |
Neapolitan | 082.00 | 82 82 | 1 1 | 0 — | 2010-08-07 08:56:16 UTC | cambuasciane |
Nepali | 067.00 | 67 67 | 0 — | 0 — | 2010-08-07 08:54:25 UTC | Rabi Poudyal |
Northern Sami | 086.00 | 86 86 | 0 — | 0 — | 2012-07-28 21:25:33 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 7 7 | 2014-02-22 10:39:11 UTC | Åka Sikrom |
Norwegian Nynorsk | 015.00 | 15 15 | 1 1 | 0 — | 2014-02-09 06:40:46 UTC | Åka Sikrom |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2013-05-06 13:11:14 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 100 100 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 100 100 | 0 — | 0 — | — | — |
Persian | 058.00 | 58 58 | 3 3 | 0 — | 2009-11-01 13:33:02 UTC | — |
Polish | 000.00 | 0 — | 0 — | 5 5 | 2013-02-21 13:53:23 UTC | GTriderXC |
Portuguese | 000.00 | 0 — | 0 — | 2 2 | 2015-03-16 15:34:44 UTC | António Miranda |
Punjabi | 032.00 | 32 32 | 0 — | 0 — | 2011-04-27 15:45:32 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 10 10 | 2014-02-25 07:29:00 UTC | Marian Vasile |
Russian | 000.00 | 0 — | 13 13 | 10 10 | 2013-03-31 06:24:48 UTC | Eugene Roskin |
Serbian | 000.00 | 0 — | 0 — | 38 38 | 2014-02-27 04:18:21 UTC | Мирослав Николић |
Shan | 060.00 | 60 60 | 0 — | 0 — | 2012-01-18 13:49:20 UTC | — |
Silesian | 058.00 | 58 58 | 0 — | 0 — | 2019-06-04 06:29:21 UTC | — |
Sindhi | 050.00 | 50 50 | 5 5 | 0 — | 2012-02-23 21:05:46 UTC | Abdul-Rahim Nizamani |
Sinhalese | 055.00 | 55 55 | 0 — | 0 — | 2012-05-04 18:12:44 UTC | පසිඳු කාවින්ද |
Slovak | 002.00 | 2 2 | 0 — | 0 — | 2013-04-24 15:37:59 UTC | Pavol Klačanský |
Slovenian | 000.00 | 0 — | 0 — | 29 29 | 2013-04-06 14:11:34 UTC | Damir Jerovšek |
Spanish | 000.00 | 0 — | 0 — | 3 3 | 2013-07-15 11:04:43 UTC | Ricardo Pérez López |
Swedish | 000.00 | 0 — | 0 — | 2 2 | 2014-07-26 12:36:06 UTC | Josef Andersson |
Tajik | 002.00 | 2 2 | 0 — | 0 — | 2013-04-15 19:11:41 UTC | Victor Ibragimov |
Tamil | 002.00 | 2 2 | 2 2 | 0 — | 2014-04-12 11:03:55 UTC | அருண் குமார் - Arun Kumar |
Telugu | 033.00 | 33 33 | 0 — | 0 — | 2011-09-15 02:26:00 UTC | Praveen Illa |
Thai | 014.00 | 14 14 | 14 14 | 0 — | 2011-07-28 11:31:43 UTC | Manop Pornpeanvichanon... |
Tibetan | 026.00 | 26 26 | 0 — | 0 — | 2011-02-28 05:59:27 UTC | — |
Tlingit | 100.00 | 100 100 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 7 7 | 2013-05-25 22:53:48 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 10 10 | 2015-02-26 07:18:52 UTC | Mykola Tkach |
Uyghur | 000.00 | 0 — | 0 — | 23 23 | 2013-10-26 02:57:58 UTC | Gheyret T.Kenji |
Uzbek | 077.00 | 77 77 | 0 — | 0 — | 2010-08-07 08:55:49 UTC | Sardorbek Pulatov |
Venetian | 050.00 | 50 50 | 13 13 | 0 — | 2010-12-12 10:48:42 UTC | Diska |
Vietnamese | 016.00 | 16 16 | 8 8 | 0 — | 2011-09-03 07:31:41 UTC | Lê Hoàng Phương |
Welsh | 058.00 | 58 58 | 0 — | 0 — | 2016-04-10 07:51:19 UTC | — |
Yiddish | 100.00 | 100 100 | 0 — | 0 — | — | — |
Translated
Untranslated