Translation status
Title and description of the "Install" desktop icon displayed on the desktop CD.
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingRelated templates
Other templates here: ubiquity-debconf.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 000.00 | 0 — | 0 — | 0 — | 2009-09-01 15:26:11 UTC | Richard Yu |
Afar | 000.00 | 0 — | 0 — | 0 — | 2009-08-31 05:13:46 UTC | Charif AYFARAH |
Afrikaans | 000.00 | 0 — | 0 — | 3 3 | 2009-11-13 10:29:57 UTC | Colin Watson |
Akan | 100.00 | 3 3 | 3 3 | 0 — | 2009-11-26 19:31:14 UTC | — |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:25 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:54 UTC | Colin Watson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:22 UTC | Khaled Hosny |
Aragonese | 000.00 | 0 — | 0 — | 0 — | 2009-07-01 22:53:02 UTC | Daniel Martinez |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2009-07-01 22:56:36 UTC | teak |
Assamese | 000.00 | 0 — | 3 3 | 0 — | 2013-03-28 15:46:06 UTC | — |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2009-09-28 19:21:22 UTC | Colin Watson |
Azerbaijani | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:19 UTC | Colin Watson |
Basque | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:30 UTC | Markel Anasagasti |
Belarusian | 000.00 | 0 — | 0 — | 3 3 | 2009-11-13 10:29:53 UTC | Iryna Nikanchuk |
Bemba | 000.00 | 0 — | 0 — | 0 — | 2012-02-01 09:22:16 UTC | — |
Bengali | 000.00 | 0 — | 0 — | 1 1 | 2010-01-23 04:48:20 UTC | মিয়া মোহাম্মদ হুসাইনুজ... |
Bosnian | 000.00 | 0 — | 0 — | 1 1 | 2010-01-22 05:05:39 UTC | Miro Glavić |
Brazilian Portuguese | 000.00 | 0 — | 2 2 | 2 2 | 2010-01-26 18:34:19 UTC | Henrique P. Machado |
Breton | 000.00 | 0 — | 0 — | 0 — | 2010-01-23 08:22:09 UTC | Jérémy Le Floc'h |
Bulgarian | 000.00 | 0 — | 0 — | 2 2 | 2009-11-13 10:29:48 UTC | Krasimir Chonov |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2011-04-30 05:31:54 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:10 UTC | Colin Watson |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 1 1 | 2011-01-19 06:14:46 UTC | — |
Cebuano | 000.00 | 0 — | 0 — | 0 — | 2018-08-22 10:05:46 UTC | — |
Chechen | 000.00 | 0 — | 0 — | 1 1 | 2009-06-30 05:03:38 UTC | — |
Cherokee | 100.00 | 3 3 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 000.00 | 0 — | 0 — | 0 — | 2015-02-26 14:41:46 UTC | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 2 2 | 2009-11-13 10:29:32 UTC | samuel-hk |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:38 UTC | Aron Xu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2009-11-27 16:02:06 UTC | Cheng-Chia Tseng |
Chuvash | 000.00 | 0 — | 0 — | 0 — | 2012-02-19 15:03:06 UTC | Vanuki |
Cornish | 000.00 | 0 — | 0 — | 0 — | 2012-11-04 22:43:44 UTC | — |
Corsican | 000.00 | 0 — | 0 — | 0 — | 2016-05-24 22:22:02 UTC | — |
Creek | 066.67 | 2 2 | 0 — | 0 — | 2009-05-28 16:20:57 UTC | Cardy |
Crimean Turkish; Crime... | 000.00 | 0 — | 0 — | 0 — | 2011-06-13 08:38:21 UTC | — |
Croatian | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:42 UTC | Colin Watson |
Czech | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:20 UTC | Jenda Vančura |
Dakota | 100.00 | 3 3 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:45 UTC | Colin Watson |
Dari Persian | 000.00 | 0 — | 0 — | 0 — | 2009-07-11 08:19:00 UTC | — |
Divehi | 000.00 | 0 — | 0 — | 0 — | 2009-12-24 20:08:25 UTC | afeef |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:59 UTC | Removed by request |
Dutch (Netherlands) | 066.67 | 2 2 | 0 — | 0 — | 2006-05-28 11:03:12 UTC | Hendry Scholing |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2009-09-05 15:54:01 UTC | Hew |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2009-09-11 15:12:09 UTC | Daniel LeBlanc |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2009-10-03 16:46:00 UTC | Jo Owen |
Esperanto | 000.00 | 0 — | 0 — | 2 2 | 2009-11-14 10:24:56 UTC | Patrick (Petriko) Oude... |
Estonian | 000.00 | 0 — | 1 1 | 1 1 | 2009-11-22 19:21:44 UTC | Märt Põder |
Faroese | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 02:35:32 UTC | Gunleif Joensen |
Filipino | 000.00 | 0 — | 0 — | 0 — | 2009-05-27 13:29:49 UTC | Arielle B Cruz |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:56 UTC | Timo Jyrinki |
Franco-Provençal | 000.00 | 0 — | 0 — | 0 — | 2013-04-28 15:16:51 UTC | — |
French | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:18:18 UTC | Bruno |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2012-03-14 14:45:56 UTC | — |
French (France) | 066.67 | 2 2 | 0 — | 0 — | 2006-05-27 01:59:42 UTC | Fenrir |
Frisian | 000.00 | 0 — | 0 — | 2 2 | 2010-02-22 22:44:15 UTC | Peter Hoogsteen |
Friulian | 000.00 | 0 — | 0 — | 0 — | 2009-04-28 15:02:00 UTC | Baro |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 1 1 | 2009-11-02 23:12:01 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 19:32:52 UTC | Miguel Anxo Bouzada |
Ganda | 033.33 | 1 1 | 0 — | 0 — | 2020-04-14 08:02:19 UTC | — |
Georgian | 000.00 | 0 — | 1 1 | 1 1 | 2009-11-13 10:30:00 UTC | Vladimer Sichinava |
German | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:49 UTC | Jochen Skulj |
German (Germany) | 066.67 | 2 2 | 0 — | 0 — | 2006-05-27 00:23:29 UTC | Albrecht Mühlenschulte |
Greek | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:42 UTC | Thanos Lefteris |
Greenlandic (Kalaallisut) | 000.00 | 0 — | 0 — | 0 — | 2010-11-22 14:11:37 UTC | — |
Gujarati | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:58 UTC | Evan |
Haitian; Haitian Creole | 000.00 | 0 — | 0 — | 0 — | 2010-01-07 20:13:56 UTC | LOGIPAM |
Hawaiian | 100.00 | 3 3 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:20 UTC | Colin Watson |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:44 UTC | Colin Watson |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:33 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:47 UTC | Baldur |
Indonesian | 000.00 | 0 — | 0 — | 2 2 | 2009-11-13 10:29:50 UTC | Cecep Mahbub |
Ingush | 066.67 | 2 2 | 0 — | 0 — | 2009-07-02 06:21:29 UTC | — |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-08-24 10:46:06 UTC | — |
Interlingue | 000.00 | 0 — | 0 — | 0 — | 2023-01-06 11:11:45 UTC | — |
Inuktitut | 100.00 | 3 3 | 0 — | 0 — | — | — |
Irish | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:18:16 UTC | Colin Watson |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:24 UTC | Luca Ferretti |
Japanese | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:55 UTC | Shushi Kurose |
Javanese | 100.00 | 3 3 | 0 — | 0 — | 2009-01-12 15:48:37 UTC | Rahman Yusri Aftian |
Kabyle | 000.00 | 0 — | 0 — | 0 — | 2011-07-22 20:25:42 UTC | — |
Kannada | 000.00 | 0 — | 0 — | 0 — | 2009-11-28 11:22:22 UTC | Vasudev Kamath |
Karbi | 000.00 | 0 — | 0 — | 0 — | 2019-07-18 13:30:33 UTC | — |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:23 UTC | Mark Kwidzińsczi |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:44 UTC | Colin Watson |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2010-07-13 09:12:53 UTC | — |
Kinyarwanda | 100.00 | 3 3 | 0 — | 0 — | 2013-12-14 16:23:42 UTC | — |
Kirghiz | 000.00 | 0 — | 0 — | 0 — | 2010-01-13 11:03:39 UTC | — |
Korean | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:46 UTC | Colin Watson |
Kurdish | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:27:16 UTC | Erdal Ronahi |
Kurdish, Central | 000.00 | 0 — | 0 — | 0 — | 2009-06-22 15:08:58 UTC | Aras |
Ladin | 000.00 | 0 — | 0 — | 0 — | 2012-07-30 09:53:12 UTC | — |
Lakota | 100.00 | 3 3 | 0 — | 0 — | — | — |
Lao | 000.00 | 0 — | 3 3 | 0 — | 2013-10-16 09:58:11 UTC | — |
Latgalian | 000.00 | 0 — | 3 3 | 0 — | 2011-05-06 13:10:51 UTC | — |
Latin | 000.00 | 0 — | 0 — | 1 1 | 2009-08-04 14:51:00 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:18:19 UTC | Kaspars Krampis |
Limburgian | 000.00 | 0 — | 0 — | 0 — | 2009-10-26 08:38:36 UTC | Ruud Jacobs |
Lingala | 000.00 | 0 — | 0 — | 0 — | 2016-09-24 13:51:34 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:40 UTC | Mantas Kriaučiūnas |
Lojban | 000.00 | 0 — | 0 — | 0 — | 2016-05-08 10:44:00 UTC | — |
Louisiana French | 100.00 | 3 3 | 0 — | 0 — | — | — |
Low German | 000.00 | 0 — | 0 — | 0 — | 2009-10-19 00:28:27 UTC | tbds |
Luxembourgish | 000.00 | 0 — | 0 — | 0 — | 2009-07-01 22:57:05 UTC | René Brandenburger |
Macedonian | 033.33 | 1 1 | 1 1 | 0 — | 2009-11-13 10:29:31 UTC | Arangel Angov |
Malagasy | 000.00 | 0 — | 0 — | 0 — | 2011-06-28 08:42:19 UTC | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:19 UTC | Colin Watson |
Malayalam | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:17 UTC | Evan |
Manx | 000.00 | 0 — | 0 — | 1 1 | 2010-04-19 21:38:11 UTC | — |
Maori | 033.33 | 1 1 | 1 1 | 0 — | 2012-07-22 23:25:04 UTC | — |
Mapudungun | 000.00 | 0 — | 0 — | 0 — | 2017-05-06 12:56:09 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2010-03-09 10:21:06 UTC | Abhijit Navale |
Mari (Meadow) | 000.00 | 0 — | 0 — | 0 — | 2011-09-30 14:01:47 UTC | — |
Min Nan Chinese | 000.00 | 0 — | 0 — | 0 — | 2011-05-20 01:09:00 UTC | — |
Mon | 000.00 | 0 — | 0 — | 0 — | 2019-10-28 10:40:58 UTC | — |
Mongolian | 033.33 | 1 1 | 0 — | 0 — | 2009-04-19 05:45:27 UTC | Charlene Barina |
Nepali | 000.00 | 0 — | 0 — | 1 1 | 2009-12-03 16:22:14 UTC | Evan |
Northern Sami | 066.67 | 2 2 | 0 — | 0 — | 2012-08-14 22:56:02 UTC | — |
Norwegian | 066.67 | 2 2 | 0 — | 0 — | 2009-07-01 22:56:51 UTC | Dag Skjelvik |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:41 UTC | Christian Aasan |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 2 2 | 2010-01-20 10:05:59 UTC | Rune Gangstø |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2010-01-24 18:53:49 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 3 3 | 0 — | 0 — | — | — |
Oriya | 100.00 | 3 3 | 3 3 | 0 — | 2015-04-03 18:51:08 UTC | — |
Oromo | 100.00 | 3 3 | 3 3 | 0 — | 2013-11-09 14:53:04 UTC | — |
Ossetian | 000.00 | 0 — | 0 — | 0 — | 2011-05-19 21:54:47 UTC | — |
Pampangan | 100.00 | 3 3 | 3 3 | 0 — | 2015-05-22 03:49:39 UTC | — |
Papiamento | 100.00 | 3 3 | 0 — | 0 — | 2010-08-04 18:42:27 UTC | — |
Papuan Malay | 000.00 | 0 — | 0 — | 0 — | 2011-03-24 17:44:02 UTC | — |
Pashto | 000.00 | 0 — | 0 — | 0 — | 2006-09-18 13:18:08 UTC | — |
Pennsylvania German | 100.00 | 3 3 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 2 2 | 2010-01-23 08:46:25 UTC | MohamadReza Mirdamadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:51 UTC | Tomasz Dominikowski |
Portuguese | 000.00 | 0 — | 0 — | 1 1 | 2009-11-13 10:29:33 UTC | Pedro Flores |
Portuguese (Portugal) | 100.00 | 3 3 | 1 1 | 0 — | 2006-05-28 22:24:58 UTC | Jason Meneses |
Punjabi | 000.00 | 0 — | 0 — | 2 2 | 2010-09-05 03:17:32 UTC | — |
Romanian | 000.00 | 0 — | 1 1 | 1 1 | 2009-11-13 10:29:31 UTC | Colin Watson |
Russian | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:59 UTC | Artem Popov |
Sanskrit | 000.00 | 0 — | 0 — | 0 — | 2011-02-24 14:00:38 UTC | — |
Santali | 000.00 | 0 — | 0 — | 0 — | 2022-01-31 16:45:20 UTC | — |
Sardinian | 000.00 | 0 — | 0 — | 1 1 | 2009-09-16 09:39:49 UTC | Tziu_Riky_Sardinia_Free |
Scots | 000.00 | 0 — | 0 — | 1 1 | 2010-09-20 17:16:01 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:27 UTC | Андреја Костић |
Serbian Latin | 000.00 | 0 — | 0 — | 0 — | 2019-12-04 09:49:22 UTC | — |
Shan | 000.00 | 0 — | 0 — | 0 — | 2012-01-18 05:49:04 UTC | — |
Shona | 000.00 | 0 — | 0 — | 1 1 | 2009-12-28 00:40:14 UTC | Tafadzwa |
Silesian | 000.00 | 0 — | 0 — | 0 — | 2009-07-30 15:05:36 UTC | — |
Sindhi | 000.00 | 0 — | 0 — | 0 — | 2009-07-01 22:56:46 UTC | Nisar Ahmed |
Sinhalese | 000.00 | 0 — | 0 — | 1 1 | 2010-02-02 17:19:58 UTC | ජීවන්ත ලේකම්වසම් |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:36 UTC | Colin Watson |
Slovenian | 000.00 | 0 — | 0 — | 2 2 | 2009-11-13 10:29:26 UTC | Martin Božič |
Somali | 000.00 | 0 — | 0 — | 0 — | 2015-07-16 14:55:51 UTC | — |
Sotho, Northern | 100.00 | 3 3 | 0 — | 0 — | 2010-03-28 15:02:07 UTC | — |
Sotho, Southern | 100.00 | 3 3 | 0 — | 0 — | 2010-03-28 12:01:31 UTC | — |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:35 UTC | Paco Molinero |
Spanish (Puerto Rico) | 066.67 | 2 2 | 0 — | 0 — | 2006-06-04 07:07:31 UTC | Mario A. Vazquez |
Spanish (Spain) | 000.00 | 0 — | 0 — | 0 — | 2009-09-15 16:52:50 UTC | Paco Molinero |
Sundanese | 000.00 | 0 — | 0 — | 0 — | 2021-02-02 03:05:23 UTC | — |
Swahili | 000.00 | 0 — | 0 — | 0 — | 2009-08-12 14:57:04 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2009-11-13 10:29:29 UTC | Daniel Nylander |
Tagalog | 000.00 | 0 — | 2 2 | 0 — | 2009-11-13 10:29:25 UTC | Aldous Peñaranda |
Tajik | 000.00 | 0 — | 0 — | 1 1 | 2009-07-01 22:56:35 UTC | Umar Bek |
Tamil | 000.00 | 0 — | 0 — | 1 1 | 2010-02-04 09:51:52 UTC | Surendhar |
Tamil (Sri-Lanka) | 000.00 | 0 — | 0 — | 0 — | 2011-08-13 10:54:12 UTC | — |
Tarifit | 000.00 | 0 — | 0 — | 0 — | 2021-04-29 04:13:02 UTC | — |
Tatar | 000.00 | 0 — | 0 — | 0 — | 2010-01-08 21:18:00 UTC | Azamat S. Kalimoulline |
Telugu | 000.00 | 0 — | 0 — | 1 1 | 2009-10-28 14:27:13 UTC | Shiv Kumar |
Tetum | 066.67 | 2 2 | 2 2 | 0 — | 2009-10-27 02:40:02 UTC | Mto-Nokholoy |
Thai | 000.00 | 0 — | 0 — | 0 — | 2010-01-28 13:24:25 UTC | SiraNokyoongtong |
Tibetan | 000.00 | 0 — | 0 — | 1 1 | 2010-12-05 21:10:51 UTC | — |
Tigrinya | 100.00 | 3 3 | 1 1 | 0 — | 2006-05-26 22:26:30 UTC | Merhawie |
Tlingit | 100.00 | 3 3 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2010-01-02 15:21:30 UTC | afterlife |
Ukrainian | 000.00 | 0 — | 0 — | 1 1 | 2009-12-05 07:47:24 UTC | banza |
Urdu | 000.00 | 0 — | 0 — | 1 1 | 2010-04-09 09:57:52 UTC | — |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2009-10-22 12:58:09 UTC | Tughchi |
Uzbek | 000.00 | 0 — | 0 — | 1 1 | 2009-10-08 07:37:26 UTC | Sardorbek Pulatov |
Venetian | 000.00 | 0 — | 0 — | 0 — | 2010-12-13 21:55:56 UTC | — |
Vietnamese | 000.00 | 0 — | 0 — | 2 2 | 2009-11-13 10:29:37 UTC | Ngô Huy Hoàng |
Walser | 000.00 | 0 — | 0 — | 0 — | 2011-03-17 19:21:58 UTC | — |
Welsh | 000.00 | 0 — | 0 — | 2 2 | 2009-10-13 10:48:30 UTC | Cadan ap Tomos |
Xhosa | 100.00 | 3 3 | 3 3 | 0 — | 2014-08-03 21:38:41 UTC | — |
Yiddish | 100.00 | 3 3 | 3 3 | 0 — | 2020-04-05 01:07:31 UTC | — |
Yoruba | 000.00 | 0 — | 0 — | 0 — | 2009-10-05 18:58:02 UTC | By_BooMeranG |
Zazaki | 066.67 | 2 2 | 3 3 | 0 — | 2009-07-17 20:24:41 UTC | Dersim Munzur |
Zulu | 100.00 | 3 3 | 0 — | 0 — | 2009-04-11 19:39:25 UTC | Xolani1990 |
Translated
Untranslated