Translation overview
Translation details
Launchpad currently recommends translating Unity Videos Lens trunk series.
To see all the translation files that are waiting to be imported, please look at Unity Videos Lens import queue.
All translatable series
All translatable distribution packages
- unity-lens-video source package in Plucky
- unity-lens-video source package in Oracular
- unity-lens-video source package in Noble
- unity-lens-video source package in Mantic
- unity-lens-video source package in Lunar
- unity-lens-video source package in Kinetic
- unity-lens-video source package in Jammy
- unity-lens-video source package in Impish
- unity-lens-video source package in Hirsute
- unity-lens-video source package in Groovy
- unity-lens-video source package in Focal
- unity-lens-video source package in Eoan
- unity-lens-video source package in Disco
- unity-lens-video source package in Cosmic
- unity-lens-video source package in Bionic
- unity-lens-video source package in Artful
- unity-lens-video source package in Zesty
- unity-lens-video source package in Yakkety
- unity-lens-video source package in Xenial
- unity-lens-video source package in Wily
- unity-lens-video source package in Vivid
- unity-lens-video source package in Utopic
- unity-lens-video source package in Trusty
- unity-lens-video source package in Saucy
- unity-lens-video source package in Raring
- unity-lens-video source package in Quantal
- unity-lens-video source package in Precise
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 13 000.00 | 0 0 | 0 0 | 2012-07-17 12:04:32 UTC |
Albanian | 13 000.00 | 0 0 | 0 0 | 2012-02-23 13:29:08 UTC |
Amharic | 13 000.00 | 0 0 | 0 0 | 2012-02-24 19:02:25 UTC |
Arabic | 13 000.00 | 0 0 | 0 0 | 2012-02-23 15:08:55 UTC |
Armenian | 12 007.69 | 1 1 | 0 0 | 2013-07-08 14:15:21 UTC |
Asturian | 13 000.00 | 0 0 | 0 0 | 2015-06-12 11:47:26 UTC |
Azerbaijani | 13 000.00 | 0 0 | 0 0 | 2012-03-13 21:09:39 UTC |
Basque | 13 000.00 | 0 0 | 0 0 | 2012-02-26 17:14:24 UTC |
Belarusian | 13 000.00 | 0 0 | 0 0 | 2012-03-02 22:29:35 UTC |
Bengali | 7 046.15 | 6 6 | 0 0 | 2012-03-11 11:56:07 UTC |
Bosnian | 13 000.00 | 0 0 | 0 0 | 2012-03-08 11:18:24 UTC |
Brazilian Portuguese | 13 000.00 | 0 0 | 0 0 | 2012-02-23 11:48:05 UTC |
Breton | 13 000.00 | 0 0 | 0 0 | 2012-06-06 20:40:09 UTC |
Bulgarian | 13 000.00 | 0 0 | 0 0 | 2013-11-21 12:22:42 UTC |
Burmese | 13 000.00 | 0 0 | 0 0 | 2012-04-05 08:26:29 UTC |
Catalan | 13 000.00 | 0 0 | 0 0 | 2012-03-02 20:31:06 UTC |
Catalan (Valencian) | 13 000.00 | 0 0 | 0 0 | 2012-03-17 08:53:44 UTC |
Cebuano | 8 038.46 | 5 5 | 0 0 | 2018-11-27 09:20:11 UTC |
Chechen | 8 038.46 | 5 5 | 0 0 | 2014-08-19 08:18:47 UTC |
Chinese (Hong Kong) | 13 000.00 | 0 0 | 0 0 | 2012-02-26 11:15:43 UTC |
Chinese (Simplified) | 13 000.00 | 0 0 | 0 0 | 2012-02-25 01:47:12 UTC |
Chinese (Traditional) | 13 000.00 | 0 0 | 1 1 | 2012-02-25 15:19:15 UTC |
Chuvash | 3 076.92 | 10 10 | 0 0 | 2014-03-20 17:28:39 UTC |
Cornish | 13 000.00 | 0 0 | 0 0 | 2013-02-07 02:34:05 UTC |
Corsican | 8 038.46 | 5 5 | 0 0 | 2016-05-26 11:12:36 UTC |
Crimean Turkish; Crimean Tatar | 13 000.00 | 0 0 | 0 0 | 2012-08-07 00:26:05 UTC |
Croatian | 13 000.00 | 0 0 | 0 0 | 2012-03-05 13:32:05 UTC |
Czech | 13 000.00 | 0 0 | 1 1 | 2012-02-24 21:53:54 UTC |
Danish | 13 000.00 | 0 0 | 0 0 | 2012-02-25 04:02:43 UTC |
Dutch | 13 000.00 | 0 0 | 0 0 | 2012-02-23 14:43:10 UTC |
English (Australia) | 13 000.00 | 0 0 | 0 0 | 2012-02-23 11:45:07 UTC |
English (Canada) | 13 000.00 | 0 0 | 0 0 | 2012-03-28 15:53:11 UTC |
English (United Kingdom) | 13 000.00 | 0 0 | 0 0 | 2012-02-23 12:30:54 UTC |
Esperanto | 13 000.00 | 0 0 | 0 0 | 2012-02-27 20:45:03 UTC |
Estonian | 13 000.00 | 0 0 | 0 0 | 2012-04-03 06:15:03 UTC |
Faroese | 5 061.54 | 8 8 | 2 2 | 2012-03-14 22:58:16 UTC |
Filipino | 5 061.54 | 8 8 | 2 2 | 2012-09-14 03:49:29 UTC |
Finnish | 13 000.00 | 0 0 | 0 0 | 2012-09-18 15:52:36 UTC |
French | 13 000.00 | 0 0 | 0 0 | 2012-09-18 21:09:40 UTC |
French (Canada) | 13 000.00 | 0 0 | 0 0 | 2012-10-07 13:25:18 UTC |
Frisian | 7 046.15 | 6 6 | 0 0 | 2012-03-03 19:24:16 UTC |
Gaelic; Scottish | 13 000.00 | 0 0 | 0 0 | 2012-02-23 20:48:00 UTC |
Galician | 13 000.00 | 0 0 | 0 0 | 2012-02-25 17:38:20 UTC |
German | 13 000.00 | 0 0 | 0 0 | 2012-02-23 18:23:02 UTC |
Greek | 13 000.00 | 0 0 | 0 0 | 2012-02-23 17:16:29 UTC |
Gujarati | 7 046.15 | 6 6 | 0 0 | 2012-03-08 08:29:09 UTC |
Hebrew | 13 000.00 | 0 0 | 2 2 | 2012-02-23 13:22:19 UTC |
Hindi | 13 000.00 | 0 0 | 0 0 | 2012-04-11 07:53:46 UTC |
Hungarian | 13 000.00 | 0 0 | 0 0 | 2012-02-23 11:40:40 UTC |
Icelandic | 13 000.00 | 0 0 | 0 0 | 2012-04-25 14:38:56 UTC |
Indonesian | 13 000.00 | 0 0 | 0 0 | 2012-03-06 10:51:22 UTC |
Interlingua | 8 038.46 | 5 5 | 0 0 | 2015-06-10 19:31:07 UTC |
Irish | 8 038.46 | 5 5 | 0 0 | 2014-12-16 16:12:38 UTC |
Italian | 13 000.00 | 0 0 | 0 0 | 2012-02-23 15:07:05 UTC |
Japanese | 13 000.00 | 0 0 | 0 0 | 2012-02-19 00:47:45 UTC |
Kabyle | 8 038.46 | 5 5 | 0 0 | 2012-06-03 13:35:25 UTC |
Kannada | 13 000.00 | 0 0 | 0 0 | 2012-02-24 13:44:38 UTC |
Kazakh | 7 046.15 | 6 6 | 0 0 | 2012-03-03 06:58:47 UTC |
Khmer | 13 000.00 | 0 0 | 0 0 | 2012-03-22 02:21:09 UTC |
Kirghiz | 13 000.00 | 0 0 | 0 0 | 2013-02-10 20:40:22 UTC |
Korean | 13 000.00 | 0 0 | 0 0 | 2012-02-28 00:34:00 UTC |
Kurdish | 13 000.00 | 0 0 | 0 0 | 2012-03-28 15:54:29 UTC |
Kurdish, Central | 12 007.69 | 1 1 | 0 0 | 2012-12-14 20:27:58 UTC |
Lao | 8 038.46 | 5 5 | 0 0 | 2015-07-24 13:20:52 UTC |
Latgalian | 0 100.00 | 13 13 | 3 3 | 2014-06-23 12:38:13 UTC |
Latvian | 13 000.00 | 0 0 | 0 0 | 2012-03-14 09:04:45 UTC |
Lingala | 8 038.46 | 5 5 | 0 0 | 2016-09-29 08:33:54 UTC |
Lithuanian | 13 000.00 | 0 0 | 0 0 | 2012-02-23 17:03:38 UTC |
Luxembourgish | 8 038.46 | 5 5 | 0 0 | 2015-01-25 17:49:04 UTC |
Malagasy | 4 069.23 | 9 9 | 8 8 | 2012-09-09 03:26:35 UTC |
Malay | 13 000.00 | 0 0 | 0 0 | 2012-02-23 13:23:36 UTC |
Maori | 7 046.15 | 6 6 | 0 0 | 2012-07-23 01:24:34 UTC |
Marathi | 11 015.38 | 2 2 | 0 0 | 2012-09-03 15:44:18 UTC |
Mari (Meadow) | 13 000.00 | 0 0 | 0 0 | 2012-11-30 06:15:52 UTC |
Mon | 8 038.46 | 5 5 | 0 0 | 2019-11-06 13:53:34 UTC |
Nepali | 8 038.46 | 5 5 | 0 0 | 2015-11-05 05:39:31 UTC |
Northern Sami | 2 084.62 | 11 11 | 0 0 | 2012-07-31 00:33:05 UTC |
Norwegian Bokmal | 13 000.00 | 0 0 | 0 0 | 2012-02-24 09:51:25 UTC |
Norwegian Nynorsk | 7 046.15 | 6 6 | 0 0 | 2012-04-02 14:17:44 UTC |
Occitan (post 1500) | 13 000.00 | 0 0 | 0 0 | 2016-10-08 08:58:40 UTC |
Ossetian | 13 000.00 | 0 0 | 0 0 | 2012-05-14 00:03:03 UTC |
Persian | 13 000.00 | 0 0 | 0 0 | 2012-04-03 01:29:41 UTC |
Polish | 13 000.00 | 0 0 | 0 0 | 2012-02-23 18:25:41 UTC |
Portuguese | 13 000.00 | 0 0 | 0 0 | 2015-10-16 19:38:35 UTC |
Punjabi | 13 000.00 | 0 0 | 0 0 | 2012-03-04 16:49:09 UTC |
Romanian | 13 000.00 | 0 0 | 0 0 | 2012-02-23 16:29:33 UTC |
Russian | 13 000.00 | 0 0 | 0 0 | 2012-02-23 12:54:23 UTC |
Sardinian | 13 000.00 | 0 0 | 0 0 | 2013-03-02 20:45:11 UTC |
Serbian | 13 000.00 | 0 0 | 0 0 | 2012-03-09 11:39:34 UTC |
Shan | 8 038.46 | 5 5 | 0 0 | 2012-07-15 13:14:21 UTC |
Silesian | 7 046.15 | 6 6 | 0 0 | 2012-07-17 12:27:31 UTC |
Sindhi | 13 000.00 | 0 0 | 0 0 | 2012-02-23 20:15:19 UTC |
Sinhalese | 7 046.15 | 6 6 | 2 2 | 2012-02-24 08:36:33 UTC |
Slovak | 13 000.00 | 0 0 | 0 0 | 2012-02-23 15:26:02 UTC |
Slovenian | 13 000.00 | 0 0 | 0 0 | 2012-02-22 14:47:38 UTC |
Spanish | 13 000.00 | 0 0 | 0 0 | 2012-02-28 23:06:00 UTC |
Swahili | 7 046.15 | 6 6 | 1 1 | 2012-07-26 07:04:45 UTC |
Swedish | 13 000.00 | 0 0 | 0 0 | 2012-02-26 11:16:36 UTC |
Tajik | 13 000.00 | 0 0 | 0 0 | 2013-04-13 08:46:44 UTC |
Tamil | 13 000.00 | 0 0 | 0 0 | 2012-03-03 09:45:16 UTC |
Telugu | 7 046.15 | 6 6 | 0 0 | 2012-03-09 17:44:57 UTC |
Thai | 8 038.46 | 5 5 | 5 5 | 2014-02-23 03:40:41 UTC |
Tibetan | 13 000.00 | 0 0 | 0 0 | 2012-10-07 08:53:46 UTC |
Turkish | 13 000.00 | 0 0 | 0 0 | 2012-02-24 18:42:56 UTC |
Ukrainian | 13 000.00 | 0 0 | 0 0 | 2012-02-24 10:48:08 UTC |
Urdu | 0 100.00 | 13 13 | 6 6 | 2012-07-26 09:15:36 UTC |
Uyghur | 13 000.00 | 0 0 | 0 0 | 2012-02-23 23:01:25 UTC |
Uzbek | 13 000.00 | 0 0 | 0 0 | 2012-02-25 21:16:27 UTC |
Venetian | 8 038.46 | 5 5 | 0 0 | 2015-08-20 20:22:10 UTC |
Vietnamese | 13 000.00 | 0 0 | 0 0 | 2012-02-24 19:03:13 UTC |
Welsh | 13 000.00 | 0 0 | 0 0 | 2012-10-24 07:53:52 UTC |
Wolof | 0 100.00 | 13 13 | 5 5 | 2020-01-15 15:24:34 UTC |
Zazaki | 0 100.00 | 13 13 | 7 7 | 2014-06-03 14:33:25 UTC |
Translated
Untranslated