Translation status
Owner: Sebastien Bacher
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 084.85 | 28 28 | 0 — | 0 — | 2010-09-22 10:32:36 UTC | Yuli Fitriani |
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2012-09-20 06:05:29 UTC | Dawid de Jager |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2016-04-04 18:44:12 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2016-03-17 14:02:19 UTC | samson |
Arabic | 003.03 | 1 1 | 0 — | 0 — | 2016-04-08 10:42:12 UTC | Dmitry Shachnev |
Aragonese | 066.67 | 22 22 | 0 — | 0 — | 2011-09-03 16:59:04 UTC | Daniel Martinez |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2014-10-31 11:29:17 UTC | Vahan Harutyunyan |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2016-04-12 09:28:31 UTC | Rodrigo Toraño Valle |
Azerbaijani | 033.33 | 11 11 | 11 11 | 0 — | 2014-07-15 11:47:46 UTC | Nicat Məmmədov |
Basque | 000.00 | 0 — | 0 — | 0 — | 2016-03-18 00:05:38 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2015-09-24 14:29:39 UTC | Siamion Šachalevič |
Bengali | 024.24 | 8 8 | 0 — | 0 — | 2011-08-24 17:27:25 UTC | Aniruddha Adhikary |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2016-04-13 08:30:07 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:52 UTC | Dmitry Shachnev |
Breton | 000.00 | 0 — | 0 — | 0 — | 2013-07-24 13:44:30 UTC | Denis |
Bulgarian | 015.15 | 5 5 | 3 3 | 0 — | 2016-04-08 10:42:09 UTC | Dmitry Shachnev |
Burmese | 015.15 | 5 5 | 0 — | 0 — | 2012-09-05 11:11:45 UTC | Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 13:48:57 UTC | Walter Garcia-Fontes |
Catalan (Valencian) | 003.03 | 1 1 | 0 — | 2 2 | 2014-11-07 21:28:12 UTC | David Planella |
Chechen | 036.36 | 12 12 | 0 — | 0 — | 2014-08-08 12:42:09 UTC | — |
Cherokee | 100.00 | 33 33 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2016-07-19 17:24:57 UTC | 師工程 |
Chinese (Simplified) | 000.00 | 0 — | 2 2 | 0 — | 2016-06-15 15:36:12 UTC | Xhacker Liu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:15 UTC | Dmitry Shachnev |
Chuvash | 084.85 | 28 28 | 0 — | 0 — | 2014-03-21 07:45:35 UTC | pentile |
Cornish | 033.33 | 11 11 | 0 — | 0 — | 2014-10-09 12:35:44 UTC | Nicky Rowe |
Crimean Turkish; Crime... | 066.67 | 22 22 | 0 — | 0 — | 2013-04-18 11:02:27 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:16 UTC | Dmitry Shachnev |
Czech | 000.00 | 0 — | 3 3 | 0 — | 2016-04-08 10:41:47 UTC | Dmitry Shachnev |
Dakota | 100.00 | 33 33 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:08 UTC | Dmitry Shachnev |
Divehi | 066.67 | 22 22 | 0 — | 0 — | 2011-01-06 23:09:30 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:51 UTC | Dmitry Shachnev |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2016-03-20 02:36:07 UTC | Jared Norris |
English (Canada) | 018.18 | 6 6 | 0 — | 0 — | 2014-08-17 20:43:47 UTC | Anthony Harrington |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2016-03-28 13:54:59 UTC | Steve Holmes |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2016-01-06 13:18:04 UTC | Robin van der Vliet |
Estonian | 024.24 | 8 8 | 2 2 | 0 — | 2016-12-27 05:12:23 UTC | Karlis |
Faroese | 000.00 | 0 — | 0 — | 0 — | 2012-10-27 17:02:37 UTC | Jógvan Olsen |
Filipino | 066.67 | 22 22 | 0 — | 0 — | 2011-11-03 17:31:22 UTC | Arnel A. Borja |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:53 UTC | Dmitry Shachnev |
Franco-Provençal | 051.52 | 17 17 | 0 — | 0 — | 2013-04-28 18:29:33 UTC | Alekĉjo |
French | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:49 UTC | Dmitry Shachnev |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2016-03-23 19:38:17 UTC | AO |
Frisian | 066.67 | 22 22 | 0 — | 0 — | 2012-03-20 22:50:05 UTC | Sense Egbert Hofstede |
Friulian | 084.85 | 28 28 | 0 — | 0 — | 2011-02-07 08:42:35 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2015-07-16 10:54:40 UTC | GunChleoc |
Galician | 000.00 | 0 — | 0 — | 0 — | 2016-08-26 14:50:41 UTC | Fran Diéguez |
Georgian | 069.70 | 23 23 | 0 — | 0 — | 2010-10-31 01:31:06 UTC | — |
German | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:00 UTC | Dmitry Shachnev |
Greek | 000.00 | 0 — | 0 — | 0 — | 2016-04-12 14:08:45 UTC | Simos Xenitellis |
Greenlandic (Kalaallisut) | 072.73 | 24 24 | 0 — | 0 — | 2011-02-24 18:47:27 UTC | Ulloriaq Lundblad |
Gujarati | 066.67 | 22 22 | 0 — | 0 — | 2012-10-16 18:42:29 UTC | karan |
Hawaiian | 100.00 | 33 33 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:11 UTC | Dmitry Shachnev |
Hindi | 060.61 | 20 20 | 13 13 | 0 — | 2016-04-08 10:41:55 UTC | Dmitry Shachnev |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:06 UTC | Dmitry Shachnev |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2016-05-13 12:15:24 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2016-04-21 09:23:16 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-04-27 15:07:31 UTC | — |
Inuktitut | 100.00 | 33 33 | 0 — | 0 — | — | — |
Irish | 003.03 | 1 1 | 0 — | 0 — | 2014-12-16 16:33:38 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:55 UTC | Dmitry Shachnev |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:04 UTC | Dmitry Shachnev |
Javanese | 100.00 | 33 33 | 0 — | 0 — | 2010-11-11 08:13:30 UTC | — |
Kabyle | 087.88 | 29 29 | 0 — | 0 — | 2020-01-29 09:05:27 UTC | — |
Kannada | 048.48 | 16 16 | 0 — | 0 — | 2013-10-16 12:02:30 UTC | ಸುಧೀಂದ್ರ |
Kazakh | 066.67 | 22 22 | 0 — | 0 — | 2011-08-19 15:53:03 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2016-03-17 15:16:11 UTC | Rockworld |
Kirghiz | 066.67 | 22 22 | 0 — | 0 — | 2013-05-12 00:25:48 UTC | SimpleLeon |
Korean | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:48 UTC | Dmitry Shachnev |
Kurdish | 012.12 | 4 4 | 0 — | 0 — | 2011-02-23 20:14:10 UTC | — |
Kurdish, Central | 039.39 | 13 13 | 0 — | 0 — | 2014-01-21 12:24:51 UTC | Asos |
Lakota | 100.00 | 33 33 | 0 — | 0 — | — | — |
Lao | 100.00 | 33 33 | 28 28 | 0 — | 2015-08-27 10:16:41 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2016-04-16 17:15:20 UTC | Rūdolfs Mazurs |
Lingala | 000.00 | 0 — | 0 — | 0 — | 2016-09-29 14:46:12 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2016-07-15 14:26:56 UTC | Moo |
Louisiana French | 100.00 | 33 33 | 0 — | 0 — | — | — |
Low German | 100.00 | 33 33 | 1 1 | 0 — | 2011-07-20 06:30:04 UTC | — |
Luxembourgish | 039.39 | 13 13 | 0 — | 1 1 | 2016-08-29 15:05:56 UTC | Edson |
Macedonian | 090.91 | 30 30 | 8 8 | 0 — | 2010-10-20 15:51:02 UTC | — |
Malagasy | 066.67 | 22 22 | 0 — | 0 — | 2012-01-16 10:53:50 UTC | Mariot Tsitoara |
Malay | 000.00 | 0 — | 0 — | 0 — | 2016-04-06 16:11:37 UTC | abuyop |
Malayalam | 069.70 | 23 23 | 0 — | 0 — | 2010-10-28 12:50:25 UTC | — |
Manx | 003.03 | 1 1 | 0 — | 0 — | 2015-04-08 17:02:12 UTC | Daniel Quayle |
Maori | 066.67 | 22 22 | 0 — | 0 — | 2012-07-23 04:39:25 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2011-07-22 10:49:11 UTC | गणेश सामंत |
Mari (Meadow) | 057.58 | 19 19 | 0 — | 0 — | 2011-10-10 16:52:42 UTC | Max Romanov |
Mon | 063.64 | 21 21 | 0 — | 0 — | 2019-11-05 09:27:44 UTC | — |
Mongolian | 078.79 | 26 26 | 0 — | 0 — | 2020-08-16 03:59:39 UTC | — |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2016-04-11 14:05:29 UTC | Yogesh Ojha |
Northern Sami | 069.70 | 23 23 | 1 1 | 0 — | 2012-08-15 00:08:34 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:05 UTC | Dmitry Shachnev |
Norwegian Nynorsk | 066.67 | 22 22 | 0 — | 0 — | 2013-08-09 11:36:24 UTC | Moonchild |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2016-03-26 12:52:15 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 33 33 | 0 — | 0 — | — | — |
Ossetian | 066.67 | 22 22 | 0 — | 0 — | 2012-09-16 09:33:03 UTC | Xwybylty Soslan |
Papuan Malay | 084.85 | 28 28 | 0 — | 0 — | 2011-03-25 09:21:10 UTC | — |
Pashto | 100.00 | 33 33 | 0 — | 0 — | 2011-10-27 07:38:56 UTC | — |
Pennsylvania German | 100.00 | 33 33 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2016-04-05 08:41:36 UTC | Moein Alinaghian |
Polish | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:13 UTC | Dmitry Shachnev |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:45 UTC | Dmitry Shachnev |
Punjabi | 003.03 | 1 1 | 1 1 | 0 — | 2014-09-14 12:08:18 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2016-09-09 18:04:35 UTC | Buzea Bogdan |
Russian | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:56 UTC | Dmitry Shachnev |
Sanskrit | 090.91 | 30 30 | 0 — | 0 — | 2014-06-06 09:25:36 UTC | — |
Sardinian | 069.70 | 23 23 | 1 1 | 0 — | 2013-03-07 22:36:35 UTC | Dàriu Piga |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:14 UTC | Dmitry Shachnev |
Shan | 003.03 | 1 1 | 0 — | 0 — | 2012-01-18 10:05:03 UTC | — |
Sindhi | 045.45 | 15 15 | 0 — | 0 — | 2013-08-23 22:08:04 UTC | Abdul-Rahim Nizamani |
Sinhalese | 066.67 | 22 22 | 0 — | 0 — | 2012-05-22 11:39:52 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:59 UTC | Dmitry Shachnev |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:42:07 UTC | Dmitry Shachnev |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:59 UTC | Dmitry Shachnev |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2016-04-08 10:41:46 UTC | Dmitry Shachnev |
Tajik | 003.03 | 1 1 | 0 — | 0 — | 2015-02-17 21:13:02 UTC | Victor Ibragimov |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2016-04-22 15:38:13 UTC | அருண் குமார் - Arun Kumar |
Telugu | 066.67 | 22 22 | 0 — | 0 — | 2011-09-14 02:56:59 UTC | Praveen Illa |
Thai | 039.39 | 13 13 | 13 13 | 0 — | 2016-04-08 10:41:57 UTC | Dmitry Shachnev |
Tibetan | 066.67 | 22 22 | 0 — | 0 — | 2011-10-19 03:01:16 UTC | Tennom |
Tlingit | 100.00 | 33 33 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2016-07-31 14:39:05 UTC | Nicat Məmmədov |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2016-03-18 11:52:22 UTC | Mykola Tkach |
Urdu | 066.67 | 22 22 | 0 — | 0 — | 2013-01-31 05:21:38 UTC | Talha |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2016-04-19 06:19:34 UTC | Gheyret T.Kenji |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2016-03-26 15:05:25 UTC | Learner |
Venetian | 100.00 | 33 33 | 0 — | 0 — | 2010-12-12 10:32:32 UTC | Diska |
Vietnamese | 066.67 | 22 22 | 8 8 | 0 — | 2012-09-07 16:03:58 UTC | Huynh Trong Nghia |
Walser | 084.85 | 28 28 | 0 — | 0 — | 2010-12-21 19:46:22 UTC | bortis |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2016-04-07 09:57:07 UTC | Fergus Elliott |
Wolof | 003.03 | 1 1 | 0 — | 0 — | 2015-10-22 09:09:51 UTC | — |
Yiddish | 100.00 | 33 33 | 0 — | 0 — | — | — |
Translated
Untranslated