Translation status

Permissions

Ubuntu is translated by Ubuntu Translators with Restricted permissions.

Before translating, please look at translation instructions.

Sharing Information

This template is sharing translations with unity-lens-applications 0.4 series template unity-place-applications.

View sharing details
Language Status Untranslated Need review Changed Last Edited By
Acehnese 072.50  27.500000000000004% translated  72.5% untranslated 29 29 0 0 2010-10-11 13:18:22 UTC Ferri Yanto
Afrikaans 077.50  22.5% translated  77.5% untranslated 31 31 1 1 0 2011-02-27 14:23:21 UTC
Albanian 000.00  100.0% translated 0 0 0 2011-07-11 01:31:36 UTC Vilson Gjeci
Amharic 000.00  100.0% translated 0 0 0 2011-06-05 01:09:13 UTC samson
Arabic 072.50  27.500000000000004% translated  72.5% untranslated 29 29 21 21 0 2010-09-29 07:55:05 UTC Khaled Hosny
Aragonese 000.00  100.0% translated 0 0 0 2011-04-28 22:20:47 UTC Daniel Martinez
Armenian 040.00  60.0% translated  40.0% untranslated 16 16 0 0 2011-05-17 12:57:19 UTC Serj Safarian
Asturian 000.00  100.0% translated 0 0 0 2011-03-21 14:52:23 UTC ivarela
Azerbaijani 000.00  100.0% translated 0 0 0 2011-04-07 20:20:43 UTC Emin Mastizada
Basque 000.00  100.0% translated 0 0 0 2011-04-15 19:42:44 UTC Oier Mees
Belarusian 000.00  100.0% translated 0 0 0 2011-03-31 00:50:34 UTC Alex Nehaichik
Bemba 030.00  70.0% translated  30.0% untranslated 12 12 4 4 0 2011-06-30 06:57:21 UTC goof
Bengali 000.00  100.0% translated 0 0 0 2011-04-13 18:27:43 UTC Israt Jahan
Bosnian 000.00  100.0% translated 0 0 0 2011-05-11 19:48:49 UTC Aldin K
Brazilian Portuguese 000.00  100.0% translated 0 0 0 2011-03-18 15:35:35 UTC Clemente Junior
Breton 065.00  35.0% translated  65.0% untranslated 26 26 0 0 2011-09-24 04:16:50 UTC Denis
Bulgarian 000.00  100.0% translated 0 0 0 2011-05-03 07:03:59 UTC Svetoslav Stefanov
Burmese 000.00  100.0% translated 0 0 0 2011-10-06 07:00:04 UTC Bone Pyae Sone
Catalan 000.00  100.0% translated 0 0 0 2011-03-27 06:58:14 UTC David Planella
Catalan (Valencian) 000.00  100.0% translated 0 0 0 2011-03-28 23:36:30 UTC David Planella
Cherokee 100.00  100.0% untranslated 40 40 0 0
Chinese (Hong Kong) 000.00  100.0% translated 0 0 0 2011-04-03 03:19:33 UTC Roy Chan
Chinese (Simplified) 000.00  100.0% translated 0 0 0 2011-04-12 11:57:41 UTC Xhacker Liu
Chinese (Traditional) 000.00  100.0% translated 0 0 0 2011-05-16 17:02:28 UTC Cheng-Chia Tseng
Crimean Turkish; Crime... 000.00  100.0% translated 0 0 0 2011-05-06 08:39:54 UTC Reşat SABIQ
Croatian 000.00  100.0% translated 0 1 1 0 2011-04-25 06:02:01 UTC jackdamiels
Czech 000.00  100.0% translated 0 0 0 2011-03-20 14:03:45 UTC Vojtěch Trefný
Dakota 100.00  100.0% untranslated 40 40 0 0
Danish 000.00  100.0% translated 0 0 0 2011-03-22 02:14:18 UTC AJenbo
Dutch 000.00  100.0% translated 0 0 0 2011-04-11 20:47:39 UTC Cugel
English (Australia) 000.00  100.0% translated 0 0 0 2011-03-18 11:12:47 UTC Hew
English (Canada) 000.00  100.0% translated 0 0 0 2011-04-26 19:33:06 UTC Mark
English (United Kingdom) 000.00  100.0% translated 0 0 0 2011-03-25 09:20:50 UTC James Thorrold
Esperanto 000.00  100.0% translated 0 0 0 2011-03-22 19:03:11 UTC Michael Moroni
Estonian 000.00  100.0% translated 0 0 0 2011-04-03 13:03:30 UTC mahfiaz
Finnish 000.00  100.0% translated 0 0 0 2011-03-30 19:51:29 UTC Timo Jyrinki
French 000.00  100.0% translated 0 0 0 2011-04-08 14:07:49 UTC Emmanuel Sunyer
Frisian 000.00  100.0% translated 0 0 0 2011-03-20 19:16:29 UTC Sense Egbert Hofstede
Friulian 072.50  27.500000000000004% translated  72.5% untranslated 29 29 0 0 2011-02-08 00:13:01 UTC
Gaelic; Scottish 000.00  100.0% translated 0 0 0 2011-07-11 00:02:25 UTC alasdair caimbeul
Galician 000.00  100.0% translated 0 0 0 2011-03-18 15:52:22 UTC Miguel Anxo Bouzada
Georgian 000.00  100.0% translated 0 0 0 2011-03-20 05:41:50 UTC Giorgi Maghlakelidze
German 000.00  100.0% translated 0 0 0 2011-03-20 11:25:44 UTC Dennis Baudys
Greek 000.00  100.0% translated 0 0 0 2011-04-16 19:12:04 UTC Simos Xenitellis 
Hawaiian 100.00  100.0% untranslated 40 40 0 0
Hebrew 000.00  100.0% translated 0 0 0 2011-03-26 12:12:01 UTC Yaron
Hindi 000.00  100.0% translated 0 0 0 2011-03-22 16:29:21 UTC Ankit Mathur
Hungarian 000.00  100.0% translated 0 0 0 2011-03-22 21:08:47 UTC Zoltan Faludi
Icelandic 000.00  100.0% translated 0 0 0 2011-05-09 03:54:39 UTC Sveinn í Felli
Indonesian 000.00  100.0% translated 0 0 0 2011-04-13 02:45:58 UTC Dirgita
Inuktitut 100.00  100.0% untranslated 40 40 0 0
Italian 000.00  100.0% translated 0 0 0 2011-03-19 20:55:23 UTC Luca Ferretti
Japanese 000.00  100.0% translated 0 0 0 2011-04-14 10:05:47 UTC Shushi Kurose
Kannada 000.00  100.0% translated 0 0 0 2011-04-04 11:13:00 UTC Chandan (ಚಂದನ್)
Kazakh 000.00  100.0% translated 0 0 0 2011-03-21 13:35:22 UTC jmb_kz
Khmer 072.50  27.500000000000004% translated  72.5% untranslated 29 29 0 0 2010-10-25 01:39:16 UTC
Kirghiz 100.00  100.0% untranslated 40 40 40 40 0 2011-05-25 10:06:23 UTC
Korean 000.00  100.0% translated 0 1 1 0 2011-04-08 14:35:01 UTC Kim Boram
Kurdish 030.00  70.0% translated  30.0% untranslated 12 12 1 1 0 2011-04-21 11:26:14 UTC Erdal Ronahi
Lakota 100.00  100.0% untranslated 40 40 0 0
Latvian 000.00  100.0% translated 0 0 0 2011-04-19 03:19:22 UTC Rūdolfs Mazurs
Lithuanian 000.00  100.0% translated 0 0 0 2011-03-26 14:02:11 UTC Aurimas Fišeras
Louisiana French 100.00  100.0% untranslated 40 40 0 0
Luxembourgish 000.00  100.0% translated 0 0 0 2011-04-15 11:18:37 UTC Edson
Macedonian 100.00  100.0% untranslated 40 40 0 0 2010-11-08 01:58:20 UTC
Malagasy 020.00  80.0% translated  20.0% untranslated 8 8 0 0 2011-06-24 06:55:33 UTC
Malay 000.00  100.0% translated 0 0 0 2011-03-18 09:59:08 UTC abuyop
Malayalam 055.00  45.0% translated  55.00000000000001% untranslated 22 22 0 0 2011-06-23 10:23:01 UTC Mohammed Sadiq
Manx 000.00  100.0% translated 0 0 0 2011-04-18 15:55:09 UTC Reuben Potts
Marathi 072.50  27.500000000000004% translated  72.5% untranslated 29 29 0 0 2010-09-27 04:49:45 UTC
Nepali 075.00  25.0% translated  75.0% untranslated 30 30 0 0 2010-09-15 08:04:06 UTC Rabi Poudyal
Norwegian Bokmal 000.00  100.0% translated 0 0 0 2011-03-21 22:27:33 UTC Kjetil Birkeland Moe
Norwegian Nynorsk 000.00  100.0% translated 0 0 0 2011-04-17 13:29:11 UTC Åsmund Steen Skjæveland
Occitan (post 1500) 000.00  100.0% translated 0 0 0 2011-04-10 12:03:10 UTC Cédric VALMARY (Tot en...
Ojibwe 100.00  100.0% untranslated 40 40 0 0
Pennsylvania German 100.00  100.0% untranslated 40 40 0 0
Persian 000.00  100.0% translated 0 0 0 2011-04-10 17:10:41 UTC Pouyan
Polish 000.00  100.0% translated 0 0 0 2011-05-01 13:15:03 UTC Bartosz Kosiorek
Portuguese 000.00  100.0% translated 0 0 0 2011-04-04 11:39:58 UTC Sérgio Marques
Punjabi 030.00  70.0% translated  30.0% untranslated 12 12 0 0 2011-06-11 09:23:33 UTC A S Alam
Romanian 000.00  100.0% translated 0 0 0 2011-03-23 22:30:15 UTC Lucian Adrian Grijincu
Russian 000.00  100.0% translated 0 17 17 0 2011-04-05 18:43:25 UTC Даниил Рыжков
Serbian 000.00  100.0% translated 0 0 0 2011-03-23 09:58:59 UTC Мирослав Николић
Sindhi 072.50  27.500000000000004% translated  72.5% untranslated 29 29 0 0 2011-02-05 17:31:53 UTC Abdul-Rahim Nizamani
Sinhalese 000.00  100.0% translated 0 0 0 2011-06-28 13:45:26 UTC පසිඳු කාවින්ද
Slovak 000.00  100.0% translated 0 0 1 1 2011-03-18 18:01:34 UTC Zdenko Eštok
Slovenian 000.00  100.0% translated 0 0 0 2011-04-14 05:32:07 UTC Denis_Ubuntu
Spanish 000.00  100.0% translated 0 0 0 2011-04-02 10:53:43 UTC Ricardo Pérez López
Swedish 000.00  100.0% translated 0 0 0 2011-03-18 12:23:56 UTC Daniel Nylander
Tamil 012.50  87.5% translated  12.5% untranslated 5 5 0 0 2011-07-07 07:19:48 UTC ஆளுங்க (எ) அருண்
Tatar 000.00  100.0% translated 0 0 0 2011-08-27 11:57:20 UTC Самандар
Telugu 000.00  100.0% translated 0 0 0 2011-04-12 13:01:55 UTC arjuna rao chavala
Thai 000.00  100.0% translated 0 0 0 2011-04-12 04:49:39 UTC SiraNokyoongtong
Tibetan 000.00  100.0% translated 0 0 0 2011-07-13 05:03:25 UTC Tennom
Tlingit 100.00  100.0% untranslated 40 40 0 0
Turkish 000.00  100.0% translated 0 0 0 2011-06-17 11:49:41 UTC Mehmet Altan Pire
Ukrainian 000.00  100.0% translated 0 0 0 2011-03-18 16:25:40 UTC Yuri Chornoivan
Urdu 000.00  100.0% translated 0 0 0 2011-06-22 03:08:37 UTC Shehzad Ashiq Ali
Uyghur 000.00  100.0% translated 0 0 0 2011-04-05 04:08:27 UTC Gheyret T.Kenji
Venetian 075.00  25.0% translated  75.0% untranslated 30 30 0 0 2010-12-11 18:07:56 UTC grizzo94
Vietnamese 000.00  100.0% translated 0 0 0 2011-03-27 06:58:53 UTC Nguyễn Anh
Walser 000.00  100.0% translated 0 0 0 2011-04-08 10:25:50 UTC bortis
Welsh 072.50  27.500000000000004% translated  72.5% untranslated 29 29 0 0 2010-12-15 21:49:02 UTC Owen Llywelyn
Yiddish 100.00  100.0% untranslated 40 40 0 0
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated