Translation status

Permissions

pantheon-installer is translated by elementary with Structured permissions.

Sharing Information

This template is not sharing translations with a template in an Ubuntu source package .

Related templates

Other templates here: pantheon-installer.

Language Status Untranslated Need review Changed Last Edited By
Abkhazian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:54 UTC
Afar 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:52 UTC
Afrikaans 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:11 UTC
Akan 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:49 UTC
Albanian 100.00  100.0% untranslated 3 3 0 0 2017-09-21 02:23:17 UTC Indrit Bashkimi
Amharic 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:43 UTC
Arabic 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:42 UTC
Aragonese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:46 UTC
Armenian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:10 UTC
Assamese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:04 UTC
Asturian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:08 UTC
Avaric 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:01 UTC
Aymara 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:09 UTC
Azerbaijani 000.00  100.0% translated 0 0 0 2018-01-28 03:33:23 UTC Vaqif Kazım
Bambara 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:54 UTC
Bashkir 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:42 UTC
Basque 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:57 UTC
Belarusian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:02 UTC
Bengali 033.33  66.66666666666666% translated  33.33333333333333% untranslated 1 1 0 0 2018-01-28 03:33:35 UTC Subhadeep Jasu
Bihari 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:59 UTC
Bislama 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:05 UTC
Bosnian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:17 UTC
Brazilian Portuguese 033.33  66.66666666666666% translated  33.33333333333333% untranslated 1 1 0 0 2018-01-28 03:33:34 UTC Fernando da Silva Sousa
Breton 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:53 UTC
Bulgarian 100.00  100.0% untranslated 3 3 0 0 2017-09-21 02:25:01 UTC Boris Bongalov
Burmese 100.00  100.0% untranslated 3 3 0 0 2017-09-21 02:22:50 UTC Bone Pyae Sone
Catalan 000.00  100.0% translated 0 0 0 2018-01-28 03:33:34 UTC Davidmp
Chamorro 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:52 UTC
Chechen 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:09 UTC
Cherokee 100.00  100.0% untranslated 3 3 0 0
Chewa; Chichewa; Nyanja 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:55 UTC
Chinese (Hong Kong) 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:50 UTC
Chinese (Simplified) 100.00  100.0% untranslated 3 3 0 0 2017-09-21 01:58:22 UTC colindemian
Chinese (Traditional) 000.00  100.0% translated 0 0 0 2018-01-28 03:33:31 UTC Cheng-Chia Tseng
Chuang; Zhuang 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:55 UTC
Chuvash 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:16 UTC
Cornish 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:59 UTC
Corsican 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:10 UTC
Cree 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:59 UTC
Croatian 100.00  100.0% untranslated 3 3 0 0 2017-09-21 02:23:02 UTC gogo
Czech 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:06 UTC
Dakota 100.00  100.0% untranslated 3 3 0 0
Danish 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:02 UTC
Divehi 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:53 UTC
Dutch 033.33  66.66666666666666% translated  33.33333333333333% untranslated 1 1 0 0 2018-01-28 03:33:32 UTC stefan t
Dzongkha 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:44 UTC
English (Australia) 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:00 UTC
English (Canada) 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:49 UTC
English (United Kingdom) 000.00  100.0% translated 0 0 0 2018-01-28 03:33:25 UTC Joe Osborne
Esperanto 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:55 UTC
Estonian 100.00  100.0% untranslated 3 3 0 0 2017-09-21 01:59:21 UTC pafosdfkapos
Ewe 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:50 UTC
Faroese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:45 UTC
Fijian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:48 UTC
Finnish 000.00  100.0% translated 0 0 0 2018-01-28 03:33:33 UTC Jiri Grönroos
French 000.00  100.0% translated 0 0 0 2018-01-28 03:33:19 UTC Corentin Noël
French (Canada) 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:47 UTC
Frisian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:57 UTC
Fulah 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:58 UTC
Gaelic; Scottish 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:17 UTC
Galician 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:51 UTC
Ganda 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:50 UTC
Georgian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:44 UTC
German 000.00  100.0% translated 0 0 0 2018-01-28 03:33:31 UTC SteffenL
Greek 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:52 UTC
Greenlandic (Kalaallisut) 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:17 UTC
Guarani 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:01 UTC
Gujarati 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:45 UTC
Haitian; Haitian Creole 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:48 UTC
Hausa 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:54 UTC
Hawaiian 100.00  100.0% untranslated 3 3 0 0
Hebrew 000.00  100.0% translated 0 0 0 2018-01-28 03:33:22 UTC Yaron
Herero 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:06 UTC
Hindi 100.00  100.0% untranslated 3 3 0 0 2017-09-21 01:47:01 UTC Corentin Noël
Hiri 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:14 UTC
Hungarian 100.00  100.0% untranslated 3 3 0 0 2016-10-29 22:27:25 UTC
Icelandic 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:02 UTC
Ido 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:01 UTC
Igbo 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:56 UTC
Indonesian 000.00  100.0% translated 0 0 0 2018-01-28 03:33:35 UTC Deo Valiandro. M
Interlingua 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:58 UTC
Interlingue 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:17 UTC
Inuktitut 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:16 UTC
Inupiaq 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:46 UTC
Irish 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:07 UTC
Italian 033.33  66.66666666666666% translated  33.33333333333333% untranslated 1 1 0 0 2018-01-28 03:33:31 UTC Mirko Brombin
Japanese 000.00  100.0% translated 0 0 0 2018-01-28 03:33:33 UTC Ryo Nakano
Javanese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:17 UTC
Kannada 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:54 UTC
Kanuri 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:53 UTC
Kashmiri 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:15 UTC
Kazakh 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:57 UTC
Khmer 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:52 UTC
Kikuyu 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:07 UTC
Kinyarwanda 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:45 UTC
Kirghiz 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:52 UTC
Komi 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:06 UTC
Kongo 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:49 UTC
Korean 000.00  100.0% translated 0 0 0 2018-01-28 03:33:27 UTC Jung-Kyu Park
Kuanyama 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:11 UTC
Kurdish 000.00  100.0% translated 0 0 0 2018-02-05 03:24:23 UTC Rokar ✌
Kurdish, Central 100.00  100.0% untranslated 3 3 0 0 2017-09-21 01:57:32 UTC Corentin Noël
Lakota 100.00  100.0% untranslated 3 3 0 0
Lao 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:56 UTC
Latin 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:04 UTC
Latvian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:59 UTC
Limburgian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:00 UTC
Lingala 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:12 UTC
Lithuanian 000.00  100.0% translated 0 0 0 2018-01-28 03:33:26 UTC Moo
Louisiana French 100.00  100.0% untranslated 3 3 0 0
Luba-Katanga 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:57 UTC
Luxembourgish 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:43 UTC
Macedonian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:13 UTC
Malagasy 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:45 UTC
Malay 100.00  100.0% untranslated 3 3 0 0 2017-09-21 02:24:47 UTC Nicholas Ng
Malayalam 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:58 UTC
Maltese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:12 UTC
Manx 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:18 UTC
Maori 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:52 UTC
Marathi 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:06 UTC
Marshallese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:17 UTC
Mongolian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:11 UTC
Nauru 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:05 UTC
Navaho 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:44 UTC
Ndebele, North 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:16 UTC
Ndebele, South 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:03 UTC
Ndonga 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:13 UTC
Nepali 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:54 UTC
Northern Sami 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:09 UTC
Norwegian Bokmal 033.33  66.66666666666666% translated  33.33333333333333% untranslated 1 1 0 0 2018-01-28 03:33:24 UTC Allan Nordhøy
Norwegian Nynorsk 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:00 UTC
Occitan (post 1500) 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:56 UTC
Ojibwe 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:48 UTC
Oriya 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:05 UTC
Oromo 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:10 UTC
Ossetian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:43 UTC
Pashto 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:12 UTC
Pennsylvania German 100.00  100.0% untranslated 3 3 0 0
Persian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:14 UTC
Polish 000.00  100.0% translated 0 0 0 2018-01-28 03:33:29 UTC Piotr Strębski
Portuguese 100.00  100.0% untranslated 3 3 0 0 2017-09-21 02:24:45 UTC Corentin Noël
Punjabi 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:47 UTC
Quechua 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:17 UTC
Raeto-Romance 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:49 UTC
Romanian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:03 UTC
Rundi 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:51 UTC
Russian 000.00  100.0% translated 0 0 0 2018-01-28 03:33:21 UTC anonymous
Rusyn 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:55 UTC
Samoan 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:45 UTC
Sango 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:59 UTC
Sanskrit 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:56 UTC
Sardinian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:15 UTC
Serbian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:46 UTC
Shona 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:42 UTC
Sichuan Yi 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:10 UTC
Sindhi 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:58 UTC
Sinhalese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:52 UTC
Slovak 100.00  100.0% untranslated 3 3 0 0 2016-10-29 22:27:22 UTC
Slovenian 000.00  100.0% translated 0 0 0 2018-02-10 03:57:20 UTC Jernej Virag
Somali 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:04 UTC
Sotho, Southern 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:51 UTC
Southern Sami 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:51 UTC
Spanish 000.00  100.0% translated 0 1 1 0 2018-01-28 03:33:35 UTC David
Sundanese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:02 UTC
Swahili 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:49 UTC
Swati 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:45 UTC
Swedish 100.00  100.0% untranslated 3 3 0 0 2017-09-21 01:47:23 UTC Mikael Nyberg
Tagalog 100.00  100.0% untranslated 3 3 0 0 2017-09-21 01:45:48 UTC yavinfour
Tahitian 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:59 UTC
Tajik 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:07 UTC
Tamil 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:13 UTC
Tatar 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:02 UTC
Telugu 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:57 UTC
Thai 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:00 UTC
Tibetan 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:13 UTC
Tigrinya 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:49 UTC
Tlingit 100.00  100.0% untranslated 3 3 0 0
Tonga (Tonga Islands) 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:44 UTC
Tsonga 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:45 UTC
Tswana 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:11 UTC
Turkish 033.33  66.66666666666666% translated  33.33333333333333% untranslated 1 1 0 0 2018-02-03 03:45:36 UTC Furkan O.
Turkmen 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:03 UTC
Twi 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:48 UTC
Ukrainian 100.00  100.0% untranslated 3 3 2 2 0 2017-09-21 02:19:28 UTC Astappev Oleg
Urdu 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:01 UTC
Uyghur 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:15 UTC
Uzbek 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:55 UTC
Venda 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:47 UTC
Vietnamese 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:55 UTC
Walloon 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:18 UTC
Welsh 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:16 UTC
Wolof 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:53 UTC
Xhosa 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:11:55 UTC
Yiddish 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:09 UTC
Yoruba 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:15 UTC
Zulu 100.00  100.0% untranslated 3 3 0 0 2017-09-02 02:12:02 UTC
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated