Translation overview

Translation for trunk

Language Status Untranslated Needs review Last Changed
Afrikaans 0 100.00  100.0% untranslated 8 8 0 0 2012-07-24 11:54:27
Albanian 0 100.00  100.0% untranslated 8 8 0 0 2011-04-14 13:10:45
Amharic 0 100.00  100.0% untranslated 8 8 0 0 2015-01-11 23:24:16
Arabic 3 062.50  37.5% translated  62.5% untranslated 5 5 0 0 2014-03-31 17:33:53
Aragonese 0 100.00  100.0% untranslated 8 8 0 0 2012-02-29 09:26:09
Armenian 0 100.00  100.0% untranslated 8 8 0 0 2014-10-27 11:23:11
Asturian 0 100.00  100.0% untranslated 8 8 0 0 2011-07-19 15:39:34
Azerbaijani 0 100.00  100.0% untranslated 8 8 0 0 2012-04-14 10:57:26
Basque 0 100.00  100.0% untranslated 8 8 0 0 2011-05-17 18:49:11
Belarusian 8 000.00  100.0% translated 0 0 0 0 2020-12-30 04:57:50
Bengali 0 100.00  100.0% untranslated 8 8 0 0 2011-08-31 16:20:58
Bosnian 0 100.00  100.0% untranslated 8 8 0 0 2012-03-16 12:36:59
Brazilian Portuguese 0 100.00  100.0% untranslated 8 8 4 4 2011-08-05 20:50:48
Breton 1 087.50  12.5% translated  87.5% untranslated 7 7 0 0 2016-11-02 13:54:59
Bulgarian 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2014-02-11 22:46:16
Burmese 0 100.00  100.0% untranslated 8 8 0 0 2012-05-18 06:50:52
Catalan 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2017-03-24 06:56:05
Catalan (Valencian) 0 100.00  100.0% untranslated 8 8 0 0 2011-10-06 04:49:43
Chechen 0 100.00  100.0% untranslated 8 8 0 0 2014-08-11 10:28:58
Chinese (Hong Kong) 0 100.00  100.0% untranslated 8 8 0 0 2012-10-08 09:51:00
Chinese (Simplified) 0 100.00  100.0% untranslated 8 8 4 4 2010-12-28 10:03:26
Chinese (Traditional) 2 075.00  25.0% translated  75.0% untranslated 6 6 2 2 2014-03-16 03:54:54
Corsican 0 100.00  100.0% untranslated 8 8 0 0 2016-05-24 10:53:34
Croatian 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2016-02-04 20:43:09
Czech 8 000.00  100.0% translated 0 0 0 0 2023-03-22 16:28:54
Danish 8 000.00  100.0% translated 0 0 0 0 2020-03-23 08:21:54
Dutch 8 000.00  100.0% translated 0 0 0 0 2020-05-16 18:21:24
English (Australia) 0 100.00  100.0% untranslated 8 8 0 0 2011-12-19 13:08:45
English (Canada) 0 100.00  100.0% untranslated 8 8 0 0 2011-09-27 22:00:03
English (United Kingdom) 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2015-04-13 10:29:59
Esperanto 1 087.50  12.5% translated  87.5% untranslated 7 7 0 0 2015-08-10 08:25:30
Estonian 0 100.00  100.0% untranslated 8 8 0 0 2011-08-28 16:42:40
Faroese 0 100.00  100.0% untranslated 8 8 0 0 2011-12-18 23:45:58
Finnish 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2014-03-20 01:40:27
French 4 050.00  50.0% translated  50.0% untranslated 4 4 2 2 2015-06-14 15:29:19
French (Canada) 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2018-07-29 04:45:22
Frisian 0 100.00  100.0% untranslated 8 8 0 0 2011-08-21 11:54:13
Gaelic; Scottish 0 100.00  100.0% untranslated 8 8 0 0 2011-08-16 22:47:34
Galician 0 100.00  100.0% untranslated 8 8 0 0 2011-08-24 14:34:59
Georgian 0 100.00  100.0% untranslated 8 8 8 8 2023-10-31 11:37:42
German 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2015-08-20 12:56:44
Greek 0 100.00  100.0% untranslated 8 8 3 3 2012-02-19 23:40:25
Greenlandic (Kalaallisut) 0 100.00  100.0% untranslated 8 8 0 0 2013-09-10 11:28:19
Gujarati 0 100.00  100.0% untranslated 8 8 0 0 2013-01-02 14:51:34
Haitian; Haitian Creole 0 100.00  100.0% untranslated 8 8 0 0 2014-09-13 23:01:14
Hebrew 0 100.00  100.0% untranslated 8 8 0 0 2011-01-13 14:34:30
Hindi 0 100.00  100.0% untranslated 8 8 0 0 2012-03-27 14:57:32
Hungarian 0 100.00  100.0% untranslated 8 8 0 0 2011-05-12 10:25:00
Icelandic 0 100.00  100.0% untranslated 8 8 0 0 2012-12-26 04:32:04
Indonesian 0 100.00  100.0% untranslated 8 8 0 0 2012-10-07 06:56:08
Interlingua 0 100.00  100.0% untranslated 8 8 0 0 2012-05-11 04:43:45
Interlingue 0 100.00  100.0% untranslated 8 8 0 0 2022-11-02 00:30:50
Irish 0 100.00  100.0% untranslated 8 8 0 0 2014-12-15 20:50:23
Italian 0 100.00  100.0% untranslated 8 8 0 0 2010-12-15 18:29:29
Japanese 0 100.00  100.0% untranslated 8 8 0 0 2012-12-23 02:36:12
Javanese 0 100.00  100.0% untranslated 8 8 0 0 2016-01-03 00:15:49
Kannada 0 100.00  100.0% untranslated 8 8 0 0 2012-06-01 09:17:37
Kazakh 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2013-08-31 05:52:44
Khmer 0 100.00  100.0% untranslated 8 8 0 0 2011-10-20 02:55:55
Korean 0 100.00  100.0% untranslated 8 8 3 3 2011-07-24 07:38:59
Kurdish 0 100.00  100.0% untranslated 8 8 0 0 2011-10-03 23:00:26
Kurdish, Central 0 100.00  100.0% untranslated 8 8 0 0 2013-04-14 06:40:20
Lao 0 100.00  100.0% untranslated 8 8 0 0 2016-12-31 07:00:08
Latvian 0 100.00  100.0% untranslated 8 8 0 0 2011-08-23 20:41:44
Lingala 0 100.00  100.0% untranslated 8 8 0 0 2016-10-01 16:54:21
Lithuanian 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2017-10-19 09:29:12
Luxembourgish 0 100.00  100.0% untranslated 8 8 0 0 2011-06-16 13:20:38
Malay 0 100.00  100.0% untranslated 8 8 0 0 2011-07-21 02:26:09
Malayalam 0 100.00  100.0% untranslated 8 8 0 0 2011-10-13 09:14:20
Maori 0 100.00  100.0% untranslated 8 8 0 0 2012-07-24 01:41:50
Marathi 0 100.00  100.0% untranslated 8 8 0 0 2012-06-20 03:35:44
Mari (Meadow) 0 100.00  100.0% untranslated 8 8 0 0 2011-10-16 13:52:35
Nepali 0 100.00  100.0% untranslated 8 8 0 0 2015-11-05 06:07:05
Norwegian Bokmal 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2016-01-20 07:48:58
Norwegian Nynorsk 0 100.00  100.0% untranslated 8 8 0 0 2011-10-22 12:20:58
Occitan (post 1500) 8 000.00  100.0% translated 0 0 0 0 2020-03-14 09:36:13
Persian 0 100.00  100.0% untranslated 8 8 0 0 2012-03-24 17:32:19
Polish 1 087.50  12.5% translated  87.5% untranslated 7 7 4 4 2015-12-28 11:13:05
Portuguese 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2015-09-08 21:50:04
Punjabi 0 100.00  100.0% untranslated 8 8 0 0 2012-04-06 07:15:17
Romanian 0 100.00  100.0% untranslated 8 8 0 0 2010-10-15 10:38:09
Russian 0 100.00  100.0% untranslated 8 8 4 4 2011-07-26 18:23:35
Sardinian 0 100.00  100.0% untranslated 8 8 0 0 2012-11-27 18:07:51
Serbian 8 000.00  100.0% translated 0 0 0 0 2021-01-19 13:47:56
Shan 0 100.00  100.0% untranslated 8 8 0 0 2012-01-18 13:54:47
Sindhi 0 100.00  100.0% untranslated 8 8 0 0 2011-10-15 16:41:17
Sinhalese 0 100.00  100.0% untranslated 8 8 0 0 2011-10-02 22:24:29
Slovak 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2016-01-30 13:59:17
Slovenian 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2016-11-16 16:11:44
Spanish 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2014-08-05 08:52:43
Swedish 0 100.00  100.0% untranslated 8 8 4 4 2011-03-09 23:25:35
Tagalog 0 100.00  100.0% untranslated 8 8 0 0 2012-11-06 07:32:26
Tajik 0 100.00  100.0% untranslated 8 8 0 0 2013-04-16 06:43:53
Tamil 0 100.00  100.0% untranslated 8 8 0 0 2011-07-04 05:24:51
Telugu 0 100.00  100.0% untranslated 8 8 0 0 2011-08-02 13:14:10
Thai 0 100.00  100.0% untranslated 8 8 0 0 2011-07-19 14:52:55
Tibetan 0 100.00  100.0% untranslated 8 8 0 0 2011-11-09 02:38:35
Turkish 4 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2013-11-01 15:33:04
Ukrainian 0 100.00  100.0% untranslated 8 8 0 0 2010-09-10 11:53:00
Urdu 0 100.00  100.0% untranslated 8 8 0 0 2014-09-08 15:19:51
Uyghur 0 100.00  100.0% untranslated 8 8 0 0 2012-03-02 04:52:31
Uzbek 0 100.00  100.0% untranslated 8 8 0 0 2011-09-01 17:00:19
Vietnamese 0 100.00  100.0% untranslated 8 8 0 0 2011-09-07 16:33:37
Walser 0 100.00  100.0% untranslated 8 8 0 0 2011-05-17 18:24:19
Welsh 0 100.00  100.0% untranslated 8 8 0 0 2014-04-19 17:48:55
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated