Translation overview

Translation details

Launchpad currently recommends translating Dexter Contacts trunk series.

To see all the translation files that are waiting to be imported, please look at Dexter Contacts import queue.

Permissions

Dexter Contacts is translated by elementary with Structured permissions.

Translation for trunk

Language Status Untranslated Needs review Last Changed
Abkhazian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
Afar 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:41 UTC
Afrikaans 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:28:09 UTC
Akan 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:31 UTC
Albanian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:39 UTC
Amharic 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-10-31 02:01:24 UTC
Arabic 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-03-04 16:55:42 UTC
Aragonese 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:32 UTC
Armenian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:15 UTC
Assamese 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:02:45 UTC
Asturian 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:28:50 UTC
Avaric 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:24 UTC
Aymara 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:38 UTC
Azerbaijani 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Bambara 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:26 UTC
Bashkir 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:16 UTC
Basque 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-16 17:35:50 UTC
Belarusian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-15 14:18:36 UTC
Bengali 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:15 UTC
Bihari 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:43 UTC
Bislama 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:40 UTC
Bosnian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-03-13 07:45:33 UTC
Brazilian Portuguese 17 039.29  60.71428571428571% translated  39.285714285714285% untranslated 11 11 3 3 2015-11-16 04:58:03 UTC
Breton 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:11 UTC
Bulgarian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-09-06 12:01:32 UTC
Burmese 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:33 UTC
Catalan 25 010.71  89.28571428571429% translated  10.714285714285714% untranslated 3 3 0 0 2015-02-08 03:50:34 UTC
Catalan (Valencian) 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-04-04 11:56:28 UTC
Chamorro 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:09 UTC
Chechen 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Chewa; Chichewa; Nyanja 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Chinese (Hong Kong) 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-04-16 22:15:00 UTC
Chinese (Simplified) 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-07-08 06:01:15 UTC
Chinese (Traditional) 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-06 07:35:09 UTC
Chuang; Zhuang 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Chuvash 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:19 UTC
Cornish 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:28 UTC
Corsican 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Cree 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:37 UTC
Croatian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Czech 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-01 16:42:45 UTC
Danish 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-03 19:00:53 UTC
Divehi 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:34 UTC
Dutch 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-11-12 16:26:19 UTC
Dzongkha 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:11 UTC
English (Australia) 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
English (Canada) 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:42 UTC
English (United Kingdom) 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-05-07 21:06:22 UTC
Esperanto 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-08-16 08:22:56 UTC
Estonian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-09-22 10:02:08 UTC
Ewe 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:37 UTC
Faroese 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:10 UTC
Fijian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
Finnish 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-03 10:06:08 UTC
French 28 000.00  100.0% translated 0 0 0 0 2015-01-02 07:31:54 UTC
French (Canada) 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:18 UTC
Frisian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:39 UTC
Fulah 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:15 UTC
Gaelic; Scottish 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:12 UTC
Galician 28 000.00  100.0% translated 0 0 0 0 2015-07-22 08:33:03 UTC
Ganda 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:10 UTC
Georgian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:33 UTC
German 28 000.00  100.0% translated 0 0 0 0 2015-08-17 20:38:58 UTC
Greek 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2014-08-04 10:13:05 UTC
Greenlandic (Kalaallisut) 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Guarani 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:33 UTC
Gujarati 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:48:31 UTC
Haitian; Haitian Creole 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:29 UTC
Hausa 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:24 UTC
Hebrew 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-04-26 21:36:16 UTC
Herero 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Hindi 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:48:44 UTC
Hiri 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:31 UTC
Hungarian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-07 13:14:56 UTC
Icelandic 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:43 UTC
Ido 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:35 UTC
Igbo 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Indonesian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-11-10 06:29:02 UTC
Interlingua 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:19 UTC
Inuktitut 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Inupiaq 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:21 UTC
Irish 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:36 UTC
Italian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-05 16:37:51 UTC
Japanese 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-09 05:50:54 UTC
Javanese 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Kannada 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:10 UTC
Kanuri 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Kashmiri 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Kazakh 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:14 UTC
Khmer 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Kikuyu 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Kinyarwanda 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:12 UTC
Kirghiz 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:30 UTC
Komi 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:22 UTC
Kongo 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Korean 28 000.00  100.0% translated 0 0 0 0 2016-01-10 05:55:16 UTC
Kuanyama 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Kurdish 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:44 UTC
Kurdish, Central 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:40 UTC
Lao 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:40 UTC
Latin 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:34 UTC
Latvian 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:59:56 UTC
Limburgian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:21 UTC
Lingala 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:16 UTC
Lithuanian 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 19:59:52 UTC
Luba-Katanga 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:11 UTC
Luxembourgish 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:39 UTC
Macedonian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:22 UTC
Malagasy 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Malay 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-11-17 09:20:57 UTC
Malayalam 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:38 UTC
Maltese 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:35 UTC
Manx 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Maori 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:19 UTC
Marathi 1 096.43  3.571428571428571% translated  96.42857142857143% untranslated 27 27 1 1 2012-03-13 03:12:24 UTC
Marshallese 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:31 UTC
Mongolian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:34 UTC
Nauru 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:30 UTC
Navaho 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:44 UTC
Ndebele, North 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Ndebele, South 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Ndonga 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:38 UTC
Nepali 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:35 UTC
Northern Sami 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:26 UTC
Norwegian Bokmal 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-07-12 12:41:51 UTC
Norwegian Nynorsk 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-11-21 18:20:49 UTC
Occitan (post 1500) 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:29 UTC
Ojibwe 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:34 UTC
Oriya 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 20:00:53 UTC
Oromo 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Ossetian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Pashto 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:43 UTC
Persian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-12-26 14:03:57 UTC
Polish 23 017.86  82.14285714285714% translated  17.857142857142858% untranslated 5 5 0 0 2015-12-10 12:22:40 UTC
Portuguese 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-12 17:36:40 UTC
Punjabi 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 20:00:57 UTC
Quechua 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:30 UTC
Raeto-Romance 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:28 UTC
Romanian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-03-05 20:02:00 UTC
Rundi 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:18 UTC
Russian 22 021.43  78.57142857142857% translated  21.428571428571427% untranslated 6 6 0 0 2015-10-07 23:02:15 UTC
Rusyn 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-10-20 22:32:13 UTC
Samoan 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:26 UTC
Sango 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:28 UTC
Sanskrit 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:15 UTC
Sardinian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:36 UTC
Serbian 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 1 1 2012-02-12 20:01:31 UTC
Serbian Latin 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-05-28 13:23:47 UTC
Shona 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:33 UTC
Sichuan Yi 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:23 UTC
Sindhi 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:18 UTC
Sinhalese 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:16 UTC
Slovak 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:36 UTC
Slovenian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 25 25 2012-12-16 12:59:47 UTC
Somali 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:20 UTC
Sotho, Southern 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:42 UTC
Southern Sami 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:40 UTC
Spanish 18 035.71  64.28571428571429% translated  35.714285714285715% untranslated 10 10 4 4 2015-02-08 03:54:19 UTC
Sundanese 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
Swahili 1 096.43  3.571428571428571% translated  96.42857142857143% untranslated 27 27 0 0 2012-04-03 12:20:37 UTC
Swati 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:29 UTC
Swedish 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-02 11:14:49 UTC
Tagalog 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:29 UTC
Tahitian 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:41 UTC
Tajik 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:38 UTC
Tamil 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2014-03-25 16:41:18 UTC
Tatar 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Telugu 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 20:01:48 UTC
Thai 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-05-31 10:37:30 UTC
Tibetan 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:10 UTC
Tigrinya 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:13 UTC
Tonga (Tonga Islands) 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:19 UTC
Tsonga 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:41 UTC
Tswana 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:27 UTC
Turkish 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2013-12-08 00:07:39 UTC
Turkmen 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:42 UTC
Twi 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:32 UTC
Ukrainian 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-06-21 18:54:42 UTC
Urdu 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:17 UTC
Uyghur 2 092.86  7.142857142857142% translated  92.85714285714286% untranslated 26 26 0 0 2012-02-12 20:02:02 UTC
Uzbek 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:16 UTC
Venda 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:18 UTC
Vietnamese 3 089.29  10.714285714285714% translated  89.28571428571429% untranslated 25 25 0 0 2012-08-08 08:36:14 UTC
Walloon 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:30 UTC
Welsh 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:12 UTC
Wolof 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:39 UTC
Xhosa 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:28 UTC
Yiddish 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:21 UTC
Yoruba 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:25 UTC
Zulu 0 100.00  100.0% untranslated 28 28 0 0 2015-01-02 07:26:26 UTC
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated