Translatable templates
These Ubuntu translations are managed by Ubuntu Azerbaijani Translators.
You are not logged in. Please log in to work on translations. Templates which are more important to translate are listed first.
1 → 75 of 506 results | First • Previous • Next • Last |
Template Name | Status | Untranslated | Need review | Changed | Total | Last Edited | By |
---|---|---|---|---|---|---|---|
bootloader | 100.0 000.00 | 0 — | 15 15 | 16 16 | 85 | 2014-09-03 16:01:04 UTC | Nicat Məmmədov |
debian-installer | 20.18507807981492 079.81 | 1380 1380 | 24 24 | 0 — | 1729 | 2014-08-26 15:20:48 UTC | Nicat Məmmədov |
debian-installer-help | 29.943502824858758 070.06 | 124 124 | 9 9 | 0 — | 177 | 2013-10-12 19:47:45 UTC | Rashid Aliyev |
ubiquity-debconf | 11.678832116788321 088.32 | 242 242 | 0 — | 0 — | 274 | 2013-08-22 07:17:58 UTC | Rashid Aliyev |
ubiquity-desktop | 100.0 000.00 | 0 — | 0 — | 1 1 | 5 | 2013-08-22 06:39:28 UTC | Rashid Aliyev |
ubiquity-slideshow-oem-config-ubuntu | 88.23529411764706 011.76 | 4 4 | 0 — | 0 — | 34 | 2013-10-12 19:51:21 UTC | Rashid Aliyev |
ubiquity-slideshow-ubuntu | 97.05882352941177 002.94 | 1 1 | 0 — | 0 — | 34 | 2015-01-31 14:30:57 UTC | Emin Mastizada |
unity | 53.31010452961672 046.69 | 134 134 | 17 17 | 2 2 | 287 | 2014-09-05 15:08:04 UTC | Nicat Məmmədov |
unity-firefox-extension | 100.0 000.00 | 0 — | 0 — | 0 — | 16 | 2014-01-06 19:28:14 UTC | Emin Mastizada |
unity-greeter | 100.0 000.00 | 0 — | 0 — | 0 — | 44 | 2013-10-12 20:29:19 UTC | Rashid Aliyev |
unity-lens-applications | 90.9090909090909 009.09 | 5 5 | 3 3 | 0 — | 55 | 2013-02-23 17:50:55 UTC | Rashid Aliyev |
unity-lens-files | 100.0 000.00 | 0 — | 0 — | 0 — | 64 | 2014-01-07 19:59:39 UTC | Rashid Aliyev |
unity-lens-friends | 100.0 000.00 | 0 — | 0 — | 0 — | 18 | 2015-01-31 14:38:19 UTC | Emin Mastizada |
unity-lens-music | 83.87096774193549 016.13 | 10 10 | 2 2 | 0 — | 62 | 2014-09-05 15:27:32 UTC | Nicat Məmmədov |
unity-lens-photos | 91.66666666666666 008.33 | 4 4 | 0 — | 0 — | 48 | 2014-07-11 07:56:34 UTC | Nicat Məmmədov |
unity-lens-video | 75.0 025.00 | 5 5 | 0 — | 0 — | 20 | 2013-10-12 20:01:32 UTC | Rashid Aliyev |
unity-scope-calculator | 100.0 000.00 | 0 — | 0 — | 0 — | 7 | 2015-01-31 15:08:44 UTC | Emin Mastizada |
unity-scope-devhelp | 85.71428571428571 014.29 | 1 1 | 0 — | 0 — | 7 | 2014-07-08 13:31:43 UTC | Nicat Məmmədov |
unity-scope-gdocs | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2013-01-10 12:04:45 UTC | Emin Mastizada |
unity-scope-home | 89.58333333333334 010.42 | 10 10 | 0 — | 0 — | 96 | 2014-09-05 15:03:33 UTC | Nicat Məmmədov |
unity-scope-manpages | 75.0 025.00 | 2 2 | 1 1 | 0 — | 8 | 2014-07-08 13:42:24 UTC | Nicat Məmmədov |
unity-settings-daemon | 9.090909090909092 090.91 | 380 380 | 0 — | 3 3 | 418 | 2015-04-23 02:59:49 UTC | Launchpad Translations... |
indicator-appmenu | 66.66666666666666 033.33 | 1 1 | 1 1 | 0 — | 3 | 2014-07-10 14:37:25 UTC | Nicat Məmmədov |
indicator-bluetooth | 100.0 000.00 | 0 — | 0 — | 1 1 | 13 | 2014-07-15 10:58:53 UTC | Nicat Məmmədov |
indicator-datetime | 68.75 031.25 | 10 10 | 10 10 | 0 — | 32 | 2014-07-15 11:47:46 UTC | Nicat Məmmədov |
indicator-keyboard | 100.0 000.00 | 0 — | 0 — | 0 — | 4 | 2014-07-15 11:49:19 UTC | Nicat Məmmədov |
indicator-power | 97.43589743589743 002.56 | 1 1 | 1 1 | 0 — | 39 | 2014-07-26 10:19:08 UTC | Nicat Məmmədov |
indicator-printers | 100.0 000.00 | 0 — | 0 — | 0 — | 13 | 2014-07-15 12:01:19 UTC | Arzu Huseynov |
indicator-session | 96.29629629629629 003.70 | 1 1 | 0 — | 3 3 | 27 | 2014-09-06 12:56:49 UTC | Nicat Məmmədov |
indicator-sound | 75.0 025.00 | 2 2 | 0 — | 0 — | 8 | 2014-07-14 18:11:29 UTC | Nicat Məmmədov |
telepathy-indicator | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2014-07-26 10:17:45 UTC | Nicat Məmmədov |
indicator-messages | 90.0 010.00 | 1 1 | 0 — | 0 — | 10 | 2014-07-15 15:47:59 UTC | Nicat Məmmədov |
unity-control-center | 3.2450896669513236 096.75 | 1133 1133 | 10 10 | 0 — | 1171 | 2014-02-20 01:10:31 UTC | Ubuntu Archive Robot |
account-plugins | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-03-21 01:37:30 UTC | Emin Mastizada |
credentials-control-center | 20.0 080.00 | 20 20 | 17 17 | 0 — | 25 | 2013-02-23 18:00:17 UTC | Rashid Aliyev |
gnome-control-center-unity | 65.9090909090909 034.09 | 15 15 | 7 7 | 0 — | 44 | 2014-07-15 07:12:50 UTC | Nicat Məmmədov |
language-selector | 90.0 010.00 | 6 6 | 0 — | 7 7 | 60 | 2014-07-15 16:53:42 UTC | Nicat Məmmədov |
software-center | 19.866071428571427 080.13 | 359 359 | 59 59 | 3 3 | 448 | 2014-07-16 16:45:15 UTC | Nicat Məmmədov |
aptdaemon | 3.4129692832764507 096.59 | 283 283 | 0 — | 0 — | 293 | 2012-08-28 18:25:01 UTC | Ali Ismayilov |
update-manager | 13.157894736842104 086.84 | 99 99 | 0 — | 0 — | 114 | 2012-12-25 15:13:35 UTC | Farid |
ubuntu-release-upgrader | 26.480836236933797 073.52 | 211 211 | 0 — | 0 — | 287 | 2012-10-04 05:51:56 UTC | Emin Mastizada |
update-notifier | 25.37313432835821 074.63 | 50 50 | 0 — | 0 — | 67 | 2012-05-14 15:24:25 UTC | Arzu Huseynov |
activity-log-manager | 36.92307692307693 063.08 | 41 41 | 13 13 | 0 — | 65 | 2014-07-16 09:43:56 UTC | Nicat Məmmədov |
landscape-client | 14.705882352941178 085.29 | 29 29 | 0 — | 0 — | 34 | 2012-04-15 08:40:10 UTC | Arzu Huseynov |
libdbusmenu | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2012-04-15 07:36:03 UTC | Arzu Huseynov |
unity-webapps | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-02-23 18:00:28 UTC | Rashid Aliyev |
webapps | 100.0 000.00 | 0 — | 0 — | 0 — | 24 | 2013-10-12 21:05:28 UTC | Tahir-iman |
app-install-data | 0.11856368563685636 099.88 | 5897 5897 | 0 — | 0 — | 5904 | 2014-02-16 10:13:09 UTC | Ziyaddin Sadigov |
oneconf | 17.073170731707318 082.93 | 34 34 | 2 2 | 0 — | 41 | 2012-07-31 15:30:42 UTC | — |
ubuntu-sso-client | 83.80952380952381 016.19 | 17 17 | 1 1 | 0 — | 105 | 2014-09-05 08:54:26 UTC | Nicat Məmmədov |
rhythmbox-ubuntuone | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2012-04-18 13:34:57 UTC | Arzu Huseynov |
friendly-recovery | 15.217391304347828 084.78 | 39 39 | 17 17 | 0 — | 46 | 2011-04-07 20:41:33 UTC | Emin Mastizada |
human-theme | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2010-12-29 22:10:34 UTC | Emin Mastizada |
example-content | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2010-12-29 22:09:24 UTC | Emin Mastizada |
onboard | 5.0602409638554215 094.94 | 394 394 | 0 — | 0 — | 415 | 2011-03-21 19:15:04 UTC | — |
usbcreator | 27.0 073.00 | 73 73 | 0 — | 0 — | 100 | 2012-05-20 09:26:30 UTC | Arzu Huseynov |
software-properties | 18.421052631578945 081.58 | 124 124 | 0 — | 0 — | 152 | 2014-03-07 11:31:55 UTC | Launchpad Translations... |
screen-resolution-extra | 100.0 000.00 | 0 — | 0 — | 0 — | 11 | 2014-01-14 23:07:36 UTC | Rashid Aliyev |
apport | 10.614525139664805 089.39 | 160 160 | 1 1 | 0 — | 179 | 2014-07-01 14:13:21 UTC | — |
apturl | 8.823529411764707 091.18 | 31 31 | 0 — | 0 — | 34 | 2013-04-03 15:22:07 UTC | — |
sessioninstaller | 11.224489795918368 088.78 | 87 87 | 0 — | 0 — | 98 | 2014-08-30 10:00:48 UTC | Nicat Məmmədov |
dialer-app | 84.90566037735849 015.09 | 16 16 | 0 — | 0 — | 106 | 2014-06-17 09:11:35 UTC | — |
system-service | 58.333333333333336 041.67 | 5 5 | 0 — | 0 — | 12 | 2012-04-24 10:52:36 UTC | Arzu Huseynov |
ubuntu-ui-toolkit | 24.0 076.00 | 19 19 | 0 — | 0 — | 25 | 2014-08-22 08:45:16 UTC | Nicat Məmmədov |
webbrowser-app | 27.722772277227726 072.28 | 73 73 | 0 — | 0 — | 101 | 2014-05-29 06:35:03 UTC | — |
content-hub | 38.46153846153847 061.54 | 8 8 | 0 — | 0 — | 13 | 2015-02-05 11:29:39 UTC | — |
location-service | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2015-02-01 05:43:01 UTC | Emin Mastizada |
trust-store | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2015-02-01 05:39:41 UTC | Emin Mastizada |
ecryptfs-utils | 75.0 025.00 | 1 1 | 2 2 | 0 — | 4 | 2013-10-12 20:39:34 UTC | Rashid Aliyev |
gnome-menus | 80.0 020.00 | 13 13 | 0 — | 0 — | 65 | 2014-07-16 07:31:24 UTC | Nicat Məmmədov |
lightdm | 5.555555555555555 094.44 | 17 17 | 2 2 | 0 — | 18 | 2012-04-14 10:57:26 UTC | Arzu Huseynov |
remote-login-service | 100.0 000.00 | 0 — | 0 — | 0 — | 4 | 2013-03-21 01:34:39 UTC | Emin Mastizada |
python-apt | 5.384615384615385 094.62 | 123 123 | 5 5 | 0 — | 130 | 2012-08-28 18:23:54 UTC | Ali Ismayilov |
cheese | 14.285714285714285 085.71 | 102 102 | 0 — | 0 — | 119 | 2014-07-10 16:57:57 UTC | Nicat Məmmədov |
yelp | 3.3057851239669422 096.69 | 117 117 | 58 58 | 0 — | 121 | 2014-06-19 12:57:10 UTC | Metin Amiroff |
Overall statistics: | 092.33 | 225992 | 1294 | 205 | 244757 |
1 → 75 of 506 results | First • Previous • Next • Last |
Translated
Untranslated