Translation status

Permissions

Power Installer is translated by Launchpad Translators with Open permissions.

Before translating, please look at translation instructions.

Sharing Information

This template is not sharing translations with a template in an Ubuntu source package .

View sharing details
Language Status Untranslated Need review Changed Last Edited By
Abkhazian 000.00 0 0 0 2015-01-28 14:21:09 UTC
Afar 000.00 0 0 0 2015-01-28 14:21:08 UTC
Afrikaans 000.00 0 0 0 2015-01-28 14:21:09 UTC
Akan 000.00 0 0 0 2015-01-28 14:21:09 UTC
Albanian 000.00 0 0 0 2015-01-28 14:21:41 UTC
Amharic 000.00 0 0 0 2015-01-28 14:21:10 UTC
Arabic 000.00 0 0 0 2015-01-28 14:21:10 UTC
Aragonese 000.00 0 0 0 2015-01-28 14:21:10 UTC
Armenian 000.00 0 0 0 2015-01-28 14:21:24 UTC
Assamese 000.00 0 0 0 2015-01-28 14:21:10 UTC
Asturian 000.00 0 0 0 2015-01-28 14:21:10 UTC
Avaric 000.00 0 0 0 2015-01-28 14:21:11 UTC
Aymara 000.00 0 0 0 2015-01-28 14:21:11 UTC
Azerbaijani 000.00 0 0 0 2015-01-28 14:21:11 UTC
Bambara 000.00 0 0 0 2015-01-28 14:21:12 UTC
Bashkir 000.00 0 0 0 2015-01-28 14:21:11 UTC
Basque 000.00 0 0 0 2015-01-28 14:21:19 UTC
Belarusian 000.00 0 0 0 2015-01-28 14:21:11 UTC
Bengali 000.00 0 0 0 2015-01-28 14:21:13 UTC
Bihari 000.00 0 0 0 2015-01-28 14:21:12 UTC
Bislama 000.00 0 0 0 2015-01-28 14:21:12 UTC
Bosnian 000.00 0 0 0 2015-01-28 14:21:14 UTC
Brazilian Portuguese 000.00 0 0 0 2015-01-28 14:21:37 UTC
Breton 000.00 0 0 0 2015-01-28 14:21:13 UTC
Bulgarian 000.00 0 0 0 2015-01-28 14:21:12 UTC
Burmese 000.00 0 0 0 2015-01-28 14:21:33 UTC
Catalan 000.00 0 0 0 2015-01-28 14:21:14 UTC
Chamorro 000.00 0 0 0 2015-01-28 14:21:15 UTC
Chechen 000.00 0 0 0 2015-01-28 14:21:14 UTC
Cherokee 100.00 0 0 0
Chewa; Chichewa; Nyanja 000.00 0 0 0 2015-01-28 14:21:35 UTC
Chinese (Hong Kong) 000.00 0 0 0 2015-01-28 14:21:49 UTC
Chinese (Simplified) 000.00 0 0 0 2015-01-28 14:21:48 UTC
Chinese (Traditional) 000.00 0 0 0 2015-01-28 14:21:49 UTC
Chuang; Zhuang 000.00 0 0 0 2015-01-28 14:21:48 UTC
Chuvash 000.00 0 0 0 2015-01-28 14:21:16 UTC
Cornish 000.00 0 0 0 2015-01-28 14:21:29 UTC
Corsican 000.00 0 0 0 2015-01-28 14:21:15 UTC
Cree 000.00 0 0 0 2015-01-28 14:21:15 UTC
Croatian 000.00 0 0 0 2015-01-28 14:21:23 UTC
Czech 000.00 0 0 0 2015-01-28 14:21:16 UTC
Dakota 100.00 0 0 0
Danish 000.00 0 0 0 2015-01-28 14:21:16 UTC
Divehi 000.00 0 0 0 2015-01-28 14:21:17 UTC
Dutch 000.00 0 0 0 2015-01-28 14:21:34 UTC
Dzongkha 000.00 0 0 0 2015-01-28 14:21:17 UTC
English (Australia) 000.00 0 0 0 2015-01-28 14:21:18 UTC
English (Canada) 000.00 0 0 0 2015-01-28 14:21:18 UTC
English (United Kingdom) 000.00 0 0 0 2015-01-28 14:21:18 UTC
Esperanto 000.00 0 0 0 2015-01-28 14:21:18 UTC
Estonian 000.00 0 0 0 2015-01-28 14:21:19 UTC
Ewe 000.00 0 0 0 2015-01-28 14:21:17 UTC
Faroese 000.00 0 0 0 2015-01-28 14:21:20 UTC
Fijian 000.00 0 0 0 2015-01-28 14:21:20 UTC
Finnish 000.00 0 0 0 2015-01-28 14:21:20 UTC
French 000.00 0 0 0 2015-01-28 14:21:20 UTC
French (Canada) 000.00 0 0 0 2015-01-28 14:21:21 UTC
Frisian 000.00 0 0 0 2015-01-28 14:21:21 UTC
Fulah 000.00 0 0 0 2015-01-28 14:21:20 UTC
Gaelic; Scottish 000.00 0 0 0 2015-01-28 14:21:21 UTC
Galician 000.00 0 0 0 2015-01-28 14:21:21 UTC
Ganda 000.00 0 0 0 2015-01-28 14:21:30 UTC
Georgian 000.00 0 0 0 2015-01-28 14:21:27 UTC
German 000.00 0 0 0 2015-01-28 14:21:17 UTC
Greek 000.00 0 0 0 2015-01-28 14:21:17 UTC
Greenlandic (Kalaallisut) 000.00 0 0 0 2015-01-28 14:21:28 UTC
Guarani 000.00 0 0 0 2015-01-28 14:21:22 UTC
Gujarati 000.00 0 0 0 2015-01-28 14:21:22 UTC
Haitian; Haitian Creole 000.00 0 0 0 2015-01-28 14:21:23 UTC
Hausa 000.00 0 0 0 2015-01-28 14:21:22 UTC
Hawaiian 100.00 0 0 0
Hebrew 000.00 0 0 0 2015-01-28 14:21:22 UTC
Herero 000.00 0 0 0 2015-01-28 14:21:24 UTC
Hindi 000.00 0 0 0 2015-01-28 14:21:23 UTC
Hiri 000.00 0 0 0 2015-01-28 14:21:23 UTC
Hungarian 000.00 0 0 0 2015-01-28 14:21:23 UTC
Icelandic 000.00 0 0 0 2015-01-28 14:21:25 UTC
Ido 000.00 0 0 0 2015-01-28 14:21:25 UTC
Igbo 000.00 0 0 0 2015-01-28 14:21:25 UTC
Indonesian 000.00 0 0 0 2015-01-28 14:21:24 UTC
Interlingua 000.00 0 0 0 2015-01-28 14:21:24 UTC
Inuktitut 000.00 0 0 0 2015-01-28 14:21:26 UTC
Inupiaq 000.00 0 0 0 2015-01-28 14:21:25 UTC
Irish 000.00 0 0 0 2015-01-28 14:21:21 UTC
Italian 000.00 0 0 0 2015-01-28 14:21:26 UTC
Japanese 000.00 0 0 0 2015-01-28 14:21:26 UTC
Javanese 000.00 0 0 0 2015-01-28 14:21:26 UTC
Kannada 000.00 0 0 0 2015-01-28 14:21:28 UTC
Kanuri 000.00 0 0 0 2015-01-28 14:21:28 UTC
Kashmiri 000.00 0 0 0 2015-01-28 14:21:28 UTC
Kazakh 000.00 0 0 0 2015-01-28 14:21:27 UTC
Khmer 000.00 0 0 0 2015-01-28 14:21:28 UTC
Kikuyu 000.00 0 0 0 2015-01-28 14:21:27 UTC
Kinyarwanda 000.00 0 0 0 2015-01-28 14:21:38 UTC
Kirghiz 000.00 0 0 0 2015-01-28 14:21:29 UTC
Komi 000.00 0 0 0 2015-01-28 14:21:29 UTC
Kongo 000.00 0 0 0 2015-01-28 14:21:27 UTC
Korean 000.00 0 0 0 2015-01-28 14:21:28 UTC
Kuanyama 000.00 0 0 0 2015-01-28 14:21:27 UTC
Kurdish 000.00 0 0 0 2015-01-28 14:21:29 UTC
Kurdish, Central 000.00 0 0 0 2015-01-28 14:21:15 UTC
Lakota 100.00 0 0 0
Lao 000.00 0 0 0 2015-01-28 14:21:30 UTC
Latin 000.00 0 0 0 2015-01-28 14:21:30 UTC
Latvian 000.00 0 0 0 2015-01-28 14:21:31 UTC
Limburgian 000.00 0 0 0 2015-01-28 14:21:30 UTC
Lingala 000.00 0 0 0 2015-01-28 14:21:30 UTC
Lithuanian 000.00 0 0 0 2015-01-28 14:21:31 UTC
Louisiana French 100.00 0 0 0
Luba-Katanga 000.00 0 0 0 2015-01-28 14:21:31 UTC
Luxembourgish 000.00 0 0 0 2015-01-28 14:21:30 UTC
Macedonian 000.00 0 0 0 2015-01-28 14:21:32 UTC
Malagasy 000.00 0 0 0 2015-01-28 14:21:31 UTC
Malay 000.00 0 0 0 2015-01-28 14:21:33 UTC
Malayalam 000.00 0 0 0 2015-01-28 14:21:32 UTC
Maltese 000.00 0 0 0 2015-01-28 14:21:33 UTC
Manx 000.00 0 0 0 2015-01-28 14:21:22 UTC
Maori 000.00 0 0 0 2015-01-28 14:21:32 UTC
Marathi 000.00 0 0 0 2015-01-28 14:21:32 UTC
Marshallese 000.00 0 0 0 2015-01-28 14:21:31 UTC
Mongolian 000.00 0 0 0 2015-01-28 14:21:32 UTC
Nauru 000.00 0 0 0 2015-01-28 14:21:33 UTC
Navaho 000.00 0 0 0 2015-01-28 14:21:35 UTC
Ndebele, North 000.00 0 0 0 2015-01-28 14:21:34 UTC
Ndebele, South 000.00 0 0 0 2015-01-28 14:21:35 UTC
Ndonga 000.00 0 0 0 2015-01-28 14:21:34 UTC
Nepali 000.00 0 0 0 2015-01-28 14:21:34 UTC
Northern Sami 000.00 0 0 0 2015-01-28 14:21:39 UTC
Norwegian Bokmal 000.00 0 0 0 2015-01-28 14:21:33 UTC
Norwegian Nynorsk 000.00 0 0 0 2015-01-28 14:21:34 UTC
Occitan (post 1500) 000.00 0 0 0 2015-01-28 14:21:35 UTC
Ojibwe 000.00 0 0 0 2015-01-28 14:21:36 UTC
Oriya 000.00 0 0 0 2015-01-28 14:21:36 UTC
Oromo 000.00 0 0 0 2015-01-28 14:21:36 UTC
Ossetian 000.00 0 0 0 2015-01-28 14:21:36 UTC
Pashto 000.00 0 0 0 2015-01-28 14:21:37 UTC
Pennsylvania German 100.00 0 0 0
Persian 000.00 0 0 0 2015-01-28 14:21:19 UTC
Polish 000.00 0 0 0 2015-03-17 00:06:33 UTC Adam Bieńkowski
Portuguese 000.00 0 0 0 2015-01-28 14:21:37 UTC
Punjabi 000.00 0 0 0 2015-01-28 14:21:36 UTC
Quechua 000.00 0 0 0 2015-01-28 14:21:37 UTC
Raeto-Romance 000.00 0 0 0 2015-01-28 14:21:37 UTC
Romanian 000.00 0 0 0 2015-01-28 14:21:38 UTC
Rundi 000.00 0 0 0 2015-01-28 14:21:38 UTC
Russian 000.00 0 0 0 2015-01-28 14:21:38 UTC
Rusyn 000.00 0 0 0 2015-01-28 14:21:38 UTC
Samoan 000.00 0 0 0 2015-01-28 14:21:40 UTC
Sango 000.00 0 0 0 2015-01-28 14:21:39 UTC
Sanskrit 000.00 0 0 0 2015-01-28 14:21:39 UTC
Sardinian 000.00 0 0 0 2015-01-28 14:21:39 UTC
Serbian 000.00 0 0 0 2015-01-28 14:21:41 UTC
Shona 000.00 0 0 0 2015-01-28 14:21:41 UTC
Sichuan Yi 000.00 0 0 0 2015-01-28 14:21:25 UTC
Sindhi 000.00 0 0 0 2015-01-28 14:21:39 UTC
Sinhalese 000.00 0 0 0 2015-01-28 14:21:40 UTC
Slovak 000.00 0 0 0 2015-01-28 14:21:40 UTC
Slovenian 000.00 0 0 0 2015-01-28 14:21:40 UTC
Somali 000.00 0 0 0 2015-01-28 14:21:41 UTC
Sotho, Southern 000.00 0 0 0 2015-01-28 14:21:42 UTC
Southern Sami 000.00 0 0 0 2015-01-28 14:21:40 UTC
Spanish 000.00 0 0 0 2015-01-28 14:21:19 UTC
Sundanese 000.00 0 0 0 2015-01-28 14:21:42 UTC
Swahili 000.00 0 0 0 2015-01-28 14:21:42 UTC
Swati 000.00 0 0 0 2015-01-28 14:21:41 UTC
Swedish 000.00 0 0 0 2015-01-28 14:21:42 UTC
Tagalog 000.00 0 0 0 2015-01-28 14:21:44 UTC
Tahitian 000.00 0 0 0 2015-01-28 14:21:45 UTC
Tajik 000.00 0 0 0 2015-01-28 14:21:43 UTC
Tamil 000.00 0 0 0 2015-01-28 14:21:42 UTC
Tatar 000.00 0 0 0 2015-01-28 14:21:45 UTC
Telugu 000.00 0 0 0 2015-01-28 14:21:43 UTC
Thai 000.00 0 0 0 2015-01-28 14:21:43 UTC
Tibetan 000.00 0 0 0 2015-01-28 14:21:13 UTC
Tigrinya 000.00 0 0 0 2015-01-28 14:21:43 UTC
Tlingit 100.00 0 0 0
Tonga (Tonga Islands) 000.00 0 0 0 2015-01-28 14:21:44 UTC
Tsonga 000.00 0 0 0 2015-01-28 14:21:45 UTC
Tswana 000.00 0 0 0 2015-01-28 14:21:44 UTC
Turkish 000.00 0 0 0 2015-01-28 14:21:44 UTC
Turkmen 000.00 0 0 0 2015-01-28 14:21:44 UTC
Twi 000.00 0 0 0 2015-01-28 14:21:45 UTC
Ukrainian 000.00 0 0 0 2015-01-28 14:21:46 UTC
Urdu 000.00 0 0 0 2015-01-28 14:21:46 UTC
Uyghur 000.00 0 0 0 2015-01-28 14:21:46 UTC
Uzbek 000.00 0 0 0 2015-01-28 14:21:46 UTC
Venda 000.00 0 0 0 2015-01-28 14:21:46 UTC
Vietnamese 000.00 0 0 0 2015-01-28 14:21:47 UTC
Walloon 000.00 0 0 0 2015-01-28 14:21:47 UTC
Welsh 000.00 0 0 0 2015-01-28 14:21:16 UTC
Wolof 000.00 0 0 0 2015-01-28 14:21:47 UTC
Xhosa 000.00 0 0 0 2015-01-28 14:21:47 UTC
Yiddish 000.00 0 0 0 2015-01-28 14:21:48 UTC
Yoruba 000.00 0 0 0 2015-01-28 14:21:48 UTC
Zulu 000.00 0 0 0 2015-01-28 14:21:49 UTC
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated