Translation status

Permissions

Ubiquity with OneConf is translated with Open permissions.

Sharing Information

This template is not sharing translations with a template in an Ubuntu source package .

Related templates

Other templates here: ubiquity.

Language Status Untranslated Need review Changed Last Edited By
Albanian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:15 UTC Elian Myftiu
Amharic 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:51 UTC teferra
Arabic 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:47 UTC Ossama M. Khayat
Asturian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:42 UTC Marcos
Basque 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:32 UTC Courvalet Christophe
Belarusian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:38 UTC Viktar Siarheichyk
Bengali 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:28 UTC Israt Jahan
Bosnian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:23 UTC adioe3
Brazilian Portuguese 077.24  22.758620689655174% translated  77.24137931034483% untranslated 224 224 0 0 2012-12-02 09:30:22 UTC Renato da Luz
Bulgarian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:33 UTC Damyan Ivanov
Catalan 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:18 UTC Jordi Mallach
Cherokee 100.00  100.0% untranslated 290 290 0 0
Chinese (Simplified) 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:03:19 UTC YunQiang Su
Chinese (Traditional) 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:03:13 UTC Tetralet
Croatian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:41 UTC Josip Rodin
Czech 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:13 UTC Miroslav Kure
Dakota 100.00  100.0% untranslated 290 290 0 0
Danish 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:06 UTC AJenbo
Dutch 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:13:57 UTC Eric Spreen
Dzongkha 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:53 UTC Jurmey Rabgay
Esperanto 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:45 UTC Felipe Castro
Estonian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:36 UTC mahfiaz
Finnish 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:24 UTC Esko Arajärvi
French 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:40:27 UTC cm-t 🦄🏂🌈🎵
Galician 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:58 UTC Mvillarino
Georgian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:16 UTC Aiet Kolkhi
German 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:58 UTC Holger Wansing
Greek 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:49 UTC quad-nrg.net
Gujarati 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:53 UTC Kartik Mistry
Hawaiian 100.00  100.0% untranslated 290 290 0 0
Hebrew 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:49 UTC Lior Kaplan
Hindi 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:45 UTC Kumar Appaiah
Hungarian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:36 UTC SZERVÑC Attila
Icelandic 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:29 UTC Sveinn í Felli
Indonesian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:33 UTC Arief S Fitrianto
Inuktitut 100.00  100.0% untranslated 290 290 0 0
Irish 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:12 UTC Kevin Scannell
Italian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:24 UTC Milo Casagrande
Japanese 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:20 UTC Kenshi Muto
Kazakh 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:07 UTC Baurzhan Muftakhidinov
Khmer 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:07:00 UTC Khoem Sokhem
Korean 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:56 UTC Changwoo Ryu
Kurdish 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:52 UTC Erdal Ronahi
Lakota 100.00  100.0% untranslated 290 290 0 0
Lao 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:48 UTC Anousak
Latvian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:40 UTC Aigars Mahinovs
Lithuanian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:44 UTC Kęstutis Biliūnas
Louisiana French 100.00  100.0% untranslated 290 290 0 0
Macedonian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:36 UTC Arangel Angov
Malayalam 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:32 UTC Praveen Arimbrathodiyil
Marathi 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:28 UTC Sampada
Nepali 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:19 UTC Courvalet Christophe
Northern Sami 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:11:07 UTC Børre Gaup
Norwegian Bokmal 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:24 UTC Hans Fredrik Nordhaug
Norwegian Nynorsk 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:13:53 UTC Eirik U. Birkeland
Ojibwe 100.00  100.0% untranslated 290 290 0 0
Pennsylvania German 100.00  100.0% untranslated 290 290 0 0
Persian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:28 UTC Behrad Eslamifar
Polish 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:13:44 UTC Bartosz Fenski
Portuguese 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:13:39 UTC Miguel Figueiredo
Punjabi 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:13:48 UTC A S Alam
Romanian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:13:26 UTC Eddy Petrisor
Russian 100.00  100.0% untranslated 290 290 0 0 2012-06-09 07:28:55 UTC Eugene Roskin
Serbian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:06:03 UTC Janos Guljas
Sinhalese 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:11:01 UTC Danishka Navin
Slovak 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:10:00 UTC helix84
Slovenian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:09:55 UTC Vanja Cvelbar
Spanish 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:08:41 UTC Javier Fernández-Sanguino
Swedish 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:05:57 UTC Daniel Nylander
Tagalog 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:04:56 UTC Eric Pareja
Tamil 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:05:53 UTC Courvalet Christophe
Telugu 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:05:48 UTC arjuna rao chavala
Thai 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:05:01 UTC Theppitak Karoonboonyanan
Tlingit 100.00  100.0% untranslated 290 290 0 0
Turkish 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:04:52 UTC Mert Dirik
Ukrainian 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:04:41 UTC Borys Yanovych
Uyghur 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:04:45 UTC Sahran
Vietnamese 100.00  100.0% untranslated 290 290 0 0 2012-06-07 12:03:24 UTC Clytie Siddall
Yiddish 100.00  100.0% untranslated 290 290 0 0
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated