Translation status
Owner: Didier Roche-Tolomelli
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2012-09-19 14:27:55 UTC | Dawid de Jager |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2013-12-24 22:26:53 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2015-07-02 16:39:28 UTC | samson |
Arabic | 004.88 | 2 2 | 2 2 | 0 — | 2014-03-31 17:21:28 UTC | Ibrahim Saed |
Armenian | 031.71 | 13 13 | 0 — | 0 — | 2014-10-27 08:42:37 UTC | Vahan Harutyunyan |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2015-06-12 22:19:35 UTC | enolp |
Azerbaijani | 007.32 | 3 3 | 1 1 | 0 — | 2014-09-05 15:27:32 UTC | Nicat Məmmədov |
Basque | 000.00 | 0 — | 0 — | 0 — | 2014-02-07 21:12:58 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2015-05-02 21:22:11 UTC | Siamion Šachalevič |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2012-09-07 10:33:56 UTC | রিং |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2013-12-31 12:18:56 UTC | Kenan Dervišević |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2014-01-17 02:02:14 UTC | Evertton de Lima |
Breton | 009.76 | 4 4 | 0 — | 0 — | 2013-04-16 19:01:36 UTC | Denis |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2014-03-20 23:34:39 UTC | Atanas Kovachki |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2016-02-26 14:02:44 UTC | ANyarThar |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2013-04-16 20:20:50 UTC | Joan Duran |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2014-11-07 21:25:26 UTC | Joan Duran |
Cebuano | 000.00 | 0 — | 0 — | 0 — | 2018-12-05 12:31:02 UTC | — |
Chechen | 000.00 | 0 — | 0 — | 0 — | 2016-10-24 12:48:26 UTC | Салаудин Умархаджиев |
Cherokee | 100.00 | 41 41 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2014-01-26 14:10:55 UTC | Daniel Cheung |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2014-03-26 03:43:01 UTC | Luo Lei |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2014-01-27 06:05:32 UTC | Walter Cheuk |
Cornish | 000.00 | 0 — | 0 — | 0 — | 2014-10-09 15:58:08 UTC | Nicky Rowe |
Corsican | 007.32 | 3 3 | 0 — | 0 — | 2016-05-26 10:56:01 UTC | thetall82 |
Crimean Turkish; Crime... | 009.76 | 4 4 | 0 — | 0 — | 2013-04-17 09:34:04 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2012-04-10 15:59:31 UTC | Saša Teković |
Czech | 000.00 | 0 — | 0 — | 0 — | 2013-12-24 09:43:07 UTC | Tadeáš Pařík |
Dakota | 100.00 | 41 41 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2014-03-02 13:08:19 UTC | Joe Hansen |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2013-12-28 11:37:18 UTC | Hannie Dumoleyn |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2013-12-24 13:27:50 UTC | Jared Norris |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-03-21 04:07:32 UTC | Andrew DeMarsh |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2013-12-27 20:10:23 UTC | Anthony Harrington |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2016-02-10 18:42:08 UTC | Robin van der Vliet |
Estonian | 007.32 | 3 3 | 0 — | 0 — | 2014-07-16 18:51:17 UTC | Jalakas |
Faroese | 002.44 | 1 1 | 0 — | 0 — | 2015-11-05 22:35:25 UTC | Angutivik Casper Rúnur... |
Filipino | 029.27 | 12 12 | 0 — | 0 — | 2012-02-02 14:49:17 UTC | Arnel A. Borja |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2014-03-02 08:09:01 UTC | Mika Tikka |
Franco-Provençal | 019.51 | 8 8 | 0 — | 0 — | 2013-04-28 19:41:08 UTC | Alekĉjo |
French | 000.00 | 0 — | 0 — | 0 — | 2014-04-07 19:08:38 UTC | AO |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-01-29 03:02:29 UTC | AO |
Frisian | 021.95 | 9 9 | 0 — | 0 — | 2012-03-24 13:22:12 UTC | Sense Egbert Hofstede |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2014-01-06 01:50:12 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 0 — | 2013-12-26 10:52:00 UTC | Marcos Lans |
German | 000.00 | 0 — | 0 — | 0 — | 2016-07-13 16:35:41 UTC | schuko24 |
Greek | 000.00 | 0 — | 0 — | 0 — | 2013-12-28 07:14:33 UTC | Fotis Diamantis |
Gujarati | 051.22 | 21 21 | 0 — | 0 — | 2011-11-05 06:57:54 UTC | Nisarg Jhaveri |
Hawaiian | 100.00 | 41 41 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2013-12-25 14:08:53 UTC | Yaron |
Hindi | 009.76 | 4 4 | 2 2 | 0 — | 2013-05-23 20:11:17 UTC | Rakesh Sharma |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2014-01-19 17:19:28 UTC | Gabor Kelemen |
Icelandic | 004.88 | 2 2 | 0 — | 0 — | 2013-07-01 03:29:36 UTC | Andri Thorlacius |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2014-01-26 13:48:29 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-06-28 12:18:37 UTC | karm |
Inuktitut | 100.00 | 41 41 | 0 — | 0 — | — | — |
Irish | 000.00 | 0 — | 0 — | 0 — | 2011-12-06 01:24:49 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2014-02-28 15:58:18 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2014-03-23 08:13:02 UTC | brokeasshachi |
Kabyle | 019.51 | 8 8 | 0 — | 0 — | 2020-03-22 20:26:21 UTC | — |
Kannada | 012.20 | 5 5 | 0 — | 0 — | 2012-05-31 16:19:35 UTC | Hoysala T'swamy |
Kazakh | 024.39 | 10 10 | 0 — | 0 — | 2012-05-04 15:47:17 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2013-12-24 02:49:20 UTC | Khoem Sokhem |
Kirghiz | 009.76 | 4 4 | 0 — | 0 — | 2013-04-22 23:20:14 UTC | SimpleLeon |
Korean | 000.00 | 0 — | 0 — | 0 — | 2013-12-26 14:29:14 UTC | Kim Boram |
Kurdish | 007.32 | 3 3 | 0 — | 0 — | 2017-02-19 14:21:29 UTC | Rokar ✌ |
Kurdish, Central | 017.07 | 7 7 | 0 — | 0 — | 2014-12-24 15:18:31 UTC | — |
Lakota | 100.00 | 41 41 | 0 — | 0 — | — | — |
Lao | 100.00 | 41 41 | 30 30 | 0 — | 2014-10-04 16:27:58 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2014-03-15 15:07:26 UTC | Rūdolfs Mazurs |
Lingala | 000.00 | 0 — | 0 — | 0 — | 2016-09-29 17:46:01 UTC | Rene Manasse GALEKWA |
Lithuanian | 007.32 | 3 3 | 0 — | 0 — | 2015-09-27 07:03:03 UTC | Sigitas Kalinas |
Louisiana French | 100.00 | 41 41 | 0 — | 0 — | — | — |
Luxembourgish | 000.00 | 0 — | 0 — | 0 — | 2016-03-31 13:35:30 UTC | Philippe Clement |
Malagasy | 031.71 | 13 13 | 0 — | 0 — | 2011-10-14 08:36:14 UTC | Mariot Tsitoara |
Malay | 000.00 | 0 — | 0 — | 0 — | 2014-01-05 00:11:07 UTC | abuyop |
Malayalam | 004.88 | 2 2 | 0 — | 0 — | 2013-12-29 15:28:34 UTC | ST Alfas |
Maori | 021.95 | 9 9 | 0 — | 0 — | 2012-09-17 04:48:21 UTC | John C Barstow |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2016-12-15 09:09:51 UTC | Vaibhav S Dalvi |
Mari (Meadow) | 012.20 | 5 5 | 0 — | 0 — | 2011-10-19 15:28:03 UTC | Vasli Slavik |
Mon | 004.88 | 2 2 | 0 — | 0 — | 2019-11-10 02:09:11 UTC | — |
Mongolian | 100.00 | 41 41 | 0 — | 0 — | 2015-09-05 10:03:24 UTC | — |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2015-11-09 10:45:08 UTC | Pawan Kumar Kandel |
Northern Sami | 078.05 | 32 32 | 0 — | 0 — | 2012-08-14 23:49:21 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2015-03-17 13:04:36 UTC | Åka Sikrom |
Norwegian Nynorsk | 021.95 | 9 9 | 0 — | 0 — | 2012-04-18 13:48:31 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2016-09-28 16:19:23 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 41 41 | 0 — | 0 — | — | — |
Ossetian | 012.20 | 5 5 | 0 — | 0 — | 2012-09-22 08:56:09 UTC | Xwybylty Soslan |
Pashto | 100.00 | 41 41 | 0 — | 0 — | 2011-10-27 07:33:16 UTC | — |
Pennsylvania German | 100.00 | 41 41 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2015-11-04 00:14:27 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2014-03-05 21:41:24 UTC | GTriderXC |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2014-09-23 11:09:06 UTC | Ivo Xavier |
Punjabi | 000.00 | 0 — | 0 — | 0 — | 2014-05-14 09:06:45 UTC | Gursharnjit_Singh |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2014-02-22 07:42:38 UTC | Marian Vasile |
Russian | 000.00 | 0 — | 0 — | 0 — | 2014-01-01 20:11:32 UTC | Full inu |
Sanskrit | 065.85 | 27 27 | 0 — | 0 — | 2014-06-12 06:47:41 UTC | — |
Sardinian | 012.20 | 5 5 | 0 — | 0 — | 2013-03-02 18:34:15 UTC | Dàriu Piga |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2016-03-30 06:04:35 UTC | Мирослав Николић |
Shan | 000.00 | 0 — | 0 — | 0 — | 2012-01-18 09:01:43 UTC | — |
Sindhi | 004.88 | 2 2 | 0 — | 0 — | 2013-08-06 15:23:08 UTC | Abdul-Rahim Nizamani |
Sinhalese | 009.76 | 4 4 | 0 — | 0 — | 2012-05-05 03:55:07 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2014-09-19 11:17:42 UTC | Tibor Zauko jr. |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2014-01-08 12:21:51 UTC | Damir Jerovšek |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2013-12-25 14:06:21 UTC | Adolfo Jayme Barrientos |
Swahili | 100.00 | 41 41 | 2 2 | 0 — | 2012-08-27 08:15:53 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2014-01-21 07:07:59 UTC | Josef Andersson |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2014-01-04 18:16:37 UTC | Victor Ibragimov |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2014-03-16 12:34:52 UTC | அருண் குமார் - Arun Kumar |
Telugu | 021.95 | 9 9 | 0 — | 0 — | 2012-04-16 09:19:51 UTC | Praveen Illa |
Thai | 000.00 | 0 — | 0 — | 0 — | 2012-05-17 16:00:43 UTC | Manop Pornpeanvichanon... |
Tibetan | 080.49 | 33 33 | 0 — | 0 — | 2016-04-07 18:26:53 UTC | gonbo |
Tigrinya | 100.00 | 41 41 | 0 — | 0 — | 2011-09-02 06:13:47 UTC | — |
Tlingit | 100.00 | 41 41 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2014-11-03 17:53:15 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2013-12-25 05:53:53 UTC | Yuri Chornoivan |
Urdu | 002.44 | 1 1 | 0 — | 0 — | 2015-05-12 19:56:11 UTC | Ans |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2014-02-27 03:32:38 UTC | Sahran |
Uzbek | 004.88 | 2 2 | 0 — | 0 — | 2014-09-27 00:33:32 UTC | Learner |
Vietnamese | 009.76 | 4 4 | 6 6 | 0 — | 2013-10-10 07:02:32 UTC | Trần Đức Nam |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2014-04-18 17:08:42 UTC | Llwyd |
Yiddish | 100.00 | 41 41 | 0 — | 0 — | — | — |
Translated
Untranslated