Translation status
Owner: Didier Roche-Tolomelli
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 098.36 | 299 299 | 0 — | 0 — | 2011-04-10 05:59:00 UTC | Athailah |
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2016-06-10 13:30:18 UTC | Jurgens J Schoeman |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2016-04-16 21:23:40 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2016-07-12 20:45:38 UTC | samson |
Arabic | 038.49 | 117 117 | 146 146 | 0 — | 2014-04-04 16:12:05 UTC | Ibrahim Saed |
Aragonese | 088.49 | 269 269 | 0 — | 0 — | 2012-03-21 12:18:02 UTC | Daniel Martinez |
Armenian | 075.66 | 230 230 | 1 1 | 0 — | 2014-11-09 17:15:34 UTC | Vahan Harutyunyan |
Assamese | 086.51 | 263 263 | 0 — | 0 — | 2015-06-21 18:07:43 UTC | maxspice |
Asturian | 000.00 | 0 — | 0 — | 1 1 | 2016-04-12 09:27:06 UTC | Rodrigo Toraño Valle |
Azerbaijani | 051.97 | 158 158 | 23 23 | 1 1 | 2015-12-01 18:30:56 UTC | Emin Mastizada |
Basque | 025.00 | 76 76 | 23 23 | 0 — | 2016-04-05 22:19:37 UTC | Ibai Oihanguren Sala |
Belarusian | 005.92 | 18 18 | 10 10 | 49 49 | 2016-01-13 14:12:49 UTC | meequz |
Bemba | 083.88 | 255 255 | 0 — | 0 — | 2014-04-12 06:07:14 UTC | goof |
Bengali | 062.50 | 190 190 | 49 49 | 0 — | 2012-09-19 08:57:57 UTC | Robin Mehdee |
Berber (Other) | 100.00 | 304 304 | 0 — | 0 — | 2012-10-12 00:34:53 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2016-03-27 13:44:56 UTC | Rockworld |
Brazilian Portuguese | 000.33 | 1 1 | 5 5 | 6 6 | 2016-05-12 14:27:00 UTC | Renan Araujo Rischiotto |
Breton | 042.76 | 130 130 | 0 — | 0 — | 2014-04-29 20:43:26 UTC | Denis |
Bulgarian | 008.55 | 26 26 | 23 23 | 50 50 | 2015-04-21 19:37:34 UTC | Didier Roche-Tolomelli |
Burmese | 034.21 | 104 104 | 0 — | 0 — | 2016-03-21 12:01:09 UTC | Rockworld |
Catalan | 000.00 | 0 — | 0 — | 1 1 | 2016-04-14 06:32:39 UTC | Walter Garcia-Fontes |
Catalan (Valencian) | 017.76 | 54 54 | 4 4 | 0 — | 2014-11-07 21:21:20 UTC | David Planella |
Cebuano | 039.14 | 119 119 | 0 — | 0 — | 2019-01-02 13:12:47 UTC | — |
Chechen | 008.22 | 25 25 | 0 — | 0 — | 2014-08-18 08:02:49 UTC | — |
Cherokee | 100.00 | 304 304 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 004.28 | 13 13 | 3 3 | 0 — | 2016-09-13 09:20:50 UTC | Walter Cheuk |
Chinese (Simplified) | 000.66 | 2 2 | 2 2 | 4 4 | 2016-07-04 17:54:58 UTC | Aron Xu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 4 4 | 2016-07-31 04:50:57 UTC | Rockworld |
Chuvash | 099.34 | 302 302 | 0 — | 0 — | 2010-08-07 22:38:29 UTC | Metri |
Cornish | 077.30 | 235 235 | 0 — | 0 — | 2014-10-09 15:55:19 UTC | Nicky Rowe |
Corsican | 053.62 | 163 163 | 0 — | 0 — | 2016-06-13 16:08:13 UTC | thetall82 |
Crimean Turkish; Crime... | 024.01 | 73 73 | 0 — | 0 — | 2013-04-30 07:27:16 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 32 32 | 2017-12-02 11:37:24 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 1 1 | 2017-02-13 21:36:53 UTC | David |
Dakota | 100.00 | 304 304 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 7 7 | 2016-04-07 20:35:28 UTC | Aputsiak Niels Janussen |
Divehi | 086.84 | 264 264 | 0 — | 0 — | 2016-03-04 09:35:42 UTC | Mohamed Usman |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2016-04-21 10:46:46 UTC | Hannie Dumoleyn |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2016-04-17 10:11:22 UTC | Joel Pickett |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-03-21 04:06:37 UTC | Andrew DeMarsh |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2017-12-25 22:57:52 UTC | Andi Chandler |
Esperanto | 025.33 | 77 77 | 10 10 | 8 8 | 2015-12-26 13:15:10 UTC | Robin van der Vliet |
Estonian | 038.16 | 116 116 | 7 7 | 0 — | 2016-12-23 08:11:05 UTC | Karlis |
Faroese | 073.68 | 224 224 | 0 — | 0 — | 2015-11-05 22:06:13 UTC | Jógvan Olsen |
Filipino | 090.79 | 276 276 | 17 17 | 0 — | 2013-01-16 04:55:26 UTC | yavinfour |
Finnish | 001.64 | 5 5 | 0 — | 2 2 | 2017-12-01 15:07:00 UTC | Jiri Grönroos |
Franco-Provençal | 090.79 | 276 276 | 0 — | 0 — | 2017-05-21 22:56:39 UTC | — |
French | 000.00 | 0 — | 0 — | 4 4 | 2016-08-23 03:26:58 UTC | Edgar Fournival |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2016-08-04 13:28:51 UTC | AO |
Frisian | 073.36 | 223 223 | 0 — | 0 — | 2013-02-09 09:49:09 UTC | Dooitze de Jong |
Friulian | 098.36 | 299 299 | 0 — | 0 — | 2011-02-05 16:25:12 UTC | — |
Fulah | 099.01 | 301 301 | 0 — | 0 — | 2015-07-25 15:19:16 UTC | — |
Gaelic; Scottish | 001.64 | 5 5 | 0 — | 2 2 | 2016-04-21 00:06:12 UTC | GunChleoc |
Galician | 000.00 | 0 — | 0 — | 2 2 | 2018-02-07 22:53:55 UTC | Marcos Lans |
Georgian | 081.91 | 249 249 | 12 12 | 0 — | 2012-08-24 12:35:36 UTC | Andria Vasadze |
German | 000.00 | 0 — | 0 — | 0 — | 2016-07-13 16:33:49 UTC | Denis Graipel |
Greek | 000.00 | 0 — | 0 — | 6 6 | 2016-07-31 23:08:49 UTC | Aggelos Arnaoutis |
Gujarati | 070.39 | 214 214 | 0 — | 0 — | 2014-11-06 09:28:39 UTC | Arpan Chavda |
Haitian; Haitian Creole | 082.89 | 252 252 | 0 — | 0 — | 2011-11-15 04:59:18 UTC | Tiede |
Hausa | 100.00 | 304 304 | 0 — | 0 — | 2015-05-03 01:36:35 UTC | — |
Hawaiian | 100.00 | 304 304 | 0 — | 0 — | — | — |
Hebrew | 003.62 | 11 11 | 7 7 | 0 — | 2016-04-18 14:44:27 UTC | Yaron |
Hindi | 024.34 | 74 74 | 58 58 | 7 7 | 2016-04-20 12:29:05 UTC | Anand Kumar |
Hungarian | 000.00 | 0 — | 0 — | 4 4 | 2018-03-17 14:01:57 UTC | Balázs Úr |
Icelandic | 029.28 | 89 89 | 0 — | 81 81 | 2016-06-24 11:42:51 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 60 60 | 0 — | 2018-02-14 00:50:22 UTC | Andika Triwidada |
Interlingua | 000.66 | 2 2 | 0 — | 0 — | 2016-07-26 14:00:22 UTC | karm |
Inuktitut | 100.00 | 304 304 | 0 — | 0 — | — | — |
Irish | 036.18 | 110 110 | 0 — | 11 11 | 2014-04-16 22:08:28 UTC | Leo Kavanagh |
Italian | 000.00 | 0 — | 0 — | 0 — | 2016-04-14 08:32:14 UTC | Milo Casagrande |
Japanese | 001.32 | 4 4 | 4 4 | 0 — | 2016-10-01 09:57:48 UTC | Kentaro Kazuhama |
Javanese | 100.00 | 304 304 | 0 — | 0 — | 2012-11-04 17:57:48 UTC | — |
Kabyle | 089.47 | 272 272 | 0 — | 0 — | 2020-01-29 15:57:23 UTC | — |
Kannada | 087.17 | 265 265 | 0 — | 0 — | 2011-11-05 03:57:06 UTC | Neelavar |
Karbi | 099.01 | 301 301 | 0 — | 0 — | 2019-07-18 14:45:58 UTC | — |
Kazakh | 078.95 | 240 240 | 0 — | 0 — | 2016-05-06 14:21:53 UTC | jmb_kz |
Khmer | 000.66 | 2 2 | 0 — | 0 — | 2016-04-12 09:42:20 UTC | Rockworld |
Kinyarwanda | 100.00 | 304 304 | 0 — | 0 — | 2010-12-06 19:14:18 UTC | — |
Kirghiz | 063.16 | 192 192 | 0 — | 0 — | 2013-05-24 19:33:48 UTC | SimpleLeon |
Korean | 000.00 | 0 — | 0 — | 0 — | 2016-04-16 00:10:54 UTC | Kim Boram |
Kurdish | 055.59 | 169 169 | 0 — | 0 — | 2012-05-15 21:47:45 UTC | gundi boti |
Kurdish, Central | 088.49 | 269 269 | 0 — | 0 — | 2012-05-24 16:31:45 UTC | Aras Zagros |
Lakota | 100.00 | 304 304 | 0 — | 0 — | — | — |
Lao | 099.67 | 303 303 | 61 61 | 0 — | 2012-07-09 09:54:05 UTC | — |
Latgalian | 098.03 | 298 298 | 4 4 | 0 — | 2011-05-06 13:22:10 UTC | uGGa |
Latin | 100.00 | 304 304 | 17 17 | 0 — | 2012-11-03 05:21:29 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 7 7 | 2016-04-16 17:27:36 UTC | Rūdolfs Mazurs |
Lingala | 000.66 | 2 2 | 0 — | 0 — | 2016-04-07 11:17:12 UTC | Rene Manasse GALEKWA |
Lithuanian | 019.74 | 60 60 | 0 — | 0 — | 2016-06-01 13:32:50 UTC | Sigitas Kalinas |
Lojban | 097.04 | 295 295 | 11 11 | 0 — | 2016-05-06 15:55:34 UTC | la pegazus |
Louisiana French | 100.00 | 304 304 | 0 — | 0 — | — | — |
Luxembourgish | 044.08 | 134 134 | 0 — | 0 — | 2016-03-31 17:35:17 UTC | Philippe Clement |
Macedonian | 098.36 | 299 299 | 32 32 | 0 — | 2010-11-07 03:20:01 UTC | — |
Malagasy | 084.87 | 258 258 | 0 — | 0 — | 2012-10-05 20:15:46 UTC | RAMAHARO Henri |
Malay | 000.66 | 2 2 | 0 — | 0 — | 2016-07-31 14:57:15 UTC | abuyop |
Malayalam | 078.29 | 238 238 | 19 19 | 0 — | 2013-12-29 15:35:06 UTC | ST Alfas |
Manx | 074.34 | 226 226 | 0 — | 0 — | 2015-04-08 17:39:49 UTC | Daniel Quayle |
Maori | 070.39 | 214 214 | 0 — | 0 — | 2012-07-23 01:28:20 UTC | — |
Marathi | 000.66 | 2 2 | 0 — | 3 3 | 2016-08-12 09:32:22 UTC | Vaibhav S Dalvi |
Mari (Meadow) | 088.16 | 268 268 | 0 — | 0 — | 2011-10-21 16:21:44 UTC | Max Romanov |
Miskito | 099.01 | 301 301 | 0 — | 0 — | 2014-07-28 16:31:49 UTC | — |
Mon | 086.84 | 264 264 | 0 — | 0 — | 2019-11-06 02:21:30 UTC | — |
Nepali | 000.00 | 0 — | 0 — | 1 1 | 2016-08-11 10:14:50 UTC | Bishaw Kumar Shrestha |
Northern Sami | 085.53 | 260 260 | 0 — | 0 — | 2013-05-16 17:45:11 UTC | Christopher Forster |
Norwegian Bokmal | 000.66 | 2 2 | 0 — | 0 — | 2016-07-12 15:58:35 UTC | Åka Sikrom |
Norwegian Nynorsk | 066.45 | 202 202 | 0 — | 0 — | 2012-04-18 13:53:33 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 14 14 | 2016-08-28 08:39:25 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 304 304 | 0 — | 0 — | — | — |
Oriya | 079.61 | 242 242 | 4 4 | 0 — | 2014-07-09 13:17:51 UTC | ann |
Ossetian | 067.76 | 206 206 | 0 — | 0 — | 2012-10-11 17:46:07 UTC | Xwybylty Soslan |
Papiamento | 094.08 | 286 286 | 0 — | 0 — | 2012-10-25 16:10:29 UTC | Manuel Ortega |
Papuan Malay | 099.34 | 302 302 | 0 — | 0 — | 2011-03-25 09:32:37 UTC | — |
Pennsylvania German | 100.00 | 304 304 | 0 — | 0 — | — | — |
Persian | 000.33 | 1 1 | 0 — | 15 15 | 2016-06-19 07:17:59 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2016-05-11 17:32:51 UTC | Piotr Strębski |
Portuguese | 000.00 | 0 — | 0 — | 2 2 | 2017-11-30 21:53:26 UTC | Didier Roche-Tolomelli |
Punjabi | 050.00 | 152 152 | 2 2 | 0 — | 2014-10-19 15:01:29 UTC | A S Alam |
Romanian | 000.66 | 2 2 | 2 2 | 1 1 | 2016-09-10 16:45:19 UTC | Vlad Paul Paval |
Russian | 000.00 | 0 — | 0 — | 1 1 | 2016-07-25 13:21:42 UTC | Eugene Roskin |
Sanskrit | 086.51 | 263 263 | 0 — | 0 — | 2014-06-01 12:18:06 UTC | — |
Sardinian | 080.59 | 245 245 | 4 4 | 0 — | 2011-09-01 19:38:53 UTC | — |
Serbian | 009.87 | 30 30 | 12 12 | 1 1 | 2016-03-02 21:20:18 UTC | Мирослав Николић |
Serbian Latin | 100.00 | 304 304 | 0 — | 0 — | 2012-07-23 10:09:11 UTC | — |
Shan | 060.20 | 183 183 | 0 — | 0 — | 2014-08-27 11:13:40 UTC | Rockworld |
Silesian | 061.84 | 188 188 | 4 4 | 0 — | 2015-05-13 17:06:16 UTC | Paweł Palarczyk |
Sindhi | 055.26 | 168 168 | 0 — | 0 — | 2013-08-31 15:39:44 UTC | Abdul-Rahim Nizamani |
Sinhalese | 068.09 | 207 207 | 4 4 | 0 — | 2013-06-04 07:43:14 UTC | Thambaru Wijesekara |
Slovak | 000.66 | 2 2 | 0 — | 0 — | 2016-01-15 12:02:45 UTC | Pavol Celuch |
Slovenian | 000.33 | 1 1 | 0 — | 0 — | 2016-04-14 18:53:34 UTC | Dražen Matešić |
Spanish | 000.00 | 0 — | 0 — | 1 1 | 2016-07-16 07:16:57 UTC | Paco Molinero |
Spanish (Colombia) | 100.00 | 304 304 | 0 — | 0 — | 2013-01-03 21:20:51 UTC | — |
Swahili | 097.70 | 297 297 | 1 1 | 0 — | 2013-09-06 19:47:30 UTC | Damas |
Swedish | 000.00 | 0 — | 0 — | 5 5 | 2016-07-31 19:10:19 UTC | Josef Andersson |
Tagalog | 100.00 | 304 304 | 25 25 | 0 — | 2011-05-03 16:41:26 UTC | — |
Tajik | 007.57 | 23 23 | 0 — | 0 — | 2014-04-18 20:35:53 UTC | Victor Ibragimov |
Tamil | 000.66 | 2 2 | 0 — | 1 1 | 2016-06-18 07:18:49 UTC | அருண் குமார் - Arun Kumar |
Tatar | 097.04 | 295 295 | 0 — | 0 — | 2011-10-20 12:26:50 UTC | Azamat S. Kalimoulline |
Telugu | 088.16 | 268 268 | 17 17 | 3 3 | 2012-12-25 16:31:21 UTC | RajaSekharReddy Genupula |
Thai | 000.00 | 0 — | 0 — | 1 1 | 2012-05-08 00:57:58 UTC | Tharawut Paripaiboon |
Tibetan | 092.11 | 280 280 | 0 — | 0 — | 2016-04-09 11:14:52 UTC | Rockworld |
Tigrinya | 100.00 | 304 304 | 0 — | 0 — | 2011-09-02 06:12:30 UTC | — |
Tlingit | 100.00 | 304 304 | 0 — | 0 — | — | — |
Tsonga | 100.00 | 304 304 | 0 — | 0 — | 2014-07-18 06:45:13 UTC | — |
Turkish | 000.00 | 0 — | 0 — | 13 13 | 2016-08-27 15:49:01 UTC | Murat |
Ukrainian | 000.00 | 0 — | 0 — | 2 2 | 2018-01-17 22:09:25 UTC | Andrii Prokopenko |
Urdu | 029.93 | 91 91 | 0 — | 2 2 | 2014-09-08 15:10:52 UTC | hassan butt |
Uyghur | 000.66 | 2 2 | 0 — | 2 2 | 2017-03-17 12:57:43 UTC | Esqer |
Uzbek | 034.54 | 105 105 | 1 1 | 16 16 | 2016-03-29 01:38:22 UTC | Learner |
Venetian | 007.57 | 23 23 | 0 — | 0 — | 2011-03-19 10:32:20 UTC | Loris Pederiva |
Vietnamese | 042.11 | 128 128 | 62 62 | 0 — | 2013-10-10 07:10:21 UTC | Trần Đức Nam |
Walser | 092.76 | 282 282 | 0 — | 0 — | 2012-04-23 14:35:16 UTC | bortis |
Wayuu | 100.00 | 304 304 | 27 27 | 0 — | 2014-08-18 16:52:17 UTC | — |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2016-04-28 13:12:13 UTC | Fergus Elliott |
Wolof | 065.13 | 198 198 | 0 — | 0 — | 2015-10-27 16:40:41 UTC | ibrahima fall |
Xhosa | 100.00 | 304 304 | 3 3 | 0 — | 2013-05-02 09:01:44 UTC | — |
Yiddish | 100.00 | 304 304 | 0 — | 0 — | — | — |
Translated
Untranslated