Translation status
Owner: Evan
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: ubiquity-slideshow-edubuntu, ubiquity-slideshow-kubuntu, ubiquity-slideshow-oem-config-ubuntu, ubiquity-slideshow-ubuntu and 3 other templates.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 100.00 | 33 33 | 0 — | 0 — | 2010-09-26 10:15:16 UTC | Ferri Yanto |
Afrikaans | 100.00 | 33 33 | 0 — | 0 — | 2011-02-27 14:48:52 UTC | — |
Albanian | 027.27 | 9 9 | 0 — | 0 — | 2013-04-16 15:26:52 UTC | Vilson Gjeci |
Amharic | 045.45 | 15 15 | 0 — | 0 — | 2015-06-11 23:22:35 UTC | samson |
Arabic | 090.91 | 30 30 | 14 14 | 0 — | 2012-03-31 11:47:17 UTC | Ibrahim Saed |
Armenian | 090.91 | 30 30 | 0 — | 0 — | 2011-03-11 17:58:59 UTC | Serj Safarian |
Asturian | 003.03 | 1 1 | 0 — | 0 — | 2014-03-21 03:12:10 UTC | Xuacu Saturio |
Azerbaijani | 096.97 | 32 32 | 0 — | 0 — | 2013-03-31 10:02:31 UTC | Rashid Aliyev |
Basque | 003.03 | 1 1 | 0 — | 0 — | 2014-03-14 20:40:06 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2010-12-24 11:05:17 UTC | — |
Bengali | 100.00 | 33 33 | 1 1 | 0 — | 2010-11-18 05:20:09 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2015-03-17 11:43:49 UTC | Kenan Kukić |
Brazilian Portuguese | 003.03 | 1 1 | 1 1 | 0 — | 2013-09-20 14:40:48 UTC | Fábio Nogueira |
Bulgarian | 081.82 | 27 27 | 0 — | 0 — | 2011-11-18 20:18:54 UTC | Alexander Andjelkovic |
Burmese | 009.09 | 3 3 | 0 — | 0 — | 2015-07-23 11:35:57 UTC | Mg Ngapyin |
Catalan | 003.03 | 1 1 | 1 1 | 0 — | 2013-04-16 20:21:54 UTC | Joan Duran |
Catalan (Valencian) | 051.52 | 17 17 | 0 — | 0 — | 2014-11-07 21:59:46 UTC | Joan Duran |
Chechen | 100.00 | 33 33 | 0 — | 0 — | 2014-08-13 06:46:00 UTC | — |
Cherokee | 100.00 | 33 33 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 042.42 | 14 14 | 0 — | 0 — | 2012-04-19 13:52:39 UTC | Roy Chan |
Chinese (Simplified) | 081.82 | 27 27 | 26 26 | 0 — | 2012-04-08 11:03:22 UTC | Carlos Gong |
Chinese (Traditional) | 027.27 | 9 9 | 0 — | 0 — | 2015-04-30 06:30:52 UTC | Walter Cheuk |
Corsican | 100.00 | 33 33 | 0 — | 0 — | 2017-01-29 11:33:27 UTC | — |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2012-02-26 14:33:03 UTC | Saša Teković |
Czech | 000.00 | 0 — | 0 — | 0 — | 2014-02-25 10:19:51 UTC | Tadeáš Pařík |
Dakota | 100.00 | 33 33 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2015-04-17 12:50:19 UTC | Aputsiak Niels Janussen |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2015-04-15 18:27:19 UTC | Arnout |
English (Australia) | 000.00 | 0 — | 1 1 | 0 — | 2015-04-14 11:32:31 UTC | Joel Addison |
English (Canada) | 100.00 | 33 33 | 0 — | 0 — | 2013-02-01 06:24:13 UTC | — |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2015-02-15 17:57:24 UTC | Andi Chandler |
Esperanto | 081.82 | 27 27 | 0 — | 0 — | 2012-02-16 15:52:38 UTC | Michael Moroni |
Estonian | 003.03 | 1 1 | 0 — | 0 — | 2014-04-10 01:33:43 UTC | vaba |
Finnish | 000.00 | 0 — | 1 1 | 0 — | 2015-02-28 10:55:54 UTC | Timo Jyrinki |
French | 000.00 | 0 — | 0 — | 0 — | 2015-02-14 16:57:39 UTC | Jean-Marc |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2015-04-16 13:30:10 UTC | AO |
Gaelic; Scottish | 003.03 | 1 1 | 0 — | 0 — | 2013-09-22 17:20:34 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 0 — | 2015-04-06 16:43:37 UTC | Marcos Lans |
German | 000.00 | 0 — | 0 — | 0 — | 2015-03-19 20:05:57 UTC | Skyman |
Greek | 000.00 | 0 — | 1 1 | 0 — | 2015-04-06 19:32:38 UTC | Aggelos Arnaoutis |
Hawaiian | 100.00 | 33 33 | 0 — | 0 — | — | — |
Hebrew | 003.03 | 1 1 | 0 — | 0 — | 2014-04-11 08:12:15 UTC | Yaron |
Hindi | 100.00 | 33 33 | 0 — | 0 — | 2011-02-22 15:45:37 UTC | Manish Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2015-03-03 09:42:59 UTC | Richard Somlói |
Indonesian | 039.39 | 13 13 | 0 — | 0 — | 2010-10-18 03:22:39 UTC | — |
Inuktitut | 100.00 | 33 33 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 2 2 | 0 — | 2015-03-31 19:47:31 UTC | Enrico |
Japanese | 000.00 | 0 — | 1 1 | 0 — | 2015-10-06 07:33:57 UTC | Kenichi Ito |
Kannada | 100.00 | 33 33 | 0 — | 0 — | 2010-09-20 11:28:01 UTC | ಸುಭಾಸ್ ಭಟ್(Subhas Bhat) |
Kazakh | 081.82 | 27 27 | 0 — | 0 — | 2012-01-12 16:28:51 UTC | jmb_kz |
Khmer | 030.30 | 10 10 | 0 — | 0 — | 2015-07-10 15:22:14 UTC | Rockworld |
Korean | 000.00 | 0 — | 0 — | 0 — | 2015-04-01 16:42:47 UTC | Jung-Kyu Park |
Kurdish | 057.58 | 19 19 | 0 — | 0 — | 2011-03-13 18:04:48 UTC | Euphrates |
Lakota | 100.00 | 33 33 | 0 — | 0 — | — | — |
Latvian | 003.03 | 1 1 | 0 — | 0 — | 2014-04-20 18:43:57 UTC | Rūdolfs Mazurs |
Lithuanian | 003.03 | 1 1 | 0 — | 0 — | 2011-10-03 14:21:37 UTC | Mantas Kriaučiūnas |
Louisiana French | 100.00 | 33 33 | 0 — | 0 — | — | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2015-04-08 04:04:12 UTC | dequan |
Manx | 100.00 | 33 33 | 0 — | 0 — | 2010-09-18 13:31:08 UTC | Reuben Potts |
Marathi | 100.00 | 33 33 | 0 — | 0 — | 2010-10-04 03:29:53 UTC | — |
Mon | 072.73 | 24 24 | 0 — | 0 — | 2019-11-22 11:49:54 UTC | — |
Northern Sami | 100.00 | 33 33 | 0 — | 0 — | 2013-04-01 15:55:55 UTC | Christopher Forster |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2015-02-26 13:30:31 UTC | Åka Sikrom |
Norwegian Nynorsk | 100.00 | 33 33 | 0 — | 0 — | 2011-03-19 11:49:03 UTC | Ole Andreas Utstumo |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2015-04-11 06:39:03 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 33 33 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 33 33 | 0 — | 0 — | — | — |
Persian | 081.82 | 27 27 | 0 — | 0 — | 2012-08-12 11:42:06 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2014-04-08 06:24:32 UTC | Piotr Sokół |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2015-04-02 23:54:40 UTC | António Miranda |
Romanian | 003.03 | 1 1 | 0 — | 0 — | 2014-05-08 17:16:21 UTC | Meriuță Cornel |
Russian | 000.00 | 0 — | 0 — | 0 — | 2015-02-18 08:07:13 UTC | Aleksey Kabanov |
Serbian | 003.03 | 1 1 | 0 — | 0 — | 2014-03-01 03:10:07 UTC | Мирослав Николић |
Serbian Latin | 100.00 | 33 33 | 0 — | 0 — | 2012-04-14 17:56:25 UTC | — |
Slovak | 100.00 | 33 33 | 33 33 | 0 — | 2010-10-01 23:22:13 UTC | — |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2015-07-04 19:49:06 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 1 1 | 0 — | 2015-03-12 03:23:48 UTC | Adolfo Jayme Barrientos |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2015-02-26 16:40:16 UTC | Josef Andersson |
Tajik | 006.06 | 2 2 | 0 — | 0 — | 2013-04-16 16:19:36 UTC | Victor Ibragimov |
Tamil | 100.00 | 33 33 | 1 1 | 0 — | 2010-11-26 10:35:30 UTC | — |
Telugu | 081.82 | 27 27 | 0 — | 0 — | 2012-04-22 18:28:25 UTC | Praveen Illa |
Thai | 015.15 | 5 5 | 4 4 | 0 — | 2010-12-03 19:02:42 UTC | — |
Tibetan | 100.00 | 33 33 | 0 — | 0 — | 2019-12-12 01:42:31 UTC | — |
Tlingit | 100.00 | 33 33 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 1 1 | 0 — | 2015-02-15 19:10:13 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2015-04-01 20:02:13 UTC | Mykola Tkach |
Urdu | 100.00 | 33 33 | 0 — | 0 — | 2010-12-09 10:49:40 UTC | — |
Uyghur | 042.42 | 14 14 | 0 — | 0 — | 2015-10-07 05:46:08 UTC | Eltikin |
Vietnamese | 081.82 | 27 27 | 32 32 | 0 — | 2011-04-05 17:30:10 UTC | Hung Tran |
Welsh | 081.82 | 27 27 | 0 — | 0 — | 2011-04-05 18:12:37 UTC | Owen Llywelyn |
Yiddish | 100.00 | 33 33 | 0 — | 0 — | — | — |
Translated
Untranslated