Translation status
Owner: Didier Roche-Tolomelli
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 098.27 | 284 284 | 0 — | 0 — | 2011-04-10 05:59:00 UTC | Athailah |
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2015-08-27 12:20:19 UTC | Marsel Pretorius |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2014-05-07 13:01:44 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2014-04-02 01:18:03 UTC | ephrem |
Arabic | 034.60 | 100 100 | 146 146 | 0 — | 2014-04-04 16:12:05 UTC | Ibrahim Saed |
Aragonese | 087.20 | 252 252 | 0 — | 0 — | 2012-03-21 12:18:02 UTC | Daniel Martinez |
Armenian | 074.74 | 216 216 | 1 1 | 0 — | 2012-04-30 08:24:26 UTC | Hamlet |
Assamese | 085.81 | 248 248 | 0 — | 0 — | 2011-07-25 13:49:48 UTC | — |
Asturian | 000.00 | 0 — | 0 — | 1 1 | 2014-04-09 16:21:10 UTC | Xuacu Saturio |
Azerbaijani | 047.06 | 136 136 | 17 17 | 1 1 | 2013-10-12 19:58:31 UTC | Rashid Aliyev |
Basque | 021.11 | 61 61 | 16 16 | 0 — | 2014-05-04 00:15:28 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 49 49 | 2014-03-14 08:40:14 UTC | Mikhail_SaTuRn |
Bemba | 083.04 | 240 240 | 0 — | 0 — | 2014-04-12 06:07:14 UTC | goof |
Bengali | 057.79 | 167 167 | 47 47 | 0 — | 2012-09-19 08:57:57 UTC | Robin Mehdee |
Berber (Other) | 100.00 | 289 289 | 0 — | 0 — | 2012-10-12 00:34:53 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2014-04-10 08:21:03 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 4 4 | 6 6 | 2014-04-10 12:27:34 UTC | Rafael Neri |
Breton | 039.79 | 115 115 | 0 — | 0 — | 2014-04-29 20:43:26 UTC | Denis |
Bulgarian | 001.04 | 3 3 | 15 15 | 50 50 | 2014-04-09 10:55:01 UTC | Atanas Kovachki |
Burmese | 031.14 | 90 90 | 0 — | 0 — | 2013-04-17 07:28:15 UTC | Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 1 1 | 2014-08-20 21:20:48 UTC | JoanColl |
Catalan (Valencian) | 010.73 | 31 31 | 4 4 | 0 — | 2014-04-13 00:12:16 UTC | Josep Lligadas |
Cebuano | 041.18 | 119 119 | 0 — | 0 — | 2019-01-02 13:12:47 UTC | — |
Chechen | 000.69 | 2 2 | 0 — | 0 — | 2014-08-18 08:02:49 UTC | — |
Cherokee | 100.00 | 289 289 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.35 | 1 1 | 0 — | 0 — | 2016-09-16 05:53:59 UTC | Walter Cheuk |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 4 4 | 2014-09-16 04:56:01 UTC | Sandy敏 |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 4 4 | 2016-09-16 05:55:15 UTC | Walter Cheuk |
Chuvash | 099.31 | 287 287 | 0 — | 0 — | 2010-08-07 22:38:29 UTC | Metri |
Cornish | 075.43 | 218 218 | 0 — | 0 — | 2014-04-03 14:19:31 UTC | Nicky Rowe |
Corsican | 053.63 | 155 155 | 0 — | 0 — | 2016-05-24 10:16:14 UTC | — |
Crimean Turkish; Crime... | 017.30 | 50 50 | 0 — | 0 — | 2013-04-30 07:27:16 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 32 32 | 2015-03-04 22:07:53 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 1 1 | 2014-04-08 15:31:51 UTC | Tadeáš Pařík |
Dakota | 100.00 | 289 289 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 7 7 | 2015-01-16 10:56:15 UTC | Aputsiak Niels Janussen |
Divehi | 086.51 | 250 250 | 0 — | 0 — | 2010-09-09 15:44:07 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2014-04-09 07:58:12 UTC | Redmar |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2014-04-27 00:52:24 UTC | Jared Norris |
English (Canada) | 000.69 | 2 2 | 0 — | 0 — | 2014-03-21 04:06:37 UTC | Andrew DeMarsh |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2014-05-26 15:35:25 UTC | Andi Chandler |
Esperanto | 022.49 | 65 65 | 10 10 | 8 8 | 2013-07-23 21:31:39 UTC | Kristjan SCHMIDT |
Estonian | 035.99 | 104 104 | 7 7 | 0 — | 2014-06-16 07:22:24 UTC | Aethralis |
Faroese | 070.93 | 205 205 | 0 — | 0 — | 2013-01-19 18:29:46 UTC | Jógvan Olsen |
Filipino | 090.31 | 261 261 | 23 23 | 0 — | 2013-01-16 04:55:26 UTC | yavinfour |
Finnish | 000.00 | 0 — | 0 — | 2 2 | 2016-04-12 11:34:11 UTC | Timo Jyrinki |
Franco-Provençal | 092.04 | 266 266 | 0 — | 0 — | 2017-05-21 22:56:39 UTC | — |
French | 000.00 | 0 — | 0 — | 4 4 | 2014-05-25 11:46:24 UTC | Wendigo |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-11-18 15:46:30 UTC | AO |
Frisian | 069.20 | 200 200 | 0 — | 0 — | 2013-02-09 09:49:09 UTC | Dooitze de Jong |
Friulian | 098.27 | 284 284 | 0 — | 0 — | 2011-02-05 16:25:12 UTC | — |
Fulah | 098.96 | 286 286 | 0 — | 0 — | 2015-07-25 15:19:16 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 2 2 | 2014-05-29 15:17:04 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 2 2 | 2016-03-15 20:59:35 UTC | Marcos Lans |
Georgian | 079.24 | 229 229 | 14 14 | 0 — | 2012-08-24 12:35:36 UTC | Andria Vasadze |
German | 000.00 | 0 — | 0 — | 0 — | 2014-08-16 16:43:38 UTC | Phillip Sz |
Greek | 000.00 | 0 — | 0 — | 6 6 | 2014-03-30 09:51:30 UTC | George Christofis |
Gujarati | 066.09 | 191 191 | 0 — | 0 — | 2014-07-19 10:52:21 UTC | Nitish Sershiya |
Haitian; Haitian Creole | 082.01 | 237 237 | 0 — | 0 — | 2011-11-15 04:59:18 UTC | Tiede |
Hausa | 100.00 | 289 289 | 0 — | 0 — | 2015-05-03 01:36:35 UTC | — |
Hawaiian | 100.00 | 289 289 | 0 — | 0 — | — | — |
Hebrew | 003.11 | 9 9 | 7 7 | 0 — | 2014-02-26 07:59:52 UTC | Yaron |
Hindi | 017.65 | 51 51 | 43 43 | 7 7 | 2013-10-20 14:04:47 UTC | Shubham Rao |
Hungarian | 000.00 | 0 — | 0 — | 4 4 | 2014-04-08 03:52:21 UTC | Gabor Kelemen |
Icelandic | 025.61 | 74 74 | 0 — | 83 83 | 2016-01-19 11:11:19 UTC | Stefán Örvar Sigmundsson |
Indonesian | 000.00 | 0 — | 62 62 | 0 — | 2014-05-26 01:49:57 UTC | Andika Triwidada |
Interlingua | 002.77 | 8 8 | 0 — | 0 — | 2015-04-27 12:18:28 UTC | — |
Inuktitut | 100.00 | 289 289 | 0 — | 0 — | — | — |
Irish | 030.80 | 89 89 | 0 — | 12 12 | 2014-04-16 22:08:28 UTC | Leo Kavanagh |
Italian | 000.00 | 0 — | 0 — | 0 — | 2014-07-25 11:03:01 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 2 2 | 0 — | 2016-05-25 07:44:06 UTC | Didier Roche-Tolomelli |
Javanese | 100.00 | 289 289 | 0 — | 0 — | 2012-11-04 17:57:48 UTC | — |
Kabyle | 091.00 | 263 263 | 0 — | 0 — | 2020-01-29 15:57:23 UTC | — |
Kannada | 085.81 | 248 248 | 0 — | 0 — | 2011-11-05 03:57:06 UTC | Neelavar |
Karbi | 098.96 | 286 286 | 0 — | 0 — | 2019-07-18 14:45:58 UTC | — |
Kazakh | 077.85 | 225 225 | 0 — | 0 — | 2012-03-25 06:06:00 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2014-06-07 12:50:48 UTC | Rockworld |
Kinyarwanda | 100.00 | 289 289 | 0 — | 0 — | 2010-12-06 19:14:18 UTC | — |
Kirghiz | 059.52 | 172 172 | 0 — | 0 — | 2013-05-24 19:33:48 UTC | SimpleLeon |
Korean | 000.00 | 0 — | 4 4 | 0 — | 2014-05-28 14:08:23 UTC | Kim Boram |
Kurdish | 053.63 | 155 155 | 0 — | 0 — | 2012-05-15 21:47:45 UTC | gundi boti |
Kurdish, Central | 085.81 | 248 248 | 0 — | 0 — | 2012-05-24 16:31:45 UTC | Aras Zagros |
Lakota | 100.00 | 289 289 | 0 — | 0 — | — | — |
Lao | 099.65 | 288 288 | 60 60 | 0 — | 2012-07-09 09:54:05 UTC | — |
Latgalian | 097.92 | 283 283 | 4 4 | 0 — | 2011-05-06 13:22:10 UTC | uGGa |
Latin | 100.00 | 289 289 | 17 17 | 0 — | 2012-11-03 05:21:29 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 7 7 | 2014-04-20 09:23:45 UTC | Rūdolfs Mazurs |
Lingala | 002.77 | 8 8 | 0 — | 0 — | 2016-04-07 10:40:29 UTC | — |
Lithuanian | 017.99 | 52 52 | 0 — | 0 — | 2015-09-23 09:05:58 UTC | Sigitas Kalinas |
Lojban | 097.23 | 281 281 | 10 10 | 0 — | 2014-05-26 17:25:19 UTC | Arthur Fragoso |
Louisiana French | 100.00 | 289 289 | 0 — | 0 — | — | — |
Luxembourgish | 040.48 | 117 117 | 0 — | 0 — | 2013-12-21 16:10:51 UTC | Ridgi |
Macedonian | 098.27 | 284 284 | 39 39 | 0 — | 2010-11-07 03:20:01 UTC | — |
Malagasy | 083.74 | 242 242 | 0 — | 0 — | 2012-10-05 20:15:46 UTC | RAMAHARO Henri |
Malay | 000.00 | 0 — | 0 — | 0 — | 2014-04-21 07:45:03 UTC | abuyop |
Malayalam | 076.12 | 220 220 | 17 17 | 0 — | 2013-12-29 15:35:06 UTC | ST Alfas |
Manx | 073.01 | 211 211 | 0 — | 0 — | 2011-04-20 12:44:10 UTC | Reuben Potts |
Maori | 067.47 | 195 195 | 0 — | 0 — | 2014-08-26 00:18:32 UTC | Zethan S |
Marathi | 000.35 | 1 1 | 0 — | 3 3 | 2014-03-07 07:00:40 UTC | Ganesh Sonawane |
Mari (Meadow) | 087.20 | 252 252 | 0 — | 0 — | 2011-10-21 16:21:44 UTC | Max Romanov |
Miskito | 098.62 | 285 285 | 0 — | 0 — | 2014-07-28 16:48:53 UTC | Charles McLean Diesen |
Mon | 087.54 | 253 253 | 0 — | 0 — | 2019-11-06 02:21:30 UTC | — |
Nepali | 000.69 | 2 2 | 0 — | 1 1 | 2010-10-02 16:24:37 UTC | Uv is Here |
Northern Sami | 084.08 | 243 243 | 0 — | 0 — | 2013-05-16 17:45:11 UTC | Christopher Forster |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2014-12-08 09:27:22 UTC | Mathias Bynke |
Norwegian Nynorsk | 063.32 | 183 183 | 0 — | 0 — | 2012-04-18 13:53:33 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 14 14 | 2014-04-19 09:37:44 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 289 289 | 0 — | 0 — | — | — |
Oriya | 076.82 | 222 222 | 5 5 | 0 — | 2011-12-15 05:12:28 UTC | Aditya |
Ossetian | 063.67 | 184 184 | 0 — | 0 — | 2012-10-11 17:46:07 UTC | Xwybylty Soslan |
Papiamento | 093.77 | 271 271 | 0 — | 0 — | 2012-10-25 16:10:29 UTC | Manuel Ortega |
Papuan Malay | 099.31 | 287 287 | 0 — | 0 — | 2011-03-25 09:32:37 UTC | — |
Pennsylvania German | 100.00 | 289 289 | 0 — | 0 — | — | — |
Persian | 000.35 | 1 1 | 0 — | 15 15 | 2014-05-05 06:56:49 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2014-09-23 19:20:49 UTC | GTriderXC |
Portuguese | 000.00 | 0 — | 0 — | 2 2 | 2016-07-06 20:51:26 UTC | Didier Roche-Tolomelli |
Punjabi | 045.67 | 132 132 | 2 2 | 0 — | 2014-08-31 04:51:40 UTC | Gursharnjit_Singh |
Romanian | 000.00 | 0 — | 0 — | 1 1 | 2014-09-25 10:34:40 UTC | Lucian Adrian Grijincu |
Russian | 000.00 | 0 — | 0 — | 1 1 | 2014-06-09 02:46:36 UTC | alsoijw |
Sanskrit | 085.12 | 246 246 | 0 — | 0 — | 2014-06-15 11:22:40 UTC | उज्ज्वल राजपूत |
Sardinian | 080.28 | 232 232 | 3 3 | 0 — | 2011-09-01 19:38:53 UTC | — |
Serbian | 002.42 | 7 7 | 2 2 | 1 1 | 2014-04-30 08:10:34 UTC | Саша Петровић |
Serbian Latin | 100.00 | 289 289 | 0 — | 0 — | 2012-07-23 10:09:11 UTC | — |
Shan | 055.36 | 160 160 | 0 — | 0 — | 2012-01-18 08:05:36 UTC | — |
Silesian | 057.09 | 165 165 | 4 4 | 0 — | 2012-09-15 10:50:08 UTC | Przemysław Buczkowski |
Sindhi | 052.60 | 152 152 | 0 — | 0 — | 2013-08-31 15:39:44 UTC | Abdul-Rahim Nizamani |
Sinhalese | 064.36 | 186 186 | 6 6 | 0 — | 2013-06-04 07:43:14 UTC | Thambaru Wijesekara |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2014-04-13 12:13:10 UTC | Tibor Zauko jr. |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2014-04-08 16:54:32 UTC | Dražen Matešić |
Spanish | 000.00 | 0 — | 0 — | 1 1 | 2014-09-20 07:04:48 UTC | Rubén Vera |
Spanish (Colombia) | 100.00 | 289 289 | 0 — | 0 — | 2013-01-03 21:20:51 UTC | — |
Swahili | 097.58 | 282 282 | 1 1 | 0 — | 2013-09-06 19:47:30 UTC | Damas |
Swedish | 000.00 | 0 — | 0 — | 7 7 | 2014-07-11 09:07:55 UTC | Josef Andersson |
Tagalog | 100.00 | 289 289 | 30 30 | 0 — | 2011-05-03 16:41:26 UTC | — |
Tajik | 000.69 | 2 2 | 0 — | 0 — | 2014-04-18 20:35:53 UTC | Victor Ibragimov |
Tamil | 000.00 | 0 — | 0 — | 1 1 | 2016-01-22 06:19:30 UTC | அருண் குமார் - Arun Kumar |
Tatar | 096.89 | 280 280 | 0 — | 0 — | 2011-10-20 12:26:50 UTC | Azamat S. Kalimoulline |
Telugu | 087.20 | 252 252 | 21 21 | 3 3 | 2012-12-25 16:31:21 UTC | RajaSekharReddy Genupula |
Thai | 002.42 | 7 7 | 7 7 | 1 1 | 2012-05-08 00:57:58 UTC | Tharawut Paripaiboon |
Tibetan | 092.39 | 267 267 | 0 — | 0 — | 2012-05-15 09:17:22 UTC | Tennom |
Tigrinya | 100.00 | 289 289 | 0 — | 0 — | 2011-09-02 06:12:30 UTC | — |
Tlingit | 100.00 | 289 289 | 0 — | 0 — | — | — |
Tsonga | 100.00 | 289 289 | 0 — | 0 — | 2014-07-18 06:45:13 UTC | — |
Turkish | 000.00 | 0 — | 1 1 | 13 13 | 2014-07-16 20:42:28 UTC | İbrahim Çelik |
Ukrainian | 000.00 | 0 — | 0 — | 2 2 | 2014-05-24 07:31:01 UTC | Mykola Tkach |
Urdu | 023.53 | 68 68 | 0 — | 2 2 | 2014-09-01 13:16:42 UTC | hassan butt |
Uyghur | 000.69 | 2 2 | 0 — | 2 2 | 2014-04-09 06:59:20 UTC | Gheyret T.Kenji |
Uzbek | 033.56 | 97 97 | 1 1 | 16 16 | 2014-11-23 17:33:54 UTC | Shukrullo Turgunov |
Venetian | 003.46 | 10 10 | 0 — | 0 — | 2011-03-19 10:32:20 UTC | Loris Pederiva |
Vietnamese | 036.33 | 105 105 | 60 60 | 0 — | 2013-10-10 07:10:21 UTC | Trần Đức Nam |
Walser | 091.70 | 265 265 | 0 — | 0 — | 2012-04-23 14:35:16 UTC | bortis |
Wayuu | 100.00 | 289 289 | 27 27 | 0 — | 2014-08-18 16:52:17 UTC | — |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2014-04-18 20:51:42 UTC | Llwyd |
Wolof | 064.01 | 185 185 | 0 — | 0 — | 2015-10-27 11:53:49 UTC | — |
Xhosa | 100.00 | 289 289 | 3 3 | 0 — | 2013-05-02 09:01:44 UTC | — |
Yiddish | 100.00 | 289 289 | 0 — | 0 — | — | — |
Translated
Untranslated