Translatable templates
These Ubuntu translations are managed by Ubuntu Sinhala Translations.
You are not logged in. Please log in to work on translations. Templates which are more important to translate are listed first.
1 → 75 of 477 results | First • Previous • Next • Last |
Template Name | Status | Untranslated | Need review | Changed | Total | Last Edited | By |
---|---|---|---|---|---|---|---|
bootloader | 100.0 000.00 | 0 — | 0 — | 0 — | 85 | 2013-06-04 07:39:59 UTC | Thambaru Wijesekara |
debian-installer | 92.4812030075188 007.52 | 130 130 | 0 — | 49 49 | 1729 | 2013-06-04 07:41:21 UTC | බිඟුවා |
debian-installer-help | 95.48022598870057 004.52 | 8 8 | 0 — | 0 — | 177 | 2012-05-15 10:54:55 UTC | පසිඳු කාවින්ද |
ubiquity-debconf | 86.13138686131386 013.87 | 38 38 | 0 — | 0 — | 274 | 2012-05-07 02:57:29 UTC | පසිඳු කාවින්ද |
ubiquity-desktop | 100.0 000.00 | 0 — | 0 — | 1 1 | 5 | 2011-09-16 11:10:37 UTC | පසිඳු කාවින්ද |
ubiquity-slideshow-oem-config-ubuntu | 73.52941176470588 026.47 | 9 9 | 0 — | 0 — | 34 | 2012-05-11 03:39:05 UTC | පසිඳු කාවින්ද |
ubiquity-slideshow-ubuntu | 67.64705882352942 032.35 | 11 11 | 0 — | 0 — | 34 | 2012-05-11 03:48:06 UTC | පසිඳු කාවින්ද |
unity | 35.6401384083045 064.36 | 186 186 | 6 6 | 0 — | 289 | 2013-06-04 07:43:14 UTC | Thambaru Wijesekara |
unity-firefox-extension | 75.0 025.00 | 4 4 | 0 — | 0 — | 16 | 2013-06-04 07:45:18 UTC | Thambaru Wijesekara |
unity-greeter | 43.18181818181818 056.82 | 25 25 | 0 — | 0 — | 44 | 2012-05-04 09:41:11 UTC | පසිඳු කාවින්ද |
unity-lens-applications | 65.45454545454545 034.55 | 19 19 | 0 — | 0 — | 55 | 2012-05-04 15:55:38 UTC | පසිඳු කාවින්ද |
unity-lens-files | 95.3125 004.69 | 3 3 | 0 — | 0 — | 64 | 2012-05-04 09:50:38 UTC | පසිඳු කාවින්ද |
unity-lens-friends | 61.111111111111114 038.89 | 7 7 | 0 — | 0 — | 18 | 2013-10-31 17:02:03 UTC | — |
unity-lens-music | 61.29032258064516 038.71 | 24 24 | 0 — | 0 — | 62 | 2012-05-05 03:55:07 UTC | පසිඳු කාවින්ද |
unity-lens-photos | 37.5 062.50 | 30 30 | 0 — | 0 — | 48 | 2013-06-04 11:16:21 UTC | පසිඳු කාවින්ද |
unity-lens-video | 10.0 090.00 | 18 18 | 8 8 | 0 — | 20 | 2012-04-28 02:50:07 UTC | පසිඳු කාවින්ද |
unity-scope-calculator | 85.71428571428571 014.29 | 1 1 | 1 1 | 0 — | 7 | 2014-06-13 20:50:07 UTC | — |
unity-scope-devhelp | 0.0 100.00 | 7 7 | 6 6 | 0 — | 7 | 2017-08-14 02:13:19 UTC | — |
unity-scope-gdocs | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2013-06-13 06:14:48 UTC | — |
unity-scope-home | 94.79166666666666 005.21 | 5 5 | 3 3 | 0 — | 96 | 2013-10-31 17:12:29 UTC | — |
unity-scope-manpages | 0.0 100.00 | 8 8 | 6 6 | 0 — | 8 | 2015-08-03 10:42:07 UTC | — |
unity-settings-daemon | 0.7177033492822966 099.28 | 415 415 | 0 — | 0 — | 418 | 2015-11-12 05:09:38 UTC | Danishka Navin |
indicator-appmenu | 33.33333333333333 066.67 | 2 2 | 0 — | 0 — | 3 | 2012-05-07 04:08:18 UTC | පසිඳු කාවින්ද |
indicator-bluetooth | 100.0 000.00 | 0 — | 0 — | 0 — | 13 | 2013-06-07 18:58:30 UTC | — |
indicator-datetime | 33.33333333333333 066.67 | 20 20 | 1 1 | 0 — | 30 | 2012-05-22 11:39:52 UTC | පසිඳු කාවින්ද |
indicator-keyboard | 100.0 000.00 | 0 — | 0 — | 0 — | 4 | 2013-10-31 17:57:31 UTC | — |
indicator-power | 78.94736842105263 021.05 | 8 8 | 0 — | 0 — | 38 | 2013-06-04 07:46:07 UTC | Thambaru Wijesekara |
indicator-printers | 100.0 000.00 | 0 — | 0 — | 0 — | 13 | 2012-05-07 04:24:12 UTC | පසිඳු කාවින්ද |
indicator-session | 82.05128205128204 017.95 | 7 7 | 0 — | 0 — | 39 | 2013-10-09 01:13:28 UTC | පසිඳු කාවින්ද |
indicator-sound | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2014-02-08 10:05:40 UTC | Thambaru Wijesekara |
telepathy-indicator | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2012-05-05 05:36:31 UTC | පසිඳු කාවින්ද |
indicator-messages | 100.0 000.00 | 0 — | 0 — | 0 — | 10 | 2014-02-08 10:11:08 UTC | Thambaru Wijesekara |
account-plugins | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-06-13 06:22:49 UTC | — |
credentials-control-center | 40.0 060.00 | 15 15 | 10 10 | 0 — | 25 | 2013-06-13 06:23:38 UTC | — |
gnome-control-center-unity | 81.81818181818183 018.18 | 8 8 | 0 — | 2 2 | 44 | 2014-02-08 10:06:39 UTC | Thambaru Wijesekara |
language-selector | 66.66666666666666 033.33 | 20 20 | 0 — | 5 5 | 60 | 2013-06-10 05:28:21 UTC | පසිඳු කාවින්ද |
software-center | 30.580357142857146 069.42 | 311 311 | 39 39 | 0 — | 448 | 2013-06-04 12:01:55 UTC | Thambaru Wijesekara |
aptdaemon | 15.807560137457044 084.19 | 245 245 | 0 — | 0 — | 291 | 2012-05-06 05:02:05 UTC | පසිඳු කාවින්ද |
update-manager | 35.3448275862069 064.66 | 75 75 | 8 8 | 0 — | 116 | 2012-12-25 15:27:00 UTC | පසිඳු කාවින්ද |
ubuntu-release-upgrader | 15.034965034965033 084.97 | 243 243 | 0 — | 0 — | 286 | 2012-10-04 06:01:55 UTC | Brian Murray |
update-notifier | 47.61904761904761 052.38 | 33 33 | 0 — | 0 — | 63 | 2013-06-04 11:14:14 UTC | Thambaru Wijesekara |
activity-log-manager | 32.30769230769231 067.69 | 44 44 | 0 — | 0 — | 65 | 2012-05-06 15:50:51 UTC | පසිඳු කාවින්ද |
landscape-client | 32.35294117647059 067.65 | 23 23 | 0 — | 0 — | 34 | 2012-05-04 17:38:50 UTC | පසිඳු කාවින්ද |
libdbusmenu | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2012-04-28 03:27:46 UTC | පසිඳු කාවින්ද |
unity-webapps | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-03-09 05:22:38 UTC | — |
webapps | 100.0 000.00 | 0 — | 0 — | 0 — | 24 | 2013-06-13 06:35:30 UTC | — |
app-install-data | 2.457002457002457 097.54 | 5558 5558 | 0 — | 0 — | 5698 | 2012-05-09 02:45:48 UTC | පසිඳු කාවින්ද |
gnome-control-center-2.0 | 35.1138353765324 064.89 | 741 741 | 0 — | 0 — | 1142 | 2014-05-20 17:15:41 UTC | Danishka Navin |
oneconf | 0.0 100.00 | 41 41 | 0 — | 0 — | 41 | 2012-05-04 18:45:53 UTC | පසිඳු කාවින්ද |
ubuntu-sso-client | 10.476190476190476 089.52 | 94 94 | 0 — | 0 — | 105 | 2013-10-30 16:25:51 UTC | පසිඳු කාවින්ද |
rhythmbox-ubuntuone | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2012-05-04 15:59:46 UTC | පසිඳු කාවින්ද |
friendly-recovery | 19.565217391304348 080.43 | 37 37 | 0 — | 0 — | 46 | 2012-05-04 18:05:17 UTC | පසිඳු කාවින්ද |
human-theme | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2012-05-04 18:06:07 UTC | පසිඳු කාවින්ද |
example-content | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2012-05-04 18:06:32 UTC | පසිඳු කාවින්ද |
onboard | 5.301204819277109 094.70 | 393 393 | 0 — | 0 — | 415 | 2014-02-08 10:10:23 UTC | Thambaru Wijesekara |
usbcreator | 45.0 055.00 | 55 55 | 0 — | 0 — | 100 | 2012-05-04 18:12:44 UTC | පසිඳු කාවින්ද |
software-properties | 15.131578947368421 084.87 | 129 129 | 0 — | 0 — | 152 | 2014-03-07 11:31:55 UTC | Launchpad Translations... |
screen-resolution-extra | 81.81818181818183 018.18 | 2 2 | 0 — | 0 — | 11 | 2012-05-04 18:14:12 UTC | පසිඳු කාවින්ද |
apport | 8.88888888888889 091.11 | 164 164 | 0 — | 0 — | 180 | 2012-05-04 18:16:56 UTC | පසිඳු කාවින්ද |
apturl | 20.588235294117645 079.41 | 27 27 | 0 — | 0 — | 34 | 2012-05-04 18:17:07 UTC | පසිඳු කාවින්ද |
sessioninstaller | 13.26530612244898 086.73 | 85 85 | 0 — | 0 — | 98 | 2012-05-15 10:59:55 UTC | පසිඳු කාවින්ද |
system-service | 100.0 000.00 | 0 — | 0 — | 0 — | 12 | 2012-05-04 18:18:28 UTC | පසිඳු කාවින්ද |
ecryptfs-utils | 50.0 050.00 | 2 2 | 0 — | 0 — | 4 | 2012-05-04 18:19:12 UTC | පසිඳු කාවින්ද |
gnome-menus | 89.23076923076924 010.77 | 7 7 | 1 1 | 14 14 | 65 | 2014-03-18 08:11:10 UTC | Launchpad Translations... |
lightdm | 5.88235294117647 094.12 | 16 16 | 0 — | 0 — | 17 | 2012-05-04 18:20:31 UTC | පසිඳු කාවින්ද |
remote-login-service | 75.0 025.00 | 1 1 | 0 — | 0 — | 4 | 2013-06-13 06:45:03 UTC | — |
python-apt | 53.125 046.88 | 60 60 | 0 — | 0 — | 128 | 2012-05-04 18:21:50 UTC | පසිඳු කාවින්ද |
yelp | 26.446280991735538 073.55 | 89 89 | 0 — | 0 — | 121 | 2014-03-11 10:42:52 UTC | Danishka Navin |
gnome-contacts | 93.37748344370861 006.62 | 10 10 | 0 — | 0 — | 151 | 2013-02-24 13:48:39 UTC | — |
signon-ui | 57.14285714285714 042.86 | 6 6 | 0 — | 0 — | 14 | 2013-02-24 18:10:49 UTC | — |
gtk-3.0 | 32.94117647058823 067.06 | 684 684 | 2 2 | 0 — | 1020 | 2012-09-21 15:17:15 UTC | Danishka Navin |
gtk-3.0-properties | 16.82619647355164 083.17 | 1651 1651 | 0 — | 3 3 | 1985 | 2012-09-21 14:39:40 UTC | Danishka Navin |
nautilus | 29.831144465290805 070.17 | 748 748 | 0 — | 0 — | 1066 | 2013-06-04 20:22:46 UTC | Thambaru Wijesekara |
xdg-user-dirs | 100.0 000.00 | 0 — | 0 — | 0 — | 28 | 2012-05-04 18:34:23 UTC | පසිඳු කාවින්ද |
nm-applet | 3.3639143730886847 096.64 | 632 632 | 0 — | 0 — | 654 | 2012-05-05 14:18:12 UTC | පසිඳු කාවින්ද |
Overall statistics: | 091.11 | 216976 | 4033 | 175 | 238146 |
1 → 75 of 477 results | First • Previous • Next • Last |
Translated
Untranslated