Translation status
Owner: Evan
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: ubiquity-slideshow-edubuntu, ubiquity-slideshow-kubuntu, ubiquity-slideshow-lubuntu, ubiquity-slideshow-ubuntu and 3 other templates.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 019.05 | 8 8 | 0 — | 0 — | 2012-09-19 15:10:29 UTC | Dawid de Jager |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2013-08-14 13:55:39 UTC | Vilson Gjeci |
Amharic | 033.33 | 14 14 | 0 — | 0 — | 2012-10-29 00:43:09 UTC | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2013-09-13 03:26:30 UTC | Ibrahim Saed |
Aragonese | 080.95 | 34 34 | 0 — | 0 — | 2011-04-29 16:34:13 UTC | Daniel Martinez |
Armenian | 038.10 | 16 16 | 0 — | 0 — | 2011-03-11 17:48:46 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2013-08-12 12:21:56 UTC | ivarela |
Azerbaijani | 019.05 | 8 8 | 0 — | 0 — | 2013-10-12 19:51:21 UTC | Rashid Aliyev |
Basque | 000.00 | 0 — | 0 — | 0 — | 2013-10-01 20:42:43 UTC | Ibai Oihanguren Sala |
Belarusian | 002.38 | 1 1 | 4 4 | 0 — | 2013-04-28 14:12:27 UTC | Soltan Dzmitry |
Bengali | 023.81 | 10 10 | 0 — | 0 — | 2012-03-19 10:56:45 UTC | Jamal Uddin |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2013-08-07 22:26:41 UTC | Splendor |
Brazilian Portuguese | 000.00 | 0 — | 12 12 | 0 — | 2013-07-26 11:12:17 UTC | Tiago Hillebrandt |
Breton | 064.29 | 27 27 | 4 4 | 0 — | 2013-10-21 20:06:04 UTC | — |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2013-11-18 17:02:59 UTC | Atanas Kovachki |
Burmese | 019.05 | 8 8 | 0 — | 0 — | 2011-10-09 09:41:49 UTC | Bone Pyae Sone |
Catalan | 002.38 | 1 1 | 0 — | 0 — | 2013-04-16 20:18:24 UTC | Joan Duran |
Catalan (Valencian) | 002.38 | 1 1 | 1 1 | 0 — | 2012-10-19 09:32:05 UTC | David Planella |
Chechen | 100.00 | 42 42 | 0 — | 0 — | 2014-08-08 11:15:35 UTC | — |
Cherokee | 100.00 | 42 42 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 021.43 | 9 9 | 0 — | 0 — | 2015-02-27 11:22:39 UTC | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2012-12-29 13:21:10 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2013-11-09 12:11:45 UTC | 朱涛 |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2013-10-13 06:12:49 UTC | Walter Cheuk |
Chuvash | 100.00 | 42 42 | 0 — | 0 — | 2012-12-07 05:59:53 UTC | — |
Cornish | 038.10 | 16 16 | 0 — | 0 — | 2014-03-26 16:44:36 UTC | — |
Croatian | 019.05 | 8 8 | 0 — | 0 — | 2012-04-10 15:55:47 UTC | Saša Teković |
Czech | 000.00 | 0 — | 1 1 | 0 — | 2013-08-02 15:05:26 UTC | František Zatloukal |
Dakota | 100.00 | 42 42 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2013-09-18 12:08:59 UTC | Ask Hjorth Larsen |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2013-10-27 08:01:46 UTC | Hannie Dumoleyn |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2013-07-26 08:21:01 UTC | Jackson Doak |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2013-08-08 03:19:40 UTC | Rajiv Shah |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2013-07-26 18:02:04 UTC | Anthony Harrington |
Esperanto | 014.29 | 6 6 | 4 4 | 0 — | 2013-04-06 11:28:42 UTC | Michael Moroni |
Estonian | 002.38 | 1 1 | 0 — | 0 — | 2013-04-08 13:32:46 UTC | Jalakas |
Faroese | 000.00 | 0 — | 0 — | 0 — | 2012-01-13 18:42:06 UTC | Magnus Olsen |
Filipino | 095.24 | 40 40 | 17 17 | 0 — | 2011-07-18 14:56:54 UTC | johncrisostomo |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2013-07-25 19:27:06 UTC | Jiri Grönroos |
French | 000.00 | 0 — | 1 1 | 0 — | 2013-08-08 08:56:20 UTC | londumas |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-01-28 00:49:52 UTC | — |
Frisian | 088.10 | 37 37 | 0 — | 0 — | 2012-03-27 13:14:56 UTC | Dooitze de Jong |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2013-07-26 22:24:09 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 0 — | 2013-10-18 06:08:15 UTC | Marcos Lans |
Georgian | 057.14 | 24 24 | 1 1 | 0 — | 2012-08-23 13:48:17 UTC | Andria Vasadze |
German | 000.00 | 0 — | 0 — | 0 — | 2013-08-16 21:01:29 UTC | Carsten Gerlach |
Greek | 000.00 | 0 — | 0 — | 0 — | 2013-10-21 16:31:13 UTC | Vanda Ploumistou |
Gujarati | 095.24 | 40 40 | 0 — | 0 — | 2011-02-22 22:04:41 UTC | Evan |
Hawaiian | 100.00 | 42 42 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2013-10-01 12:11:29 UTC | Yaron |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2013-08-13 11:23:38 UTC | Shubham Rao |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2013-08-01 06:32:24 UTC | Richard Somlói |
Icelandic | 002.38 | 1 1 | 0 — | 0 — | 2013-07-01 03:23:50 UTC | Andri Thorlacius |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2013-09-23 06:45:14 UTC | Dirgita |
Interlingua | 028.57 | 12 12 | 0 — | 0 — | 2015-08-24 20:44:01 UTC | — |
Inuktitut | 100.00 | 42 42 | 0 — | 0 — | — | — |
Irish | 021.43 | 9 9 | 0 — | 0 — | 2011-02-22 22:01:44 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2013-10-14 06:42:59 UTC | pi4630 |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2013-10-03 17:42:39 UTC | Shushi Kurose |
Kabyle | 038.10 | 16 16 | 0 — | 0 — | 2012-06-03 13:34:56 UTC | — |
Kannada | 028.57 | 12 12 | 2 2 | 0 — | 2012-11-10 19:05:18 UTC | — |
Karbi | 045.24 | 19 19 | 0 — | 0 — | 2019-07-27 17:26:37 UTC | — |
Kazakh | 021.43 | 9 9 | 0 — | 0 — | 2013-05-06 21:28:08 UTC | Almas |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2013-07-26 07:37:39 UTC | Seng Sutha |
Kirghiz | 047.62 | 20 20 | 0 — | 0 — | 2013-08-08 07:27:42 UTC | Ilyas Bakirov |
Korean | 000.00 | 0 — | 0 — | 0 — | 2013-09-06 17:01:39 UTC | Kim Boram |
Kurdish | 023.81 | 10 10 | 4 4 | 0 — | 2013-09-03 15:57:51 UTC | Erdal Ronahi |
Kurdish, Central | 033.33 | 14 14 | 9 9 | 0 — | 2012-10-31 21:40:08 UTC | — |
Ladin | 054.76 | 23 23 | 0 — | 0 — | 2023-10-29 17:52:33 UTC | — |
Lakota | 100.00 | 42 42 | 0 — | 0 — | — | — |
Lao | 100.00 | 42 42 | 33 33 | 0 — | 2014-08-04 14:11:18 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2013-08-20 11:07:17 UTC | AMM |
Lingala | 035.71 | 15 15 | 0 — | 0 — | 2016-09-30 07:35:22 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2014-03-12 15:03:30 UTC | Mantas Kriaučiūnas |
Lojban | 097.62 | 41 41 | 0 — | 0 — | 2016-05-08 11:12:33 UTC | — |
Louisiana French | 100.00 | 42 42 | 0 — | 0 — | — | — |
Luxembourgish | 047.62 | 20 20 | 0 — | 0 — | 2017-08-29 13:06:13 UTC | — |
Macedonian | 100.00 | 42 42 | 0 — | 0 — | 2011-02-22 22:01:39 UTC | — |
Malagasy | 061.90 | 26 26 | 0 — | 0 — | 2011-10-14 08:26:23 UTC | Mariot Tsitoara |
Malay | 000.00 | 0 — | 0 — | 0 — | 2013-07-25 21:44:37 UTC | abuyop |
Malayalam | 050.00 | 21 21 | 0 — | 0 — | 2011-02-22 22:26:40 UTC | Evan |
Mapudungun | 073.81 | 31 31 | 0 — | 0 — | 2022-01-13 04:52:28 UTC | — |
Marathi | 023.81 | 10 10 | 1 1 | 0 — | 2011-02-22 22:08:42 UTC | Evan |
Mari (Meadow) | 042.86 | 18 18 | 0 — | 0 — | 2012-03-28 07:20:53 UTC | Vasli Slavik |
Mon | 038.10 | 16 16 | 0 — | 0 — | 2019-11-02 11:36:02 UTC | — |
Nepali | 030.95 | 13 13 | 6 6 | 0 — | 2011-02-22 22:26:43 UTC | Evan |
Northern Sami | 073.81 | 31 31 | 0 — | 0 — | 2012-08-05 14:43:02 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2013-10-07 09:47:37 UTC | Åka Sikrom |
Norwegian Nynorsk | 040.48 | 17 17 | 8 8 | 0 — | 2012-04-18 13:37:22 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2013-10-02 06:01:39 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 42 42 | 0 — | 0 — | — | — |
Pashto | 038.10 | 16 16 | 0 — | 0 — | 2011-10-27 07:00:34 UTC | — |
Pennsylvania German | 100.00 | 42 42 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 14:23:06 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2013-08-10 13:34:06 UTC | GTriderXC |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2013-08-06 23:10:11 UTC | Paulo Ventura |
Punjabi | 021.43 | 9 9 | 0 — | 0 — | 2011-04-27 14:42:00 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2013-09-14 19:48:17 UTC | Vlad Paul Paval |
Russian | 000.00 | 0 — | 0 — | 0 — | 2013-08-29 15:09:14 UTC | Sergey Briskin |
Sanskrit | 038.10 | 16 16 | 1 1 | 0 — | 2014-06-09 11:34:03 UTC | — |
Serbian | 002.38 | 1 1 | 1 1 | 0 — | 2013-04-03 18:25:38 UTC | Саша Петровић |
Serbian Latin | 038.10 | 16 16 | 0 — | 0 — | 2020-05-11 08:43:48 UTC | — |
Shan | 019.05 | 8 8 | 0 — | 0 — | 2012-01-18 05:57:55 UTC | — |
Shona | 083.33 | 35 35 | 0 — | 0 — | 2011-05-10 11:55:46 UTC | — |
Silesian | 023.81 | 10 10 | 0 — | 0 — | 2012-05-22 15:51:59 UTC | Grzegorz Kulik |
Sindhi | 042.86 | 18 18 | 0 — | 0 — | 2012-03-27 14:11:46 UTC | Ayaz Ali Laghari |
Sinhalese | 038.10 | 16 16 | 0 — | 0 — | 2012-05-11 03:39:05 UTC | පසිඳු කාවින්ද |
Slovak | 016.67 | 7 7 | 7 7 | 0 — | 2012-10-08 16:52:23 UTC | Tibor Zauko jr. |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2013-08-04 06:50:23 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2014-05-03 07:17:12 UTC | Paco Molinero |
Sundanese | 042.86 | 18 18 | 0 — | 0 — | 2021-05-14 18:22:53 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2013-09-01 11:53:30 UTC | Peter Ahlgren |
Tagalog | 100.00 | 42 42 | 0 — | 0 — | 2011-02-22 22:01:40 UTC | — |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2013-07-26 12:06:47 UTC | Victor Ibragimov |
Tamashek | 100.00 | 42 42 | 0 — | 0 — | 2017-10-19 16:27:12 UTC | — |
Tamil | 002.38 | 1 1 | 12 12 | 0 — | 2012-03-04 09:52:11 UTC | Barneedhar |
Tatar | 071.43 | 30 30 | 0 — | 0 — | 2021-09-19 22:51:09 UTC | — |
Telugu | 090.48 | 38 38 | 20 20 | 0 — | 2011-08-02 13:29:49 UTC | Praveen Illa |
Thai | 002.38 | 1 1 | 0 — | 0 — | 2011-10-29 10:40:43 UTC | Manop Pornpeanvichanon... |
Tibetan | 052.38 | 22 22 | 0 — | 0 — | 2011-08-05 09:37:30 UTC | — |
Tlingit | 100.00 | 42 42 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2013-08-04 23:39:46 UTC | Fatih Bostancı |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2013-10-24 18:39:35 UTC | Mykola Tkach |
Urdu | 045.24 | 19 19 | 0 — | 0 — | 2014-01-15 12:38:25 UTC | Shahroon Ali |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2013-11-13 02:07:31 UTC | Gheyret T.Kenji |
Uzbek | 019.05 | 8 8 | 0 — | 0 — | 2012-09-30 16:55:36 UTC | Shuhrat Dehkanov |
Venetian | 026.19 | 11 11 | 0 — | 0 — | 2015-08-20 12:05:20 UTC | — |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2013-10-10 06:25:25 UTC | Trần Đức Nam |
Welsh | 021.43 | 9 9 | 0 — | 0 — | 2011-02-22 22:28:40 UTC | Owen Llywelyn |
Yiddish | 100.00 | 42 42 | 0 — | 0 — | — | — |
Yoruba | 042.86 | 18 18 | 0 — | 0 — | 2023-10-10 09:46:59 UTC | — |
Translated
Untranslated