Translation status
Owner: Evan
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: ubiquity-slideshow-edubuntu, ubiquity-slideshow-lubuntu, ubiquity-slideshow-oem-config-ubuntu, ubiquity-slideshow-ubuntu and 3 other templates.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 087.50 | 42 42 | 3 3 | 0 — | 2011-04-10 06:09:39 UTC | Athailah |
Afrikaans | 012.50 | 6 6 | 1 1 | 0 — | 2010-04-18 08:55:13 UTC | Marsel Pretorius |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2013-11-28 22:21:27 UTC | Vilson Gjeci |
Amharic | 093.75 | 45 45 | 0 — | 0 — | 2010-06-25 22:42:45 UTC | Colin Watson |
Arabic | 004.17 | 2 2 | 0 — | 0 — | 2013-10-01 16:52:33 UTC | Ibrahim Saed |
Armenian | 097.92 | 47 47 | 0 — | 0 — | 2011-03-11 17:46:47 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2013-08-02 10:21:46 UTC | ivarela |
Basque | 066.67 | 32 32 | 0 — | 0 — | 2013-04-24 19:15:32 UTC | Ibai Oihanguren Sala |
Belarusian | 012.50 | 6 6 | 1 1 | 0 — | 2010-09-28 22:01:50 UTC | Iryna Nikanchuk |
Bengali | 083.33 | 40 40 | 0 — | 0 — | 2010-09-28 22:03:26 UTC | nasir khan saikat |
Bosnian | 000.00 | 0 — | 0 — | 1 1 | 2013-08-26 10:35:16 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2013-08-02 15:42:50 UTC | Celio Alves |
Breton | 100.00 | 48 48 | 0 — | 0 — | 2010-05-11 07:59:54 UTC | — |
Bulgarian | 010.42 | 5 5 | 2 2 | 0 — | 2012-09-18 12:28:22 UTC | Svetoslav Stefanov |
Burmese | 097.92 | 47 47 | 0 — | 0 — | 2022-07-03 10:52:09 UTC | — |
Catalan | 002.08 | 1 1 | 0 — | 0 — | 2013-04-16 20:18:41 UTC | Joan Duran |
Catalan (Valencian) | 006.25 | 3 3 | 0 — | 0 — | 2011-03-14 07:04:18 UTC | Pau Iranzo |
Chechen | 100.00 | 48 48 | 0 — | 0 — | 2014-08-13 06:30:51 UTC | — |
Cherokee | 100.00 | 48 48 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 100.00 | 48 48 | 0 — | 0 — | 2010-03-19 07:09:38 UTC | — |
Chinese (Hong Kong) | 010.42 | 5 5 | 0 — | 0 — | 2012-04-18 16:50:27 UTC | Roy Chan |
Chinese (Simplified) | 008.33 | 4 4 | 8 8 | 0 — | 2012-10-01 13:01:44 UTC | Aron Xu |
Chinese (Traditional) | 002.08 | 1 1 | 0 — | 0 — | 2013-07-16 15:29:56 UTC | Walter Cheuk |
Croatian | 010.42 | 5 5 | 2 2 | 0 — | 2012-02-26 14:27:34 UTC | Saša Teković |
Czech | 000.00 | 0 — | 0 — | 0 — | 2013-12-09 11:32:58 UTC | Tadeáš Pařík |
Dakota | 100.00 | 48 48 | 0 — | 0 — | — | — |
Danish | 002.08 | 1 1 | 0 — | 0 — | 2013-05-02 14:43:59 UTC | Aputsiak Niels Janussen |
Divehi | 100.00 | 48 48 | 0 — | 0 — | 2010-06-14 20:20:09 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2013-10-02 18:10:15 UTC | Pjotr12345 |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2013-07-26 20:37:52 UTC | Jackson Doak |
English (Canada) | 012.50 | 6 6 | 6 6 | 0 — | 2010-09-10 15:44:10 UTC | Mark |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2013-07-26 18:32:07 UTC | Anthony Harrington |
Esperanto | 010.42 | 5 5 | 0 — | 0 — | 2012-03-16 10:21:15 UTC | Michael Moroni |
Estonian | 006.25 | 3 3 | 0 — | 0 — | 2013-03-25 22:54:22 UTC | Jalakas |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2013-10-07 07:22:46 UTC | Timo Jyrinki |
French | 000.00 | 0 — | 0 — | 0 — | 2013-08-25 12:45:57 UTC | Pierre Slamich |
French (Canada) | 012.50 | 6 6 | 0 — | 0 — | 2014-08-03 17:53:53 UTC | — |
Frisian | 097.92 | 47 47 | 5 5 | 0 — | 2010-03-26 15:57:35 UTC | berend |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2013-09-18 23:18:56 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 7 7 | 2013-07-28 21:36:33 UTC | Xosé |
German | 000.00 | 0 — | 0 — | 0 — | 2013-07-29 13:47:18 UTC | Hendrik Schrieber |
Greek | 002.08 | 1 1 | 0 — | 0 — | 2013-04-01 09:49:21 UTC | trix |
Greenlandic (Kalaallisut) | 100.00 | 48 48 | 2 2 | 0 — | 2011-03-07 18:50:06 UTC | — |
Gujarati | 100.00 | 48 48 | 0 — | 0 — | 2012-03-27 06:27:07 UTC | Purvesh R. Shah. |
Hawaiian | 100.00 | 48 48 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2013-11-26 22:28:40 UTC | Yaron |
Hindi | 010.42 | 5 5 | 0 — | 0 — | 2012-04-19 10:42:55 UTC | Ravi Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2013-04-03 19:24:11 UTC | Szűcs Kornél Géza |
Icelandic | 037.50 | 18 18 | 0 — | 0 — | 2010-09-15 08:56:36 UTC | Baldur Þór Sveinsson |
Indonesian | 000.00 | 0 — | 17 17 | 2 2 | 2013-04-17 06:40:57 UTC | Dirgita |
Inuktitut | 100.00 | 48 48 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 3 3 | 0 — | 2013-09-25 11:30:41 UTC | Valter Mura |
Japanese | 002.08 | 1 1 | 1 1 | 0 — | 2013-03-26 15:48:59 UTC | Shushi Kurose |
Kabyle | 100.00 | 48 48 | 0 — | 0 — | 2020-09-02 10:15:57 UTC | — |
Kannada | 081.25 | 39 39 | 0 — | 0 — | 2010-09-13 10:50:58 UTC | Neelavar |
Kashubian | 054.17 | 26 26 | 0 — | 0 — | 2010-04-13 06:27:17 UTC | Mark Kwidzińsczi |
Khmer | 006.25 | 3 3 | 0 — | 0 — | 2012-04-19 07:42:49 UTC | Khoem Sokhem |
Korean | 002.08 | 1 1 | 0 — | 1 1 | 2012-04-04 07:31:18 UTC | Shinjo Park |
Kurdish | 062.50 | 30 30 | 0 — | 0 — | 2011-02-18 20:14:51 UTC | Euphrates |
Lakota | 100.00 | 48 48 | 0 — | 0 — | — | — |
Latvian | 012.50 | 6 6 | 5 5 | 0 — | 2010-09-28 22:02:45 UTC | Evan |
Lithuanian | 012.50 | 6 6 | 0 — | 0 — | 2013-04-17 10:23:39 UTC | Mantas Kriaučiūnas |
Louisiana French | 100.00 | 48 48 | 0 — | 0 — | — | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2013-07-28 03:39:47 UTC | abuyop |
Malayalam | 097.92 | 47 47 | 0 — | 0 — | 2010-09-28 22:13:59 UTC | Evan |
Manx | 095.83 | 46 46 | 0 — | 0 — | 2010-09-18 13:27:46 UTC | Reuben Potts |
Marathi | 006.25 | 3 3 | 0 — | 7 7 | 2013-04-08 10:29:12 UTC | Chetan Khona |
Mon | 097.92 | 47 47 | 0 — | 0 — | 2019-11-18 15:52:09 UTC | — |
Nepali | 083.33 | 40 40 | 0 — | 2 2 | 2010-09-28 22:02:54 UTC | Colin Watson |
Northern Sami | 097.92 | 47 47 | 0 — | 0 — | 2013-04-01 15:55:44 UTC | Christopher Forster |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2012-04-10 18:18:38 UTC | Hans Joachim Desserud |
Norwegian Nynorsk | 010.42 | 5 5 | 0 — | 0 — | 2011-04-11 00:49:58 UTC | Åsmund Steen Skjæveland |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2013-10-09 05:30:48 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 48 48 | 0 — | 0 — | — | — |
Pashto | 100.00 | 48 48 | 0 — | 0 — | 2011-12-03 06:45:27 UTC | — |
Pennsylvania German | 100.00 | 48 48 | 0 — | 0 — | — | — |
Persian | 097.92 | 47 47 | 38 38 | 0 — | 2010-05-18 21:36:31 UTC | — |
Polish | 002.08 | 1 1 | 1 1 | 10 10 | 2013-04-10 15:27:38 UTC | Grzegorz Kowalewski |
Portuguese | 002.08 | 1 1 | 0 — | 0 — | 2013-03-24 12:15:17 UTC | Filipe André Pinho |
Punjabi | 093.75 | 45 45 | 0 — | 0 — | 2012-04-15 03:35:39 UTC | A S Alam |
Romanian | 002.08 | 1 1 | 1 1 | 0 — | 2013-01-31 13:59:10 UTC | Sergiu Bivol |
Russian | 000.00 | 0 — | 0 — | 4 4 | 2013-10-09 06:06:51 UTC | Ivlev Denis |
Serbian | 002.08 | 1 1 | 0 — | 1 1 | 2013-04-03 18:07:43 UTC | Саша Петровић |
Shan | 100.00 | 48 48 | 0 — | 0 — | 2012-09-30 03:04:53 UTC | — |
Shona | 097.92 | 47 47 | 2 2 | 0 — | 2010-05-17 03:24:59 UTC | — |
Sindhi | 072.92 | 35 35 | 5 5 | 0 — | 2010-06-09 03:07:59 UTC | — |
Sinhalese | 079.17 | 38 38 | 6 6 | 0 — | 2012-06-03 07:03:35 UTC | පසිඳු කාවින්ද |
Slovak | 010.42 | 5 5 | 0 — | 0 — | 2012-03-20 08:57:24 UTC | Ján Dráb |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2013-08-02 19:16:34 UTC | Andrej Mernik |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2013-07-26 22:57:41 UTC | Adolfo Jayme Barrientos |
Swedish | 002.08 | 1 1 | 0 — | 0 — | 2012-02-26 12:56:09 UTC | Daniel Nylander |
Tagalog | 100.00 | 48 48 | 9 9 | 0 — | 2010-08-12 10:43:03 UTC | — |
Tajik | 006.25 | 3 3 | 0 — | 0 — | 2013-04-18 15:16:45 UTC | Victor Ibragimov |
Tamil | 081.25 | 39 39 | 0 — | 0 — | 2010-09-28 22:13:54 UTC | Evan |
Thai | 014.58 | 7 7 | 2 2 | 0 — | 2010-09-28 22:03:00 UTC | SiraNokyoongtong |
Tibetan | 100.00 | 48 48 | 0 — | 0 — | 2019-12-11 11:37:29 UTC | — |
Tlingit | 100.00 | 48 48 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 1 1 | 2013-10-23 21:21:28 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2013-07-28 16:32:16 UTC | Mykola Tkach |
Urdu | 097.92 | 47 47 | 1 1 | 0 — | 2010-04-16 11:51:42 UTC | Shoaib Mirza |
Uyghur | 006.25 | 3 3 | 0 — | 1 1 | 2013-04-23 23:58:09 UTC | Gheyret T.Kenji |
Uzbek | 006.25 | 3 3 | 0 — | 0 — | 2012-12-08 20:04:21 UTC | — |
Vietnamese | 010.42 | 5 5 | 0 — | 0 — | 2011-03-08 10:40:08 UTC | Nguyễn Anh |
Welsh | 072.92 | 35 35 | 1 1 | 1 1 | 2010-12-16 06:45:32 UTC | David Jones |
Yiddish | 100.00 | 48 48 | 0 — | 0 — | — | — |
Translated
Untranslated