Translatable templates
These Ubuntu translations are managed by Ubuntu Sinhala Translations.
You are not logged in. Please log in to work on translations. Templates which are more important to translate are listed first.
1 → 75 of 470 results | First • Previous • Next • Last |
Template Name | Status | Untranslated | Need review | Changed | Total | Last Edited | By |
---|---|---|---|---|---|---|---|
bootloader | 100.0 000.00 | 0 — | 0 — | 0 — | 85 | 2013-10-31 17:13:09 UTC | පසිඳු කාවින්ද |
debian-installer | 92.4812030075188 007.52 | 130 130 | 0 — | 49 49 | 1729 | 2013-10-31 18:03:04 UTC | පසිඳු කාවින්ද |
debian-installer-help | 95.48022598870057 004.52 | 8 8 | 0 — | 0 — | 177 | 2012-05-15 10:54:55 UTC | පසිඳු කාවින්ද |
ubiquity-debconf | 79.93421052631578 020.07 | 61 61 | 0 — | 0 — | 304 | 2012-05-07 02:57:29 UTC | පසිඳු කාවින්ද |
ubiquity-desktop | 100.0 000.00 | 0 — | 0 — | 1 1 | 5 | 2011-09-16 11:10:37 UTC | පසිඳු කාවින්ද |
ubiquity-slideshow-oem-config-ubuntu | 61.904761904761905 038.10 | 16 16 | 0 — | 0 — | 42 | 2012-05-11 03:39:05 UTC | පසිඳු කාවින්ද |
ubiquity-slideshow-ubuntu | 57.14285714285714 042.86 | 18 18 | 0 — | 0 — | 42 | 2012-05-11 03:48:06 UTC | පසිඳු කාවින්ද |
unity | 40.23904382470119 059.76 | 150 150 | 6 6 | 0 — | 251 | 2013-10-31 17:24:41 UTC | පසිඳු කාවින්ද |
unity-firefox-extension | 75.0 025.00 | 4 4 | 0 — | 0 — | 16 | 2013-10-31 18:00:44 UTC | පසිඳු කාවින්ද |
unity-greeter | 52.77777777777778 047.22 | 17 17 | 0 — | 0 — | 36 | 2012-05-04 09:41:11 UTC | පසිඳු කාවින්ද |
unity-lens-applications | 65.45454545454545 034.55 | 19 19 | 0 — | 0 — | 55 | 2012-05-04 15:55:38 UTC | පසිඳු කාවින්ද |
unity-lens-files | 95.3125 004.69 | 3 3 | 0 — | 0 — | 64 | 2012-05-04 09:50:38 UTC | පසිඳු කාවින්ද |
unity-lens-friends | 61.111111111111114 038.89 | 7 7 | 0 — | 0 — | 18 | 2013-10-31 17:06:39 UTC | පසිඳු කාවින්ද |
unity-lens-music | 61.29032258064516 038.71 | 24 24 | 0 — | 0 — | 62 | 2012-05-05 03:55:07 UTC | පසිඳු කාවින්ද |
unity-lens-photos | 58.82352941176471 041.18 | 14 14 | 0 — | 0 — | 34 | 2013-06-04 11:16:21 UTC | පසිඳු කාවින්ද |
unity-lens-video | 10.0 090.00 | 18 18 | 8 8 | 0 — | 20 | 2012-04-28 02:50:07 UTC | පසිඳු කාවින්ද |
unity-scope-gdocs | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2013-10-31 17:58:04 UTC | පසිඳු කාවින්ද |
unity-scope-home | 94.79166666666666 005.21 | 5 5 | 3 3 | 0 — | 96 | 2013-10-31 17:21:37 UTC | පසිඳු කාවින්ද |
indicator-appmenu | 43.47826086956522 056.52 | 13 13 | 0 — | 0 — | 23 | 2012-05-07 04:08:18 UTC | පසිඳු කාවින්ද |
indicator-bluetooth | 100.0 000.00 | 0 — | 0 — | 0 — | 12 | 2013-10-31 17:23:03 UTC | පසිඳු කාවින්ද |
indicator-datetime | 79.3103448275862 020.69 | 12 12 | 2 2 | 0 — | 58 | 2012-05-22 11:39:52 UTC | පසිඳු කාවින්ද |
indicator-keyboard | 100.0 000.00 | 0 — | 0 — | 0 — | 4 | 2013-10-31 17:57:31 UTC | පසිඳු කාවින්ද |
indicator-power | 100.0 000.00 | 0 — | 0 — | 0 — | 38 | 2013-10-31 17:30:28 UTC | පසිඳු කාවින්ද |
indicator-printers | 100.0 000.00 | 0 — | 0 — | 0 — | 13 | 2012-05-07 04:24:12 UTC | පසිඳු කාවින්ද |
indicator-session | 82.05128205128204 017.95 | 7 7 | 0 — | 0 — | 39 | 2013-10-09 01:13:28 UTC | පසිඳු කාවින්ද |
indicator-sound | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2012-04-28 03:09:23 UTC | පසිඳු කාවින්ද |
indicator-sync | 100.0 000.00 | 0 — | 0 — | 0 — | 8 | 2013-10-31 17:56:36 UTC | පසිඳු කාවින්ද |
telepathy-indicator | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2012-05-05 05:36:31 UTC | පසිඳු කාවින්ද |
indicator-messages | 100.0 000.00 | 0 — | 0 — | 0 — | 10 | 2012-05-04 15:56:28 UTC | පසිඳු කාවින්ද |
account-plugins | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-10-31 17:56:09 UTC | පසිඳු කාවින්ද |
credentials-control-center | 40.0 060.00 | 15 15 | 10 10 | 0 — | 25 | 2013-10-31 17:26:23 UTC | පසිඳු කාවින්ද |
gnome-control-center-unity | 81.81818181818183 018.18 | 8 8 | 0 — | 2 2 | 44 | 2013-10-31 17:25:43 UTC | පසිඳු කාවින්ද |
language-selector | 65.57377049180327 034.43 | 21 21 | 0 — | 5 5 | 61 | 2013-06-10 05:28:21 UTC | පසිඳු කාවින්ද |
software-center | 30.580357142857146 069.42 | 311 311 | 39 39 | 0 — | 448 | 2013-10-31 17:28:41 UTC | පසිඳු කාවින්ද |
aptdaemon | 15.807560137457044 084.19 | 245 245 | 0 — | 0 — | 291 | 2012-05-06 05:02:05 UTC | පසිඳු කාවින්ද |
update-manager | 38.18181818181819 061.82 | 68 68 | 8 8 | 0 — | 110 | 2012-12-25 15:27:00 UTC | පසිඳු කාවින්ද |
ubuntu-release-upgrader | 15.412186379928317 084.59 | 236 236 | 0 — | 0 — | 279 | 2013-10-31 17:40:02 UTC | පසිඳු කාවින්ද |
update-notifier | 61.19402985074627 038.81 | 26 26 | 0 — | 0 — | 67 | 2013-10-31 17:32:37 UTC | පසිඳු කාවින්ද |
activity-log-manager | 33.87096774193548 066.13 | 41 41 | 0 — | 0 — | 62 | 2012-05-06 15:50:51 UTC | පසිඳු කාවින්ද |
landscape-client | 32.35294117647059 067.65 | 23 23 | 0 — | 0 — | 34 | 2012-05-04 17:38:50 UTC | පසිඳු කාවින්ද |
libdbusmenu | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2012-04-28 03:27:46 UTC | පසිඳු කාවින්ද |
unity-webapps | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-10-31 17:54:31 UTC | පසිඳු කාවින්ද |
webapps | 100.0 000.00 | 0 — | 0 — | 0 — | 24 | 2013-10-31 17:51:26 UTC | පසිඳු කාවින්ද |
app-install-data | 2.6227051330086173 097.38 | 5198 5198 | 0 — | 0 — | 5338 | 2012-05-09 02:45:48 UTC | පසිඳු කාවින්ද |
gnome-control-center-2.0 | 34.869565217391305 065.13 | 749 749 | 0 — | 0 — | 1150 | 2014-01-08 00:47:27 UTC | Danishka Navin |
oneconf | 0.0 100.00 | 41 41 | 0 — | 0 — | 41 | 2012-05-04 18:45:53 UTC | පසිඳු කාවින්ද |
ubuntu-sso-client | 10.476190476190476 089.52 | 94 94 | 0 — | 0 — | 105 | 2013-10-30 16:25:51 UTC | පසිඳු කාවින්ද |
ubuntuone-client | 6.25 093.75 | 30 30 | 0 — | 0 — | 32 | 2013-06-08 22:13:37 UTC | පසිඳු කාවින්ද |
ubuntuone-control-panel | 25.97402597402597 074.03 | 114 114 | 0 — | 0 — | 154 | 2012-12-25 14:22:01 UTC | පසිඳු කාවින්ද |
ubuntuone-couch | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2013-10-31 17:51:00 UTC | පසිඳු කාවින්ද |
ubuntuone-installer | 44.44444444444444 055.56 | 5 5 | 0 — | 0 — | 9 | 2012-04-28 03:29:29 UTC | පසිඳු කාවින්ද |
rhythmbox-ubuntuone | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2012-05-04 15:59:46 UTC | පසිඳු කාවින්ද |
friendly-recovery | 19.565217391304348 080.43 | 37 37 | 0 — | 0 — | 46 | 2012-05-04 18:05:17 UTC | පසිඳු කාවින්ද |
human-theme | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2012-05-04 18:06:07 UTC | පසිඳු කාවින්ද |
example-content | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2012-05-04 18:06:32 UTC | පසිඳු කාවින්ද |
onboard | 6.25 093.75 | 360 360 | 0 — | 0 — | 384 | 2012-05-04 18:10:45 UTC | පසිඳු කාවින්ද |
usbcreator | 45.91836734693878 054.08 | 53 53 | 0 — | 0 — | 98 | 2012-05-04 18:12:44 UTC | පසිඳු කාවින්ද |
software-properties | 15.2317880794702 084.77 | 128 128 | 0 — | 0 — | 151 | 2013-11-05 10:23:30 UTC | Launchpad Translations... |
screen-resolution-extra | 100.0 000.00 | 0 — | 0 — | 0 — | 9 | 2012-05-04 18:14:12 UTC | පසිඳු කාවින්ද |
apport | 8.88888888888889 091.11 | 164 164 | 0 — | 0 — | 180 | 2012-05-04 18:16:56 UTC | පසිඳු කාවින්ද |
apturl | 20.588235294117645 079.41 | 27 27 | 0 — | 0 — | 34 | 2012-05-04 18:17:07 UTC | පසිඳු කාවින්ද |
sessioninstaller | 13.26530612244898 086.73 | 85 85 | 0 — | 0 — | 98 | 2012-05-15 10:59:55 UTC | පසිඳු කාවින්ද |
system-service | 100.0 000.00 | 0 — | 0 — | 0 — | 12 | 2012-05-04 18:18:28 UTC | පසිඳු කාවින්ද |
ecryptfs-utils | 50.0 050.00 | 2 2 | 0 — | 0 — | 4 | 2012-05-04 18:19:12 UTC | පසිඳු කාවින්ද |
gnome-menus | 89.23076923076924 010.77 | 7 7 | 1 1 | 14 14 | 65 | 2013-10-31 17:41:23 UTC | පසිඳු කාවින්ද |
lightdm | 3.4482758620689653 096.55 | 28 28 | 0 — | 0 — | 29 | 2012-05-04 18:20:31 UTC | පසිඳු කාවින්ද |
remote-login-service | 75.0 025.00 | 1 1 | 0 — | 0 — | 4 | 2013-10-31 17:55:36 UTC | පසිඳු කාවින්ද |
python-apt | 54.83870967741935 045.16 | 56 56 | 0 — | 0 — | 124 | 2012-05-04 18:21:50 UTC | පසිඳු කාවින්ද |
yelp | 26.446280991735538 073.55 | 89 89 | 0 — | 0 — | 121 | 2013-10-31 17:48:20 UTC | පසිඳු කාවින්ද |
gnome-contacts | 93.37748344370861 006.62 | 10 10 | 0 — | 0 — | 151 | 2013-10-31 17:53:28 UTC | පසිඳු කාවින්ද |
signon-ui | 57.14285714285714 042.86 | 6 6 | 0 — | 0 — | 14 | 2013-10-31 17:50:45 UTC | පසිඳු කාවින්ද |
gtk-3.0 | 40.71353620146905 059.29 | 565 565 | 4 4 | 0 — | 953 | 2013-10-31 17:45:36 UTC | පසිඳු කාවින්ද |
gtk-3.0-properties | 17.305699481865286 082.69 | 1596 1596 | 0 — | 3 3 | 1930 | 2012-09-21 14:39:40 UTC | Danishka Navin |
gwibber | 82.75862068965517 017.24 | 25 25 | 17 17 | 0 — | 145 | 2012-05-15 11:03:11 UTC | පසිඳු කාවින්ද |
gwibber-service-sina | 80.0 020.00 | 3 3 | 2 2 | 0 — | 15 | 2012-05-05 06:22:19 UTC | පසිඳු කාවින්ද |
Overall statistics: | 090.55 | 209038 | 4057 | 178 | 230864 |
1 → 75 of 470 results | First • Previous • Next • Last |
Translated
Untranslated