Translation status
Title and description of the "Install" desktop icon displayed on the desktop CD.
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: ubiquity-debconf.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 000.00 | 0 — | 0 — | 0 — | 2010-09-17 03:55:23 UTC | Ferri Yanto |
Afar | 000.00 | 0 — | 0 — | 0 — | 2010-03-28 17:24:22 UTC | Charif AYFARAH |
Afrikaans | 000.00 | 0 — | 0 — | 3 3 | 2010-04-25 06:40:52 UTC | Colin Watson |
Akan | 100.00 | 3 3 | 3 3 | 0 — | 2009-11-26 19:31:14 UTC | — |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:28:57 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2011-08-27 16:31:48 UTC | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:28:36 UTC | Khaled Hosny |
Aragonese | 000.00 | 0 — | 0 — | 0 — | 2010-04-25 06:40:57 UTC | Daniel Martinez |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2010-08-27 21:11:50 UTC | teak |
Assamese | 000.00 | 0 — | 3 3 | 0 — | 2013-03-28 15:46:06 UTC | ganesh |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2009-09-28 19:21:22 UTC | Colin Watson |
Azerbaijani | 000.00 | 0 — | 0 — | 1 1 | 2012-04-17 18:27:30 UTC | Arzu Huseynov |
Basque | 000.00 | 0 — | 0 — | 1 1 | 2011-10-18 20:54:08 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 3 3 | 2012-03-19 14:15:08 UTC | Soltan Dzmitry |
Bemba | 000.00 | 0 — | 0 — | 0 — | 2012-05-18 14:23:13 UTC | goof |
Bengali | 000.00 | 0 — | 0 — | 1 1 | 2012-02-02 17:54:54 UTC | Arafat Rahman |
Bosnian | 000.00 | 0 — | 0 — | 1 1 | 2010-02-13 19:02:21 UTC | Jasmin Klipić |
Brazilian Portuguese | 000.00 | 0 — | 2 2 | 2 2 | 2011-04-14 18:08:30 UTC | Gerson "fserve" Barreiros |
Breton | 000.00 | 0 — | 0 — | 0 — | 2010-02-13 19:01:46 UTC | Jérémy Le Floc'h |
Bulgarian | 000.00 | 0 — | 0 — | 2 2 | 2010-08-27 21:08:49 UTC | Krasimir Chonov |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2011-10-06 07:35:28 UTC | Bone Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 1 1 | 2009-10-29 03:29:01 UTC | Colin Watson |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 1 1 | 2011-01-23 18:01:51 UTC | Colin Watson |
Cebuano | 000.00 | 0 — | 0 — | 0 — | 2018-08-22 10:05:46 UTC | — |
Chechen | 000.00 | 0 — | 0 — | 1 1 | 2009-06-30 05:03:38 UTC | — |
Cherokee | 100.00 | 3 3 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 000.00 | 0 — | 0 — | 0 — | 2015-02-26 14:41:46 UTC | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 2 2 | 2011-04-04 08:51:23 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:29:02 UTC | Aron Xu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2010-09-23 09:27:37 UTC | Evan |
Chuvash | 000.00 | 0 — | 0 — | 0 — | 2009-10-11 17:56:23 UTC | Ali Savatar |
Cornish | 000.00 | 0 — | 0 — | 0 — | 2012-11-08 19:29:45 UTC | Nicky Rowe |
Corsican | 000.00 | 0 — | 0 — | 0 — | 2016-05-24 22:22:02 UTC | — |
Creek | 066.67 | 2 2 | 0 — | 0 — | 2009-05-28 16:20:57 UTC | Cardy |
Crimean Turkish; Crime... | 000.00 | 0 — | 0 — | 0 — | 2012-04-18 18:26:30 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 1 1 | 2009-10-29 03:28:43 UTC | Colin Watson |
Czech | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:27:31 UTC | Jenda Vančura |
Dakota | 100.00 | 3 3 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2010-09-23 09:26:27 UTC | Ask Hjorth Larsen |
Dari Persian | 000.00 | 0 — | 0 — | 0 — | 2009-07-11 08:19:00 UTC | — |
Divehi | 000.00 | 0 — | 0 — | 0 — | 2009-10-28 01:13:54 UTC | Huxain |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:28:52 UTC | Removed by request |
Dutch (Netherlands) | 066.67 | 2 2 | 0 — | 0 — | 2006-05-28 11:03:12 UTC | Hendry Scholing |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2009-09-05 15:54:01 UTC | Hew |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2009-09-11 15:12:09 UTC | Daniel LeBlanc |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2009-10-03 16:46:00 UTC | Jo Owen |
Esperanto | 000.00 | 0 — | 0 — | 2 2 | 2012-02-15 12:28:48 UTC | Michael Moroni |
Estonian | 000.00 | 0 — | 1 1 | 1 1 | 2011-04-02 13:13:42 UTC | pafosdfkapos |
Faroese | 000.00 | 0 — | 0 — | 0 — | 2009-07-18 11:50:20 UTC | Gunleif Joensen |
Filipino | 000.00 | 0 — | 0 — | 0 — | 2010-04-07 09:04:36 UTC | jdetras |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:28:21 UTC | Timo Jyrinki |
Franco-Provençal | 000.00 | 0 — | 0 — | 0 — | 2013-04-28 15:16:51 UTC | — |
French | 000.00 | 0 — | 0 — | 1 1 | 2012-09-17 13:27:59 UTC | cyrille |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2012-03-14 15:02:27 UTC | Audrey Durand |
French (France) | 066.67 | 2 2 | 0 — | 0 — | 2006-05-27 01:59:42 UTC | Fenrir |
Frisian | 000.00 | 0 — | 0 — | 2 2 | 2011-02-26 18:28:35 UTC | Sense Egbert Hofstede |
Friulian | 000.00 | 0 — | 0 — | 0 — | 2009-04-28 15:02:00 UTC | Baro |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 1 1 | 2012-08-28 22:35:33 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 0 — | 2010-02-13 19:09:58 UTC | Colin Watson |
Ganda | 033.33 | 1 1 | 0 — | 0 — | 2020-04-14 08:02:19 UTC | — |
Georgian | 000.00 | 0 — | 1 1 | 1 1 | 2011-03-19 17:09:31 UTC | George Salukvadze |
German | 000.00 | 0 — | 0 — | 1 1 | 2011-04-17 14:43:56 UTC | Dennis Baudys |
German (Germany) | 066.67 | 2 2 | 0 — | 0 — | 2006-05-27 00:23:29 UTC | Albrecht Mühlenschulte |
Greek | 000.00 | 0 — | 0 — | 1 1 | 2009-10-29 03:28:38 UTC | Thanos Lefteris |
Greenlandic (Kalaallisut) | 000.00 | 0 — | 0 — | 0 — | 2010-11-22 14:11:37 UTC | — |
Gujarati | 000.00 | 0 — | 0 — | 0 — | 2010-02-13 19:27:51 UTC | Evan |
Haitian; Haitian Creole | 000.00 | 0 — | 0 — | 0 — | 2009-05-20 22:50:36 UTC | conchuirbrown |
Hawaiian | 100.00 | 3 3 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2010-09-23 09:26:50 UTC | Yaron |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2012-04-19 09:04:13 UTC | Ravi Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2009-10-28 23:29:10 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 1 1 | 2012-09-23 19:40:12 UTC | AM |
Indonesian | 000.00 | 0 — | 0 — | 2 2 | 2011-04-03 23:26:53 UTC | Teuku Reiza Yuanda |
Ingush | 066.67 | 2 2 | 0 — | 0 — | 2009-07-02 06:21:29 UTC | — |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-08-24 10:46:06 UTC | — |
Interlingue | 000.00 | 0 — | 0 — | 0 — | 2023-01-06 11:11:45 UTC | — |
Inuktitut | 100.00 | 3 3 | 0 — | 0 — | — | — |
Irish | 000.00 | 0 — | 0 — | 1 1 | 2012-02-19 17:45:51 UTC | Shane Morris |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:28:58 UTC | Luca Ferretti |
Japanese | 000.00 | 0 — | 0 — | 1 1 | 2010-04-01 02:47:54 UTC | Nobuto Murata |
Javanese | 100.00 | 3 3 | 0 — | 0 — | 2009-01-12 15:48:37 UTC | Rahman Yusri Aftian |
Kabyle | 000.00 | 0 — | 0 — | 0 — | 2011-07-22 20:25:42 UTC | — |
Kannada | 000.00 | 0 — | 0 — | 0 — | 2012-10-24 06:19:54 UTC | Sandeep K N |
Karbi | 000.00 | 0 — | 0 — | 0 — | 2019-07-18 13:30:33 UTC | — |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2010-02-13 19:25:55 UTC | Mark Kwidzińsczi |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2011-04-06 18:59:58 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2011-10-24 04:36:57 UTC | Khoem Sokhem |
Kinyarwanda | 100.00 | 3 3 | 0 — | 0 — | 2013-12-14 16:23:42 UTC | — |
Kirghiz | 000.00 | 0 — | 0 — | 0 — | 2012-11-07 18:58:02 UTC | Канат Зайитов |
Korean | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 17:08:18 UTC | Kim Boram |
Kurdish | 000.00 | 0 — | 0 — | 0 — | 2010-02-13 19:16:40 UTC | Colin Watson |
Kurdish, Central | 000.00 | 0 — | 0 — | 0 — | 2012-10-31 14:25:56 UTC | daniel |
Ladin | 000.00 | 0 — | 0 — | 0 — | 2012-07-30 09:53:12 UTC | — |
Lakota | 100.00 | 3 3 | 0 — | 0 — | — | — |
Lao | 000.00 | 0 — | 3 3 | 0 — | 2013-10-16 09:58:11 UTC | — |
Latgalian | 000.00 | 0 — | 3 3 | 0 — | 2011-05-06 13:10:51 UTC | uGGa |
Latin | 000.00 | 0 — | 0 — | 1 1 | 2009-08-04 14:51:00 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2010-02-13 19:22:19 UTC | Pēteris Krišjānis |
Limburgian | 000.00 | 0 — | 0 — | 0 — | 2009-10-26 08:38:36 UTC | Ruud Jacobs |
Lingala | 000.00 | 0 — | 0 — | 0 — | 2016-09-24 13:51:34 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 1 1 | 2010-04-29 04:11:49 UTC | Mantas Kriaučiūnas |
Lojban | 000.00 | 0 — | 0 — | 0 — | 2016-05-08 10:44:00 UTC | — |
Louisiana French | 100.00 | 3 3 | 0 — | 0 — | — | — |
Low German | 000.00 | 0 — | 0 — | 0 — | 2009-10-19 00:28:27 UTC | tbds |
Luxembourgish | 000.00 | 0 — | 0 — | 0 — | 2011-04-16 16:53:05 UTC | René Brandenburger |
Macedonian | 033.33 | 1 1 | 1 1 | 0 — | 2009-10-29 03:28:41 UTC | Arangel Angov |
Malagasy | 000.00 | 0 — | 0 — | 0 — | 2011-09-24 14:30:39 UTC | Mariot Tsitoara |
Malay | 000.00 | 0 — | 0 — | 0 — | 2010-08-27 21:07:49 UTC | Colin Watson |
Malayalam | 000.00 | 0 — | 0 — | 0 — | 2010-03-23 16:28:30 UTC | Rino Tom Thomas |
Manx | 000.00 | 0 — | 0 — | 1 1 | 2010-04-30 15:50:18 UTC | Edmund Potts |
Maori | 033.33 | 1 1 | 1 1 | 0 — | 2012-07-22 23:25:04 UTC | — |
Mapudungun | 000.00 | 0 — | 0 — | 0 — | 2017-05-06 12:56:09 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2010-04-01 03:09:34 UTC | Evan |
Mari (Meadow) | 000.00 | 0 — | 0 — | 0 — | 2011-10-19 14:46:50 UTC | Vasli Slavik |
Min Nan Chinese | 000.00 | 0 — | 0 — | 0 — | 2011-05-20 01:09:00 UTC | — |
Mon | 000.00 | 0 — | 0 — | 0 — | 2019-10-28 10:40:58 UTC | — |
Mongolian | 033.33 | 1 1 | 0 — | 0 — | 2009-04-19 05:45:27 UTC | Charlene Barina |
Nepali | 000.00 | 0 — | 0 — | 1 1 | 2010-09-09 01:32:30 UTC | Evan |
Northern Sami | 066.67 | 2 2 | 0 — | 0 — | 2012-08-14 22:56:02 UTC | — |
Norwegian | 066.67 | 2 2 | 0 — | 0 — | 2009-07-01 22:56:51 UTC | Dag Skjelvik |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 1 1 | 2010-09-30 20:36:07 UTC | Kjetil Birkeland Moe |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 2 2 | 2012-04-12 16:46:21 UTC | Rune Gangstø |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2010-02-13 19:31:35 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 3 3 | 0 — | 0 — | — | — |
Oriya | 100.00 | 3 3 | 3 3 | 0 — | 2015-04-03 18:51:08 UTC | — |
Oromo | 100.00 | 3 3 | 3 3 | 0 — | 2013-11-09 14:53:04 UTC | — |
Ossetian | 000.00 | 0 — | 0 — | 0 — | 2012-05-16 17:58:48 UTC | Sergio Cxurbaty (Цхуыр... |
Pampangan | 100.00 | 3 3 | 3 3 | 0 — | 2015-05-22 03:49:39 UTC | — |
Papiamento | 100.00 | 3 3 | 0 — | 0 — | 2010-08-04 18:42:27 UTC | — |
Papuan Malay | 000.00 | 0 — | 0 — | 0 — | 2011-03-24 17:44:02 UTC | — |
Pashto | 000.00 | 0 — | 0 — | 0 — | 2006-09-18 13:18:08 UTC | — |
Pennsylvania German | 100.00 | 3 3 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 2 2 | 2010-02-13 19:01:57 UTC | Hossein Noorikhah |
Polish | 000.00 | 0 — | 0 — | 0 — | 2012-03-03 10:19:24 UTC | Piotr Sokół |
Portuguese | 000.00 | 0 — | 0 — | 1 1 | 2012-10-25 21:59:03 UTC | Filipe André Pinho |
Portuguese (Portugal) | 100.00 | 3 3 | 1 1 | 0 — | 2006-05-28 22:24:58 UTC | Jason Meneses |
Punjabi | 000.00 | 0 — | 0 — | 2 2 | 2010-09-23 09:56:16 UTC | A S Alam |
Romanian | 000.00 | 0 — | 1 1 | 1 1 | 2012-01-21 23:31:06 UTC | Marian Vasile |
Russian | 000.00 | 0 — | 0 — | 0 — | 2010-09-10 17:26:25 UTC | Sergey Sedov |
Sanskrit | 000.00 | 0 — | 0 — | 0 — | 2011-02-24 14:00:38 UTC | — |
Santali | 000.00 | 0 — | 0 — | 0 — | 2022-01-31 16:45:20 UTC | — |
Sardinian | 000.00 | 0 — | 0 — | 1 1 | 2012-11-19 20:52:05 UTC | Massimeddu |
Scots | 000.00 | 0 — | 0 — | 1 1 | 2010-09-20 17:16:01 UTC | geebus |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2012-10-20 10:38:34 UTC | Мирослав Николић |
Serbian Latin | 000.00 | 0 — | 0 — | 0 — | 2019-12-04 09:49:22 UTC | — |
Shan | 000.00 | 0 — | 0 — | 0 — | 2012-01-18 05:49:04 UTC | — |
Shona | 000.00 | 0 — | 0 — | 1 1 | 2009-12-28 00:38:29 UTC | — |
Silesian | 000.00 | 0 — | 0 — | 0 — | 2012-05-22 19:07:34 UTC | Grzegorz Kulik |
Sindhi | 000.00 | 0 — | 0 — | 0 — | 2012-02-23 20:55:04 UTC | Abdul-Rahim Nizamani |
Sinhalese | 000.00 | 0 — | 0 — | 1 1 | 2011-09-16 11:10:37 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:29:03 UTC | Colin Watson |
Slovenian | 000.00 | 0 — | 0 — | 2 2 | 2011-03-23 16:06:08 UTC | Matic Zgur |
Somali | 000.00 | 0 — | 0 — | 0 — | 2015-07-16 14:55:51 UTC | — |
Sotho, Northern | 100.00 | 3 3 | 0 — | 0 — | 2010-03-28 15:02:07 UTC | — |
Sotho, Southern | 100.00 | 3 3 | 0 — | 0 — | 2010-04-11 18:30:40 UTC | Motlalepula Sompane |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2010-08-27 21:07:21 UTC | Paco Molinero |
Spanish (Puerto Rico) | 066.67 | 2 2 | 0 — | 0 — | 2006-06-04 07:07:31 UTC | Mario A. Vazquez |
Spanish (Spain) | 000.00 | 0 — | 0 — | 0 — | 2009-09-15 16:52:50 UTC | Paco Molinero |
Sundanese | 000.00 | 0 — | 0 — | 0 — | 2021-02-02 03:05:23 UTC | — |
Swahili | 000.00 | 0 — | 0 — | 0 — | 2011-07-05 19:36:18 UTC | omundu |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2009-10-29 03:28:56 UTC | Daniel Nylander |
Tagalog | 000.00 | 0 — | 2 2 | 0 — | 2009-10-28 23:29:01 UTC | Aldous Peñaranda |
Tajik | 000.00 | 0 — | 0 — | 1 1 | 2009-07-01 22:56:35 UTC | Umar Bek |
Tamil | 000.00 | 0 — | 0 — | 1 1 | 2010-09-23 09:27:29 UTC | Evan |
Tamil (Sri-Lanka) | 000.00 | 0 — | 0 — | 0 — | 2012-05-03 08:41:11 UTC | Jeyaranjan Yogaraj |
Tarifit | 000.00 | 0 — | 0 — | 0 — | 2021-04-29 04:13:02 UTC | — |
Tatar | 000.00 | 0 — | 0 — | 0 — | 2010-01-08 19:43:22 UTC | — |
Telugu | 000.00 | 0 — | 0 — | 1 1 | 2011-03-28 00:52:25 UTC | Praveen Illa |
Tetum | 066.67 | 2 2 | 2 2 | 0 — | 2009-10-27 02:40:02 UTC | Mto-Nokholoy |
Thai | 000.00 | 0 — | 0 — | 0 — | 2010-08-27 21:07:17 UTC | SiraNokyoongtong |
Tibetan | 000.00 | 0 — | 0 — | 1 1 | 2012-09-19 09:43:19 UTC | Tennom |
Tigrinya | 100.00 | 3 3 | 1 1 | 0 — | 2006-05-26 22:26:30 UTC | Merhawie |
Tlingit | 100.00 | 3 3 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2012-10-05 23:24:41 UTC | Hasan Yılmaz |
Ukrainian | 000.00 | 0 — | 0 — | 1 1 | 2010-02-13 19:17:15 UTC | Serhey Kusyumoff (Серг... |
Urdu | 000.00 | 0 — | 0 — | 1 1 | 2010-04-17 04:37:27 UTC | Shoaib Mirza |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2012-04-12 12:41:03 UTC | Sahran |
Uzbek | 000.00 | 0 — | 0 — | 1 1 | 2011-04-03 12:29:43 UTC | Akmal Xushvaqov |
Venetian | 000.00 | 0 — | 0 — | 0 — | 2010-12-13 21:55:56 UTC | Loris Pederiva |
Vietnamese | 000.00 | 0 — | 0 — | 2 2 | 2011-11-04 08:37:33 UTC | Lê Trường An |
Walser | 000.00 | 0 — | 0 — | 0 — | 2011-03-17 19:21:58 UTC | — |
Welsh | 000.00 | 0 — | 0 — | 2 2 | 2010-03-23 17:18:26 UTC | Cadan ap Tomos |
Xhosa | 100.00 | 3 3 | 3 3 | 0 — | 2014-08-03 21:38:41 UTC | — |
Yiddish | 100.00 | 3 3 | 3 3 | 0 — | 2020-04-05 01:07:31 UTC | — |
Yoruba | 000.00 | 0 — | 0 — | 0 — | 2009-10-05 18:58:02 UTC | By_BooMeranG |
Zazaki | 066.67 | 2 2 | 3 3 | 0 — | 2009-07-17 20:24:41 UTC | Dersim Munzur |
Zulu | 100.00 | 3 3 | 0 — | 0 — | 2009-04-11 19:39:25 UTC | Xolani1990 |
Translated
Untranslated