Translation status

Owner: Harald Sitter

Permissions

Ubuntu is translated by Ubuntu Translators with Restricted permissions.

Before translating, please look at translation instructions.

Sharing Information

This template is not sharing translations with a template in an upstream project.

View sharing details
Language Status Untranslated Need review Changed Last Edited By
Acehnese 000.00  100.0% translated 0 0 0 2010-12-08 01:33:36 UTC Faryan shah
Albanian 000.00  100.0% translated 0 0 0 2010-02-17 05:52:37 UTC Vilson Gjeci
Amharic 000.00  100.0% translated 0 0 0 2009-10-22 23:24:42 UTC samson
Arabic 025.00  75.0% translated  25.0% untranslated 2 2 1 1 0 2012-04-19 05:12:45 UTC Ibrahim Saed
Asturian 000.00  100.0% translated 0 0 0 2010-03-10 16:00:13 UTC ivarela
Azerbaijani 000.00  100.0% translated 0 0 0 2011-09-09 23:11:21 UTC Emin Mastizada
Basque 000.00  100.0% translated 0 0 0 2010-10-07 15:38:22 UTC Jon Intxaurbe
Belarusian 000.00  100.0% translated 0 0 0 2011-10-16 08:11:15 UTC Maksim Tomkowicz
Bengali 012.50  87.5% translated  12.5% untranslated 1 1 1 1 0 2010-01-20 12:50:00 UTC
Bosnian 000.00  100.0% translated 0 0 0 2010-10-04 14:52:26 UTC Samir Ribić
Brazilian Portuguese 000.00  100.0% translated 0 0 1 1 2010-04-23 17:45:41 UTC Tiago Hillebrandt
Bulgarian 000.00  100.0% translated 0 0 0 2010-04-14 07:57:33 UTC Miroslav Hadzhiev
Burmese 000.00  100.0% translated 0 0 0 2011-09-19 08:55:19 UTC Pyae Sone
Catalan 000.00  100.0% translated 0 0 1 1 2010-03-27 12:14:58 UTC Orestes Mas
Catalan (Valencian) 000.00  100.0% translated 0 0 0 2014-11-07 06:59:40 UTC
Chechen 100.00  100.0% untranslated 8 8 0 0 2014-08-13 06:36:23 UTC
Cherokee 100.00  100.0% untranslated 8 8 0 0
Chinese (Hong Kong) 000.00  100.0% translated 0 0 0 2010-03-21 17:31:14 UTC Roy Chan
Chinese (Simplified) 000.00  100.0% translated 0 0 0 2010-04-03 13:52:44 UTC Wylmer Wang
Chinese (Traditional) 000.00  100.0% translated 0 0 1 1 2010-03-29 10:41:37 UTC Cheng-Chia Tseng
Croatian 000.00  100.0% translated 0 0 0 2010-03-22 21:29:13 UTC Saša Teković
Czech 000.00  100.0% translated 0 0 0 2011-04-03 07:25:25 UTC Vojtěch Trefný
Dakota 100.00  100.0% untranslated 8 8 0 0
Danish 000.00  100.0% translated 0 0 0 2010-04-03 21:19:03 UTC Ask Hjorth Larsen
Dutch 000.00  100.0% translated 0 0 0 2010-02-16 15:49:03 UTC Removed by request
English (Australia) 000.00  100.0% translated 0 0 0 2010-03-11 14:01:56 UTC Stephen Norman
English (Canada) 050.00  50.0% translated  50.0% untranslated 4 4 4 4 0 2010-02-09 05:05:55 UTC Itai Molenaar
English (United Kingdom) 000.00  100.0% translated 0 0 0 2010-02-14 20:02:40 UTC Tomasz Chabowski
Esperanto 000.00  100.0% translated 0 0 0 2012-02-11 16:16:18 UTC Michael Moroni
Estonian 000.00  100.0% translated 0 0 0 2010-03-28 15:24:04 UTC Merike Sell
Finnish 000.00  100.0% translated 0 0 0 2010-02-20 12:17:24 UTC Timo Jyrinki
French 000.00  100.0% translated 0 0 1 1 2012-10-11 06:01:01 UTC Bruno
French (Canada) 000.00  100.0% translated 0 0 0 2014-05-21 18:51:59 UTC
Gaelic; Scottish 000.00  100.0% translated 0 0 0 2011-07-04 23:52:00 UTC
Galician 000.00  100.0% translated 0 0 0 2010-02-16 09:34:09 UTC Miguel Anxo Bouzada
German 000.00  100.0% translated 0 0 0 2010-04-13 13:17:29 UTC Moritz Baumann
Greek 000.00  100.0% translated 0 0 0 2012-02-20 20:26:57 UTC Basilis Thomopoulos
Greenlandic (Kalaallisut) 037.50  62.5% translated  37.5% untranslated 3 3 3 3 0 2011-04-20 18:52:33 UTC
Gujarati 012.50  87.5% translated  12.5% untranslated 1 1 0 0 2012-10-17 11:49:27 UTC karan
Hawaiian 100.00  100.0% untranslated 8 8 0 0
Hebrew 000.00  100.0% translated 0 0 0 2010-12-15 09:46:24 UTC Yaron
Hindi 000.00  100.0% translated 0 0 0 2012-08-01 13:06:27 UTC
Hungarian 000.00  100.0% translated 0 0 0 2010-02-28 21:43:38 UTC Ugra Dániel
Icelandic 000.00  100.0% translated 0 0 0 2010-04-29 12:54:58 UTC Sveinn í Felli
Indonesian 000.00  100.0% translated 0 0 0 2010-02-22 03:50:38 UTC Cecep Mahbub
Inuktitut 100.00  100.0% untranslated 8 8 0 0
Italian 000.00  100.0% translated 0 0 0 2010-04-13 11:18:27 UTC Valter Mura
Japanese 000.00  100.0% translated 0 0 0 2010-03-31 19:07:05 UTC Shushi Kurose
Kannada 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2010-01-06 18:32:46 UTC
Kashubian 000.00  100.0% translated 0 0 0 2010-04-14 15:15:38 UTC Mark Kwidzińsczi
Kazakh 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2010-02-10 15:24:49 UTC jmb_kz
Khmer 000.00  100.0% translated 0 0 0 2010-07-05 07:52:49 UTC
Korean 000.00  100.0% translated 0 0 1 1 2010-03-21 13:22:25 UTC Bundo
Kurdish 000.00  100.0% translated 0 0 0 2010-10-07 21:42:52 UTC
Lakota 100.00  100.0% untranslated 8 8 0 0
Lao 100.00  100.0% untranslated 8 8 4 4 0 2015-07-30 12:44:03 UTC
Latvian 000.00  100.0% translated 0 0 0 2012-05-18 10:13:15 UTC Sandis Krutovs
Lithuanian 000.00  100.0% translated 0 0 0 2011-11-07 12:48:33 UTC Algimantas Margevičius
Louisiana French 100.00  100.0% untranslated 8 8 0 0
Luxembourgish 000.00  100.0% translated 0 0 0 2010-05-14 10:28:31 UTC
Macedonian 100.00  100.0% untranslated 8 8 8 8 0 2010-11-08 02:19:11 UTC
Malay 000.00  100.0% translated 0 1 1 0 2011-04-15 00:04:02 UTC abuyop
Nepali 000.00  100.0% translated 0 0 0 2011-08-09 22:13:10 UTC
Northern Sami 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2012-07-30 00:45:08 UTC
Norwegian Bokmal 000.00  100.0% translated 0 0 0 2010-01-27 01:59:13 UTC
Occitan (post 1500) 000.00  100.0% translated 0 0 0 2010-04-01 13:40:09 UTC Cédric VALMARY (Tot en...
Ojibwe 100.00  100.0% untranslated 8 8 0 0
Pashto 100.00  100.0% untranslated 8 8 0 0 2011-12-03 06:47:41 UTC
Pennsylvania German 100.00  100.0% untranslated 8 8 0 0
Persian 100.00  100.0% untranslated 8 8 7 7 0 2014-08-20 14:50:54 UTC
Polish 000.00  100.0% translated 0 0 0 2011-08-07 09:17:19 UTC Pawel Dyda
Portuguese 000.00  100.0% translated 0 0 0 2010-03-09 22:40:08 UTC Pedro Flores
Punjabi 000.00  100.0% translated 0 0 0 2012-04-15 03:31:28 UTC A S Alam
Romanian 000.00  100.0% translated 0 0 0 2011-03-24 09:34:54 UTC Adi Roiban
Russian 000.00  100.0% translated 0 0 0 2010-03-13 06:32:52 UTC Yuri Efremov
Serbian 000.00  100.0% translated 0 0 0 2010-12-08 18:44:02 UTC Мирослав Николић
Shan 100.00  100.0% untranslated 8 8 0 0 2012-09-30 03:07:26 UTC
Sinhalese 012.50  87.5% translated  12.5% untranslated 1 1 0 0 2011-03-08 12:37:43 UTC
Slovak 000.00  100.0% translated 0 0 0 2011-09-29 12:10:59 UTC Eduard Hummel
Slovenian 000.00  100.0% translated 0 0 0 2010-08-25 02:42:23 UTC Jure Repinc
Spanish 000.00  100.0% translated 0 0 1 1 2012-01-22 02:23:49 UTC Adolfo Jayme Barrientos
Swahili 012.50  87.5% translated  12.5% untranslated 1 1 1 1 0 2010-06-10 06:26:47 UTC
Swedish 000.00  100.0% translated 0 0 0 2010-02-24 10:49:47 UTC Daniel Nylander
Tamil 050.00  50.0% translated  50.0% untranslated 4 4 0 0 2010-05-09 01:22:04 UTC Ramesh
Thai 100.00  100.0% untranslated 8 8 8 8 0 2010-07-05 13:54:50 UTC
Tlingit 100.00  100.0% untranslated 8 8 0 0
Turkish 000.00  100.0% translated 0 0 0 2010-03-25 06:48:13 UTC Efe Çiftci
Ukrainian 000.00  100.0% translated 0 0 0 2010-02-25 15:51:50 UTC Yuri Chornoivan
Urdu 037.50  62.5% translated  37.5% untranslated 3 3 0 0 2010-04-09 10:58:40 UTC Shoaib Mirza
Uyghur 000.00  100.0% translated 0 0 0 2011-09-23 07:03:32 UTC Gheyret T.Kenji
Uzbek 000.00  100.0% translated 0 0 0 2012-12-09 06:33:13 UTC Umidjon Almasov
Vietnamese 000.00  100.0% translated 0 0 0 2010-07-24 02:45:23 UTC Lê Trường An
Welsh 000.00  100.0% translated 0 0 0 2011-05-08 17:18:58 UTC Huw
Yiddish 100.00  100.0% untranslated 8 8 0 0
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated