Translation status by language
Launchpad currently recommends translating Plucky.
Administration
Translation files that are waiting to be imported are shown in the Quantal import queue.
To see all the translation templates in Quantal, go to the full list of templates.
Quantal translations are visible to everyone. Import queue is active.
Language packs
Language packs are administered by Ubuntu language pack builders.
Base pack:
2012-10-09 14:08:15 UTC
Update pack:
no update
Translation statistics
Language | Status | Untranslated | Need review | Changed | Contributors |
---|---|---|---|---|---|
Abkhazian | 099.15 | 223097 223097 | 1 1 | 0 — | 4 4 |
Acehnese | 099.34 | 223539 223539 | 63 63 | 0 — | 53 53 |
Acoli | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Adyghe; Adygei | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Afar | 099.35 | 223555 223555 | 0 — | 3 3 | 8 8 |
Afrikaans | 070.03 | 157574 157574 | 623 623 | 526 526 | 137 137 |
Akan | 099.96 | 224936 224936 | 86 86 | 0 — | 9 9 |
Albanian | 058.18 | 130907 130907 | 616 616 | 290 290 | 95 95 |
Amharic | 088.36 | 198829 198829 | 406 406 | 256 256 | 31 31 |
Arabic | 069.90 | 157291 157291 | 3525 3525 | 719 719 | 534 534 |
Aragonese | 089.89 | 202265 202265 | 0 — | 6 6 | 15 15 |
Armenian | 095.25 | 214329 214329 | 187 187 | 112 112 | 46 46 |
Assamese | 078.54 | 176733 176733 | 1059 1059 | 3 3 | 37 37 |
Asturian | 043.51 | 97899 97899 | 7658 7658 | 2441 2441 | 73 73 |
Aymara | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Azerbaijani | 091.65 | 206232 206232 | 1099 1099 | 245 245 | 66 66 |
Baluchi | 100.00 | 225011 225011 | 0 — | 0 — | 1 1 |
Bashkir | 100.00 | 225015 225015 | 20 20 | 0 — | 1 1 |
Basque | 060.07 | 135156 135156 | 1025 1025 | 2046 2046 | 141 141 |
Belarusian | 065.16 | 146623 146623 | 2545 2545 | 8537 8537 | 136 136 |
Bemba | 099.81 | 224583 224583 | 2 2 | 0 — | 4 4 |
Bengali | 072.77 | 163743 163743 | 1716 1716 | 1515 1515 | 186 186 |
Berber (Other) | 099.99 | 225002 225002 | 0 — | 0 — | 4 4 |
Bhojpuri | 099.99 | 224996 224996 | 2 2 | 0 — | 1 1 |
Blin; Bilin | 099.84 | 224653 224653 | 0 — | 0 — | 2 2 |
Bodo | 099.99 | 224984 224984 | 0 — | 0 — | 1 1 |
Bosnian | 000.52 | 1179 1179 | 298 298 | 1746 1746 | 435 435 |
Brazilian Portuguese | 013.28 | 29881 29881 | 8643 8643 | 4139 4139 | 1691 1691 |
Breton | 082.77 | 186250 186250 | 202 202 | 287 287 | 51 51 |
Bulgarian | 053.65 | 120715 120715 | 3306 3306 | 2770 2770 | 217 217 |
Buriat | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Burmese | 077.94 | 175370 175370 | 73 73 | 335 335 | 69 69 |
Catalan | 042.23 | 95026 95026 | 1085 1085 | 1360 1360 | 376 376 |
Catalan (Valencian) | 060.83 | 136879 136879 | 880 880 | 1137 1137 | 54 54 |
Cebuano | 099.48 | 223834 223834 | 238 238 | 0 — | 20 20 |
Central Nahuatl | 100.00 | 225013 225013 | 0 — | 0 — | 1 1 |
Central Sama | 100.00 | 225006 225006 | 0 — | 0 — | 3 3 |
Chechen | 097.62 | 219650 219650 | 14 14 | 1 1 | 6 6 |
Cherokee | 100.00 | 225008 225008 | 116 116 | 0 — | 5 5 |
Chewa; Chichewa; Nyanja | 099.91 | 224822 224822 | 57 57 | 0 — | 4 4 |
Chhattisgarhi | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Chinese (Hong Kong) | 061.14 | 137584 137584 | 213 213 | 810 810 | 106 106 |
Chinese (Simplified) | 028.33 | 63756 63756 | 5933 5933 | 1927 1927 | 1098 1098 |
Chinese (Traditional) | 040.20 | 90453 90453 | 903 903 | 4236 4236 | 387 387 |
Chuvash | 099.62 | 224158 224158 | 20 20 | 0 — | 13 13 |
Colognian | 099.99 | 224998 224998 | 0 — | 0 — | 2 2 |
Cornish | 099.26 | 223355 223355 | 5 5 | 11 11 | 7 7 |
Corsican | 099.75 | 224448 224448 | 79 79 | 0 — | 6 6 |
Creek | 099.93 | 224865 224865 | 20 20 | 0 — | 14 14 |
Crimean Turkish; Crimean Tatar | 085.47 | 192310 192310 | 50 50 | 269 269 | 10 10 |
Croatian | 060.23 | 135517 135517 | 2991 2991 | 8087 8087 | 253 253 |
Czech | 038.80 | 87311 87311 | 2025 2025 | 309 309 | 485 485 |
Dakota | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Danish | 039.74 | 89417 89417 | 3741 3741 | 1014 1014 | 343 343 |
Dari Persian | 100.00 | 225008 225008 | 0 — | 0 — | 2 2 |
Divehi | 097.92 | 220344 220344 | 51 51 | 31 31 | 65 65 |
Dutch | 033.47 | 75303 75303 | 6167 6167 | 5318 5318 | 821 821 |
Dzongkha | 083.47 | 187823 187823 | 170 170 | 172 172 | 26 26 |
English (Australia) | 003.37 | 7594 7594 | 14 14 | 82 82 | 100 100 |
English (Canada) | 060.14 | 135318 135318 | 1835 1835 | 46 46 | 106 106 |
English (United Kingdom) | 000.00 | 0 — | 14 14 | 632 632 | 311 311 |
Esperanto | 065.41 | 147191 147191 | 820 820 | 4167 4167 | 171 171 |
Estonian | 063.82 | 143613 143613 | 430 430 | 495 495 | 159 159 |
Ewe | 100.00 | 225009 225009 | 5 5 | 0 — | 2 2 |
Faroese | 097.91 | 220304 220304 | 456 456 | 2 2 | 36 36 |
Filipino | 099.17 | 223150 223150 | 313 313 | 11 11 | 63 63 |
Finnish | 040.44 | 91006 91006 | 145 145 | 1822 1822 | 335 335 |
Franco-Provençal | 099.03 | 222829 222829 | 44 44 | 1 1 | 4 4 |
French | 013.13 | 29536 29536 | 5601 5601 | 3929 3929 | 1872 1872 |
French (Canada) | 089.58 | 201579 201579 | 6 6 | 38 38 | 42 42 |
Frisian | 096.71 | 217621 217621 | 342 342 | 190 190 | 28 28 |
Friulian | 087.30 | 196442 196442 | 130 130 | 36 36 | 19 19 |
Fulah | 099.96 | 224927 224927 | 0 — | 0 — | 2 2 |
Gaelic; Scottish | 081.42 | 183207 183207 | 150 150 | 143 143 | 15 15 |
Galician | 037.94 | 85376 85376 | 625 625 | 7152 7152 | 184 184 |
Ganda | 098.93 | 222603 222603 | 1 1 | 4 4 | 5 5 |
Georgian | 083.11 | 187020 187020 | 1808 1808 | 467 467 | 53 53 |
German | 011.53 | 25933 25933 | 373 373 | 9386 9386 | 1714 1714 |
Greek | 049.94 | 112376 112376 | 1971 1971 | 2660 2660 | 426 426 |
Greenlandic (Kalaallisut) | 099.77 | 224498 224498 | 5 5 | 0 — | 8 8 |
Guarani | 099.96 | 224934 224934 | 5 5 | 29 29 | 2 2 |
Gujarati | 070.95 | 159659 159659 | 760 760 | 113 113 | 88 88 |
Haitian; Haitian Creole | 099.70 | 224338 224338 | 135 135 | 0 — | 17 17 |
Hausa | 099.54 | 223974 223974 | 2 2 | 0 — | 4 4 |
Hawaiian | 099.99 | 224985 224985 | 4 4 | 0 — | 3 3 |
Hebrew | 064.18 | 144417 144417 | 1308 1308 | 1451 1451 | 249 249 |
Hiligaynon | 099.98 | 224976 224976 | 68 68 | 0 — | 7 7 |
Himachali | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Hindi | 071.14 | 160079 160079 | 517 517 | 362 362 | 232 232 |
Hungarian | 044.21 | 99470 99470 | 779 779 | 3018 3018 | 392 392 |
Hunsrik | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Icelandic | 074.05 | 166613 166613 | 325 325 | 1180 1180 | 97 97 |
Ido | 099.55 | 224007 224007 | 14 14 | 0 — | 2 2 |
Igbo | 099.52 | 223942 223942 | 0 — | 0 — | 6 6 |
Iloko | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Indonesian | 042.24 | 95039 95039 | 2990 2990 | 1741 1741 | 401 401 |
Ingush | 100.00 | 225013 225013 | 0 — | 0 — | 2 2 |
Interlingua | 090.47 | 203561 203561 | 295 295 | 316 316 | 17 17 |
Interlingue | 098.69 | 222070 222070 | 0 — | 0 — | 3 3 |
Inuktitut | 099.99 | 224986 224986 | 0 — | 0 — | 2 2 |
Irish | 084.70 | 190590 190590 | 998 998 | 170 170 | 56 56 |
Italian | 022.49 | 50605 50605 | 2193 2193 | 3142 3142 | 1110 1110 |
Japanese | 032.49 | 73114 73114 | 3281 3281 | 4226 4226 | 408 408 |
Javanese | 099.73 | 224406 224406 | 20 20 | 0 — | 9 9 |
Kabardian | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Kabyle | 092.49 | 208111 208111 | 62 62 | 4 4 | 20 20 |
Kalmyk | 099.99 | 224986 224986 | 0 — | 0 — | 1 1 |
Kannada | 071.90 | 161792 161792 | 259 259 | 157 157 | 119 119 |
Karachay-Balkar | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Karbi | 088.18 | 198417 198417 | 0 — | 0 — | 3 3 |
Kashmiri | 099.84 | 224666 224666 | 0 — | 0 — | 1 1 |
Kashubian | 098.22 | 221008 221008 | 8 8 | 6 6 | 11 11 |
Kazakh | 087.91 | 197817 197817 | 48 48 | 165 165 | 47 47 |
Khmer | 068.81 | 154835 154835 | 59 59 | 683 683 | 47 47 |
Kinyarwanda | 098.38 | 221365 221365 | 1840 1840 | 1 1 | 3 3 |
Kirghiz | 095.68 | 215295 215295 | 5949 5949 | 211 211 | 21 21 |
Klingon | 099.99 | 224996 224996 | 2 2 | 2 2 | 2 2 |
Kongo | 099.61 | 224132 224132 | 0 — | 0 — | 1 1 |
Konkani | 099.89 | 224769 224769 | 46 46 | 0 — | 3 3 |
Korean | 047.73 | 107408 107408 | 860 860 | 5001 5001 | 344 344 |
Kurdish | 088.01 | 198033 198033 | 205 205 | 362 362 | 66 66 |
Kurdish, Central | 096.18 | 216427 216427 | 394 394 | 43 43 | 45 45 |
Ladin | 099.86 | 224708 224708 | 0 — | 0 — | 3 3 |
Lakota | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Lao | 098.89 | 222528 222528 | 1435 1435 | 16 16 | 26 26 |
Latgalian | 099.91 | 224823 224823 | 294 294 | 0 — | 5 5 |
Latin | 099.67 | 224282 224282 | 173 173 | 27 27 | 40 40 |
Latvian | 064.26 | 144591 144591 | 2258 2258 | 3976 3976 | 133 133 |
Ligurian | 100.00 | 225014 225014 | 0 — | 0 — | 1 1 |
Limburgian | 098.40 | 221420 221420 | 14 14 | 1 1 | 15 15 |
Lingala | 098.91 | 222554 222554 | 5 5 | 0 — | 10 10 |
Lithuanian | 060.29 | 135668 135668 | 1483 1483 | 709 709 | 174 174 |
Lojban | 099.82 | 224599 224599 | 14 14 | 0 — | 16 16 |
Louisiana French | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Low German | 093.92 | 211326 211326 | 145 145 | 45 45 | 119 119 |
Lower Sorbian | 099.98 | 224959 224959 | 0 — | 0 — | 1 1 |
Luo (Kenya and Tanzania) | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Luxembourgish | 098.23 | 221026 221026 | 5 5 | 27 27 | 35 35 |
Macedonian | 078.35 | 176299 176299 | 1273 1273 | 210 210 | 83 83 |
Maithili | 090.31 | 203210 203210 | 497 497 | 0 — | 12 12 |
Malagasy | 095.66 | 215244 215244 | 153 153 | 53 53 | 27 27 |
Malay | 033.65 | 75711 75711 | 616 616 | 3588 3588 | 200 200 |
Malayalam | 077.00 | 173272 173272 | 617 617 | 136 136 | 161 161 |
Maltese | 099.54 | 223983 223983 | 28 28 | 46 46 | 17 17 |
Mandar | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Mandingo | 099.96 | 224914 224914 | 0 — | 0 — | 3 3 |
Manx | 098.34 | 221273 221273 | 92 92 | 104 104 | 10 10 |
Maori | 099.10 | 222991 222991 | 15 15 | 7 7 | 10 10 |
Mapudungun | 099.68 | 224290 224290 | 5 5 | 0 — | 8 8 |
Marathi | 063.57 | 143042 143042 | 457 457 | 313 313 | 110 110 |
Mari (Meadow) | 097.82 | 220112 220112 | 39 39 | 5 5 | 24 24 |
Marshallese | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Min Nan Chinese | 099.95 | 224904 224904 | 62 62 | 0 — | 11 11 |
Miskito | 099.95 | 224893 224893 | 0 — | 0 — | 5 5 |
Mon | 097.76 | 219974 219974 | 255 255 | 0 — | 37 37 |
Mongolian | 093.16 | 209613 209613 | 1258 1258 | 165 165 | 45 45 |
Moroccan Arabic | 100.00 | 225012 225012 | 6 6 | 0 — | 4 4 |
Nahuatl | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Ndebele, South | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Neapolitan | 099.98 | 224979 224979 | 3 3 | 0 — | 3 3 |
Nepali | 079.84 | 179647 179647 | 224 224 | 386 386 | 100 100 |
Northern Sami | 097.53 | 219447 219447 | 42 42 | 3 3 | 8 8 |
Norwegian Bokmal | 054.25 | 122077 122077 | 1553 1553 | 4931 4931 | 405 405 |
Norwegian Nynorsk | 075.15 | 169104 169104 | 1063 1063 | 643 643 | 117 117 |
Occitan (post 1500) | 040.79 | 91790 91790 | 458 458 | 6113 6113 | 36 36 |
Ojibwe | 099.95 | 224910 224910 | 0 — | 0 — | 2 2 |
Oriya | 075.01 | 168782 168782 | 162 162 | 32 32 | 22 22 |
Oromo | 099.91 | 224803 224803 | 24 24 | 0 — | 15 15 |
Ossetian | 099.45 | 223779 223779 | 8 8 | 1 1 | 4 4 |
Pampangan | 100.00 | 225015 225015 | 292 292 | 0 — | 1 1 |
Papiamento | 099.89 | 224767 224767 | 0 — | 0 — | 7 7 |
Papuan Malay | 099.98 | 224960 224960 | 0 — | 0 — | 1 1 |
Pashto | 096.00 | 216025 216025 | 9 9 | 47 47 | 19 19 |
Pennsylvania German | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Persian | 079.25 | 178314 178314 | 2553 2553 | 498 498 | 265 265 |
Piemontese | 099.98 | 224968 224968 | 35 35 | 0 — | 5 5 |
Polish | 027.83 | 62623 62623 | 1773 1773 | 1947 1947 | 766 766 |
Portuguese | 035.60 | 80108 80108 | 5451 5451 | 8239 8239 | 708 708 |
Punjabi | 064.79 | 145789 145789 | 479 479 | 186 186 | 59 59 |
Quechua | 100.00 | 225013 225013 | 0 — | 0 — | 2 2 |
Raeto-Romance | 099.99 | 224998 224998 | 0 — | 0 — | 1 1 |
Rapanui | 100.00 | 225014 225014 | 0 — | 0 — | 1 1 |
Romanian | 042.29 | 95170 95170 | 3843 3843 | 1219 1219 | 439 439 |
Romany | 099.98 | 224974 224974 | 0 — | 0 — | 4 4 |
Russian | 019.25 | 43324 43324 | 7040 7040 | 2775 2775 | 1470 1470 |
Samoan | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Sanskrit | 099.52 | 223940 223940 | 25 25 | 0 — | 13 13 |
Santali | 099.93 | 224860 224860 | 0 — | 0 — | 1 1 |
Sardinian | 099.48 | 223848 223848 | 156 156 | 7 7 | 23 23 |
Scots | 099.47 | 223829 223829 | 53 53 | 5 5 | 15 15 |
Serbian | 045.74 | 102927 102927 | 4812 4812 | 7450 7450 | 191 191 |
Serbian Ijekavian | 099.99 | 225001 225001 | 0 — | 0 — | 1 1 |
Serbian Ijekavian Latin | 099.99 | 225000 225000 | 0 — | 0 — | 2 2 |
Serbian Latin | 071.28 | 160397 160397 | 2934 2934 | 166 166 | 33 33 |
Shan | 098.90 | 222539 222539 | 0 — | 0 — | 6 6 |
Shona | 099.68 | 224292 224292 | 37 37 | 1 1 | 14 14 |
Shuswap | 100.00 | 225010 225010 | 0 — | 0 — | 1 1 |
Sidamo | 100.00 | 225013 225013 | 0 — | 0 — | 1 1 |
Silesian | 095.89 | 215766 215766 | 43 43 | 23 23 | 13 13 |
Sindhi | 097.32 | 218974 218974 | 40 40 | 0 — | 23 23 |
Sinhalese | 090.22 | 203005 203005 | 4058 4058 | 186 186 | 92 92 |
Slovak | 050.82 | 114355 114355 | 2601 2601 | 1417 1417 | 312 312 |
Slovenian | 040.84 | 91893 91893 | 636 636 | 5198 5198 | 216 216 |
Somali | 099.91 | 224820 224820 | 4 4 | 17 17 | 7 7 |
Songhai | 100.00 | 225010 225010 | 0 — | 0 — | 1 1 |
Sotho, Northern | 097.94 | 220386 220386 | 0 — | 2 2 | 7 7 |
Sotho, Southern | 099.98 | 224973 224973 | 26 26 | 0 — | 7 7 |
Spanish | 003.89 | 8750 8750 | 3356 3356 | 15846 15846 | 1685 1685 |
Standard Moroccan Tamazight | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Sundanese | 099.50 | 223895 223895 | 0 — | 0 — | 3 3 |
Swahili | 099.63 | 224173 224173 | 360 360 | 0 — | 45 45 |
Swati | 100.00 | 225014 225014 | 1 1 | 0 — | 1 1 |
Swedish | 020.31 | 45696 45696 | 4172 4172 | 3578 3578 | 417 417 |
Syriac | 099.96 | 224932 224932 | 0 — | 0 — | 2 2 |
Tagalog | 097.60 | 219622 219622 | 637 637 | 160 160 | 63 63 |
Tahitian | 100.00 | 225015 225015 | 2 2 | 0 — | 1 1 |
Tajik | 090.56 | 203781 203781 | 24 24 | 9 9 | 9 9 |
Tamashek | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Tamil | 067.23 | 151274 151274 | 577 577 | 350 350 | 178 178 |
Tamil (Sri-Lanka) | 094.12 | 211775 211775 | 34 34 | 0 — | 10 10 |
Tarifit | 100.00 | 225010 225010 | 0 — | 0 — | 1 1 |
Taroko | 099.99 | 224999 224999 | 0 — | 0 — | 2 2 |
Tatar | 098.45 | 221523 221523 | 97 97 | 600 600 | 16 16 |
Telugu | 070.62 | 158895 158895 | 1209 1209 | 586 586 | 110 110 |
Tetum | 099.37 | 223591 223591 | 87 87 | 0 — | 3 3 |
Thai | 070.93 | 159593 159593 | 2581 2581 | 860 860 | 145 145 |
Tibetan | 093.50 | 210391 210391 | 43 43 | 1 1 | 18 18 |
Tigre | 099.84 | 224657 224657 | 0 — | 0 — | 1 1 |
Tigrinya | 099.77 | 224507 224507 | 11 11 | 0 — | 7 7 |
Tlingit | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Tsonga | 099.79 | 224544 224544 | 0 — | 0 — | 2 2 |
Tswana | 099.99 | 224996 224996 | 0 — | 0 — | 2 2 |
Turkish | 023.53 | 52955 52955 | 987 987 | 3365 3365 | 884 884 |
Turkmen | 099.15 | 223101 223101 | 3 3 | 0 — | 6 6 |
Twi | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Udmurt | 100.00 | 225015 225015 | 0 — | 0 — | 1 1 |
Ukrainian | 011.60 | 26097 26097 | 806 806 | 5924 5924 | 426 426 |
Upper Sorbian | 100.00 | 225013 225013 | 0 — | 0 — | 1 1 |
Urdu | 097.90 | 220290 220290 | 104 104 | 25 25 | 88 88 |
Uyghur | 064.65 | 145467 145467 | 131 131 | 2793 2793 | 81 81 |
Uzbek | 092.81 | 208845 208845 | 493 493 | 881 881 | 42 42 |
Venda | 099.87 | 224733 224733 | 6 6 | 0 — | 2 2 |
Venetian | 098.61 | 221896 221896 | 62 62 | 0 — | 16 16 |
Vietnamese | 038.78 | 87262 87262 | 2484 2484 | 2083 2083 | 206 206 |
Walamo | 099.95 | 224900 224900 | 0 — | 0 — | 1 1 |
Walloon | 096.92 | 218079 218079 | 75 75 | 28 28 | 8 8 |
Walser | 099.65 | 224232 224232 | 2 2 | 0 — | 3 3 |
Wayuu | 100.00 | 225011 225011 | 112 112 | 0 — | 4 4 |
Welsh | 086.68 | 195033 195033 | 202 202 | 1066 1066 | 69 69 |
Wolof | 099.03 | 222840 222840 | 125 125 | 42 42 | 12 12 |
Xhosa | 092.68 | 208537 208537 | 954 954 | 1 1 | 11 11 |
Yiddish | 098.95 | 222656 222656 | 393 393 | 0 — | 6 6 |
Yoruba | 099.48 | 223842 223842 | 1 1 | 6 6 | 17 17 |
Zazaki | 099.90 | 224800 224800 | 37 37 | 0 — | 4 4 |
Zulu | 097.78 | 220022 220022 | 121 121 | 0 — | 16 16 |
Zuni | 100.00 | 225015 225015 | 0 — | 0 — | 0 — |
Translated
Untranslated