Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is sharing translations with usb-creator trunk series template usbcreator.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 100.00 | 84 84 | 0 — | 0 — | 2010-12-07 11:57:39 UTC | — |
Afrikaans | 003.57 | 3 3 | 0 — | 0 — | 2010-09-07 17:34:19 UTC | Colin Watson |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2011-04-13 04:40:07 UTC | Vilson Gjeci |
Amharic | 003.57 | 3 3 | 0 — | 0 — | 2015-01-05 03:54:01 UTC | — |
Arabic | 000.00 | 0 — | 2 2 | 2 2 | 2011-02-20 20:32:22 UTC | Khaled Hosny |
Aragonese | 088.10 | 74 74 | 0 — | 0 — | 2010-10-25 09:42:21 UTC | — |
Armenian | 098.81 | 83 83 | 0 — | 0 — | 2011-03-11 22:41:07 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 15 15 | 2011-03-22 16:36:01 UTC | albacoru |
Azerbaijani | 069.05 | 58 58 | 0 — | 0 — | 2012-05-20 09:18:04 UTC | — |
Basque | 000.00 | 0 — | 0 — | 0 — | 2011-04-17 15:01:52 UTC | Oier Mees |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2011-03-31 01:34:38 UTC | Alex Nehaichik |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2011-05-01 00:33:51 UTC | Aniruddha Adhikary |
Bosnian | 000.00 | 0 — | 0 — | 8 8 | 2011-05-04 16:55:42 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 5 5 | 12 12 | 2011-04-23 17:24:11 UTC | André Gondim |
Breton | 004.76 | 4 4 | 0 — | 0 — | 2010-12-11 16:51:50 UTC | Fulup |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2011-06-11 08:26:10 UTC | topgunbg |
Burmese | 011.90 | 10 10 | 0 — | 0 — | 2011-08-03 09:25:53 UTC | Phoo Htoo |
Catalan | 000.00 | 0 — | 0 — | 4 4 | 2011-03-07 07:44:13 UTC | David Planella |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2011-03-07 20:21:52 UTC | David Planella |
Cebuano | 007.14 | 6 6 | 0 — | 0 — | 2010-11-03 11:48:22 UTC | — |
Chechen | 100.00 | 84 84 | 0 — | 0 — | 2014-08-11 10:25:08 UTC | — |
Cherokee | 100.00 | 84 84 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2011-03-14 07:40:02 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 1 1 | 2 2 | 2011-03-09 14:24:34 UTC | Xhacker Liu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2011-02-21 10:13:15 UTC | Cheng-Chia Tseng |
Chuvash | 085.71 | 72 72 | 0 — | 0 — | 2010-09-07 17:40:49 UTC | Colin Watson |
Croatian | 000.00 | 0 — | 0 — | 2 2 | 2011-03-06 12:57:02 UTC | Saša Teković |
Czech | 000.00 | 0 — | 0 — | 1 1 | 2011-02-22 20:24:19 UTC | Adrian Guniš |
Dakota | 100.00 | 84 84 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 7 7 | 2011-03-20 22:56:37 UTC | Ask Hjorth Larsen |
Divehi | 073.81 | 62 62 | 0 — | 0 — | 2010-08-07 08:46:25 UTC | Evan |
Dutch | 000.00 | 0 — | 3 3 | 9 9 | 2011-04-11 14:40:14 UTC | Hannie Dumoleyn |
English (Australia) | 000.00 | 0 — | 0 — | 1 1 | 2011-03-12 11:52:46 UTC | Gary M |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2011-09-28 22:12:25 UTC | blueXrider |
English (United Kingdom) | 000.00 | 0 — | 0 — | 4 4 | 2011-02-26 01:02:13 UTC | James Thorrold |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2011-03-16 17:09:34 UTC | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 3 3 | 2011-03-03 22:18:48 UTC | Jalakas |
Ewe | 100.00 | 84 84 | 0 — | 0 — | 2010-02-16 10:28:17 UTC | — |
Faroese | 044.05 | 37 37 | 10 10 | 0 — | 2010-08-07 08:56:57 UTC | Evan |
Filipino | 089.29 | 75 75 | 0 — | 0 — | 2011-04-27 16:55:43 UTC | Ron Philip Gutierrez |
Finnish | 000.00 | 0 — | 0 — | 3 3 | 2011-02-21 09:09:29 UTC | Jiri Grönroos |
French | 000.00 | 0 — | 0 — | 1 1 | 2011-03-20 09:44:18 UTC | Bruno |
French (Canada) | 002.38 | 2 2 | 2 2 | 0 — | 2012-12-14 08:23:09 UTC | — |
Frisian | 100.00 | 84 84 | 1 1 | 0 — | 2012-08-14 20:30:35 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2012-01-17 17:47:23 UTC | — |
Galician | 000.00 | 0 — | 2 2 | 23 23 | 2011-02-20 20:26:17 UTC | Miguel Anxo Bouzada |
Georgian | 097.62 | 82 82 | 0 — | 0 — | 2014-10-16 19:28:12 UTC | — |
German | 000.00 | 0 — | 1 1 | 11 11 | 2011-04-17 15:06:20 UTC | Dennis Baudys |
Greek | 000.00 | 0 — | 1 1 | 2 2 | 2011-04-27 21:15:52 UTC | Thanos Lefteris |
Gujarati | 041.67 | 35 35 | 0 — | 0 — | 2010-08-07 08:46:12 UTC | Sam |
Hawaiian | 100.00 | 84 84 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 45 45 | 2011-03-30 13:38:34 UTC | Yaron |
Hindi | 000.00 | 0 — | 0 — | 9 9 | 2011-02-22 16:56:59 UTC | Manish Kumar |
Hungarian | 000.00 | 0 — | 0 — | 3 3 | 2011-03-12 21:39:20 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2010-11-18 12:38:47 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 0 — | 10 10 | 2011-04-09 23:31:35 UTC | Muhammad Takdir |
Interlingua | 045.24 | 38 38 | 0 — | 0 — | 2015-09-12 13:44:04 UTC | — |
Inuktitut | 100.00 | 84 84 | 0 — | 0 — | — | — |
Irish | 100.00 | 84 84 | 10 10 | 0 — | 2022-06-22 15:56:20 UTC | — |
Italian | 000.00 | 0 — | 0 — | 1 1 | 2011-03-12 14:01:11 UTC | Luca Ferretti |
Japanese | 000.00 | 0 — | 1 1 | 4 4 | 2011-04-09 12:14:09 UTC | Mitsuya Shibata |
Javanese | 092.86 | 78 78 | 0 — | 0 — | 2010-08-07 08:55:01 UTC | Arief Setiadi Wibowo |
Kabyle | 052.38 | 44 44 | 0 — | 0 — | 2020-01-27 10:31:04 UTC | — |
Kannada | 000.00 | 0 — | 0 — | 0 — | 2009-11-11 09:17:13 UTC | — |
Karbi | 078.57 | 66 66 | 0 — | 0 — | 2019-08-05 06:42:31 UTC | — |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2010-11-18 12:47:41 UTC | Mark Kwidzińsczi |
Kazakh | 054.76 | 46 46 | 1 1 | 0 — | 2011-04-12 18:20:41 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2010-09-20 05:41:02 UTC | Khoem Sokhem |
Kirghiz | 100.00 | 84 84 | 26 26 | 0 — | 2011-06-20 05:46:58 UTC | — |
Korean | 000.00 | 0 — | 0 — | 0 — | 2011-03-13 09:10:26 UTC | sangho |
Kurdish | 000.00 | 0 — | 2 2 | 0 — | 2011-02-20 21:36:42 UTC | Euphrates |
Kurdish, Central | 055.95 | 47 47 | 8 8 | 0 — | 2016-02-17 21:19:06 UTC | — |
Ladin | 063.10 | 53 53 | 0 — | 0 — | 2023-10-23 17:22:38 UTC | — |
Lakota | 100.00 | 84 84 | 0 — | 0 — | — | — |
Lao | 100.00 | 84 84 | 8 8 | 0 — | 2015-10-12 10:05:11 UTC | — |
Latgalian | 100.00 | 84 84 | 21 21 | 0 — | 2018-07-18 19:48:08 UTC | — |
Latvian | 000.00 | 0 — | 1 1 | 1 1 | 2011-02-23 09:59:43 UTC | Rūdolfs Mazurs |
Lingala | 053.57 | 45 45 | 0 — | 0 — | 2016-10-07 09:31:57 UTC | — |
Lithuanian | 000.00 | 0 — | 1 1 | 2 2 | 2011-03-26 14:03:38 UTC | Aurimas Fišeras |
Louisiana French | 100.00 | 84 84 | 0 — | 0 — | — | — |
Low German | 086.90 | 73 73 | 0 — | 4 4 | 2010-09-07 17:41:51 UTC | tbds |
Malay | 000.00 | 0 — | 0 — | 3 3 | 2011-04-23 22:47:18 UTC | abuyop |
Malayalam | 052.38 | 44 44 | 0 — | 0 — | 2010-08-07 08:53:37 UTC | Evan |
Maori | 076.19 | 64 64 | 0 — | 0 — | 2012-07-27 01:36:35 UTC | — |
Mapudungun | 083.33 | 70 70 | 0 — | 0 — | 2022-02-01 22:11:23 UTC | — |
Marathi | 011.90 | 10 10 | 0 — | 0 — | 2011-07-14 11:12:14 UTC | Ankur Joshi |
Mon | 050.00 | 42 42 | 0 — | 0 — | 2019-11-05 04:22:26 UTC | — |
Neapolitan | 078.57 | 66 66 | 1 1 | 0 — | 2010-08-07 08:56:16 UTC | cambuasciane |
Nepali | 070.24 | 59 59 | 0 — | 0 — | 2010-08-07 08:54:25 UTC | Rabi Poudyal |
Northern Sami | 082.14 | 69 69 | 0 — | 0 — | 2012-07-28 21:25:33 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 2 2 | 11 11 | 2011-04-24 15:28:06 UTC | atlef |
Norwegian Nynorsk | 000.00 | 0 — | 1 1 | 0 — | 2011-03-17 16:56:20 UTC | Ole Andreas Utstumo |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2011-04-09 13:27:56 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 84 84 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 84 84 | 0 — | 0 — | — | — |
Persian | 053.57 | 45 45 | 3 3 | 0 — | 2009-11-01 13:33:02 UTC | — |
Polish | 000.00 | 0 — | 2 2 | 11 11 | 2011-02-26 11:01:15 UTC | GTriderXC |
Portuguese | 000.00 | 0 — | 3 3 | 9 9 | 2011-04-06 12:08:19 UTC | Sérgio Marques |
Punjabi | 022.62 | 19 19 | 0 — | 0 — | 2011-04-27 15:45:32 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 13 13 | 2011-06-25 16:42:12 UTC | Claudia Cotună |
Russian | 000.00 | 0 — | 11 11 | 13 13 | 2011-05-17 11:41:11 UTC | Oleg Yermakov |
Serbian | 000.00 | 0 — | 1 1 | 40 40 | 2011-02-26 13:12:54 UTC | Мирослав Николић |
Shan | 055.95 | 47 47 | 0 — | 0 — | 2012-01-18 13:49:20 UTC | — |
Silesian | 053.57 | 45 45 | 0 — | 0 — | 2019-06-04 06:29:21 UTC | — |
Sindhi | 041.67 | 35 35 | 5 5 | 0 — | 2011-06-13 08:22:33 UTC | Sojharo |
Sinhalese | 048.81 | 41 41 | 0 — | 0 — | 2010-08-07 08:45:34 UTC | Evan |
Slovak | 000.00 | 0 — | 0 — | 1 1 | 2011-03-06 19:03:15 UTC | Pavol Klačanský |
Slovenian | 000.00 | 0 — | 0 — | 36 36 | 2011-05-22 14:04:05 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 13 13 | 2011-04-15 10:39:51 UTC | Ricardo Pérez López |
Swedish | 000.00 | 0 — | 0 — | 2 2 | 2011-02-25 23:49:22 UTC | Daniel Nylander |
Tajik | 002.38 | 2 2 | 0 — | 0 — | 2013-04-15 10:26:39 UTC | — |
Tamil | 002.38 | 2 2 | 0 — | 0 — | 2010-06-17 18:08:17 UTC | — |
Telugu | 033.33 | 28 28 | 9 9 | 0 — | 2009-12-04 18:34:17 UTC | — |
Thai | 000.00 | 0 — | 0 — | 13 13 | 2011-03-16 08:37:25 UTC | SiraNokyoongtong |
Tibetan | 009.52 | 8 8 | 0 — | 0 — | 2011-08-03 04:07:48 UTC | Yaerge |
Tlingit | 100.00 | 84 84 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 7 7 | 2011-05-30 15:16:57 UTC | M.E.T. |
Ukrainian | 000.00 | 0 — | 1 1 | 14 14 | 2011-04-08 12:27:21 UTC | Andrew Bida |
Uyghur | 000.00 | 0 — | 0 — | 23 23 | 2011-04-09 03:59:10 UTC | Gheyret T.Kenji |
Uzbek | 072.62 | 61 61 | 0 — | 0 — | 2010-08-07 08:55:49 UTC | Sardorbek Pulatov |
Venetian | 039.29 | 33 33 | 12 12 | 0 — | 2010-12-12 10:48:42 UTC | Diska |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2011-05-04 15:21:09 UTC | Lê Hoàng Phương |
Welsh | 053.57 | 45 45 | 0 — | 0 — | 2016-04-10 07:51:19 UTC | — |
Yiddish | 100.00 | 84 84 | 0 — | 0 — | — | — |
Translated
Untranslated