Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is sharing translations with human-theme trunk series template human-theme.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 000.00 | 0 — | 0 — | 0 — | 2010-09-17 04:03:07 UTC | Ferri Yanto |
Afar | 000.00 | 0 — | 0 — | 0 — | 2010-06-19 00:11:26 UTC | — |
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2010-04-06 21:39:39 UTC | JC Brand |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2009-07-22 04:32:14 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2010-02-10 22:45:44 UTC | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2009-08-30 10:12:06 UTC | Khaled Hosny |
Aragonese | 000.00 | 0 — | 0 — | 0 — | 2010-07-23 10:33:54 UTC | — |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2011-05-17 13:10:31 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2009-09-29 19:23:11 UTC | ivarela |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2010-12-29 22:10:34 UTC | Emin Mastizada |
Basque | 000.00 | 0 — | 0 — | 0 — | 2009-10-06 22:21:46 UTC | Mikel Pascual Aldabald... |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2009-07-16 23:51:39 UTC | Mikola Tsekhan |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2010-02-14 07:34:14 UTC | nasir khan saikat |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2010-01-31 12:51:09 UTC | — |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2009-07-16 02:45:38 UTC | André Gondim |
Breton | 000.00 | 0 — | 0 — | 0 — | 2010-01-16 21:51:14 UTC | — |
Bulgarian | 000.00 | 0 — | 0 — | 1 1 | 2009-08-17 16:17:32 UTC | Krasimir Chonov |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2011-07-20 12:16:36 UTC | Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2008-11-08 13:47:04 UTC | David Planella |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2011-03-04 06:27:45 UTC | Pau Iranzo |
Central Sama | 000.00 | 0 — | 0 — | 0 — | 2010-07-30 03:01:36 UTC | — |
Chechen | 100.00 | 3 3 | 0 — | 0 — | 2014-08-11 10:23:25 UTC | — |
Cherokee | 100.00 | 3 3 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 000.00 | 0 — | 0 — | 0 — | 2015-03-09 10:35:16 UTC | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2010-03-17 05:23:39 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2009-08-06 11:58:14 UTC | Tao Wei |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2009-03-31 16:50:10 UTC | Lingoojams |
Chuvash | 033.33 | 1 1 | 0 — | 0 — | 2014-03-21 19:07:13 UTC | — |
Cornish | 000.00 | 0 — | 0 — | 0 — | 2012-11-05 23:30:14 UTC | — |
Corsican | 100.00 | 3 3 | 0 — | 0 — | 2017-01-29 13:28:12 UTC | — |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2010-03-22 17:34:03 UTC | Saša Teković |
Czech | 000.00 | 0 — | 1 1 | 0 — | 2010-04-15 05:13:50 UTC | Marv-CZ |
Dakota | 100.00 | 3 3 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2009-10-18 12:36:17 UTC | AJenbo |
Dari Persian | 100.00 | 3 3 | 0 — | 0 — | 2010-10-14 07:08:17 UTC | — |
Divehi | 000.00 | 0 — | 0 — | 0 — | 2010-09-19 10:51:04 UTC | Thoaha rashyd |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2009-09-10 20:01:46 UTC | Removed by request |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2010-03-11 12:30:18 UTC | Stephen Norman |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2010-02-07 22:22:21 UTC | Paul Natsuo Kishimoto |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2008-11-28 19:18:16 UTC | — |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2011-03-27 21:49:17 UTC | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 1 1 | 2011-04-03 08:28:29 UTC | mahfiaz |
Faroese | 000.00 | 0 — | 0 — | 0 — | 2011-12-18 21:50:46 UTC | — |
Filipino | 000.00 | 0 — | 0 — | 0 — | 2010-04-07 09:14:53 UTC | jdetras |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2009-09-24 13:19:56 UTC | Timo Jyrinki |
Franco-Provençal | 000.00 | 0 — | 0 — | 0 — | 2010-10-03 14:41:33 UTC | Alekĉjo |
French | 000.00 | 0 — | 0 — | 0 — | 2009-07-17 10:15:24 UTC | Bruno |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-01-30 00:47:16 UTC | — |
Frisian | 000.00 | 0 — | 0 — | 0 — | 2010-03-22 18:18:00 UTC | Dooitze de Jong |
Friulian | 000.00 | 0 — | 0 — | 0 — | 2011-02-06 22:56:12 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2011-06-12 22:55:15 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 0 — | 2009-10-23 07:24:21 UTC | Miguel Anxo Bouzada |
Georgian | 000.00 | 0 — | 0 — | 0 — | 2010-03-22 17:35:16 UTC | Aleksandre Apkhaidze |
German | 000.00 | 0 — | 0 — | 0 — | 2009-10-07 21:00:27 UTC | Jochen Skulj |
Greek | 000.00 | 0 — | 0 — | 0 — | 2009-07-25 02:02:25 UTC | Thanos Lefteris |
Greenlandic (Kalaallisut) | 000.00 | 0 — | 0 — | 0 — | 2011-03-07 18:54:34 UTC | — |
Gujarati | 000.00 | 0 — | 2 2 | 0 — | 2010-07-25 23:59:01 UTC | Purvesh R. Shah. |
Haitian; Haitian Creole | 000.00 | 0 — | 0 — | 0 — | 2010-03-19 21:14:21 UTC | — |
Hawaiian | 100.00 | 3 3 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2009-07-26 01:03:45 UTC | Yaron |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2011-02-02 08:36:49 UTC | Manish Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2009-09-01 13:07:34 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2010-04-07 21:50:25 UTC | Samúel Jón Gunnarsson |
Indonesian | 000.00 | 0 — | 1 1 | 0 — | 2009-10-03 09:30:10 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-08-29 12:14:11 UTC | — |
Inuktitut | 100.00 | 3 3 | 0 — | 0 — | — | — |
Irish | 000.00 | 0 — | 0 — | 0 — | 2010-02-24 12:20:42 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2009-09-22 21:23:03 UTC | Luca Ferretti |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2010-03-01 10:34:33 UTC | Shushi Kurose |
Javanese | 000.00 | 0 — | 1 1 | 0 — | 2009-10-03 09:29:41 UTC | Andika Triwidada |
Kannada | 000.00 | 0 — | 0 — | 0 — | 2010-02-11 04:44:07 UTC | ಗುಂಡ ಚಂದ್ರು |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2010-04-13 18:12:49 UTC | Mark Kwidzińsczi |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2010-02-15 09:27:36 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2010-10-11 15:53:09 UTC | ពៅ សុភា |
Kirghiz | 000.00 | 0 — | 0 — | 0 — | 2011-06-20 05:28:49 UTC | — |
Korean | 000.00 | 0 — | 0 — | 0 — | 2010-02-13 12:04:23 UTC | Bundo |
Kurdish | 066.67 | 2 2 | 2 2 | 0 — | 2010-12-23 15:22:58 UTC | — |
Kurdish, Central | 033.33 | 1 1 | 1 1 | 0 — | 2011-08-25 18:30:20 UTC | — |
Lakota | 100.00 | 3 3 | 0 — | 0 — | — | — |
Lao | 000.00 | 0 — | 0 — | 0 — | 2011-08-09 06:01:30 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2010-02-18 15:48:58 UTC | Pēteris Krišjānis |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2010-03-11 11:38:02 UTC | Aurimas Fišeras |
Louisiana French | 100.00 | 3 3 | 0 — | 0 — | — | — |
Low German | 000.00 | 0 — | 0 — | 0 — | 2011-08-21 17:55:23 UTC | — |
Luxembourgish | 000.00 | 0 — | 0 — | 0 — | 2010-02-22 16:52:34 UTC | Joël Schintgen |
Macedonian | 033.33 | 1 1 | 1 1 | 0 — | 2010-10-20 15:55:33 UTC | — |
Malagasy | 000.00 | 0 — | 0 — | 0 — | 2011-09-14 03:14:00 UTC | — |
Malay | 000.00 | 0 — | 0 — | 1 1 | 2009-03-26 11:20:02 UTC | alifdalya |
Malayalam | 000.00 | 0 — | 0 — | 0 — | 2011-06-16 13:14:29 UTC | Mohammed Sadiq |
Manx | 033.33 | 1 1 | 0 — | 0 — | 2010-05-02 14:25:38 UTC | Reuben Potts |
Maori | 000.00 | 0 — | 0 — | 0 — | 2012-07-22 23:04:18 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2010-02-04 21:35:23 UTC | — |
Mari (Meadow) | 000.00 | 0 — | 0 — | 0 — | 2011-10-06 01:48:59 UTC | — |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2010-10-07 03:38:57 UTC | Rabi Poudyal |
Northern Sami | 066.67 | 2 2 | 0 — | 0 — | 2013-07-06 20:45:24 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2009-06-25 23:06:16 UTC | — |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2010-03-03 08:53:51 UTC | Rune Gangstø |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 1 1 | 2010-02-05 17:19:31 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 3 3 | 0 — | 0 — | — | — |
Pampangan | 100.00 | 3 3 | 1 1 | 0 — | 2015-05-24 11:49:10 UTC | — |
Pennsylvania German | 100.00 | 3 3 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2010-03-18 09:35:58 UTC | — |
Polish | 000.00 | 0 — | 0 — | 0 — | 2010-03-16 13:17:39 UTC | Tomasz Dominikowski |
Portuguese | 000.00 | 0 — | 0 — | 1 1 | 2009-08-30 20:27:17 UTC | Pedro Flores |
Punjabi | 000.00 | 0 — | 0 — | 0 — | 2010-09-05 03:27:35 UTC | A S Alam |
Quechua | 100.00 | 3 3 | 0 — | 0 — | 2014-08-10 18:29:44 UTC | — |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2009-07-18 21:11:38 UTC | Lucian Adrian Grijincu |
Russian | 000.00 | 0 — | 0 — | 0 — | 2010-02-09 22:45:16 UTC | Dmitry Belonogov |
Sardinian | 000.00 | 0 — | 0 — | 0 — | 2010-05-30 21:30:32 UTC | — |
Scots | 000.00 | 0 — | 0 — | 0 — | 2011-10-15 01:40:26 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2011-02-26 12:58:28 UTC | Мирослав Николић |
Shan | 000.00 | 0 — | 0 — | 0 — | 2012-01-18 13:47:24 UTC | — |
Shona | 000.00 | 0 — | 0 — | 0 — | 2010-04-13 20:48:03 UTC | Tafadzwa |
Silesian | 000.00 | 0 — | 0 — | 0 — | 2012-09-15 11:04:29 UTC | — |
Sindhi | 000.00 | 0 — | 0 — | 0 — | 2011-04-29 20:00:01 UTC | Ahmed Ali |
Sinhalese | 000.00 | 0 — | 0 — | 0 — | 2010-02-23 14:59:39 UTC | ජීවන්ත ලේකම්වසම් |
Slovak | 000.00 | 0 — | 0 — | 1 1 | 2010-09-16 12:51:08 UTC | Pavol Klačanský |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2010-04-05 12:50:13 UTC | mrt |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2010-09-08 06:19:40 UTC | Paco Molinero |
Swahili | 000.00 | 0 — | 0 — | 0 — | 2010-06-10 05:27:37 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2009-07-16 10:46:36 UTC | Daniel Nylander |
Tagalog | 066.67 | 2 2 | 3 3 | 0 — | 2012-08-08 13:22:19 UTC | — |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2013-04-15 09:51:01 UTC | — |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2011-06-27 17:35:05 UTC | mano-மனோ |
Tamil (Sri-Lanka) | 000.00 | 0 — | 0 — | 0 — | 2011-08-18 03:52:27 UTC | — |
Tatar | 000.00 | 0 — | 0 — | 0 — | 2011-06-02 18:32:35 UTC | Ilnar |
Telugu | 000.00 | 0 — | 0 — | 0 — | 2011-01-14 04:42:25 UTC | Praveen Illa |
Thai | 000.00 | 0 — | 0 — | 0 — | 2009-12-20 09:04:25 UTC | — |
Tlingit | 100.00 | 3 3 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2010-05-05 15:03:39 UTC | Yusuf ÜLKÜ |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2009-05-15 23:06:47 UTC | svv |
Urdu | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 05:05:48 UTC | Shoaib Mirza |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2010-04-20 04:33:47 UTC | Abdussalam Abdurrahman |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2011-08-11 01:11:39 UTC | — |
Venetian | 000.00 | 0 — | 0 — | 0 — | 2010-12-13 19:09:03 UTC | Loris Pederiva |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2009-11-25 17:58:37 UTC | — |
Walser | 000.00 | 0 — | 0 — | 0 — | 2010-12-21 19:23:13 UTC | bortis |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2010-12-07 23:39:14 UTC | Owen Llywelyn |
Yiddish | 100.00 | 3 3 | 0 — | 0 — | — | — |
Yoruba | 100.00 | 3 3 | 0 — | 0 — | 2010-08-26 17:53:24 UTC | — |
Translated
Untranslated