Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 000.00 | 0 — | 0 — | 0 — | 2010-09-20 10:15:50 UTC | Ferri Yanto |
Afrikaans | 010.00 | 1 1 | 0 — | 0 — | 2010-04-07 14:57:07 UTC | JC Brand |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2010-04-10 11:46:27 UTC | Vilson Gjeci |
Amharic | 020.00 | 2 2 | 0 — | 0 — | 2010-02-13 00:37:59 UTC | samson |
Arabic | 000.00 | 0 — | 3 3 | 0 — | 2010-09-29 09:04:00 UTC | Khaled Hosny |
Aragonese | 000.00 | 0 — | 0 — | 0 — | 2011-04-12 13:23:15 UTC | Daniel Martinez |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2011-03-03 10:46:26 UTC | Serj Safarian |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2010-04-11 17:27:31 UTC | ivarela |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2011-04-07 20:41:33 UTC | Emin Mastizada |
Basque | 000.00 | 0 — | 0 — | 0 — | 2010-04-23 16:46:18 UTC | Oier Mees |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2010-05-09 18:52:11 UTC | Iryna Nikanchuk |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2010-09-08 15:51:18 UTC | nasir khan saikat |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2010-10-02 16:17:37 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2010-04-09 21:41:06 UTC | André Gondim |
Breton | 000.00 | 0 — | 0 — | 0 — | 2010-01-24 08:09:06 UTC | — |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2010-04-14 12:11:59 UTC | Krasimir Chonov |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2011-07-19 05:03:15 UTC | Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2010-08-12 17:40:31 UTC | David Planella |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2011-02-28 22:01:11 UTC | David Planella |
Chechen | 100.00 | 10 10 | 0 — | 0 — | 2014-08-11 10:23:00 UTC | — |
Cherokee | 100.00 | 10 10 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2010-09-15 13:26:28 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2010-04-22 12:55:35 UTC | Guanglin Du |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2010-04-10 03:30:11 UTC | Cheng-Chia Tseng |
Corsican | 100.00 | 10 10 | 0 — | 0 — | 2017-01-29 13:28:03 UTC | — |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2010-09-23 16:28:40 UTC | Saša Teković |
Czech | 000.00 | 0 — | 0 — | 0 — | 2010-04-11 14:28:34 UTC | Adrian Guniš |
Dakota | 100.00 | 10 10 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2010-04-14 21:14:44 UTC | Ask Hjorth Larsen |
Divehi | 080.00 | 8 8 | 1 1 | 0 — | 2011-03-30 09:18:38 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2010-04-14 10:37:29 UTC | Removed by request |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2010-03-11 12:30:03 UTC | Stephen Norman |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2010-09-17 17:41:23 UTC | Daniel LeBlanc |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2010-04-12 06:38:12 UTC | Robert Readman |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2010-04-10 13:50:27 UTC | Patrick (Petriko) Oude... |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2010-04-10 13:51:04 UTC | mahfiaz |
Faroese | 060.00 | 6 6 | 4 4 | 0 — | 2011-12-18 22:04:10 UTC | — |
Filipino | 100.00 | 10 10 | 4 4 | 0 — | 2016-04-30 04:59:07 UTC | — |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2010-04-10 07:49:24 UTC | Heikki Mäntysaari |
French | 000.00 | 0 — | 0 — | 0 — | 2010-04-10 06:53:25 UTC | Bruno |
French (Canada) | 030.00 | 3 3 | 0 — | 0 — | 2014-02-05 21:46:17 UTC | — |
Frisian | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 21:26:08 UTC | Sense Egbert Hofstede |
Friulian | 010.00 | 1 1 | 1 1 | 0 — | 2011-02-08 09:48:45 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2011-06-14 18:05:28 UTC | alasdair caimbeul |
Galician | 000.00 | 0 — | 0 — | 0 — | 2010-12-16 23:09:25 UTC | Xosé |
Georgian | 000.00 | 0 — | 0 — | 0 — | 2010-03-22 17:42:11 UTC | Aleksandre Apkhaidze |
German | 000.00 | 0 — | 0 — | 1 1 | 2010-04-12 19:18:17 UTC | Moritz Baumann |
Greek | 000.00 | 0 — | 0 — | 0 — | 2010-04-27 10:48:44 UTC | sterios prosiniklis |
Hawaiian | 100.00 | 10 10 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2010-08-29 16:08:32 UTC | Yaron |
Hindi | 000.00 | 0 — | 5 5 | 0 — | 2010-04-27 17:23:25 UTC | Manish Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2010-04-10 11:58:44 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2010-04-29 11:35:59 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2010-04-28 18:02:10 UTC | Andika Triwidada |
Interlingua | 030.00 | 3 3 | 0 — | 0 — | 2015-09-12 13:39:36 UTC | — |
Inuktitut | 100.00 | 10 10 | 0 — | 0 — | — | — |
Irish | 080.00 | 8 8 | 0 — | 0 — | 2010-03-19 15:39:33 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2010-04-27 09:51:05 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2010-08-16 14:57:09 UTC | Shushi Kurose |
Kabyle | 030.00 | 3 3 | 0 — | 0 — | 2020-01-28 11:56:39 UTC | — |
Kannada | 070.00 | 7 7 | 0 — | 0 — | 2010-09-13 12:44:26 UTC | Neelavar |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2010-04-18 06:49:03 UTC | Mark Kwidzińsczi |
Kazakh | 000.00 | 0 — | 0 — | 0 — | 2011-04-13 15:25:00 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2010-10-11 17:55:04 UTC | Nguon Chan |
Kirghiz | 100.00 | 10 10 | 3 3 | 0 — | 2011-06-20 05:25:33 UTC | — |
Korean | 000.00 | 0 — | 0 — | 0 — | 2010-04-28 10:23:03 UTC | Bundo |
Kurdish | 030.00 | 3 3 | 0 — | 0 — | 2011-07-03 23:05:25 UTC | ÇavşînDedo |
Kurdish, Central | 050.00 | 5 5 | 0 — | 0 — | 2020-01-19 11:32:53 UTC | — |
Ladin | 090.00 | 9 9 | 0 — | 0 — | 2024-02-15 20:02:29 UTC | — |
Lakota | 100.00 | 10 10 | 0 — | 0 — | — | — |
Lao | 100.00 | 10 10 | 4 4 | 0 — | 2014-10-01 05:42:53 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2010-04-14 10:24:20 UTC | Pēteris Krišjānis |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2010-04-27 15:26:54 UTC | Aurimas Fišeras |
Louisiana French | 100.00 | 10 10 | 0 — | 0 — | — | — |
Luxembourgish | 000.00 | 0 — | 0 — | 1 1 | 2011-04-16 21:29:18 UTC | Edson |
Macedonian | 010.00 | 1 1 | 0 — | 0 — | 2010-10-20 16:03:38 UTC | — |
Malagasy | 080.00 | 8 8 | 0 — | 0 — | 2011-11-10 20:37:11 UTC | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2010-02-19 18:49:06 UTC | Mohd Farimi Ab Rahman |
Malayalam | 000.00 | 0 — | 0 — | 0 — | 2011-06-23 10:56:37 UTC | Geno |
Mapudungun | 090.00 | 9 9 | 0 — | 0 — | 2022-02-06 03:01:42 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2011-06-22 07:41:28 UTC | Vaibhav S Dalvi |
Mari (Meadow) | 080.00 | 8 8 | 0 — | 0 — | 2011-10-11 02:39:55 UTC | — |
Min Nan Chinese | 050.00 | 5 5 | 0 — | 0 — | 2011-05-20 23:37:53 UTC | — |
Mon | 030.00 | 3 3 | 0 — | 0 — | 2019-11-05 03:26:34 UTC | — |
Nepali | 050.00 | 5 5 | 0 — | 0 — | 2010-09-14 09:58:16 UTC | Rabi Poudyal |
Northern Sami | 100.00 | 10 10 | 0 — | 0 — | 2012-08-16 07:19:22 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2011-04-05 18:04:52 UTC | A |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2011-04-21 22:04:29 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2010-04-12 09:28:54 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 10 10 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 10 10 | 0 — | 0 — | — | — |
Persian | 030.00 | 3 3 | 1 1 | 0 — | 2010-05-04 14:18:40 UTC | — |
Polish | 000.00 | 0 — | 0 — | 0 — | 2010-09-07 09:56:42 UTC | Tomasz Dominikowski |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2010-04-11 13:55:30 UTC | Paulo Dias |
Punjabi | 000.00 | 0 — | 0 — | 0 — | 2010-09-05 03:34:14 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2010-04-28 14:39:26 UTC | Lucian Adrian Grijincu |
Russian | 000.00 | 0 — | 0 — | 0 — | 2010-04-13 10:56:58 UTC | Andrey "ХолоD" Bobylev |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2010-12-08 15:50:15 UTC | Мирослав Николић |
Shan | 000.00 | 0 — | 0 — | 0 — | 2012-01-18 13:47:05 UTC | — |
Shona | 000.00 | 0 — | 0 — | 0 — | 2011-03-05 22:16:21 UTC | Tafadzwa |
Silesian | 030.00 | 3 3 | 2 2 | 0 — | 2011-12-27 00:40:29 UTC | — |
Sindhi | 090.00 | 9 9 | 0 — | 0 — | 2018-11-11 06:24:53 UTC | — |
Sinhalese | 040.00 | 4 4 | 0 — | 0 — | 2011-07-02 07:48:23 UTC | පසිඳු කාවින්ද |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2010-04-14 16:12:56 UTC | Pavol Klačanský |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2011-04-04 09:45:19 UTC | Simon Vidmar |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2010-12-29 13:03:38 UTC | Adolfo Jayme Barrientos |
Swahili | 060.00 | 6 6 | 1 1 | 0 — | 2011-10-13 09:18:12 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2010-04-10 08:13:47 UTC | Daniel Nylander |
Tajik | 030.00 | 3 3 | 0 — | 0 — | 2013-04-15 10:40:23 UTC | — |
Tamil | 050.00 | 5 5 | 1 1 | 0 — | 2010-09-09 13:57:47 UTC | — |
Tamil (Sri-Lanka) | 000.00 | 0 — | 0 — | 0 — | 2011-08-20 00:28:27 UTC | — |
Telugu | 020.00 | 2 2 | 0 — | 0 — | 2011-03-22 01:57:49 UTC | Praveen Illa |
Thai | 000.00 | 0 — | 0 — | 0 — | 2010-03-08 02:39:40 UTC | SiraNokyoongtong |
Tibetan | 100.00 | 10 10 | 0 — | 0 — | 2019-12-11 11:00:22 UTC | — |
Tlingit | 100.00 | 10 10 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2010-10-09 23:42:42 UTC | Yigit Ates |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2010-04-13 15:46:37 UTC | Sergiy Gavrylov |
Urdu | 000.00 | 0 — | 0 — | 0 — | 2011-06-22 18:28:34 UTC | Shehzad Ashiq Ali |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2010-04-29 09:06:42 UTC | Gheyret T.Kenji |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2011-08-11 01:27:09 UTC | — |
Venetian | 000.00 | 0 — | 0 — | 0 — | 2011-01-04 18:42:48 UTC | Loris Pederiva |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2011-03-18 09:26:07 UTC | Lê Trường An |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2010-12-11 16:41:19 UTC | Owen Llywelyn |
Yiddish | 100.00 | 10 10 | 0 — | 0 — | — | — |
Translated
Untranslated