Translation status

Owner: Ken VanDine

Permissions

Ubuntu is translated by Ubuntu Translators with Restricted permissions.

Before translating, please look at translation instructions.

Sharing Information

This template is sharing translations with Ubuntu One for Rhythmbox trunk series template rhythmbox-ubuntuone-music-store.

View sharing details
Language Status Untranslated Need review Changed Last Edited By
Acehnese 054.55  45.45454545454545% translated  54.54545454545454% untranslated 6 6 3 3 0 2010-10-11 13:22:27 UTC
Afrikaans 000.00  100.0% translated 0 0 0 2010-07-19 11:34:20 UTC Arthur Rilke
Albanian 000.00  100.0% translated 0 0 0 2010-04-08 12:44:14 UTC Vilson Gjeci
Amharic 036.36  63.63636363636363% translated  36.36363636363637% untranslated 4 4 0 0 2010-03-13 18:09:16 UTC samson
Arabic 009.09  90.9090909090909% translated  9.090909090909092% untranslated 1 1 1 1 0 2010-03-14 05:13:47 UTC Khaled Hosny
Aragonese 081.82  18.181818181818183% translated  81.81818181818183% untranslated 9 9 0 0 2010-09-16 12:22:12 UTC
Armenian 000.00  100.0% translated 0 0 0 2011-02-27 06:40:56 UTC
Asturian 000.00  100.0% translated 0 0 0 2010-04-08 19:48:18 UTC Xuacu Saturio
Azerbaijani 000.00  100.0% translated 0 0 0 2010-12-29 22:48:25 UTC
Basque 000.00  100.0% translated 0 0 0 2010-04-18 15:43:39 UTC Ken VanDine
Belarusian 000.00  100.0% translated 0 2 2 0 2010-05-19 18:05:03 UTC Mikola Susla
Bengali 000.00  100.0% translated 0 0 0 2010-04-24 12:30:49 UTC nasir khan saikat
Bosnian 000.00  100.0% translated 0 0 0 2010-08-26 10:27:37 UTC Semir Hodzic
Brazilian Portuguese 000.00  100.0% translated 0 0 0 2011-01-08 21:38:56 UTC André Gondim
Breton 000.00  100.0% translated 0 0 0 2010-05-08 16:34:15 UTC Alan
Bulgarian 000.00  100.0% translated 0 0 0 2010-04-11 11:15:59 UTC Kamen Lichev
Catalan 000.00  100.0% translated 0 0 0 2010-04-13 21:42:55 UTC Joan Duran
Catalan (Valencian) 000.00  100.0% translated 0 0 0 2011-01-24 21:03:22 UTC
Cherokee 100.00  100.0% untranslated 11 11 0 0
Chinese (Hong Kong) 000.00  100.0% translated 0 0 0 2010-04-09 03:57:44 UTC Roy Chan
Chinese (Simplified) 000.00  100.0% translated 0 0 0 2010-08-18 15:08:59 UTC Qiu Haoyu
Chinese (Traditional) 000.00  100.0% translated 0 0 0 2010-04-08 17:07:15 UTC Cheng-Chia Tseng
Croatian 000.00  100.0% translated 0 6 6 0 2010-05-09 21:05:01 UTC Saša Teković
Czech 000.00  100.0% translated 0 0 0 2010-04-18 15:38:53 UTC Adrian Guniš
Dakota 100.00  100.0% untranslated 11 11 0 0
Danish 000.00  100.0% translated 0 0 0 2010-04-11 15:38:14 UTC AJenbo
Dutch 000.00  100.0% translated 0 4 4 0 2010-04-08 12:30:13 UTC Removed by request
English (Australia) 000.00  100.0% translated 0 0 0 2010-05-29 05:50:06 UTC Hew
English (Canada) 000.00  100.0% translated 0 0 0 2010-03-12 16:04:36 UTC mike mcneely
English (United Kingdom) 000.00  100.0% translated 0 0 0 2010-04-09 06:29:35 UTC Giles Weaver
Esperanto 000.00  100.0% translated 0 0 0 2010-04-10 12:07:01 UTC Patrick (Petriko) Oude...
Estonian 000.00  100.0% translated 0 0 0 2010-04-10 21:54:51 UTC mahfiaz
Filipino 000.00  100.0% translated 0 0 0 2010-11-21 05:05:03 UTC
Finnish 000.00  100.0% translated 0 0 0 2010-04-08 13:09:06 UTC Timo Jyrinki
French 000.00  100.0% translated 0 4 4 0 2010-04-19 11:59:56 UTC Emmanuel Sunyer
Frisian 000.00  100.0% translated 0 0 0 2010-04-16 21:21:16 UTC Sense Egbert Hofstede
Friulian 000.00  100.0% translated 0 0 0 2011-02-08 09:57:00 UTC
Galician 000.00  100.0% translated 0 0 0 2010-04-09 11:58:51 UTC Indalecio Freiría Santos
Georgian 000.00  100.0% translated 0 0 0 2010-07-22 02:46:21 UTC
German 000.00  100.0% translated 0 0 0 2010-04-11 18:00:51 UTC Martin Lettner
Greek 000.00  100.0% translated 0 0 0 2010-04-18 15:38:54 UTC Thanos Lefteris
Greenlandic (Kalaallisut) 000.00  100.0% translated 0 0 0 2011-02-24 19:04:48 UTC
Hawaiian 100.00  100.0% untranslated 11 11 0 0
Hebrew 000.00  100.0% translated 0 0 0 2010-04-18 15:43:38 UTC Ken VanDine
Hindi 000.00  100.0% translated 0 0 0 2010-04-10 15:42:47 UTC Manish Kumar
Hungarian 000.00  100.0% translated 0 0 0 2010-04-08 20:19:35 UTC Gabor Kelemen
Icelandic 000.00  100.0% translated 0 5 5 0 2010-04-14 11:10:46 UTC Baldur
Indonesian 000.00  100.0% translated 0 0 0 2010-04-04 14:54:47 UTC Cecep Mahbub
Inuktitut 100.00  100.0% untranslated 11 11 0 0
Irish 100.00  100.0% untranslated 11 11 2 2 0 2010-03-19 15:26:33 UTC
Italian 000.00  100.0% translated 0 0 0 2010-04-11 09:29:06 UTC Milo Casagrande
Japanese 000.00  100.0% translated 0 0 0 2010-04-10 07:28:07 UTC Fumihito YOSHIDA
Kannada 081.82  18.181818181818183% translated  81.81818181818183% untranslated 9 9 0 0 2010-09-08 10:16:26 UTC
Kashubian 000.00  100.0% translated 0 0 0 2010-04-16 12:34:04 UTC Mark Kwidzińsczi
Kazakh 000.00  100.0% translated 0 0 0 2010-04-09 03:40:33 UTC jmb_kz
Khmer 000.00  100.0% translated 0 0 0 2010-10-21 16:46:15 UTC
Korean 000.00  100.0% translated 0 0 0 2010-04-16 09:29:05 UTC Bundo
Kurdish 036.36  63.63636363636363% translated  36.36363636363637% untranslated 4 4 0 0 2010-03-25 16:51:33 UTC simurg56
Lakota 100.00  100.0% untranslated 11 11 0 0
Latvian 000.00  100.0% translated 0 0 0 2010-04-14 10:28:14 UTC Pēteris Krišjānis
Lithuanian 000.00  100.0% translated 0 2 2 0 2010-04-17 13:32:39 UTC Aurimas Fišeras
Louisiana French 100.00  100.0% untranslated 11 11 0 0
Luxembourgish 000.00  100.0% translated 0 0 0 2010-05-09 07:29:22 UTC Pit Wenkin
Macedonian 018.18  81.81818181818183% translated  18.181818181818183% untranslated 2 2 0 0 2010-11-17 21:01:49 UTC
Malay 000.00  100.0% translated 0 0 0 2010-04-08 23:35:47 UTC Muhammad Heidir
Malayalam 000.00  100.0% translated 0 0 0 2010-06-19 11:49:14 UTC Aslam Muhammad
Manx 045.45  54.54545454545454% translated  45.45454545454545% untranslated 5 5 1 1 0 2010-04-30 16:09:55 UTC Edmund Potts
Marathi 000.00  100.0% translated 0 0 0 2010-05-28 07:07:44 UTC अमित अ. पाटील
Min Nan Chinese 000.00  100.0% translated 0 0 0 2011-05-20 01:37:45 UTC Phokgoân
Norwegian Bokmal 000.00  100.0% translated 0 0 0 2010-04-11 10:10:12 UTC Kjetil Birkeland Moe
Norwegian Nynorsk 000.00  100.0% translated 0 0 0 2010-04-26 20:45:33 UTC Rune Gangstø
Occitan (post 1500) 000.00  100.0% translated 0 0 0 2010-08-18 12:11:00 UTC Cédric VALMARY (Tot en...
Ojibwe 100.00  100.0% untranslated 11 11 0 0
Pennsylvania German 100.00  100.0% untranslated 11 11 0 0
Persian 000.00  100.0% translated 0 0 0 2010-03-04 18:08:42 UTC
Polish 000.00  100.0% translated 0 3 3 0 2010-04-15 11:20:41 UTC Tomasz Dominikowski
Portuguese 000.00  100.0% translated 0 0 0 2010-04-16 02:20:58 UTC Flávio Martins
Punjabi 036.36  63.63636363636363% translated  36.36363636363637% untranslated 4 4 0 0 2010-03-17 12:06:43 UTC
Romanian 000.00  100.0% translated 0 0 0 2010-04-19 14:55:18 UTC Claudia Cotună
Russian 000.00  100.0% translated 0 2 2 0 2010-06-29 14:33:42 UTC Sergey Sedov
Sardinian 000.00  100.0% translated 0 0 0 2010-04-08 17:30:37 UTC Dàriu Piga
Serbian 000.00  100.0% translated 0 0 0 2010-04-09 19:27:52 UTC Мирослав Николић
Sindhi 000.00  100.0% translated 0 0 0 2010-06-11 22:17:46 UTC Abdul-Rahim Nizamani
Sinhalese 027.27  72.72727272727273% translated  27.27272727272727% untranslated 3 3 0 0 2011-03-19 11:57:05 UTC
Slovak 000.00  100.0% translated 0 0 0 2010-04-14 15:45:28 UTC Pavol Klačanský
Slovenian 000.00  100.0% translated 0 0 0 2010-06-12 11:56:41 UTC Andrej Znidarsic
Spanish 000.00  100.0% translated 0 0 0 2010-07-08 05:35:50 UTC Paco Molinero
Swahili 000.00  100.0% translated 0 0 0 2010-07-10 15:28:43 UTC omundu
Swedish 000.00  100.0% translated 0 0 0 2010-04-18 15:43:42 UTC Daniel Nylander
Tamil 000.00  100.0% translated 0 0 0 2010-05-01 18:46:56 UTC நவீன் குமார்(கெம்ளின்)
Tamil (Sri-Lanka) 000.00  100.0% translated 0 0 0 2011-08-25 05:20:25 UTC janakan
Telugu 000.00  100.0% translated 0 0 0 2010-08-07 15:36:28 UTC Arun Mummidi(అరుణ్ ముమ...
Thai 000.00  100.0% translated 0 0 0 2010-07-12 05:04:04 UTC SiraNokyoongtong
Tlingit 100.00  100.0% untranslated 11 11 0 0
Turkish 000.00  100.0% translated 0 0 0 2010-07-14 18:55:36 UTC Yigit Ates
Ukrainian 000.00  100.0% translated 0 0 0 2010-04-08 11:15:22 UTC Sergiy Gavrylov
Urdu 072.73  27.27272727272727% translated  72.72727272727273% untranslated 8 8 0 0 2011-03-26 21:01:27 UTC
Uyghur 000.00  100.0% translated 0 0 0 2010-04-11 09:43:21 UTC Gheyret T.Kenji
Venetian 000.00  100.0% translated 0 0 0 2010-12-13 22:40:17 UTC
Vietnamese 000.00  100.0% translated 0 0 0 2010-04-09 05:45:21 UTC Vu Do Quynh
Walser 000.00  100.0% translated 0 0 0 2010-11-22 20:18:13 UTC
Welsh 000.00  100.0% translated 0 0 0 2010-11-10 02:46:20 UTC
Yiddish 100.00  100.0% untranslated 11 11 0 0
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated