Translation status by language
Launchpad currently recommends translating Plucky.
Administration
Translation files that are waiting to be imported are shown in the Hirsute import queue.
To see all the translation templates in Hirsute, go to the full list of templates.
Hirsute translations are visible to everyone. Import queue is active.
Language packs
Language packs are administered by Ubuntu language pack builders.
Base pack:
2021-04-16 00:53:05 UTC
Update pack:
no update
Translation statistics
Language | Status | Untranslated | Need review | Changed | Contributors |
---|---|---|---|---|---|
Abkhazian | 098.33 | 318160 318160 | 9 9 | 0 — | 6 6 |
Acehnese | 099.66 | 322460 322460 | 54 54 | 0 — | 41 41 |
Acoli | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Adyghe; Adygei | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Afar | 099.57 | 322172 322172 | 0 — | 3 3 | 8 8 |
Afrikaans | 068.39 | 221266 221266 | 141 141 | 883 883 | 134 134 |
Akan | 099.97 | 323442 323442 | 97 97 | 0 — | 6 6 |
Albanian | 076.60 | 247832 247832 | 8 8 | 169 169 | 85 85 |
Amharic | 092.04 | 297795 297795 | 256 256 | 162 162 | 29 29 |
Arabic | 082.66 | 267437 267437 | 2891 2891 | 622 622 | 491 491 |
Aragonese | 093.58 | 302778 302778 | 0 — | 6 6 | 13 13 |
Armenian | 097.38 | 315088 315088 | 274 274 | 34 34 | 51 51 |
Assamese | 087.22 | 282198 282198 | 889 889 | 0 — | 36 36 |
Asturian | 071.04 | 229844 229844 | 7633 7633 | 1805 1805 | 65 65 |
Aymara | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Azerbaijani | 096.18 | 311189 311189 | 528 528 | 91 91 | 59 59 |
Baluchi | 100.00 | 323549 323549 | 0 — | 0 — | 1 1 |
Bashkir | 100.00 | 323553 323553 | 44 44 | 0 — | 2 2 |
Basque | 071.55 | 231509 231509 | 1188 1188 | 1534 1534 | 137 137 |
Belarusian | 075.40 | 243966 243966 | 3223 3223 | 10521 10521 | 144 144 |
Bemba | 099.85 | 323065 323065 | 3 3 | 0 — | 4 4 |
Bengali | 087.43 | 282869 282869 | 637 637 | 1121 1121 | 176 176 |
Berber (Other) | 100.00 | 323548 323548 | 0 — | 0 — | 2 2 |
Bhojpuri | 100.00 | 323545 323545 | 0 — | 0 — | 1 1 |
Blin; Bilin | 099.89 | 323188 323188 | 0 — | 0 — | 2 2 |
Bodo | 099.99 | 323505 323505 | 0 — | 0 — | 1 1 |
Bosnian | 034.32 | 111033 111033 | 239 239 | 1100 1100 | 553 553 |
Brazilian Portuguese | 041.65 | 134761 134761 | 13958 13958 | 3393 3393 | 1624 1624 |
Breton | 091.76 | 296886 296886 | 163 163 | 237 237 | 43 43 |
Bulgarian | 067.18 | 217378 217378 | 2275 2275 | 1840 1840 | 206 206 |
Burmese | 080.35 | 259960 259960 | 91 91 | 317 317 | 65 65 |
Catalan | 054.67 | 176884 176884 | 1542 1542 | 1168 1168 | 366 366 |
Catalan (Valencian) | 076.50 | 247503 247503 | 2188 2188 | 646 646 | 60 60 |
Cebuano | 099.08 | 320562 320562 | 261 261 | 0 — | 16 16 |
Central Nahuatl | 100.00 | 323551 323551 | 0 — | 0 — | 1 1 |
Central Sama | 100.00 | 323546 323546 | 0 — | 0 — | 3 3 |
Chechen | 098.15 | 317558 317558 | 8 8 | 1 1 | 6 6 |
Cherokee | 100.00 | 323547 323547 | 62 62 | 0 — | 3 3 |
Chewa; Chichewa; Nyanja | 099.93 | 323312 323312 | 57 57 | 0 — | 3 3 |
Chhattisgarhi | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Chinese (Hong Kong) | 078.47 | 253901 253901 | 151 151 | 491 491 | 94 94 |
Chinese (Simplified) | 039.05 | 126339 126339 | 7663 7663 | 1600 1600 | 1047 1047 |
Chinese (Traditional) | 055.58 | 179846 179846 | 1798 1798 | 3125 3125 | 367 367 |
Chuvash | 099.79 | 322865 322865 | 14 14 | 0 — | 14 14 |
Colognian | 100.00 | 323550 323550 | 0 — | 0 — | 2 2 |
Cornish | 099.57 | 322166 322166 | 0 — | 3 3 | 6 6 |
Corsican | 099.77 | 322797 322797 | 121 121 | 0 — | 6 6 |
Creek | 099.96 | 323432 323432 | 2 2 | 0 — | 12 12 |
Crimean Turkish; Crimean Tatar | 091.08 | 294701 294701 | 75 75 | 247 247 | 9 9 |
Croatian | 065.13 | 210717 210717 | 1501 1501 | 6847 6847 | 225 225 |
Czech | 051.60 | 166957 166957 | 1931 1931 | 281 281 | 465 465 |
Dakota | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Danish | 050.67 | 163949 163949 | 1961 1961 | 1423 1423 | 317 317 |
Dari Persian | 100.00 | 323550 323550 | 0 — | 0 — | 1 1 |
Divehi | 099.19 | 320928 320928 | 59 59 | 11 11 | 59 59 |
Dutch | 052.74 | 170643 170643 | 6506 6506 | 3405 3405 | 733 733 |
Dzongkha | 092.79 | 300235 300235 | 84 84 | 76 76 | 30 30 |
English (Australia) | 053.54 | 173220 173220 | 95 95 | 8 8 | 94 94 |
English (Canada) | 078.21 | 253060 253060 | 571 571 | 15 15 | 101 101 |
English (United Kingdom) | 000.01 | 34 34 | 21 21 | 705 705 | 282 282 |
Esperanto | 075.58 | 244547 244547 | 645 645 | 3341 3341 | 156 156 |
Estonian | 081.22 | 262787 262787 | 896 896 | 399 399 | 149 149 |
Ewe | 100.00 | 323541 323541 | 8 8 | 0 — | 2 2 |
Faroese | 098.19 | 317693 317693 | 669 669 | 2 2 | 35 35 |
Filipino | 099.58 | 322182 322182 | 617 617 | 14 14 | 58 58 |
Finnish | 056.72 | 183508 183508 | 111 111 | 1796 1796 | 305 305 |
Franco-Provençal | 099.40 | 321621 321621 | 19 19 | 1 1 | 4 4 |
French | 015.32 | 49577 49577 | 6651 6651 | 3114 3114 | 1695 1695 |
French (Canada) | 091.74 | 296826 296826 | 81 81 | 44 44 | 44 44 |
Frisian | 098.15 | 317578 317578 | 193 193 | 110 110 | 27 27 |
Friulian | 084.79 | 274348 274348 | 152 152 | 37 37 | 16 16 |
Fulah | 099.97 | 323442 323442 | 0 — | 0 — | 2 2 |
Gaelic; Scottish | 087.56 | 283309 283309 | 652 652 | 111 111 | 11 11 |
Galician | 056.42 | 182563 182563 | 650 650 | 5731 5731 | 178 178 |
Ganda | 099.47 | 321835 321835 | 1 1 | 4 4 | 4 4 |
Georgian | 084.00 | 271783 271783 | 1201 1201 | 312 312 | 48 48 |
German | 012.47 | 40356 40356 | 209 209 | 9074 9074 | 1573 1573 |
Greek | 066.59 | 215463 215463 | 2345 2345 | 1732 1732 | 417 417 |
Greenlandic (Kalaallisut) | 099.87 | 323118 323118 | 0 — | 0 — | 8 8 |
Guarani | 099.99 | 323521 323521 | 4 4 | 13 13 | 2 2 |
Gujarati | 085.17 | 275560 275560 | 501 501 | 80 80 | 89 89 |
Haitian; Haitian Creole | 099.84 | 323028 323028 | 146 146 | 0 — | 16 16 |
Hausa | 099.94 | 323353 323353 | 0 — | 0 — | 2 2 |
Hawaiian | 099.99 | 323523 323523 | 4 4 | 0 — | 3 3 |
Hebrew | 076.22 | 246625 246625 | 1627 1627 | 1097 1097 | 232 232 |
Hiligaynon | 099.99 | 323530 323530 | 53 53 | 0 — | 5 5 |
Himachali | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Hindi | 082.89 | 268202 268202 | 1027 1027 | 295 295 | 238 238 |
Hungarian | 060.51 | 195790 195790 | 1006 1006 | 2786 2786 | 388 388 |
Hunsrik | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Icelandic | 081.95 | 265152 265152 | 162 162 | 1022 1022 | 92 92 |
Ido | 099.77 | 322814 322814 | 14 14 | 0 — | 2 2 |
Igbo | 099.89 | 323191 323191 | 0 — | 0 — | 6 6 |
Iloko | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Indonesian | 052.60 | 170179 170179 | 2738 2738 | 1478 1478 | 389 389 |
Ingush | 100.00 | 323552 323552 | 0 — | 0 — | 1 1 |
Interlingua | 091.73 | 296810 296810 | 273 273 | 210 210 | 25 25 |
Interlingue | 097.92 | 316814 316814 | 0 — | 0 — | 4 4 |
Inuktitut | 099.99 | 323508 323508 | 0 — | 0 — | 2 2 |
Irish | 091.27 | 295306 295306 | 768 768 | 161 161 | 58 58 |
Italian | 035.95 | 116325 116325 | 1823 1823 | 2675 2675 | 950 950 |
Japanese | 049.79 | 161112 161112 | 5484 5484 | 2570 2570 | 413 413 |
Javanese | 099.90 | 323222 323222 | 18 18 | 0 — | 5 5 |
Kabardian | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Kabyle | 089.69 | 290209 290209 | 203 203 | 22 22 | 22 22 |
Kalmyk | 100.00 | 323538 323538 | 0 — | 0 — | 1 1 |
Kannada | 084.76 | 274231 274231 | 199 199 | 57 57 | 111 111 |
Karachay-Balkar | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Karbi | 078.56 | 254194 254194 | 0 — | 0 — | 2 2 |
Kashmiri | 099.93 | 323336 323336 | 0 — | 0 — | 1 1 |
Kashubian | 099.11 | 320685 320685 | 7 7 | 1 1 | 9 9 |
Kazakh | 087.74 | 283900 283900 | 44 44 | 139 139 | 45 45 |
Khmer | 083.95 | 271615 271615 | 26 26 | 633 633 | 44 44 |
Kinyarwanda | 099.02 | 320376 320376 | 945 945 | 0 — | 4 4 |
Kirghiz | 097.58 | 315727 315727 | 5852 5852 | 65 65 | 21 21 |
Klingon | 099.99 | 323535 323535 | 2 2 | 2 2 | 2 2 |
Kongo | 099.79 | 322879 322879 | 0 — | 0 — | 1 1 |
Konkani | 099.92 | 323307 323307 | 46 46 | 0 — | 3 3 |
Korean | 058.00 | 187671 187671 | 527 527 | 3621 3621 | 346 346 |
Kurdish | 092.39 | 298931 298931 | 83 83 | 219 219 | 65 65 |
Kurdish, Central | 095.61 | 309355 309355 | 290 290 | 77 77 | 43 43 |
Ladin | 099.63 | 322360 322360 | 3 3 | 0 — | 6 6 |
Lakota | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Lao | 099.21 | 321006 321006 | 1320 1320 | 6 6 | 28 28 |
Latgalian | 099.94 | 323344 323344 | 320 320 | 0 — | 5 5 |
Latin | 099.71 | 322600 322600 | 178 178 | 27 27 | 37 37 |
Latvian | 075.82 | 245321 245321 | 1567 1567 | 2993 2993 | 130 130 |
Ligurian | 100.00 | 323552 323552 | 0 — | 0 — | 1 1 |
Limburgian | 099.32 | 321349 321349 | 22 22 | 0 — | 14 14 |
Lingala | 099.04 | 320459 320459 | 5 5 | 7 7 | 9 9 |
Lithuanian | 071.00 | 229732 229732 | 2696 2696 | 767 767 | 163 163 |
Lojban | 099.86 | 323091 323091 | 25 25 | 0 — | 15 15 |
Louisiana French | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Low German | 096.67 | 312786 312786 | 147 147 | 61 61 | 98 98 |
Lower Sorbian | 099.99 | 323523 323523 | 0 — | 0 — | 1 1 |
Luo (Kenya and Tanzania) | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Luxembourgish | 099.22 | 321023 321023 | 0 — | 34 34 | 27 27 |
Macedonian | 089.68 | 290154 290154 | 804 804 | 96 96 | 73 73 |
Maithili | 095.75 | 309804 309804 | 490 490 | 0 — | 10 10 |
Malagasy | 098.27 | 317954 317954 | 167 167 | 44 44 | 26 26 |
Malay | 059.18 | 191469 191469 | 827 827 | 2012 2012 | 178 178 |
Malayalam | 085.13 | 275435 275435 | 679 679 | 68 68 | 159 159 |
Maltese | 099.71 | 322619 322619 | 12 12 | 48 48 | 15 15 |
Mandar | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Manx | 099.43 | 321717 321717 | 53 53 | 24 24 | 9 9 |
Maori | 099.53 | 322032 322032 | 33 33 | 4 4 | 9 9 |
Mapudungun | 099.67 | 322470 322470 | 2 2 | 0 — | 8 8 |
Marathi | 079.05 | 255779 255779 | 349 349 | 259 259 | 107 107 |
Mari (Meadow) | 099.71 | 322605 322605 | 32 32 | 5 5 | 22 22 |
Marshallese | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Min Nan Chinese | 099.97 | 323471 323471 | 37 37 | 0 — | 10 10 |
Miskito | 099.98 | 323488 323488 | 0 — | 0 — | 5 5 |
Mon | 097.41 | 315172 315172 | 466 466 | 0 — | 41 41 |
Mongolian | 097.44 | 315265 315265 | 1129 1129 | 113 113 | 39 39 |
Moroccan Arabic | 100.00 | 323549 323549 | 4 4 | 0 — | 3 3 |
Nahuatl | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Ndebele, South | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Neapolitan | 100.00 | 323545 323545 | 2 2 | 0 — | 2 2 |
Nepali | 084.91 | 274738 274738 | 331 331 | 312 312 | 98 98 |
Northern Sami | 098.32 | 318130 318130 | 24 24 | 3 3 | 9 9 |
Norwegian Bokmal | 069.59 | 225173 225173 | 1393 1393 | 3559 3559 | 367 367 |
Norwegian Nynorsk | 088.23 | 285486 285486 | 854 854 | 516 516 | 103 103 |
Occitan (post 1500) | 059.89 | 193767 193767 | 882 882 | 5261 5261 | 38 38 |
Ojibwe | 099.96 | 323431 323431 | 0 — | 0 — | 2 2 |
Oriya | 087.06 | 281671 281671 | 148 148 | 3 3 | 25 25 |
Oromo | 099.94 | 323357 323357 | 44 44 | 0 — | 14 14 |
Ossetian | 099.72 | 322648 322648 | 0 — | 0 — | 3 3 |
Pampangan | 100.00 | 323553 323553 | 308 308 | 0 — | 1 1 |
Papiamento | 099.93 | 323318 323318 | 0 — | 0 — | 9 9 |
Papuan Malay | 099.98 | 323487 323487 | 0 — | 0 — | 1 1 |
Pashto | 098.06 | 317270 317270 | 7 7 | 41 41 | 16 16 |
Pennsylvania German | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Persian | 084.61 | 273752 273752 | 2713 2713 | 674 674 | 262 262 |
Piemontese | 100.00 | 323545 323545 | 21 21 | 0 — | 4 4 |
Polish | 044.50 | 143987 143987 | 2116 2116 | 1401 1401 | 675 675 |
Portuguese | 049.56 | 160355 160355 | 4659 4659 | 7042 7042 | 647 647 |
Punjabi | 078.18 | 252957 252957 | 309 309 | 114 114 | 56 56 |
Quechua | 100.00 | 323551 323551 | 0 — | 0 — | 2 2 |
Raeto-Romance | 100.00 | 323548 323548 | 0 — | 0 — | 1 1 |
Romanian | 054.82 | 177357 177357 | 5177 5177 | 913 913 | 411 411 |
Romany | 099.99 | 323530 323530 | 1 1 | 0 — | 4 4 |
Russian | 021.82 | 70613 70613 | 7314 7314 | 1713 1713 | 1321 1321 |
Samoan | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Sanskrit | 099.67 | 322473 322473 | 29 29 | 0 — | 14 14 |
Santali | 099.91 | 323275 323275 | 0 — | 0 — | 2 2 |
Sardinian | 099.61 | 322289 322289 | 78 78 | 7 7 | 19 19 |
Scots | 099.48 | 321869 321869 | 90 90 | 5 5 | 14 14 |
Serbian | 055.16 | 178483 178483 | 3882 3882 | 3995 3995 | 197 197 |
Serbian Ijekavian | 100.00 | 323539 323539 | 0 — | 0 — | 1 1 |
Serbian Ijekavian Latin | 100.00 | 323539 323539 | 0 — | 0 — | 1 1 |
Serbian Latin | 078.99 | 255589 255589 | 1754 1754 | 35 35 | 40 40 |
Shan | 099.22 | 321038 321038 | 0 — | 0 — | 5 5 |
Shona | 099.83 | 322989 322989 | 27 27 | 1 1 | 14 14 |
Shuswap | 100.00 | 323548 323548 | 0 — | 0 — | 1 1 |
Sidamo | 100.00 | 323551 323551 | 0 — | 0 — | 1 1 |
Silesian | 093.03 | 301006 301006 | 16 16 | 23 23 | 13 13 |
Sindhi | 098.48 | 318624 318624 | 13 13 | 0 — | 24 24 |
Sinhalese | 094.44 | 305559 305559 | 3321 3321 | 115 115 | 85 85 |
Slovak | 067.17 | 217337 217337 | 1906 1906 | 1001 1001 | 297 297 |
Slovenian | 061.69 | 199592 199592 | 627 627 | 3820 3820 | 203 203 |
Somali | 099.94 | 323352 323352 | 4 4 | 28 28 | 6 6 |
Sotho, Northern | 099.09 | 320605 320605 | 0 — | 0 — | 7 7 |
Sotho, Southern | 100.00 | 323546 323546 | 3 3 | 0 — | 3 3 |
Spanish | 018.00 | 58228 58228 | 5145 5145 | 13581 13581 | 1542 1542 |
Standard Moroccan Tamazight | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Sundanese | 099.56 | 322140 322140 | 0 — | 0 — | 3 3 |
Swahili | 099.82 | 322964 322964 | 278 278 | 0 — | 43 43 |
Swati | 100.00 | 323552 323552 | 1 1 | 0 — | 1 1 |
Swedish | 020.30 | 65669 65669 | 860 860 | 3401 3401 | 370 370 |
Syriac | 099.99 | 323529 323529 | 0 — | 0 — | 2 2 |
Tagalog | 098.28 | 318002 318002 | 491 491 | 102 102 | 55 55 |
Tahitian | 100.00 | 323553 323553 | 4 4 | 0 — | 1 1 |
Tajik | 093.53 | 302609 302609 | 28 28 | 14 14 | 13 13 |
Tamashek | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Tamil | 082.00 | 265302 265302 | 632 632 | 217 217 | 168 168 |
Tamil (Sri-Lanka) | 096.50 | 312228 312228 | 34 34 | 0 — | 10 10 |
Tarifit | 100.00 | 323545 323545 | 0 — | 0 — | 1 1 |
Taroko | 100.00 | 323550 323550 | 0 — | 0 — | 1 1 |
Tatar | 099.13 | 320752 320752 | 98 98 | 592 592 | 14 14 |
Telugu | 083.92 | 271533 271533 | 958 958 | 421 421 | 103 103 |
Tetum | 099.57 | 322159 322159 | 74 74 | 0 — | 2 2 |
Thai | 079.75 | 258041 258041 | 2187 2187 | 735 735 | 126 126 |
Tibetan | 096.78 | 313149 313149 | 6 6 | 1 1 | 20 20 |
Tigre | 099.89 | 323195 323195 | 0 — | 0 — | 1 1 |
Tigrinya | 099.86 | 323114 323114 | 6 6 | 0 — | 6 6 |
Tlingit | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Tsonga | 099.90 | 323224 323224 | 0 — | 0 — | 2 2 |
Tswana | 099.99 | 323534 323534 | 0 — | 0 — | 2 2 |
Turkish | 042.01 | 135918 135918 | 1119 1119 | 2836 2836 | 823 823 |
Turkmen | 099.67 | 322471 322471 | 0 — | 0 — | 4 4 |
Twi | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Udmurt | 100.00 | 323553 323553 | 0 — | 0 — | 1 1 |
Ukrainian | 010.83 | 35048 35048 | 1481 1481 | 5416 5416 | 402 402 |
Upper Sorbian | 100.00 | 323551 323551 | 0 — | 0 — | 1 1 |
Urdu | 099.45 | 321770 321770 | 62 62 | 22 22 | 84 84 |
Uyghur | 081.45 | 263527 263527 | 280 280 | 2304 2304 | 82 82 |
Uzbek | 095.24 | 308140 308140 | 501 501 | 473 473 | 40 40 |
Venda | 099.91 | 323271 323271 | 4 4 | 0 — | 2 2 |
Venetian | 099.06 | 320512 320512 | 27 27 | 0 — | 14 14 |
Vietnamese | 055.11 | 178323 178323 | 1924 1924 | 1318 1318 | 192 192 |
Walamo | 099.96 | 323438 323438 | 0 — | 0 — | 1 1 |
Walloon | 098.49 | 318661 318661 | 31 31 | 21 21 | 8 8 |
Walser | 099.81 | 322938 322938 | 2 2 | 0 — | 3 3 |
Wayuu | 100.00 | 323551 323551 | 129 129 | 0 — | 3 3 |
Welsh | 091.04 | 294552 294552 | 92 92 | 996 996 | 60 60 |
Wolof | 099.32 | 321353 321353 | 136 136 | 42 42 | 10 10 |
Xhosa | 096.68 | 312822 312822 | 700 700 | 0 — | 11 11 |
Yiddish | 099.44 | 321730 321730 | 360 360 | 0 — | 6 6 |
Yoruba | 099.85 | 323068 323068 | 11 11 | 3 3 | 13 13 |
Zazaki | 099.94 | 323360 323360 | 22 22 | 0 — | 4 4 |
Zulu | 099.18 | 320905 320905 | 108 108 | 0 — | 14 14 |
Zuni | 100.00 | 323553 323553 | 0 — | 0 — | 0 — |
Translated
Untranslated