Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is sharing translations with launchpad-integration trunk series template launchpad-integration.
View sharing detailsLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 000.00 | 0 — | 0 — | 0 — | 2007-06-24 02:38:17 UTC | akai |
Afar | 000.00 | 0 — | 0 — | 0 — | 2006-07-22 20:48:10 UTC | ddrmanxbxfr |
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2007-09-27 19:06:24 UTC | Heybes |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2009-06-06 04:23:54 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 4 4 | 0 — | 2007-10-08 16:44:08 UTC | QoQ |
Arabic | 000.00 | 0 — | 4 4 | 0 — | 2008-09-09 14:19:06 UTC | Nizar Kerkeni |
Aragonese | 000.00 | 0 — | 0 — | 0 — | 2007-09-30 12:20:56 UTC | Daniel Martinez |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2006-10-10 02:45:24 UTC | Սահակ |
Asturian | 000.00 | 0 — | 2 2 | 0 — | 2008-08-13 05:22:16 UTC | ivarela |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2007-04-14 17:52:04 UTC | Elxan İsmayılov |
Basque | 000.00 | 0 — | 1 1 | 1 1 | 2008-02-23 07:38:49 UTC | Mikel Pascual Aldabald... |
Belarusian | 000.00 | 0 — | 1 1 | 0 — | 2007-04-14 20:33:51 UTC | Aleks Dorohovich |
Bengali | 000.00 | 0 — | 1 1 | 0 — | 2007-10-11 22:07:29 UTC | Khandakar Mujahidul Islam |
Berber (Other) | 037.50 | 3 3 | 3 3 | 0 — | 2006-10-11 09:15:27 UTC | toucha.diyaf@gmail.com |
Bhojpuri | 000.00 | 0 — | 0 — | 0 — | 2008-08-01 10:59:21 UTC | atrocious |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2010-01-11 19:21:41 UTC | Emir Beganović |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2008-10-04 22:00:00 UTC | Henrique P. Machado |
Breton | 000.00 | 0 — | 0 — | 0 — | 2008-10-10 11:48:33 UTC | tangi.bzh |
Bulgarian | 000.00 | 0 — | 2 2 | 1 1 | 2007-10-24 10:52:40 UTC | Rostislav Raykov |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2008-06-18 05:31:16 UTC | Sithu Aung |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2008-02-13 05:49:10 UTC | David Planella |
Catalan (Valencian) | 012.50 | 1 1 | 0 — | 0 — | 2011-03-04 06:45:02 UTC | — |
Cebuano | 000.00 | 0 — | 0 — | 0 — | 2007-06-25 05:10:51 UTC | redlamborsche |
Central Sama | 012.50 | 1 1 | 0 — | 0 — | 2009-07-07 09:29:38 UTC | — |
Chechen | 000.00 | 0 — | 0 — | 0 — | 2009-06-30 07:40:37 UTC | — |
Cherokee | 100.00 | 8 8 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2007-04-14 17:10:23 UTC | kevin8o8 |
Chinese (Simplified) | 000.00 | 0 — | 3 3 | 3 3 | 2009-01-17 14:15:21 UTC | Richard Ma |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2008-02-13 15:27:45 UTC | Peter Chen |
Chuvash | 075.00 | 6 6 | 0 — | 0 — | 2008-03-09 09:20:47 UTC | — |
Corsican | 037.50 | 3 3 | 0 — | 0 — | 2006-10-12 15:27:45 UTC | Lisandru Giamarchi |
Creek | 000.00 | 0 — | 0 — | 0 — | 2008-03-13 21:42:27 UTC | jimsel |
Crimean Turkish; Crime... | 012.50 | 1 1 | 0 — | 0 — | 2010-04-13 23:18:57 UTC | — |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2007-09-23 10:18:24 UTC | irvajn |
Czech | 000.00 | 0 — | 2 2 | 1 1 | 2007-04-06 15:58:52 UTC | Kamil Páral |
Dakota | 100.00 | 8 8 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2008-05-01 21:37:29 UTC | TLE |
Dari Persian | 000.00 | 0 — | 0 — | 0 — | 2009-07-11 08:00:43 UTC | — |
Divehi | 000.00 | 0 — | 2 2 | 0 — | 2007-11-27 10:09:22 UTC | almode |
Dutch | 000.00 | 0 — | 4 4 | 2 2 | 2008-04-14 16:49:30 UTC | Martijn vdS |
Dutch (Netherlands) | 037.50 | 3 3 | 0 — | 0 — | 2006-06-02 16:20:14 UTC | HansEgtberts |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2007-04-08 01:19:23 UTC | ZhongHan Cai |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2007-06-20 20:44:02 UTC | Conor Anderson |
English (New Zealand) | 000.00 | 0 — | 0 — | 0 — | 2007-05-06 23:31:11 UTC | George Pollard |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2007-04-06 08:05:18 UTC | Malcolm Parsons |
Esperanto | 000.00 | 0 — | 1 1 | 1 1 | 2010-01-05 10:43:05 UTC | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2007-09-03 21:04:18 UTC | margus723 |
Faroese | 000.00 | 0 — | 0 — | 0 — | 2008-10-27 13:02:31 UTC | Eivind |
Filipino | 000.00 | 0 — | 0 — | 0 — | 2008-01-21 11:36:35 UTC | shemgp |
Finnish | 000.00 | 0 — | 1 1 | 1 1 | 2009-08-05 22:39:01 UTC | Christian Hellberg |
Franco-Provençal | 000.00 | 0 — | 0 — | 0 — | 2008-05-01 22:49:31 UTC | Alekĉjo |
French | 000.00 | 0 — | 1 1 | 1 1 | 2008-04-14 16:49:29 UTC | Sebastien Bacher |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2008-09-03 16:05:59 UTC | David Giard |
French (France) | 000.00 | 0 — | 0 — | 0 — | 2006-06-01 12:05:49 UTC | gautier |
French, Middle (ca.140... | 100.00 | 8 8 | 0 — | 0 — | 2008-06-17 01:40:12 UTC | — |
Frisian | 000.00 | 0 — | 0 — | 0 — | 2007-10-16 12:35:09 UTC | Peter Hoogsteen |
Friulian | 000.00 | 0 — | 0 — | 0 — | 2008-04-11 13:31:04 UTC | A. Decorte |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2008-08-19 21:23:37 UTC | David Eyre |
Galician | 000.00 | 0 — | 2 2 | 5 5 | 2008-02-11 09:49:32 UTC | Felipe Gil Castiñeira |
Georgian | 000.00 | 0 — | 0 — | 0 — | 2007-09-10 23:51:10 UTC | Vladimer Sichinava |
German | 000.00 | 0 — | 5 5 | 4 4 | 2007-11-22 22:42:36 UTC | Gerald Graf |
German (Austria) | 000.00 | 0 — | 0 — | 0 — | 2006-06-06 12:35:04 UTC | Engelbert |
German (Germany) | 050.00 | 4 4 | 1 1 | 0 — | 2006-08-16 04:26:43 UTC | markusd112 |
Greek | 000.00 | 0 — | 1 1 | 0 — | 2007-11-13 20:35:30 UTC | Thanos Lefteris |
Greenlandic (Kalaallisut) | 100.00 | 8 8 | 0 — | 0 — | 2010-11-04 13:37:11 UTC | — |
Guarani | 100.00 | 8 8 | 0 — | 0 — | 2006-11-04 14:08:11 UTC | — |
Gujarati | 000.00 | 0 — | 0 — | 0 — | 2008-08-22 04:09:32 UTC | Kartik Mistry |
Haitian; Haitian Creole | 000.00 | 0 — | 0 — | 0 — | 2007-12-01 20:37:26 UTC | MasterChes |
Hawaiian | 000.00 | 0 — | 0 — | 0 — | 2008-03-28 11:57:35 UTC | rizoye-xerzi |
Hebrew | 000.00 | 0 — | 5 5 | 5 5 | 2007-09-13 14:50:46 UTC | Omri Strumza |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2007-09-03 06:08:47 UTC | Gaurav Mishra |
Hungarian | 000.00 | 0 — | 1 1 | 0 — | 2007-04-05 23:45:43 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 5 5 | 0 — | 2008-09-01 04:49:37 UTC | Hörður Mar Tómasson |
Indonesian | 000.00 | 0 — | 6 6 | 0 — | 2008-05-13 19:42:48 UTC | Andika Triwidada |
Interlingua | 050.00 | 4 4 | 0 — | 0 — | 2007-04-20 08:07:51 UTC | — |
Inuktitut | 100.00 | 8 8 | 0 — | 0 — | — | — |
Irish | 000.00 | 0 — | 0 — | 0 — | 2008-01-31 18:02:27 UTC | DannyR |
Italian | 000.00 | 0 — | 1 1 | 0 — | 2007-11-23 18:53:01 UTC | kidrock |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2007-04-06 18:02:25 UTC | Shushi Kurose |
Javanese | 000.00 | 0 — | 0 — | 0 — | 2006-09-25 08:25:06 UTC | Yulius Wahyo Riyanto |
Kabyle | 000.00 | 0 — | 0 — | 0 — | 2008-10-30 22:38:24 UTC | yugurten |
Kannada | 000.00 | 0 — | 0 — | 0 — | 2008-07-19 10:23:53 UTC | Bhavani Shankar |
Kashubian | 000.00 | 0 — | 0 — | 0 — | 2007-04-21 16:00:23 UTC | Michôł Òstrowsczi |
Kazakh | 000.00 | 0 — | 5 5 | 1 1 | 2008-07-31 06:41:08 UTC | arruah |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2008-05-30 02:58:06 UTC | Chanrithy Thim |
Kirghiz | 012.50 | 1 1 | 0 — | 0 — | 2006-09-29 08:29:06 UTC | Канат Зайитов |
Klingon | 000.00 | 0 — | 0 — | 0 — | 2007-08-19 19:01:01 UTC | Bokkie |
Korean | 000.00 | 0 — | 2 2 | 1 1 | 2008-02-18 14:03:19 UTC | gilchris |
Kurdish | 000.00 | 0 — | 0 — | 0 — | 2008-03-17 09:58:57 UTC | rizoye-xerzi |
Kurdish, Central | 000.00 | 0 — | 0 — | 0 — | 2008-08-26 09:23:16 UTC | xoshnow |
Lakota | 100.00 | 8 8 | 0 — | 0 — | — | — |
Lao | 000.00 | 0 — | 0 — | 0 — | 2008-07-09 16:51:23 UTC | Defago |
Latin | 000.00 | 0 — | 0 — | 0 — | 2008-02-12 04:32:09 UTC | David Sanftenberg |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2008-04-08 22:11:06 UTC | tm |
Lingala | 000.00 | 0 — | 0 — | 0 — | 2007-04-16 16:06:26 UTC | Denis Moyogo Jacquerye |
Lithuanian | 000.00 | 0 — | 1 1 | 0 — | 2008-04-16 16:46:07 UTC | Marius Gedminas |
Louisiana French | 100.00 | 8 8 | 0 — | 0 — | — | — |
Low German | 000.00 | 0 — | 0 — | 0 — | 2007-11-22 22:31:35 UTC | sputnik |
Luxembourgish | 000.00 | 0 — | 1 1 | 1 1 | 2008-07-18 19:55:52 UTC | René Brandenburger |
Macedonian | 000.00 | 0 — | 3 3 | 0 — | 2007-05-07 15:57:37 UTC | Јован Наумовски |
Malagasy | 075.00 | 6 6 | 0 — | 0 — | 2011-07-24 09:41:12 UTC | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2008-08-13 15:02:19 UTC | MFauzilkamil Zainuddin |
Malayalam | 000.00 | 0 — | 0 — | 0 — | 2007-06-17 10:10:26 UTC | പ്രതീഷ് പ്രകാശ് |
Maltese | 000.00 | 0 — | 0 — | 0 — | 2008-08-06 14:33:41 UTC | kevin.carbonaro |
Maori | 087.50 | 7 7 | 0 — | 0 — | 2012-07-24 12:26:07 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2006-10-12 07:35:39 UTC | Mskadu |
Marshallese | 100.00 | 8 8 | 0 — | 0 — | 2012-06-14 16:10:45 UTC | — |
Min Nan Chinese | 000.00 | 0 — | 0 — | 0 — | 2008-06-01 12:39:48 UTC | kiatgak |
Mongolian | 000.00 | 0 — | 2 2 | 0 — | 2006-09-12 12:15:20 UTC | mercer |
Neapolitan | 000.00 | 0 — | 1 1 | 0 — | 2009-01-15 23:51:29 UTC | Man from Mars |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2007-12-04 05:44:43 UTC | Rabi Poudyal |
Norwegian Bokmal | 000.00 | 0 — | 2 2 | 0 — | 2008-07-05 06:58:41 UTC | Geir Hauge |
Norwegian Nynorsk | 000.00 | 0 — | 0 — | 0 — | 2008-04-06 14:43:53 UTC | Eirik U. Birkeland |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 2 2 | 2008-07-09 18:13:48 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 8 8 | 0 — | 0 — | — | — |
Oromo | 012.50 | 1 1 | 0 — | 0 — | 2006-09-13 07:40:28 UTC | Debel |
Pashto | 000.00 | 0 — | 0 — | 0 — | 2006-09-07 11:03:09 UTC | — |
Pennsylvania German | 100.00 | 8 8 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 1 1 | 0 — | 2007-06-28 15:33:58 UTC | Sina Ghertasi |
Polish | 000.00 | 0 — | 5 5 | 1 1 | 2008-04-14 16:49:31 UTC | Zygmunt Krynicki |
Portuguese | 000.00 | 0 — | 4 4 | 4 4 | 2008-06-08 03:46:05 UTC | Pedro Machado Santa |
Portuguese (Portugal) | 000.00 | 0 — | 0 — | 0 — | 2006-05-28 14:46:14 UTC | Francisco Maia |
Punjabi | 000.00 | 0 — | 0 — | 0 — | 2007-08-18 02:53:09 UTC | Prabhjot Singh Virdi |
Quechua | 100.00 | 8 8 | 0 — | 0 — | 2006-09-12 00:27:21 UTC | — |
Raeto-Romance | 000.00 | 0 — | 0 — | 0 — | 2008-01-23 07:33:32 UTC | malauner |
Romanian | 000.00 | 0 — | 2 2 | 0 — | 2008-08-25 19:58:27 UTC | Jani Monoses |
Russian | 000.00 | 0 — | 5 5 | 4 4 | 2008-02-11 09:51:29 UTC | Artem Popov |
Russian (Russian Feder... | 000.00 | 0 — | 0 — | 0 — | 2006-05-31 18:00:38 UTC | — |
Sardinian | 000.00 | 0 — | 0 — | 0 — | 2007-10-01 09:15:58 UTC | Massimeddu |
Scots | 000.00 | 0 — | 0 — | 0 — | 2007-04-20 06:48:27 UTC | Alan Rae |
Serbian | 000.00 | 0 — | 2 2 | 2 2 | 2007-05-02 02:06:13 UTC | Jovan Svorcan |
Shan | 100.00 | 8 8 | 0 — | 0 — | 2012-01-18 13:05:56 UTC | — |
Shona | 000.00 | 0 — | 0 — | 0 — | 2008-07-22 06:44:51 UTC | — |
Silesian | 000.00 | 0 — | 0 — | 0 — | 2009-07-10 12:35:40 UTC | — |
Sindhi | 000.00 | 0 — | 0 — | 0 — | 2006-11-23 11:05:25 UTC | Mansoor Pirzada |
Sinhalese | 000.00 | 0 — | 3 3 | 3 3 | 2007-07-05 06:45:57 UTC | Lahiru Lakmal Priyadar... |
Slovak | 000.00 | 0 — | 1 1 | 0 — | 2008-02-21 09:16:21 UTC | Andrej Tobola |
Slovenian | 000.00 | 0 — | 2 2 | 0 — | 2007-07-10 10:01:32 UTC | Vanja Cvelbar |
Somali | 012.50 | 1 1 | 1 1 | 0 — | 2006-06-14 18:19:53 UTC | Jama Barreh |
Sotho, Southern | 000.00 | 0 — | 0 — | 0 — | 2006-08-04 11:33:52 UTC | Khopolo Jamangile |
Spanish | 000.00 | 0 — | 3 3 | 3 3 | 2008-01-25 18:50:32 UTC | Paco Molinero |
Spanish (Puerto Rico) | 037.50 | 3 3 | 0 — | 0 — | 2006-06-03 07:14:12 UTC | Mario A. Vazquez |
Spanish (Spain) | 012.50 | 1 1 | 0 — | 0 — | 2006-05-25 15:42:49 UTC | — |
Swahili | 000.00 | 0 — | 0 — | 0 — | 2008-09-10 23:04:53 UTC | James Nzomo |
Swedish | 000.00 | 0 — | 2 2 | 0 — | 2007-11-28 15:53:52 UTC | Daniel Nylander |
Tagalog | 000.00 | 0 — | 0 — | 0 — | 2007-04-15 05:04:56 UTC | Irvin Piraman |
Tajik | 012.50 | 1 1 | 0 — | 0 — | 2013-04-16 06:44:02 UTC | — |
Tamil | 000.00 | 0 — | 1 1 | 0 — | 2007-10-21 05:39:44 UTC | Palkay |
Tamil (Sri-Lanka) | 012.50 | 1 1 | 0 — | 0 — | 2011-08-18 03:58:31 UTC | — |
Tatar | 000.00 | 0 — | 0 — | 0 — | 2007-10-23 19:25:31 UTC | dinar qurbanov |
Telugu | 000.00 | 0 — | 0 — | 0 — | 2007-04-20 06:13:52 UTC | వీవెన్ |
Tetum | 000.00 | 0 — | 0 — | 0 — | 2008-08-28 04:40:06 UTC | gagita |
Thai | 000.00 | 0 — | 0 — | 0 — | 2008-05-13 06:27:36 UTC | Tharawut Paripaiboon |
Tibetan | 012.50 | 1 1 | 0 — | 0 — | 2006-10-11 17:42:20 UTC | — |
Tigrinya | 075.00 | 6 6 | 0 — | 0 — | 2006-06-18 04:44:18 UTC | Yonas Abraham |
Tlingit | 100.00 | 8 8 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 6 6 | 6 6 | 2008-08-21 16:39:43 UTC | 5734L7H |
Ukrainian | 000.00 | 0 — | 3 3 | 0 — | 2008-07-13 14:03:16 UTC | Serhey Kusyumoff (Серг... |
Urdu | 000.00 | 0 — | 0 — | 0 — | 2007-07-15 15:03:54 UTC | Muhammad Shoaib |
Uyghur | 000.00 | 0 — | 4 4 | 7 7 | 2009-06-16 07:11:43 UTC | Muhammadjan |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2007-05-22 13:47:07 UTC | Akmal Xushvaqov |
Venetian | 012.50 | 1 1 | 0 — | 0 — | 2010-12-25 18:12:57 UTC | — |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2008-03-08 05:52:19 UTC | bautroibaola |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2007-06-20 15:46:09 UTC | Owen Llywelyn |
Wolof | 100.00 | 8 8 | 8 8 | 0 — | 2007-10-19 22:33:44 UTC | ibou |
Xhosa | 100.00 | 8 8 | 5 5 | 0 — | 2006-10-11 14:41:08 UTC | — |
Yiddish | 087.50 | 7 7 | 1 1 | 0 — | 2006-06-28 17:16:03 UTC | Haruo Ros’ |
Yoruba | 000.00 | 0 — | 0 — | 0 — | 2006-09-02 17:31:13 UTC | kodewrita |
Zazaki | 000.00 | 0 — | 8 8 | 0 — | 2007-11-24 11:24:40 UTC | Dersim Munzur |
Translated
Untranslated