Translation status
This is a native Ubuntu application.
Please note: Language and Country names are translated in the iso-639, iso-639-3 and iso-3166 templates in the package iso-codes. Please make sure that your own language name/country name is translated at least into your language. Please translate upstream: http://
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 038.60 | 22 22 | 1 1 | 1 1 | 2009-07-17 17:40:23 UTC | — |
Albanian | 007.02 | 4 4 | 0 — | 1 1 | 2009-08-02 21:42:40 UTC | Vilson Gjeci |
Amharic | 040.35 | 23 23 | 0 — | 0 — | 2009-09-14 22:54:39 UTC | — |
Arabic | 003.51 | 2 2 | 8 8 | 13 13 | 2007-06-18 17:57:35 UTC | صقر بن عبدالله |
Aragonese | 059.65 | 34 34 | 0 — | 0 — | 2010-05-06 20:44:03 UTC | — |
Armenian | 084.21 | 48 48 | 0 — | 0 — | 2010-08-23 22:57:55 UTC | — |
Assamese | 100.00 | 57 57 | 5 5 | 0 — | 2018-09-11 12:04:50 UTC | — |
Asturian | 001.75 | 1 1 | 1 1 | 18 18 | 2009-05-28 09:25:27 UTC | Xandru Martino |
Azerbaijani | 021.05 | 12 12 | 0 — | 4 4 | 2007-04-24 19:08:52 UTC | Elxan İsmayılov |
Basque | 000.00 | 0 — | 0 — | 3 3 | 2009-10-29 19:05:04 UTC | Jon Intxaurbe |
Belarusian | 003.51 | 2 2 | 0 — | 11 11 | 2007-03-31 14:09:23 UTC | Alex Nehaichik |
Bengali | 008.77 | 5 5 | 1 1 | 13 13 | 2008-04-19 17:21:44 UTC | Khandakar Mujahidul Islam |
Bosnian | 000.00 | 0 — | 0 — | 3 3 | 2010-01-11 19:21:16 UTC | Arne Goetje |
Brazilian Portuguese | 000.00 | 0 — | 1 1 | 5 5 | 2008-04-21 18:23:25 UTC | André Gondim |
Breton | 014.04 | 8 8 | 0 — | 3 3 | 2008-04-19 17:22:10 UTC | Oublieuse |
Bulgarian | 007.02 | 4 4 | 0 — | 5 5 | 2008-04-19 17:21:42 UTC | Nikola Kasabov |
Burmese | 042.11 | 24 24 | 0 — | 0 — | 2011-07-15 06:56:00 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2008-03-07 17:14:12 UTC | Jordi Irazuzta |
Catalan (Valencian) | 024.56 | 14 14 | 0 — | 0 — | 2011-01-24 21:04:26 UTC | — |
Chechen | 075.44 | 43 43 | 0 — | 0 — | 2014-08-19 09:09:35 UTC | — |
Cherokee | 100.00 | 57 57 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 7 7 | 20 20 | 2008-03-26 03:13:29 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 5 5 | 10 10 | 2008-05-08 07:07:42 UTC | Tao Wei |
Chinese (Traditional) | 000.00 | 0 — | 8 8 | 13 13 | 2008-03-26 03:07:11 UTC | Roy Chan |
Chuvash | 091.23 | 52 52 | 5 5 | 0 — | 2009-12-17 11:50:07 UTC | — |
Cornish | 061.40 | 35 35 | 0 — | 0 — | 2012-11-04 09:16:40 UTC | — |
Corsican | 078.95 | 45 45 | 5 5 | 0 — | 2016-06-14 13:24:53 UTC | — |
Croatian | 003.51 | 2 2 | 0 — | 15 15 | 2007-09-29 15:10:08 UTC | Ante Karamatić |
Czech | 000.00 | 0 — | 0 — | 9 9 | 2008-09-13 00:31:50 UTC | Kamil Páral |
Dakota | 100.00 | 57 57 | 0 — | 0 — | — | — |
Danish | 005.26 | 3 3 | 0 — | 4 4 | 2008-04-19 17:22:44 UTC | Lasse Bang Mikkelsen |
Dari Persian | 100.00 | 57 57 | 0 — | 0 — | 2009-10-04 13:19:38 UTC | — |
Dutch | 000.00 | 0 — | 3 3 | 10 10 | 2008-04-25 22:52:33 UTC | Balaam's Miracle |
English (Australia) | 019.30 | 11 11 | 0 — | 0 — | 2009-07-27 05:29:04 UTC | — |
English (United Kingdom) | 000.00 | 0 — | 0 — | 3 3 | 2010-01-28 15:00:56 UTC | Robert Readman |
Esperanto | 008.77 | 5 5 | 0 — | 6 6 | 2007-05-18 16:12:30 UTC | Joop Eggen |
Estonian | 003.51 | 2 2 | 1 1 | 5 5 | 2007-09-03 11:45:42 UTC | Laur Mõtus |
Faroese | 035.09 | 20 20 | 1 1 | 0 — | 2009-07-18 12:01:41 UTC | — |
Finnish | 000.00 | 0 — | 1 1 | 4 4 | 2008-04-19 21:58:44 UTC | Timo Jyrinki |
Franco-Provençal | 082.46 | 47 47 | 0 — | 0 — | 2010-10-03 14:44:37 UTC | — |
French | 000.00 | 0 — | 8 8 | 14 14 | 2008-04-19 17:24:48 UTC | Rafaël Carré |
French (Canada) | 075.44 | 43 43 | 0 — | 0 — | 2014-01-29 23:12:49 UTC | — |
Frisian | 049.12 | 28 28 | 0 — | 3 3 | 2009-08-26 15:33:53 UTC | — |
Friulian | 022.81 | 13 13 | 0 — | 0 — | 2010-06-09 23:46:53 UTC | — |
Gaelic; Scottish | 031.58 | 18 18 | 0 — | 1 1 | 2011-06-25 20:51:21 UTC | — |
Galician | 000.00 | 0 — | 6 6 | 34 34 | 2008-03-23 22:34:24 UTC | Xosé |
Georgian | 005.26 | 3 3 | 0 — | 3 3 | 2008-04-19 17:25:36 UTC | Vladimer Sichinava |
German | 000.00 | 0 — | 1 1 | 5 5 | 2008-09-05 18:49:31 UTC | Jochen Skulj |
Greek | 000.00 | 0 — | 0 — | 1 1 | 2008-06-19 16:11:13 UTC | Kainourgiakis Giorgos |
Gujarati | 036.84 | 21 21 | 0 — | 0 — | 2009-07-17 11:51:27 UTC | — |
Hawaiian | 100.00 | 57 57 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 9 9 | 33 33 | 2008-04-08 21:59:00 UTC | Ofir Klinger |
Hungarian | 000.00 | 0 — | 0 — | 2 2 | 2009-08-15 11:08:46 UTC | Gabor Kelemen |
Icelandic | 007.02 | 4 4 | 2 2 | 19 19 | 2008-03-20 16:45:57 UTC | Áki G. Karlsson |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2008-06-14 13:27:31 UTC | Mahyuddin Susanto |
Interlingua | 075.44 | 43 43 | 0 — | 0 — | 2015-05-28 04:56:21 UTC | — |
Interlingue | 084.21 | 48 48 | 0 — | 0 — | 2023-01-06 10:59:11 UTC | — |
Inuktitut | 100.00 | 57 57 | 0 — | 0 — | — | — |
Irish | 052.63 | 30 30 | 5 5 | 0 — | 2012-12-12 10:54:47 UTC | Shane Morris |
Italian | 000.00 | 0 — | 3 3 | 9 9 | 2008-05-29 19:52:51 UTC | Luca Ferretti |
Japanese | 000.00 | 0 — | 1 1 | 6 6 | 2008-03-23 10:18:27 UTC | Mitsuya Shibata |
Kabyle | 077.19 | 44 44 | 0 — | 0 — | 2020-01-26 06:33:54 UTC | — |
Kannada | 057.89 | 33 33 | 2 2 | 0 — | 2009-09-09 07:09:18 UTC | — |
Karbi | 091.23 | 52 52 | 0 — | 0 — | 2019-07-18 15:06:48 UTC | — |
Kashubian | 014.04 | 8 8 | 0 — | 7 7 | 2009-10-24 07:34:54 UTC | Mark Kwidzińsczi |
Kazakh | 022.81 | 13 13 | 0 — | 3 3 | 2009-10-12 13:38:47 UTC | — |
Khmer | 024.56 | 14 14 | 0 — | 0 — | 2010-07-06 08:44:29 UTC | — |
Kirghiz | 100.00 | 57 57 | 38 38 | 0 — | 2011-05-31 04:44:13 UTC | — |
Korean | 000.00 | 0 — | 3 3 | 9 9 | 2008-04-19 17:25:53 UTC | gilchris |
Kurdish | 012.28 | 7 7 | 0 — | 6 6 | 2008-04-19 17:26:22 UTC | Erdal Ronahi |
Ladin | 098.25 | 56 56 | 0 — | 0 — | 2024-02-15 19:49:21 UTC | — |
Lakota | 100.00 | 57 57 | 0 — | 0 — | — | — |
Latvian | 000.00 | 0 — | 15 15 | 30 30 | 2008-03-14 22:01:33 UTC | Raivis Dejus |
Lithuanian | 012.28 | 7 7 | 0 — | 4 4 | 2006-08-06 14:00:42 UTC | Linas Bukauskas |
Louisiana French | 100.00 | 57 57 | 0 — | 0 — | — | — |
Luxembourgish | 033.33 | 19 19 | 0 — | 0 — | 2011-03-31 13:56:44 UTC | — |
Macedonian | 008.77 | 5 5 | 0 — | 0 — | 2007-09-14 15:22:29 UTC | Јован Наумовски |
Malagasy | 084.21 | 48 48 | 0 — | 0 — | 2011-07-24 07:38:36 UTC | — |
Malay | 012.28 | 7 7 | 0 — | 4 4 | 2007-03-10 15:16:33 UTC | Ahmed Noor Kader Musta... |
Manx | 029.82 | 17 17 | 0 — | 0 — | 2010-04-30 15:52:00 UTC | — |
Maori | 092.98 | 53 53 | 0 — | 0 — | 2012-07-22 22:50:49 UTC | — |
Mapudungun | 092.98 | 53 53 | 0 — | 0 — | 2021-01-26 07:22:59 UTC | — |
Marathi | 036.84 | 21 21 | 0 — | 0 — | 2010-05-28 07:18:44 UTC | — |
Mari (Meadow) | 068.42 | 39 39 | 0 — | 0 — | 2011-10-11 06:20:31 UTC | — |
Mon | 075.44 | 43 43 | 0 — | 0 — | 2019-11-02 16:21:08 UTC | — |
Moroccan Arabic | 100.00 | 57 57 | 0 — | 0 — | 2010-07-23 22:29:49 UTC | — |
Nepali | 073.68 | 42 42 | 0 — | 0 — | 2010-05-05 09:45:29 UTC | — |
Northern Sami | 089.47 | 51 51 | 0 — | 0 — | 2012-08-15 21:35:15 UTC | — |
Norwegian Bokmal | 005.26 | 3 3 | 1 1 | 6 6 | 2008-05-11 00:38:00 UTC | efikkan |
Norwegian Nynorsk | 014.04 | 8 8 | 1 1 | 3 3 | 2006-06-11 11:20:51 UTC | — |
Occitan (post 1500) | 005.26 | 3 3 | 0 — | 5 5 | 2012-04-19 16:44:41 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 57 57 | 0 — | 0 — | — | — |
Ossetian | 036.84 | 21 21 | 0 — | 0 — | 2011-12-17 23:22:20 UTC | — |
Pampangan | 100.00 | 57 57 | 0 — | 0 — | 2010-04-23 03:34:05 UTC | — |
Pashto | 075.44 | 43 43 | 0 — | 0 — | 2006-09-14 05:07:59 UTC | — |
Pennsylvania German | 100.00 | 57 57 | 0 — | 0 — | — | — |
Persian | 024.56 | 14 14 | 4 4 | 0 — | 2010-01-23 17:41:59 UTC | — |
Piemontese | 100.00 | 57 57 | 1 1 | 0 — | 2021-03-08 18:46:34 UTC | — |
Polish | 000.00 | 0 — | 2 2 | 8 8 | 2008-03-08 17:45:19 UTC | Tomasz Dominikowski |
Portuguese | 000.00 | 0 — | 1 1 | 2 2 | 2008-04-19 17:27:32 UTC | Tiago Silva |
Punjabi | 036.84 | 21 21 | 0 — | 0 — | 2010-09-07 18:39:40 UTC | — |
Romanian | 000.00 | 0 — | 9 9 | 19 19 | 2008-08-28 17:00:57 UTC | Adi Roiban |
Russian | 000.00 | 0 — | 5 5 | 19 19 | 2008-04-20 01:04:02 UTC | Artem Popov |
Sanskrit | 075.44 | 43 43 | 0 — | 0 — | 2014-06-10 14:31:21 UTC | — |
Santali | 084.21 | 48 48 | 0 — | 0 — | 2024-06-07 05:46:15 UTC | — |
Sardinian | 022.81 | 13 13 | 0 — | 0 — | 2010-07-22 16:15:28 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 7 7 | 2008-12-12 16:00:17 UTC | Данило Шеган |
Serbian Latin | 080.70 | 46 46 | 0 — | 0 — | 2020-04-09 01:54:10 UTC | — |
Shan | 075.44 | 43 43 | 0 — | 0 — | 2012-01-18 13:01:35 UTC | — |
Silesian | 059.65 | 34 34 | 1 1 | 0 — | 2012-07-17 16:20:26 UTC | — |
Sindhi | 040.35 | 23 23 | 0 — | 0 — | 2010-06-05 13:15:36 UTC | — |
Sinhalese | 045.61 | 26 26 | 0 — | 3 3 | 2010-04-06 03:22:20 UTC | — |
Slovak | 000.00 | 0 — | 0 — | 5 5 | 2009-06-27 13:18:13 UTC | helix84 |
Slovenian | 001.75 | 1 1 | 1 1 | 6 6 | 2007-04-17 20:33:57 UTC | Vanja Cvelbar |
Spanish | 000.00 | 0 — | 3 3 | 9 9 | 2008-04-20 16:54:09 UTC | Paco Molinero |
Sundanese | 098.25 | 56 56 | 0 — | 0 — | 2022-10-13 04:46:37 UTC | — |
Swedish | 000.00 | 0 — | 1 1 | 4 4 | 2008-05-12 03:28:57 UTC | Daniel Nylander |
Tagalog | 100.00 | 57 57 | 5 5 | 0 — | 2010-10-01 13:01:35 UTC | — |
Tajik | 075.44 | 43 43 | 0 — | 0 — | 2013-04-13 09:45:11 UTC | — |
Tamil | 017.54 | 10 10 | 0 — | 0 — | 2006-10-06 12:22:07 UTC | drtvasudevan |
Taroko | 098.25 | 56 56 | 0 — | 0 — | 2008-05-12 16:06:58 UTC | — |
Tatar | 064.91 | 37 37 | 0 — | 0 — | 2010-08-11 14:03:07 UTC | — |
Telugu | 022.81 | 13 13 | 0 — | 2 2 | 2009-07-27 06:16:34 UTC | — |
Tibetan | 028.07 | 16 16 | 0 — | 0 — | 2011-02-28 03:21:36 UTC | — |
Tlingit | 100.00 | 57 57 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 5 5 | 2007-10-02 11:04:54 UTC | Kaya Ünal |
Turkmen | 100.00 | 57 57 | 0 — | 0 — | 2010-03-15 08:34:08 UTC | — |
Ukrainian | 005.26 | 3 3 | 2 2 | 8 8 | 2006-12-10 17:26:02 UTC | Vlad Kozlovskyy |
Uyghur | 017.54 | 10 10 | 0 — | 3 3 | 2011-04-02 00:30:23 UTC | muradil025 |
Venetian | 043.86 | 25 25 | 0 — | 0 — | 2010-12-21 20:36:04 UTC | — |
Vietnamese | 015.79 | 9 9 | 7 7 | 0 — | 2012-05-19 06:18:51 UTC | — |
Welsh | 024.56 | 14 14 | 0 — | 0 — | 2009-10-22 13:19:43 UTC | — |
Xhosa | 100.00 | 57 57 | 1 1 | 0 — | 2013-04-27 13:01:43 UTC | — |
Yiddish | 100.00 | 57 57 | 0 — | 0 — | — | — |
Translated
Untranslated