Translatable templates
These Ubuntu translations are managed by Ubuntu Japanese Translators.
You are not logged in. Please log in to work on translations. Templates which are more important to translate are listed first.
601 → 800 of 1177 results | First • Previous • Next • Last |
Template Name | Status | Untranslated | Need review | Changed | Total | Last Edited | By |
---|---|---|---|---|---|---|---|
kio-media | 98.98989898989899 001.01 | 1 1 | 1 1 | 4 4 | 99 | 2009-11-15 15:29:52 UTC | Yuji Kaneko |
kio-mobile | 100.0 000.00 | 0 — | 1 1 | 2 2 | 3 | 2007-06-07 02:10:30 UTC | tsuno |
kio-nfs | 100.0 000.00 | 0 — | 0 — | 1 1 | 5 | 2007-03-06 01:54:35 UTC | Yukiko Bando |
kio-nntp | 100.0 000.00 | 0 — | 0 — | 1 1 | 7 | 2007-03-06 01:55:14 UTC | Yukiko Bando |
kio-pop3 | 100.0 000.00 | 0 — | 0 — | 6 6 | 19 | 2007-06-07 00:52:38 UTC | Yukiko Bando |
kio-print | 100.0 000.00 | 0 — | 0 — | 2 2 | 50 | 2009-11-14 11:22:26 UTC | Yukiko Bando |
kio-remote | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2006-04-21 17:23:44 UTC | Fumiaki Okushi |
kio-scalix | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2008-02-16 15:59:36 UTC | Yukiko Bando |
kio-settings | 100.0 000.00 | 0 — | 0 — | 0 — | 4 | 2006-04-21 17:23:45 UTC | elf |
kio-sftp | 100.0 000.00 | 0 — | 1 1 | 10 10 | 42 | 2008-02-16 16:09:46 UTC | Yukiko Bando |
kio-sieve | 100.0 000.00 | 0 — | 0 — | 7 7 | 29 | 2007-06-07 02:03:44 UTC | Yukiko Bando |
kio-smb | 100.0 000.00 | 0 — | 1 1 | 4 4 | 19 | 2007-06-07 00:53:10 UTC | tsuno |
kio-smtp | 100.0 000.00 | 0 — | 0 — | 10 10 | 27 | 2007-06-07 00:53:14 UTC | Yukiko Bando |
kio-svn | 100.0 000.00 | 0 — | 0 — | 2 2 | 35 | 2008-02-16 16:00:46 UTC | Shinya TAKEBAYASHI |
kio-system | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2006-04-21 17:23:38 UTC | Fumiaki Okushi |
kio-tar | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2007-06-07 01:00:18 UTC | Yukiko Bando |
kio-thumbnail | 100.0 000.00 | 0 — | 0 — | 2 2 | 9 | 2007-03-06 01:54:26 UTC | Yukiko Bando |
kio-trash | 100.0 000.00 | 0 — | 2 2 | 2 2 | 13 | 2007-06-07 00:59:34 UTC | tsuno |
kio-unmountwrapper | 0.0 100.00 | 7 7 | 0 — | 0 — | 7 | — | — |
kio-videodvd | 100.0 000.00 | 0 — | 0 — | 1 1 | 2 | 2007-08-27 15:34:15 UTC | Ikuya Awashiro |
kio-zeroconf | 100.0 000.00 | 0 — | 0 — | 0 — | 8 | 2007-06-07 01:45:48 UTC | Yukiko Bando |
kioexec | 100.0 000.00 | 0 — | 2 2 | 1 1 | 17 | 2009-11-15 15:39:58 UTC | Fumiaki Okushi |
kipiplugin-acquireimages | 93.33333333333333 006.67 | 4 4 | 0 — | 2 2 | 60 | 2009-11-16 22:29:28 UTC | Yukiko Bando |
kipiplugin-batchprocessimages | 87.83382789317507 012.17 | 41 41 | 4 4 | 70 70 | 337 | 2009-11-16 22:37:59 UTC | Yukiko Bando |
kipiplugin-calendar | 100.0 000.00 | 0 — | 0 — | 6 6 | 39 | 2009-11-17 11:39:42 UTC | Yukiko Bando |
kipiplugin-cdarchiving | 99.24242424242425 000.76 | 1 1 | 1 1 | 2 2 | 132 | 2009-11-16 22:26:41 UTC | Yukiko Bando |
kipiplugin-findimages | 100.0 000.00 | 0 — | 1 1 | 2 2 | 70 | 2009-11-16 22:25:53 UTC | Yukiko Bando |
kipiplugin-flickrexport | 98.46153846153847 001.54 | 1 1 | 0 — | 9 9 | 65 | 2009-11-16 22:28:43 UTC | Yukiko Bando |
kipiplugin-galleryexport | 100.0 000.00 | 0 — | 0 — | 5 5 | 51 | 2009-11-16 22:27:53 UTC | Yukiko Bando |
kipiplugin-gpssync | 95.83333333333334 004.17 | 6 6 | 1 1 | 11 11 | 144 | 2009-11-16 17:16:35 UTC | Yukiko Bando |
kipiplugin-htmlexport | 100.0 000.00 | 0 — | 0 — | 18 18 | 54 | 2009-11-16 22:28:02 UTC | Yukiko Bando |
kipiplugin-imagesgallery | 99.23076923076923 000.77 | 1 1 | 1 1 | 2 2 | 130 | 2009-11-17 11:37:57 UTC | Yukiko Bando |
kipiplugin-ipodexport | 100.0 000.00 | 0 — | 0 — | 11 11 | 36 | 2008-02-21 10:02:03 UTC | Yukiko Bando |
kipiplugin-jpeglossless | 100.0 000.00 | 0 — | 0 — | 5 5 | 39 | 2008-01-16 06:34:47 UTC | Yukiko Bando |
kipiplugin-kameraklient | 100.0 000.00 | 0 — | 0 — | 2 2 | 78 | 2009-11-16 22:37:10 UTC | Yukiko Bando |
kipiplugin-metadataedit | 98.67109634551495 001.33 | 8 8 | 2 2 | 36 36 | 602 | 2009-11-17 10:40:15 UTC | Yukiko Bando |
kipiplugin-mpegencoder | 100.0 000.00 | 0 — | 0 — | 2 2 | 124 | 2009-11-16 22:27:43 UTC | Yukiko Bando |
kipiplugin-picasawebexport | 0.0 100.00 | 60 60 | 0 — | 0 — | 60 | — | — |
kipiplugin-printwizard | 100.0 000.00 | 0 — | 2 2 | 21 21 | 111 | 2009-11-16 22:35:11 UTC | Yukiko Bando |
kipiplugin-rawconverter | 100.0 000.00 | 0 — | 0 — | 8 8 | 48 | 2009-11-16 22:36:11 UTC | Yukiko Bando |
kipiplugin-sendimages | 98.73417721518987 001.27 | 1 1 | 0 — | 5 5 | 79 | 2009-11-16 22:37:00 UTC | Yukiko Bando |
kipiplugin-simpleviewer | 0.0 100.00 | 77 77 | 0 — | 0 — | 77 | — | — |
kipiplugin-slideshow | 100.0 000.00 | 0 — | 0 — | 11 11 | 103 | 2009-11-16 22:26:11 UTC | Yukiko Bando |
kipiplugin-sync | 100.0 000.00 | 0 — | 0 — | 2 2 | 43 | 2009-11-17 10:40:26 UTC | Yukiko Bando |
kipiplugin-timeadjust | 100.0 000.00 | 0 — | 0 — | 3 3 | 29 | 2009-11-16 22:35:21 UTC | Yukiko Bando |
kipiplugin-viewer | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2008-02-21 10:02:13 UTC | Yukiko Bando |
kipiplugin-wallpaper | 100.0 000.00 | 0 — | 0 — | 2 2 | 10 | 2008-03-26 17:09:47 UTC | Yukiko Bando |
kipiplugins | 100.0 000.00 | 0 — | 0 — | 6 6 | 16 | 2009-11-16 22:35:31 UTC | Yukiko Bando |
kiten | 100.0 000.00 | 0 — | 2 2 | 34 34 | 145 | 2009-11-15 15:30:39 UTC | Yukiko Bando |
kivio | 68.54410201912859 031.46 | 296 296 | 16 16 | 28 28 | 941 | 2009-11-16 00:46:46 UTC | Fumiaki Okushi |
kjobviewer | 100.0 000.00 | 0 — | 2 2 | 4 4 | 12 | 2009-11-15 15:17:29 UTC | Yukiko Bando |
kjots | 100.0 000.00 | 0 — | 1 1 | 20 20 | 61 | 2009-11-15 15:03:28 UTC | Yukiko Bando |
kjumpingcube | 100.0 000.00 | 0 — | 0 — | 5 5 | 40 | 2009-11-15 14:58:43 UTC | Yukiko Bando |
klaptopdaemon | 100.0 000.00 | 0 — | 3 3 | 19 19 | 110 | 2009-11-15 15:04:24 UTC | Yukiko Bando |
klatin | 100.0 000.00 | 0 — | 14 14 | 29 29 | 162 | 2009-11-15 15:32:20 UTC | Yukiko Bando |
kleopatra | 100.0 000.00 | 0 — | 4 4 | 26 26 | 196 | 2009-11-15 15:35:04 UTC | Yukiko Bando |
klettres | 100.0 000.00 | 0 — | 3 3 | 6 6 | 85 | 2009-11-15 09:08:07 UTC | Yukiko Bando |
klickety | 100.0 000.00 | 0 — | 0 — | 0 — | 8 | 2007-03-06 01:34:42 UTC | Shushi Kurose |
klines | 100.0 000.00 | 0 — | 0 — | 8 8 | 50 | 2009-11-16 20:28:05 UTC | Yukiko Bando |
klinkstatus | 100.0 000.00 | 0 — | 1 1 | 18 18 | 121 | 2009-11-15 15:30:09 UTC | Fumiaki Okushi |
klipper | 100.0 000.00 | 0 — | 12 12 | 20 20 | 71 | 2009-11-15 15:08:32 UTC | Yukiko Bando |
klock | 100.0 000.00 | 0 — | 0 — | 22 22 | 281 | 2009-11-15 15:43:47 UTC | Yukiko Bando |
kmag | 100.0 000.00 | 0 — | 0 — | 17 17 | 86 | 2009-11-14 07:59:49 UTC | Yukiko Bando |
kmahjongg | 100.0 000.00 | 0 — | 2 2 | 26 26 | 112 | 2009-11-15 14:58:15 UTC | Yukiko Bando |
kmail | 99.35222672064778 000.65 | 16 16 | 78 78 | 514 514 | 2470 | 2009-11-15 15:33:56 UTC | Yukiko Bando |
kmail-text-calendar-plugin | 100.0 000.00 | 0 — | 0 — | 0 — | 23 | 2008-02-16 15:59:15 UTC | Yukiko Bando |
kmail-text-vcard-plugin | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2007-06-07 01:59:08 UTC | Toyohiro Asukai |
kmailcvt | 100.0 000.00 | 0 — | 7 7 | 27 27 | 88 | 2009-11-15 15:33:37 UTC | Yukiko Bando |
kmathapplet | 100.0 000.00 | 0 — | 0 — | 1 1 | 18 | 2007-06-07 01:52:23 UTC | Toyohiro Asukai |
kmcop | 100.0 000.00 | 0 — | 0 — | 2 2 | 5 | 2009-11-15 15:38:06 UTC | Taiki Komoda |
kmenuapplet | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2007-03-06 01:53:48 UTC | Taiki Komoda |
kmenuedit | 100.0 000.00 | 0 — | 7 7 | 7 7 | 40 | 2009-11-15 15:28:23 UTC | Yukiko Bando |
kmid | 100.0 000.00 | 0 — | 8 8 | 13 13 | 205 | 2009-11-15 15:48:32 UTC | tsuno |
kmilo-delli8k | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2006-04-21 17:44:10 UTC | Fumiaki Okushi |
kmilo-generic | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2007-06-07 00:17:39 UTC | Fumiaki Okushi |
kmilo-kvaio | 100.0 000.00 | 0 — | 0 — | 2 2 | 18 | 2009-11-15 15:02:02 UTC | Yukiko Bando |
kmilo-powerbook | 100.0 000.00 | 0 — | 0 — | 0 — | 7 | 2007-10-31 04:25:47 UTC | Fumiaki Okushi |
kmilo-thinkpad | 100.0 000.00 | 0 — | 0 — | 2 2 | 28 | 2009-11-15 15:04:04 UTC | Kenshi Muto |
kmilod | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2007-06-07 00:17:23 UTC | Taiki Komoda |
kmines | 100.0 000.00 | 0 — | 1 1 | 23 23 | 99 | 2009-11-15 14:57:25 UTC | Yukiko Bando |
kminipagerapplet | 100.0 000.00 | 0 — | 6 6 | 17 17 | 34 | 2007-10-31 04:40:11 UTC | Yukiko Bando |
kmix | 99.3103448275862 000.69 | 1 1 | 2 2 | 19 19 | 145 | 2009-11-15 15:46:26 UTC | Yukiko Bando |
kmobile | 100.0 000.00 | 0 — | 6 6 | 14 14 | 62 | 2009-11-15 15:34:59 UTC | Yukiko Bando |
kmoon | 100.0 000.00 | 0 — | 0 — | 4 4 | 20 | 2007-10-31 04:21:18 UTC | Yukiko Bando |
kmousetool | 100.0 000.00 | 0 — | 0 — | 5 5 | 26 | 2009-11-17 16:35:10 UTC | Yukiko Bando |
kmouth | 100.0 000.00 | 0 — | 0 — | 27 27 | 202 | 2009-11-15 15:35:42 UTC | Yukiko Bando |
kmplot | 100.0 000.00 | 0 — | 15 15 | 96 96 | 557 | 2009-11-15 15:30:19 UTC | Yukiko Bando |
kmrml | 100.0 000.00 | 0 — | 0 — | 2 2 | 86 | 2009-11-15 18:44:12 UTC | Yukiko Bando |
knetattach | 100.0 000.00 | 0 — | 1 1 | 5 5 | 29 | 2009-11-15 15:29:56 UTC | Yukiko Bando |
knetwalk | 100.0 000.00 | 0 — | 0 — | 3 3 | 18 | 2009-11-14 07:59:30 UTC | Fumiaki Okushi |
knetworkconf | 100.0 000.00 | 0 — | 2 2 | 31 31 | 177 | 2009-11-15 15:36:20 UTC | Yukiko Bando |
knetworkconfmodule | 0.0 100.00 | 146 146 | 0 — | 0 — | 146 | — | — |
knetworkmanager | 100.0 000.00 | 0 — | 7 7 | 45 45 | 246 | 2009-11-16 16:13:46 UTC | Yukiko Bando |
knewsticker | 100.0 000.00 | 0 — | 17 17 | 34 34 | 248 | 2009-11-15 15:37:44 UTC | Yukiko Bando |
knode | 100.0 000.00 | 0 — | 2 2 | 75 75 | 722 | 2009-11-15 15:35:30 UTC | Yukiko Bando |
knotes | 100.0 000.00 | 0 — | 2 2 | 16 16 | 102 | 2009-11-15 15:33:22 UTC | Yukiko Bando |
knotify | 100.0 000.00 | 0 — | 0 — | 2 2 | 15 | 2009-11-15 15:38:11 UTC | tsuno |
koconverter | 100.0 000.00 | 0 — | 0 — | 2 2 | 16 | 2009-11-16 00:48:19 UTC | Taiki Komoda |
kodo | 100.0 000.00 | 0 — | 0 — | 3 3 | 21 | 2009-11-14 07:59:37 UTC | Yukiko Bando |
koffice | 99.42307692307692 000.58 | 6 6 | 20 20 | 39 39 | 1040 | 2009-11-16 00:46:51 UTC | Yukiko Bando |
kofficefilters | 96.84210526315789 003.16 | 12 12 | 3 3 | 4 4 | 380 | 2009-11-16 00:48:19 UTC | Yukiko Bando |
kolf | 100.0 000.00 | 0 — | 2 2 | 12 12 | 139 | 2009-11-15 14:58:05 UTC | Yukiko Bando |
kolourpaint | 100.0 000.00 | 0 — | 4 4 | 39 39 | 384 | 2009-11-15 18:05:06 UTC | Yukiko Bando |
kolourpicker | 100.0 000.00 | 0 — | 0 — | 4 4 | 9 | 2009-11-15 15:05:50 UTC | Yukiko Bando |
kommander | 93.61702127659575 006.38 | 60 60 | 20 20 | 94 94 | 940 | 2009-11-15 15:30:13 UTC | Yuji Kaneko |
kompare | 100.0 000.00 | 0 — | 1 1 | 30 30 | 186 | 2009-11-15 09:17:23 UTC | Yukiko Bando |
konnector-dummy | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2007-03-06 02:49:33 UTC | Yukiko Bando |
konnector-kabc | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2007-03-06 02:43:31 UTC | Yukiko Bando |
konnector-kcal | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2007-03-06 02:51:27 UTC | Yukiko Bando |
konnector-local | 100.0 000.00 | 0 — | 0 — | 0 — | 17 | 2007-03-06 02:49:21 UTC | Yukiko Bando |
konnector-qtopia | 100.0 000.00 | 0 — | 0 — | 4 4 | 16 | 2009-11-15 15:34:55 UTC | elf |
konnector-remote | 100.0 000.00 | 0 — | 0 — | 0 — | 9 | 2007-03-30 02:55:17 UTC | elf |
konqsidebar-delicious | 100.0 000.00 | 0 — | 0 — | 2 2 | 20 | 2007-03-06 01:50:11 UTC | Yukiko Bando |
konqsidebar-mediaplayer | 100.0 000.00 | 0 — | 0 — | 0 — | 4 | 2007-03-06 01:51:03 UTC | Toyohiro Asukai |
konqsidebar-metabar | 100.0 000.00 | 0 — | 1 1 | 2 2 | 46 | 2007-06-07 01:50:30 UTC | Yukiko Bando |
konqsidebar-news | 100.0 000.00 | 0 — | 2 2 | 6 6 | 16 | 2009-11-15 15:07:42 UTC | Yukiko Bando |
konquest | 100.0 000.00 | 0 — | 1 1 | 15 15 | 75 | 2009-11-15 14:58:29 UTC | Yukiko Bando |
konsole | 100.0 000.00 | 0 — | 41 41 | 57 57 | 282 | 2009-11-15 15:24:09 UTC | Yukiko Bando |
konsolekalendar | 100.0 000.00 | 0 — | 5 5 | 35 35 | 107 | 2009-11-15 15:34:35 UTC | Yukiko Bando |
kontact | 100.0 000.00 | 0 — | 17 17 | 38 38 | 242 | 2009-11-15 15:33:27 UTC | Yukiko Bando |
konversation | 99.84362783424551 000.16 | 2 2 | 173 173 | 428 428 | 1279 | 2009-11-14 18:34:25 UTC | Mitsuya Shibata |
kooka | 100.0 000.00 | 0 — | 43 43 | 98 98 | 255 | 2009-11-15 14:59:47 UTC | Yukiko Bando |
kopete | 99.70079787234043 000.30 | 9 9 | 19 19 | 408 408 | 3008 | 2009-11-14 18:13:51 UTC | Yukiko Bando |
koproperty | 100.0 000.00 | 0 — | 0 — | 2 2 | 50 | 2009-11-16 00:46:21 UTC | Yuji Kaneko |
korganizer | 99.84790874524715 000.15 | 2 2 | 84 84 | 226 226 | 1315 | 2009-11-15 15:33:46 UTC | Yukiko Bando |
korn | 100.0 000.00 | 0 — | 0 — | 13 13 | 121 | 2009-11-15 15:34:16 UTC | Yukiko Bando |
koshell | 100.0 000.00 | 0 — | 0 — | 2 2 | 18 | 2009-11-16 00:47:26 UTC | Yukiko Bando |
kounavail | 100.0 000.00 | 0 — | 0 — | 2 2 | 4 | 2009-11-16 00:47:21 UTC | Taiki Komoda |
kpackage | 100.0 000.00 | 0 — | 4 4 | 44 44 | 255 | 2009-11-15 15:35:56 UTC | Yukiko Bando |
kpager | 100.0 000.00 | 0 — | 3 3 | 7 7 | 22 | 2009-11-15 15:19:00 UTC | Yukiko Bando |
kpartsaver | 100.0 000.00 | 0 — | 0 — | 2 2 | 14 | 2007-06-07 01:08:42 UTC | Noboru Sinohara |
kpat | 100.0 000.00 | 0 — | 0 — | 10 10 | 72 | 2009-11-15 14:59:03 UTC | Yukiko Bando |
kpdf | 100.0 000.00 | 0 — | 8 8 | 13 13 | 220 | 2009-11-15 17:28:05 UTC | Yukiko Bando |
kpercentage | 100.0 000.00 | 0 — | 1 1 | 5 5 | 68 | 2009-11-15 15:31:08 UTC | Yukiko Bando |
kpersonalizer | 100.0 000.00 | 0 — | 14 14 | 32 32 | 88 | 2009-11-15 15:10:29 UTC | Yukiko Bando |
kpf | 100.0 000.00 | 0 — | 3 3 | 5 5 | 94 | 2009-11-15 15:37:20 UTC | Yukiko Bando |
kpilot | 99.81060606060606 000.19 | 2 2 | 217 217 | 380 380 | 1056 | 2009-11-14 07:59:37 UTC | Yukiko Bando |
kplato | 96.38888888888889 003.61 | 13 13 | 1 1 | 3 3 | 360 | 2009-11-16 00:46:12 UTC | Yuji Kaneko |
kpoker | 100.0 000.00 | 0 — | 1 1 | 3 3 | 71 | 2009-11-15 14:58:53 UTC | Yukiko Bando |
kpovmodeler | 100.0 000.00 | 0 — | 3 3 | 6 6 | 1034 | 2009-11-15 17:54:56 UTC | Yukiko Bando |
kppp | 100.0 000.00 | 0 — | 5 5 | 70 70 | 416 | 2009-11-15 15:36:40 UTC | Yukiko Bando |
kppplogview | 100.0 000.00 | 0 — | 0 — | 4 4 | 55 | 2009-11-15 15:36:35 UTC | Yukiko Bando |
kpresenter | 99.66996699669967 000.33 | 3 3 | 14 14 | 34 34 | 909 | 2009-11-16 00:46:16 UTC | Yukiko Bando |
kprinter | 100.0 000.00 | 0 — | 1 1 | 1 1 | 29 | 2007-06-07 00:59:00 UTC | Taiki Komoda |
krandr | 100.0 000.00 | 0 — | 9 9 | 20 20 | 54 | 2009-11-15 15:09:17 UTC | Yukiko Bando |
krdb | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2007-03-06 01:53:59 UTC | Taiki Komoda |
krdc | 100.0 000.00 | 0 — | 35 35 | 27 27 | 170 | 2009-11-15 15:37:30 UTC | Yukiko Bando |
kreadconfig | 100.0 000.00 | 0 — | 0 — | 2 2 | 9 | 2009-11-16 09:26:16 UTC | Yukiko Bando |
krec | 100.0 000.00 | 0 — | 1 1 | 5 5 | 111 | 2010-01-11 17:13:38 UTC | Launchpad Translations... |
kregexpeditor | 100.0 000.00 | 0 — | 2 2 | 4 4 | 157 | 2009-11-15 15:02:18 UTC | Yukiko Bando |
kres-birthday | 100.0 000.00 | 0 — | 0 — | 3 3 | 8 | 2007-10-31 05:46:00 UTC | Yukiko Bando |
kres-blogging | 100.0 000.00 | 0 — | 0 — | 1 1 | 23 | 2007-06-07 01:58:36 UTC | Yukiko Bando |
kres-bugzilla | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2006-04-22 19:11:27 UTC | Toyohiro Asukai |
kres-exchange | 100.0 000.00 | 0 — | 0 — | 0 — | 10 | 2008-01-14 03:49:40 UTC | Yukiko Bando |
kres-featureplan | 100.0 000.00 | 0 — | 0 — | 2 2 | 8 | 2009-11-14 07:59:44 UTC | elf |
kres-groupware | 100.0 000.00 | 0 — | 0 — | 4 4 | 18 | 2007-06-07 02:08:16 UTC | tsuno |
kres-groupwise | 100.0 000.00 | 0 — | 1 1 | 11 11 | 61 | 2009-11-15 15:34:11 UTC | Yukiko Bando |
kres-kolab | 100.0 000.00 | 0 — | 0 — | 2 2 | 23 | 2008-02-21 13:47:52 UTC | Yuji Kaneko |
kres-remote | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2007-03-06 02:49:53 UTC | Yukiko Bando |
kres-scalix | 100.0 000.00 | 0 — | 0 — | 3 3 | 11 | 2009-11-17 21:21:09 UTC | Yukiko Bando |
kres-tvanytime | 100.0 000.00 | 0 — | 0 — | 3 3 | 7 | 2007-06-07 01:59:54 UTC | Yukiko Bando |
kres-xmlrpc | 100.0 000.00 | 0 — | 3 3 | 7 7 | 17 | 2007-06-07 02:07:59 UTC | Yukiko Bando |
kreversi | 100.0 000.00 | 0 — | 2 2 | 16 16 | 79 | 2009-11-15 14:57:45 UTC | Yukiko Bando |
krfb | 100.0 000.00 | 0 — | 8 8 | 12 12 | 77 | 2009-11-15 15:37:34 UTC | Yukiko Bando |
krita | 97.89177793394236 002.11 | 30 30 | 21 21 | 58 58 | 1423 | 2009-11-16 00:47:11 UTC | Yukiko Bando |
kruler | 100.0 000.00 | 0 — | 0 — | 4 4 | 25 | 2009-11-15 19:01:10 UTC | Yukiko Bando |
krunapplet | 100.0 000.00 | 0 — | 0 — | 0 — | 7 | 2007-06-07 00:49:50 UTC | Yukiko Bando |
ksame | 100.0 000.00 | 0 — | 0 — | 2 2 | 24 | 2009-11-15 14:59:08 UTC | Yukiko Bando |
ksayit | 100.0 000.00 | 0 — | 0 — | 8 8 | 92 | 2009-11-15 15:35:35 UTC | Yukiko Bando |
kscan-plugin | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2008-01-15 17:43:54 UTC | Taiki Komoda |
kscd | 100.0 000.00 | 0 — | 20 20 | 35 35 | 138 | 2009-11-15 15:48:52 UTC | Yukiko Bando |
kscreensaver | 100.0 000.00 | 0 — | 7 7 | 5 5 | 12 | 2007-06-07 01:00:16 UTC | Yukiko Bando |
kscreenshot-plugin | 100.0 000.00 | 0 — | 1 1 | 12 12 | 28 | 2009-11-16 00:48:28 UTC | Yukiko Bando |
kshisen | 100.0 000.00 | 0 — | 1 1 | 10 10 | 46 | 2009-11-16 18:32:55 UTC | Yukiko Bando |
ksig | 100.0 000.00 | 0 — | 5 5 | 10 10 | 18 | 2009-11-15 15:07:27 UTC | Yukiko Bando |
ksim | 100.0 000.00 | 0 — | 4 4 | 10 10 | 199 | 2009-11-15 15:01:47 UTC | Yukiko Bando |
ksirc | 100.0 000.00 | 0 — | 68 68 | 163 163 | 403 | 2009-11-15 15:37:05 UTC | Yukiko Bando |
ksirtet | 100.0 000.00 | 0 — | 0 — | 2 2 | 30 | 2007-10-31 04:17:07 UTC | Yukiko Bando |
ksmiletris | 100.0 000.00 | 0 — | 2 2 | 7 7 | 19 | 2009-11-15 14:57:09 UTC | Taiki Komoda |
ksnake | 100.0 000.00 | 0 — | 0 — | 2 2 | 49 | 2009-11-14 07:59:31 UTC | Yukiko Bando |
ksnapshot | 100.0 000.00 | 0 — | 4 4 | 6 6 | 39 | 2009-11-15 18:19:06 UTC | Yukiko Bando |
ksokoban | 100.0 000.00 | 0 — | 4 4 | 13 13 | 36 | 2009-11-15 09:05:49 UTC | Yukiko Bando |
kspaceduel | 100.0 000.00 | 0 — | 1 1 | 6 6 | 71 | 2009-11-16 18:09:58 UTC | Yukiko Bando |
ksplash | 100.0 000.00 | 0 — | 3 3 | 8 8 | 21 | 2009-11-15 15:08:27 UTC | Yukiko Bando |
ksplashthemes | 100.0 000.00 | 0 — | 6 6 | 8 8 | 27 | 2009-11-15 15:21:10 UTC | Yukiko Bando |
kspread | 98.50935616872819 001.49 | 47 47 | 24 24 | 44 44 | 3153 | 2009-11-16 00:48:05 UTC | Yukiko Bando |
kspreadcalc-calc | 100.0 000.00 | 0 — | 1 1 | 3 3 | 17 | 2007-06-11 12:07:57 UTC | Taiki Komoda |
kspreadinsertcalendar | 100.0 000.00 | 0 — | 0 — | 3 3 | 27 | 2009-11-15 09:38:47 UTC | Yukiko Bando |
kstars | 99.96256784577953 000.04 | 2 2 | 55 55 | 302 302 | 5343 | 2009-11-15 15:30:29 UTC | Yukiko Bando |
kstart | 100.0 000.00 | 0 — | 0 — | 7 7 | 23 | 2009-11-15 15:29:22 UTC | Yukiko Bando |
kstartperf | 100.0 000.00 | 0 — | 0 — | 2 2 | 6 | 2009-11-17 17:26:34 UTC | Toyohiro Asukai |
kstyle-highcontrast-config | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2006-04-21 17:45:14 UTC | Fumiaki Okushi |
kstyle-keramik-config | 100.0 000.00 | 0 — | 1 1 | 1 1 | 2 | 2007-06-07 00:53:49 UTC | Yukiko Bando |
kstyle-phase-config | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2007-06-07 01:08:08 UTC | Shinya TAKEBAYASHI |
kstyle-plastik-config | 100.0 000.00 | 0 — | 4 4 | 6 6 | 8 | 2007-06-07 00:38:46 UTC | Yukiko Bando |
ksvgplugin | 100.0 000.00 | 0 — | 0 — | 2 2 | 13 | 2009-11-15 18:09:46 UTC | Yukiko Bando |
ksync | 100.0 000.00 | 0 — | 0 — | 2 2 | 44 | 2009-11-15 15:33:51 UTC | Taiki Komoda |
ksysguard | 100.0 000.00 | 0 — | 31 31 | 61 61 | 361 | 2009-11-15 15:19:25 UTC | Yukiko Bando |
ksystemlog | 98.49056603773585 001.51 | 4 4 | 0 — | 2 2 | 265 | 2009-11-14 00:25:39 UTC | Ikuya Awashiro |
ksystemtrayapplet | 100.0 000.00 | 0 — | 2 2 | 4 4 | 4 | 2007-06-07 00:54:20 UTC | tsuno |
Overall statistics: | 022.89 | 74652 | 9179 | 21391 | 326117 |
601 → 800 of 1177 results | First • Previous • Next • Last |
Translated
Untranslated