Translatable templates
These Ubuntu translations are managed by Ubuntu Japanese Translators.
You are not logged in. Please log in to work on translations. Templates which are more important to translate are listed first.
401 → 600 of 1177 results | First • Previous • Next • Last |
Template Name | Status | Untranslated | Need review | Changed | Total | Last Edited | By |
---|---|---|---|---|---|---|---|
kcm-kviewpluginsconfig | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2006-04-22 18:58:59 UTC | Tsuda Eisuke |
kcm-kviewviewerpluginsconfig | 100.0 000.00 | 0 — | 0 — | 0 — | 1 | 2006-04-22 19:01:24 UTC | Tsuda Eisuke |
kcmaccess | 100.0 000.00 | 0 — | 20 20 | 27 27 | 70 | 2009-11-15 15:18:36 UTC | Yukiko Bando |
kcmaccessibility | 100.0 000.00 | 0 — | 9 9 | 26 26 | 47 | 2009-11-15 15:24:52 UTC | Yukiko Bando |
kcmarts | 100.0 000.00 | 0 — | 9 9 | 17 17 | 68 | 2009-11-15 15:18:46 UTC | Yukiko Bando |
kcmaudiocd | 100.0 000.00 | 0 — | 1 1 | 6 6 | 45 | 2009-11-15 15:45:11 UTC | Yukiko Bando |
kcmbackground | 100.0 000.00 | 0 — | 23 23 | 25 25 | 121 | 2009-11-15 15:07:53 UTC | Yukiko Bando |
kcmbell | 100.0 000.00 | 0 — | 2 2 | 7 7 | 21 | 2009-11-15 15:17:48 UTC | Yukiko Bando |
kcmcddb | 100.0 000.00 | 0 — | 3 3 | 4 4 | 38 | 2007-06-07 00:26:01 UTC | Yukiko Bando |
kcmcgi | 100.0 000.00 | 0 — | 0 — | 3 3 | 8 | 2009-11-15 15:09:47 UTC | Yukiko Bando |
kcmcolors | 100.0 000.00 | 0 — | 4 4 | 18 18 | 67 | 2009-11-15 15:20:20 UTC | Yukiko Bando |
kcmcomponentchooser | 100.0 000.00 | 0 — | 10 10 | 15 15 | 34 | 2009-11-15 15:09:22 UTC | Yukiko Bando |
kcmcrypto | 100.0 000.00 | 0 — | 44 44 | 66 66 | 181 | 2009-11-15 15:08:39 UTC | Yukiko Bando |
kcmcss | 100.0 000.00 | 0 — | 18 18 | 26 26 | 57 | 2007-06-07 00:58:44 UTC | Yukiko Bando |
kcmenergy | 100.0 000.00 | 0 — | 6 6 | 5 5 | 13 | 2007-06-07 00:53:50 UTC | Yukiko Bando |
kcmfonts | 100.0 000.00 | 0 — | 1 1 | 5 5 | 45 | 2007-06-07 00:49:41 UTC | Yukiko Bando |
kcmhtmlsearch | 100.0 000.00 | 0 — | 0 — | 6 6 | 27 | 2009-11-15 15:09:37 UTC | UTUMI Hirosi |
kcmicons | 100.0 000.00 | 0 — | 5 5 | 12 12 | 50 | 2009-11-15 15:22:23 UTC | Yukiko Bando |
kcminfo | 100.0 000.00 | 0 — | 3 3 | 26 26 | 275 | 2009-11-15 15:18:03 UTC | Yukiko Bando |
kcminput | 100.0 000.00 | 0 — | 24 24 | 28 28 | 109 | 2010-01-11 15:38:28 UTC | Launchpad Translations... |
kcmioslaveinfo | 100.0 000.00 | 0 — | 0 — | 3 3 | 8 | 2009-11-14 05:57:00 UTC | Noboru Sinohara |
kcmkabconfig | 100.0 000.00 | 0 — | 1 1 | 10 10 | 48 | 2009-11-15 15:34:50 UTC | Yukiko Bando |
kcmkamera | 100.0 000.00 | 0 — | 2 2 | 5 5 | 32 | 2007-06-07 01:01:30 UTC | Yukiko Bando |
kcmkclock | 100.0 000.00 | 0 — | 2 2 | 11 11 | 17 | 2009-11-14 06:34:07 UTC | Yukiko Bando |
kcmkded | 100.0 000.00 | 0 — | 3 3 | 4 4 | 20 | 2009-11-16 22:00:15 UTC | Yukiko Bando |
kcmkdnssd | 100.0 000.00 | 0 — | 1 1 | 10 10 | 32 | 2010-01-11 15:38:42 UTC | Launchpad Translations... |
kcmkeys | 90.10989010989012 009.89 | 18 18 | 65 65 | 46 46 | 182 | 2007-10-31 04:33:48 UTC | Yukiko Bando |
kcmkicker | 100.0 000.00 | 0 — | 29 29 | 65 65 | 218 | 2009-11-15 15:08:08 UTC | Yukiko Bando |
kcmkio | 100.0 000.00 | 0 — | 11 11 | 45 45 | 254 | 2009-11-14 06:19:49 UTC | Yukiko Bando |
kcmkonq | 100.0 000.00 | 0 — | 33 33 | 36 36 | 118 | 2008-02-16 16:10:36 UTC | Yukiko Bando |
kcmkonqhtml | 100.0 000.00 | 0 — | 7 7 | 39 39 | 233 | 2009-11-15 15:20:15 UTC | Yukiko Bando |
kcmkonsole | 100.0 000.00 | 0 — | 14 14 | 32 32 | 120 | 2009-11-14 07:03:14 UTC | Yukiko Bando |
kcmkontactnt | 100.0 000.00 | 0 — | 6 6 | 10 10 | 25 | 2009-11-15 15:35:20 UTC | Yukiko Bando |
kcmktalkd | 100.0 000.00 | 0 — | 7 7 | 15 15 | 41 | 2008-02-16 15:56:41 UTC | Yukiko Bando |
kcmkuick | 100.0 000.00 | 0 — | 5 5 | 3 3 | 12 | 2009-11-15 15:05:35 UTC | Yukiko Bando |
kcmkurifilt | 100.0 000.00 | 0 — | 8 8 | 14 14 | 40 | 2007-06-07 00:53:52 UTC | tsuno |
kcmkvaio | 100.0 000.00 | 0 — | 0 — | 2 2 | 16 | 2009-11-15 15:01:57 UTC | Yukiko Bando |
kcmkwallet | 100.0 000.00 | 0 — | 0 — | 8 8 | 35 | 2009-11-15 15:04:13 UTC | Yukiko Bando |
kcmkwindecoration | 100.0 000.00 | 0 — | 5 5 | 10 10 | 40 | 2009-11-15 15:21:05 UTC | Yukiko Bando |
kcmkwinrules | 100.0 000.00 | 0 — | 29 29 | 35 35 | 127 | 2009-11-15 15:29:36 UTC | Yukiko Bando |
kcmkwm | 97.89473684210527 002.11 | 4 4 | 41 41 | 63 63 | 190 | 2009-11-15 15:25:58 UTC | Yukiko Bando |
kcmlanbrowser | 100.0 000.00 | 0 — | 5 5 | 7 7 | 98 | 2008-02-16 15:56:39 UTC | Yukiko Bando |
kcmlaptop | 100.0 000.00 | 0 — | 10 10 | 22 22 | 185 | 2010-01-11 17:57:33 UTC | Launchpad Translations... |
kcmlaunch | 100.0 000.00 | 0 — | 3 3 | 8 8 | 13 | 2008-02-16 16:09:53 UTC | Yukiko Bando |
kcmlayout | 100.0 000.00 | 0 — | 27 27 | 63 63 | 295 | 2009-11-15 15:29:17 UTC | Yukiko Bando |
kcmlilo | 100.0 000.00 | 0 — | 29 29 | 35 35 | 111 | 2009-11-15 15:36:06 UTC | Yukiko Bando |
kcmlirc | 100.0 000.00 | 0 — | 4 4 | 11 11 | 124 | 2009-11-15 15:02:57 UTC | Yukiko Bando |
kcmmedia | 100.0 000.00 | 0 — | 2 2 | 7 7 | 33 | 2009-11-14 10:18:19 UTC | Yukiko Bando |
kcmnic | 100.0 000.00 | 0 — | 0 — | 2 2 | 18 | 2009-11-15 15:26:34 UTC | Fumiaki Okushi |
kcmnotify | 100.0 000.00 | 0 — | 2 2 | 3 3 | 16 | 2009-11-15 15:08:21 UTC | Yukiko Bando |
kcmperformance | 100.0 000.00 | 0 — | 0 — | 4 4 | 22 | 2007-06-07 00:47:25 UTC | Fumiaki Okushi |
kcmprintmgr | 100.0 000.00 | 0 — | 0 — | 2 2 | 7 | 2009-11-15 15:18:45 UTC | Yukiko Bando |
kcmsamba | 100.0 000.00 | 0 — | 0 — | 8 8 | 59 | 2009-11-15 15:27:53 UTC | Yukiko Bando |
kcmscreensaver | 100.0 000.00 | 0 — | 8 8 | 15 15 | 54 | 2009-11-15 15:09:55 UTC | Yukiko Bando |
kcmshell | 100.0 000.00 | 0 — | 0 — | 4 4 | 15 | 2009-11-15 22:49:13 UTC | SATOH Satoru |
kcmsmartcard | 100.0 000.00 | 0 — | 0 — | 12 12 | 31 | 2009-11-14 01:07:14 UTC | Yukiko Bando |
kcmsmserver | 100.0 000.00 | 0 — | 8 8 | 12 12 | 19 | 2007-06-07 00:49:26 UTC | Yukiko Bando |
kcmspellchecking | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2007-06-07 00:54:15 UTC | Yukiko Bando |
kcmstyle | 96.1038961038961 003.90 | 3 3 | 17 17 | 23 23 | 77 | 2009-11-15 15:10:34 UTC | Yukiko Bando |
kcmtaskbar | 100.0 000.00 | 0 — | 7 7 | 12 12 | 49 | 2009-11-15 15:19:56 UTC | Yukiko Bando |
kcmthinkpad | 100.0 000.00 | 0 — | 0 — | 2 2 | 20 | 2009-11-15 15:03:50 UTC | Yukiko Bando |
kcmusb | 100.0 000.00 | 0 — | 0 — | 19 19 | 76 | 2009-11-15 15:28:19 UTC | Yukiko Bando |
kcmview1394 | 100.0 000.00 | 0 — | 1 1 | 2 2 | 17 | 2007-06-07 00:48:39 UTC | Yukiko Bando |
kcmwifi | 100.0 000.00 | 0 — | 13 13 | 27 27 | 102 | 2007-06-07 01:48:56 UTC | Fumiaki Okushi |
kcmxinerama | 100.0 000.00 | 0 — | 9 9 | 9 9 | 22 | 2009-11-15 15:28:57 UTC | Yukiko Bando |
kcoloredit | 100.0 000.00 | 0 — | 3 3 | 8 8 | 35 | 2009-11-15 17:57:40 UTC | Yukiko Bando |
kcontrol | 100.0 000.00 | 0 — | 2 2 | 10 10 | 51 | 2009-11-15 15:21:20 UTC | Yukiko Bando |
kcron | 100.0 000.00 | 0 — | 5 5 | 19 19 | 156 | 2009-11-15 15:36:11 UTC | Yukiko Bando |
kdat | 100.0 000.00 | 0 — | 0 — | 60 60 | 243 | 2009-11-15 15:35:51 UTC | Yukiko Bando |
kdcop | 100.0 000.00 | 0 — | 0 — | 2 2 | 34 | 2009-11-15 15:22:03 UTC | Fumiaki Okushi |
kdebluetooth | 89.84126984126985 010.16 | 32 32 | 0 — | 2 2 | 315 | 2008-02-01 03:40:52 UTC | Yukiko Bando |
kdebugdialog | 100.0 000.00 | 0 — | 1 1 | 6 6 | 18 | 2009-11-15 15:27:59 UTC | Yukiko Bando |
kdelibs-colors | 100.0 000.00 | 0 — | 0 — | 0 — | 223 | 2007-10-31 06:39:41 UTC | Yukiko Bando |
kdelirc | 100.0 000.00 | 0 — | 0 — | 0 — | 11 | 2008-02-16 15:56:00 UTC | Yukiko Bando |
kdepasswd | 100.0 000.00 | 0 — | 0 — | 6 6 | 22 | 2009-11-15 15:09:32 UTC | Yukiko Bando |
kdepimresources | 100.0 000.00 | 0 — | 7 7 | 10 10 | 37 | 2007-10-31 05:42:54 UTC | Yukiko Bando |
kdepimwizards | 100.0 000.00 | 0 — | 8 8 | 8 8 | 127 | 2009-11-15 15:34:45 UTC | Yukiko Bando |
kdeprint | 99.9009900990099 000.10 | 1 1 | 5 5 | 7 7 | 1010 | 2008-02-16 16:11:48 UTC | Yukiko Bando |
kdeprint-part | 100.0 000.00 | 0 — | 0 — | 2 2 | 5 | 2009-11-15 15:27:43 UTC | Noboru Sinohara |
kdeprintfax | 100.0 000.00 | 0 — | 3 3 | 7 7 | 96 | 2009-11-15 15:24:19 UTC | Yukiko Bando |
kdessh | 100.0 000.00 | 0 — | 0 — | 6 6 | 20 | 2009-11-15 15:02:45 UTC | Fumiaki Okushi |
kdesu | 100.0 000.00 | 0 — | 3 3 | 9 9 | 35 | 2009-11-15 15:27:48 UTC | Yukiko Bando |
kdesud | 100.0 000.00 | 0 — | 0 — | 2 2 | 5 | 2009-11-14 14:33:31 UTC | Noboru Sinohara |
kdesudo | 100.0 000.00 | 0 — | 0 — | 0 — | 27 | 2009-11-17 14:32:51 UTC | Shushi Kurose |
kdf | 100.0 000.00 | 0 — | 1 1 | 15 15 | 50 | 2009-11-15 15:01:52 UTC | Yukiko Bando |
kdialog | 100.0 000.00 | 0 — | 0 — | 13 13 | 38 | 2009-11-16 09:24:18 UTC | Yukiko Bando |
kdict | 100.0 000.00 | 0 — | 32 32 | 69 69 | 153 | 2009-11-15 15:38:01 UTC | Yukiko Bando |
kdictapplet | 100.0 000.00 | 0 — | 3 3 | 4 4 | 8 | 2007-06-07 01:45:50 UTC | Toyohiro Asukai |
kdjview | 100.0 000.00 | 0 — | 1 1 | 6 6 | 54 | 2009-11-15 18:21:37 UTC | Yukiko Bando |
kdmconfig | 99.27007299270073 000.73 | 1 1 | 29 29 | 51 51 | 137 | 2009-11-15 15:20:43 UTC | Yukiko Bando |
kdmgreet | 100.0 000.00 | 0 — | 21 21 | 31 31 | 115 | 2008-02-16 16:09:59 UTC | Yukiko Bando |
kdvi | 100.0 000.00 | 0 — | 1 1 | 3 3 | 215 | 2009-11-15 17:56:48 UTC | Yukiko Bando |
kedit | 100.0 000.00 | 0 — | 1 1 | 10 10 | 77 | 2009-11-15 15:04:40 UTC | Yukiko Bando |
keduca | 100.0 000.00 | 0 — | 0 — | 2 2 | 142 | 2009-11-15 15:31:28 UTC | Kimizuka Tomokazu |
keep | 99.06542056074767 000.93 | 1 1 | 2 2 | 5 5 | 107 | 2009-11-17 01:40:58 UTC | Yukiko Bando |
kenolaba | 100.0 000.00 | 0 — | 0 — | 2 2 | 75 | 2009-11-16 20:17:43 UTC | Yukiko Bando |
kexi | 100.0 000.00 | 0 — | 2 2 | 82 82 | 1192 | 2010-01-11 18:32:58 UTC | Launchpad Translations... |
kfax | 100.0 000.00 | 0 — | 2 2 | 4 4 | 66 | 2009-11-15 18:46:56 UTC | Yukiko Bando |
kfaxview | 100.0 000.00 | 0 — | 0 — | 2 2 | 21 | 2009-11-17 05:56:11 UTC | Yukiko Bando |
kfifteenapplet | 100.0 000.00 | 0 — | 1 1 | 3 3 | 8 | 2009-11-15 14:59:23 UTC | Yukiko Bando |
kfile-abiword | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2007-03-04 02:07:28 UTC | Yukiko Bando |
kfile-au | 100.0 000.00 | 0 — | 0 — | 0 — | 14 | 2007-06-07 00:25:59 UTC | Kaori Andou |
kfile-avi | 100.0 000.00 | 0 — | 0 — | 2 2 | 9 | 2007-06-07 00:25:32 UTC | ikuya |
kfile-bmp | 100.0 000.00 | 0 — | 0 — | 0 — | 16 | 2007-03-06 01:40:29 UTC | Yukiko Bando |
kfile-cert | 100.0 000.00 | 0 — | 0 — | 0 — | 13 | 2006-08-24 07:11:09 UTC | Yukiko Bando |
kfile-cpp | 100.0 000.00 | 0 — | 0 — | 0 — | 8 | 2006-04-22 19:11:10 UTC | Toyohiro Asukai |
kfile-dds | 100.0 000.00 | 0 — | 0 — | 0 — | 12 | 2007-03-06 01:44:52 UTC | Yukiko Bando |
kfile-deb | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2006-04-21 17:44:54 UTC | Noboru Sinohara |
kfile-desktop | 100.0 000.00 | 0 — | 1 1 | 1 1 | 13 | 2007-06-07 01:52:06 UTC | Noboru Sinohara |
kfile-diff | 100.0 000.00 | 0 — | 0 — | 1 1 | 22 | 2007-10-31 05:40:41 UTC | Fumiaki Okushi |
kfile-drgeo | 100.0 000.00 | 0 — | 0 — | 2 2 | 10 | 2009-11-15 15:30:39 UTC | Toyohiro Asukai |
kfile-dvi | 100.0 000.00 | 0 — | 0 — | 0 — | 4 | 2006-04-22 19:04:27 UTC | Tsuda Eisuke |
kfile-exr | 100.0 000.00 | 0 — | 0 — | 0 — | 57 | 2007-10-31 04:21:50 UTC | Yukiko Bando |
kfile-flac | 100.0 000.00 | 0 — | 0 — | 1 1 | 20 | 2007-06-07 00:25:39 UTC | ikuya |
kfile-folder | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2007-06-07 01:52:59 UTC | Noboru Sinohara |
kfile-gif | 100.0 000.00 | 0 — | 0 — | 0 — | 7 | 2007-03-06 01:43:57 UTC | Yukiko Bando |
kfile-gnumeric | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2007-03-04 02:15:27 UTC | Yukiko Bando |
kfile-html | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2007-06-07 01:51:39 UTC | Toyohiro Asukai |
kfile-ico | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2006-04-22 19:00:10 UTC | Taiki Komoda |
kfile-ics | 100.0 000.00 | 0 — | 3 3 | 3 3 | 7 | 2007-06-07 01:59:46 UTC | elf |
kfile-jpeg | 100.0 000.00 | 0 — | 0 — | 0 — | 65 | 2007-10-31 04:22:55 UTC | Yukiko Bando |
kfile-k3b | 100.0 000.00 | 0 — | 0 — | 0 — | 10 | 2008-02-21 13:25:08 UTC | Yuji Kaneko |
kfile-kig | 100.0 000.00 | 0 — | 0 — | 2 2 | 11 | 2009-11-15 15:31:00 UTC | Kimizuka Tomokazu |
kfile-koffice | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2007-03-04 02:15:00 UTC | Taiki Komoda |
kfile-lnk | 100.0 000.00 | 0 — | 0 — | 4 4 | 11 | 2007-06-07 01:50:43 UTC | Toyohiro Asukai |
kfile-m3u | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2006-04-21 17:45:25 UTC | Taiki Komoda |
kfile-mhtml | 100.0 000.00 | 0 — | 0 — | 0 — | 7 | 2006-08-24 07:15:01 UTC | Yukiko Bando |
kfile-mp3 | 100.0 000.00 | 0 — | 0 — | 1 1 | 22 | 2008-02-16 16:09:36 UTC | Yukiko Bando |
kfile-mpc | 100.0 000.00 | 0 — | 0 — | 1 1 | 19 | 2007-06-07 00:26:34 UTC | Yukiko Bando |
kfile-mpeg | 100.0 000.00 | 0 — | 0 — | 0 — | 10 | 2006-04-21 17:45:36 UTC | tsuno |
kfile-ogg | 100.0 000.00 | 0 — | 0 — | 1 1 | 23 | 2007-06-07 00:24:56 UTC | ikuya |
kfile-ooo | 100.0 000.00 | 0 — | 1 1 | 3 3 | 30 | 2007-06-11 11:59:51 UTC | Yukiko Bando |
kfile-palm | 100.0 000.00 | 0 — | 0 — | 0 — | 18 | 2007-06-07 02:10:19 UTC | Toyohiro Asukai |
kfile-pcx | 100.0 000.00 | 0 — | 0 — | 0 — | 7 | 2007-06-07 01:03:51 UTC | Shushi Kurose |
kfile-pdf | 100.0 000.00 | 0 — | 0 — | 0 — | 14 | 2007-06-07 01:00:58 UTC | ikuya |
kfile-png | 100.0 000.00 | 0 — | 0 — | 0 — | 24 | 2007-03-06 01:44:40 UTC | Yukiko Bando |
kfile-pnm | 100.0 000.00 | 0 — | 0 — | 0 — | 7 | 2007-03-06 01:39:34 UTC | Yukiko Bando |
kfile-po | 100.0 000.00 | 0 — | 0 — | 0 — | 7 | 2007-06-07 00:19:56 UTC | Taiki Komoda |
kfile-ps | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2007-06-07 01:01:52 UTC | Shushi Kurose |
kfile-rfc822 | 100.0 000.00 | 0 — | 0 — | 0 — | 6 | 2007-03-06 02:49:55 UTC | tsuno |
kfile-rgb | 100.0 000.00 | 0 — | 0 — | 0 — | 16 | 2007-10-31 04:22:22 UTC | Yukiko Bando |
kfile-rpm | 100.0 000.00 | 0 — | 0 — | 0 — | 12 | 2007-06-07 02:15:11 UTC | Yoshinari Takaoka |
kfile-sid | 100.0 000.00 | 0 — | 1 1 | 1 1 | 9 | 2007-06-07 00:27:44 UTC | ikuya |
kfile-tga | 100.0 000.00 | 0 — | 0 — | 0 — | 13 | 2006-04-22 19:04:02 UTC | Shushi Kurose |
kfile-theora | 100.0 000.00 | 0 — | 0 — | 3 3 | 9 | 2007-06-07 00:25:33 UTC | tsuno |
kfile-tiff | 100.0 000.00 | 0 — | 0 — | 0 — | 49 | 2007-06-07 01:01:33 UTC | Shushi Kurose |
kfile-torrent | 100.0 000.00 | 0 — | 0 — | 1 1 | 8 | 2006-08-24 12:23:32 UTC | Masato KIMURA |
kfile-ts | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2006-04-22 19:12:30 UTC | tsuno |
kfile-txt | 100.0 000.00 | 0 — | 0 — | 2 2 | 9 | 2007-06-07 01:50:36 UTC | Noboru Sinohara |
kfile-vcf | 100.0 000.00 | 0 — | 0 — | 1 1 | 4 | 2006-04-21 17:44:33 UTC | Taiki Komoda |
kfile-wav | 100.0 000.00 | 0 — | 0 — | 1 1 | 7 | 2007-06-07 00:25:31 UTC | ikuya |
kfile-xbm | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2006-04-22 19:04:36 UTC | Taiki Komoda |
kfile-xpm | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2007-03-06 01:44:44 UTC | Yukiko Bando |
kfileaudiopreview | 100.0 000.00 | 0 — | 0 — | 1 1 | 2 | 2007-06-07 00:28:38 UTC | Ryuichi Kakuda |
kfilereplace | 100.0 000.00 | 0 — | 6 6 | 52 52 | 214 | 2009-11-15 15:29:57 UTC | Fumiaki Okushi |
kfileshare | 100.0 000.00 | 0 — | 28 28 | 55 55 | 789 | 2008-02-16 15:56:55 UTC | Yukiko Bando |
kfindpart | 100.0 000.00 | 0 — | 4 4 | 15 15 | 101 | 2009-11-15 15:24:34 UTC | Yukiko Bando |
kfloppy | 100.0 000.00 | 0 — | 10 10 | 35 35 | 92 | 2009-11-15 15:02:51 UTC | Yukiko Bando |
kfmclient | 100.0 000.00 | 0 — | 0 — | 14 14 | 33 | 2007-06-07 00:49:59 UTC | Yukiko Bando |
kfontinst | 100.0 000.00 | 0 — | 10 10 | 22 22 | 92 | 2009-11-15 15:29:42 UTC | Yukiko Bando |
kformdesigner | 96.32768361581921 003.67 | 13 13 | 0 — | 2 2 | 354 | 2010-01-11 18:45:34 UTC | Launchpad Translations... |
kformula | 100.0 000.00 | 0 — | 1 1 | 3 3 | 35 | 2009-11-16 00:48:28 UTC | Fumiaki Okushi |
kfouleggs | 100.0 000.00 | 0 — | 0 — | 0 — | 25 | 2007-03-06 01:34:53 UTC | Yukiko Bando |
kgamma | 100.0 000.00 | 0 — | 0 — | 1 1 | 16 | 2008-02-16 15:54:59 UTC | Yukiko Bando |
kgantt | 100.0 000.00 | 0 — | 0 — | 3 3 | 32 | 2007-06-07 02:09:35 UTC | tsuno |
kgeography | 100.0 000.00 | 0 — | 2 2 | 187 187 | 4373 | 2010-01-11 16:04:14 UTC | Launchpad Translations... |
kget | 100.0 000.00 | 0 — | 6 6 | 54 54 | 254 | 2009-11-15 15:37:56 UTC | Yukiko Bando |
kghostview | 100.0 000.00 | 0 — | 9 9 | 24 24 | 129 | 2009-11-15 18:52:08 UTC | Yukiko Bando |
kgoldrunner | 99.73753280839895 000.26 | 1 1 | 7 7 | 58 58 | 381 | 2009-11-15 14:57:54 UTC | Yukiko Bando |
kgpg | 100.0 000.00 | 0 — | 4 4 | 97 97 | 553 | 2009-11-15 15:03:13 UTC | Yukiko Bando |
kgreet-classic | 100.0 000.00 | 0 — | 0 — | 1 1 | 8 | 2007-06-07 00:52:21 UTC | Taiki Komoda |
kgreet-winbind | 100.0 000.00 | 0 — | 1 1 | 1 1 | 10 | 2007-06-07 00:47:15 UTC | Fumiaki Okushi |
khangman | 98.95833333333334 001.04 | 1 1 | 19 19 | 17 17 | 96 | 2009-11-15 15:30:55 UTC | Yukiko Bando |
khexedit | 100.0 000.00 | 0 — | 17 17 | 27 27 | 457 | 2009-11-15 15:02:07 UTC | Yukiko Bando |
khexedit2part | 100.0 000.00 | 0 — | 0 — | 2 2 | 21 | 2009-11-15 15:02:40 UTC | Fumiaki Okushi |
khotkeys | 100.0 000.00 | 0 — | 35 35 | 33 33 | 158 | 2009-11-15 15:16:24 UTC | Yukiko Bando |
khtmlkttsd | 100.0 000.00 | 0 — | 0 — | 0 — | 8 | 2006-04-05 10:58:38 UTC | Fumiaki Okushi |
khtmlsettingsplugin | 100.0 000.00 | 0 — | 3 3 | 7 7 | 19 | 2009-11-15 09:06:30 UTC | Yukiko Bando |
kickermenu-kate | 100.0 000.00 | 0 — | 0 — | 0 — | 10 | 2007-04-06 01:13:56 UTC | Yukiko Bando |
kiconedit | 100.0 000.00 | 0 — | 11 11 | 37 37 | 137 | 2009-11-15 19:03:24 UTC | Yukiko Bando |
kig | 100.0 000.00 | 0 — | 10 10 | 52 52 | 990 | 2009-11-17 14:04:05 UTC | Yukiko Bando |
kimagemapeditor | 100.0 000.00 | 0 — | 0 — | 20 20 | 183 | 2009-11-14 19:24:45 UTC | Fumiaki Okushi |
kinetd | 100.0 000.00 | 0 — | 0 — | 1 1 | 2 | 2006-04-19 13:20:01 UTC | Noboru Sinohara |
kino | 1.8805309734513276 098.12 | 887 887 | 0 — | 0 — | 904 | 2008-02-21 13:28:06 UTC | Yuji Kaneko |
kio | 99.49579831932773 000.50 | 6 6 | 26 26 | 57 57 | 1190 | 2009-11-15 15:38:26 UTC | Yuji Kaneko |
kio-apt | 0.0 100.00 | 53 53 | 0 — | 0 — | 53 | — | — |
kio-audiocd | 100.0 000.00 | 0 — | 0 — | 5 5 | 13 | 2009-11-15 15:47:13 UTC | Yukiko Bando |
kio-finger | 100.0 000.00 | 0 — | 0 — | 0 — | 4 | 2007-03-06 01:54:36 UTC | Taiki Komoda |
kio-fish | 100.0 000.00 | 0 — | 0 — | 0 — | 5 | 2006-04-21 17:44:14 UTC | Taiki Komoda |
kio-floppy | 100.0 000.00 | 0 — | 2 2 | 7 7 | 10 | 2007-06-07 01:00:38 UTC | Yukiko Bando |
kio-groupwise | 100.0 000.00 | 0 — | 0 — | 4 4 | 9 | 2007-06-07 02:08:08 UTC | Yukiko Bando |
kio-help | 100.0 000.00 | 0 — | 0 — | 2 2 | 26 | 2009-11-15 22:11:55 UTC | tsuno |
kio-home | 100.0 000.00 | 0 — | 0 — | 0 — | 2 | 2006-04-21 17:44:17 UTC | tsuno |
kio-imap4 | 100.0 000.00 | 0 — | 9 9 | 4 4 | 28 | 2008-02-16 15:58:34 UTC | Yukiko Bando |
kio-jabberdisco | 100.0 000.00 | 0 — | 0 — | 1 1 | 4 | 2008-02-16 15:56:45 UTC | Masato KIMURA |
kio-lan | 100.0 000.00 | 0 — | 0 — | 0 — | 3 | 2007-06-07 01:46:11 UTC | Toyohiro Asukai |
kio-ldap | 100.0 000.00 | 0 — | 0 — | 2 2 | 11 | 2007-03-06 02:05:28 UTC | tsuno |
kio-locate | 77.55102040816327 022.45 | 11 11 | 0 — | 0 — | 49 | 2009-11-16 07:51:20 UTC | Ikuya Awashiro |
kio-mac | 100.0 000.00 | 0 — | 0 — | 0 — | 11 | 2007-06-07 00:47:23 UTC | Yukiko Bando |
kio-man | 100.0 000.00 | 0 — | 0 — | 5 5 | 26 | 2009-11-15 15:08:54 UTC | Yukiko Bando |
Overall statistics: | 022.89 | 74652 | 9179 | 21391 | 326117 |
401 → 600 of 1177 results | First • Previous • Next • Last |
Translated
Untranslated