Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: help.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Abkhazian | 100.00 | 1267 1267 | 0 — | 0 — | 2013-09-05 14:44:35 UTC | — |
Afrikaans | 015.39 | 195 195 | 27 27 | 0 — | 2006-05-29 18:00:33 UTC | Robert Schumann |
Albanian | 003.71 | 47 47 | 75 75 | 122 122 | 2006-09-07 21:49:46 UTC | Elian Myftiu |
Arabic | 002.60 | 33 33 | 64 64 | 313 313 | 2006-09-07 21:17:45 UTC | Ossama M. Khayat |
Aragonese | 099.29 | 1258 1258 | 0 — | 0 — | 2010-09-01 19:21:22 UTC | — |
Armenian | 096.69 | 1225 1225 | 2 2 | 0 — | 2006-05-27 22:46:56 UTC | teak |
Assamese | 097.16 | 1231 1231 | 7 7 | 0 — | 2011-06-20 06:22:44 UTC | — |
Azerbaijani | 091.16 | 1155 1155 | 18 18 | 0 — | 2012-06-06 09:08:44 UTC | Arzu Huseynov |
Basque | 000.16 | 2 2 | 562 562 | 766 766 | 2009-10-21 22:12:00 UTC | Mikel Pascual Aldabald... |
Belarusian | 009.63 | 122 122 | 130 130 | 430 430 | 2006-09-07 21:18:42 UTC | Andrei Darashenka |
Bemba | 096.13 | 1218 1218 | 0 — | 0 — | 2012-02-09 11:35:59 UTC | — |
Bengali | 003.47 | 44 44 | 110 110 | 469 469 | 2006-09-07 21:20:01 UTC | Baishampayan Ghose |
Berber (Other) | 100.00 | 1267 1267 | 0 — | 0 — | 2015-07-27 12:58:24 UTC | — |
Bodo | 099.37 | 1259 1259 | 0 — | 0 — | 2012-06-10 03:28:55 UTC | — |
Bosnian | 007.18 | 91 91 | 26 26 | 137 137 | 2006-09-07 21:20:42 UTC | Safir Šećerović |
Brazilian Portuguese | 000.00 | 0 — | 171 171 | 454 454 | 2006-10-06 18:46:42 UTC | André Luís Lopes |
Breton | 064.96 | 823 823 | 5 5 | 25 25 | 2007-04-14 19:05:23 UTC | Ronan Le Déroff |
Bulgarian | 000.24 | 3 3 | 100 100 | 286 286 | 2006-09-07 21:19:17 UTC | Ognyan Kulev |
Catalan | 000.08 | 1 1 | 58 58 | 247 247 | 2006-09-07 21:21:22 UTC | Guillem Jover |
Catalan (Valencian) | 026.76 | 339 339 | 0 — | 159 159 | 2011-01-17 08:14:27 UTC | — |
Chechen | 100.00 | 1267 1267 | 0 — | 0 — | 2014-08-08 10:50:17 UTC | — |
Cherokee | 100.00 | 1267 1267 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 100.00 | 1267 1267 | 0 — | 0 — | 2010-03-18 20:18:32 UTC | — |
Chinese (Hong Kong) | 009.08 | 115 115 | 22 22 | 0 — | 2007-08-07 21:50:17 UTC | Hausen Hsieh |
Chinese (Simplified) | 000.00 | 0 — | 70 70 | 172 172 | 2006-09-07 21:55:33 UTC | Ming Hua |
Chinese (Traditional) | 003.47 | 44 44 | 138 138 | 481 481 | 2006-09-07 21:56:10 UTC | Tetralet |
Corsican | 098.97 | 1254 1254 | 0 — | 0 — | 2006-04-06 17:40:23 UTC | jean pasquin castellani |
Croatian | 000.16 | 2 2 | 248 248 | 787 787 | 2006-09-07 21:33:12 UTC | Krunoslav Gernhard |
Czech | 000.00 | 0 — | 25 25 | 64 64 | 2006-10-04 18:41:24 UTC | Miroslav Kure |
Dakota | 100.00 | 1267 1267 | 0 — | 0 — | — | — |
Danish | 001.34 | 17 17 | 27 27 | 225 225 | 2006-09-07 21:23:28 UTC | Claus Hindsgaul |
Dutch | 000.00 | 0 — | 98 98 | 528 528 | 2006-09-07 21:43:06 UTC | Frans Pop |
English (Australia) | 000.24 | 3 3 | 2 2 | 0 — | 2007-04-01 03:25:33 UTC | MattMoor |
English (Canada) | 013.81 | 175 175 | 0 — | 0 — | 2006-05-29 14:18:35 UTC | mike mcneely |
English (United Kingdom) | 000.00 | 0 — | 2 2 | 0 — | 2006-10-18 14:33:49 UTC | Paul Sladen |
English (United States) | 100.00 | 1267 1267 | 0 — | 0 — | 2006-05-26 21:15:54 UTC | — |
Esperanto | 000.16 | 2 2 | 727 727 | 910 910 | 2011-04-30 08:39:32 UTC | Kristjan SCHMIDT |
Estonian | 006.47 | 82 82 | 43 43 | 290 290 | 2006-05-15 11:08:08 UTC | Siim Põder |
Ewe | 100.00 | 1267 1267 | 0 — | 0 — | 2011-01-03 22:21:33 UTC | — |
Finnish | 000.08 | 1 1 | 74 74 | 281 281 | 2007-02-28 11:26:58 UTC | Timo Jyrinki |
French | 000.00 | 0 — | 63 63 | 297 297 | 2006-09-13 18:35:58 UTC | Christian Perrier |
French (Canada) | 029.68 | 376 376 | 37 37 | 0 — | 2012-07-19 01:20:39 UTC | — |
French (France) | 099.92 | 1266 1266 | 0 — | 0 — | 2006-05-28 13:35:27 UTC | — |
Frisian | 091.48 | 1159 1159 | 24 24 | 0 — | 2006-05-24 22:23:33 UTC | berend |
Friulian | 096.13 | 1218 1218 | 0 — | 0 — | 2011-01-23 11:32:44 UTC | — |
Fulah | 100.00 | 1267 1267 | 0 — | 0 — | 2013-05-18 21:09:39 UTC | — |
Galician | 001.10 | 14 14 | 381 381 | 719 719 | 2011-04-30 11:20:06 UTC | Miguel Anxo Bouzada |
Georgian | 011.29 | 143 143 | 257 257 | 214 214 | 2006-05-27 19:59:13 UTC | Vladimer Sichinava |
German | 000.16 | 2 2 | 233 233 | 400 400 | 2006-09-07 21:24:08 UTC | Jens Seidel |
German (Austria) | 100.00 | 1267 1267 | 0 — | 0 — | 2006-05-29 10:57:14 UTC | — |
German (Germany) | 099.92 | 1266 1266 | 0 — | 0 — | 2006-05-26 20:35:52 UTC | — |
Greek | 000.08 | 1 1 | 90 90 | 277 277 | 2006-09-07 21:24:56 UTC | George Papamichelakis |
Hawaiian | 100.00 | 1267 1267 | 0 — | 0 — | 2010-12-16 08:37:16 UTC | — |
Hebrew | 001.89 | 24 24 | 122 122 | 484 484 | 2006-09-07 21:31:37 UTC | Lior Kaplan |
Hindi | 008.92 | 113 113 | 15 15 | 128 128 | 2006-09-07 21:32:27 UTC | Nishant Sharma |
Hungarian | 000.00 | 0 — | 605 605 | 938 938 | 2007-05-10 21:28:22 UTC | István Nyitrai |
Hunsrik | 100.00 | 1267 1267 | 0 — | 0 — | 2010-06-17 04:13:38 UTC | — |
Icelandic | 002.68 | 34 34 | 114 114 | 330 330 | 2006-09-07 21:35:45 UTC | David Steinn Geirsson |
Indonesian | 000.00 | 0 — | 64 64 | 341 341 | 2006-09-07 21:34:59 UTC | Gde Bagus Aryana |
Interlingua | 029.68 | 376 376 | 0 — | 0 — | 2015-04-29 19:05:47 UTC | — |
Interlingue | 095.82 | 1214 1214 | 0 — | 0 — | 2023-01-06 11:26:52 UTC | — |
Inuktitut | 100.00 | 1267 1267 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 337 337 | 517 517 | 2007-10-03 08:00:41 UTC | Milo Casagrande |
Japanese | 000.87 | 11 11 | 3 3 | 29 29 | 2006-09-07 21:37:15 UTC | Kenshi Muto |
Karbi | 100.00 | 1267 1267 | 0 — | 0 — | 2019-07-24 06:07:31 UTC | — |
Kashubian | 067.32 | 853 853 | 14 14 | 0 — | 2006-07-17 18:40:48 UTC | Michôł Òstrowsczi |
Kazakh | 010.50 | 133 133 | 42 42 | 258 258 | 2006-05-15 11:18:08 UTC | Alastair McKinstry |
Korean | 003.24 | 41 41 | 353 353 | 625 625 | 2006-09-07 21:38:35 UTC | Sunjae Park |
Kurdish | 005.29 | 67 67 | 76 76 | 307 307 | 2006-09-07 21:39:12 UTC | Erdal Ronahi |
Ladin | 099.92 | 1266 1266 | 0 — | 0 — | 2023-12-24 10:04:00 UTC | — |
Lakota | 100.00 | 1267 1267 | 0 — | 0 — | — | — |
Latgalian | 095.90 | 1215 1215 | 18 18 | 0 — | 2010-09-17 06:58:18 UTC | — |
Latvian | 000.08 | 1 1 | 718 718 | 923 923 | 2007-04-01 02:52:44 UTC | Gints Neimanis |
Lingala | 100.00 | 1267 1267 | 0 — | 0 — | 2016-09-29 08:26:13 UTC | — |
Lithuanian | 000.71 | 9 9 | 104 104 | 186 186 | 2006-09-07 21:39:50 UTC | Kęstutis Biliūnas |
Louisiana French | 100.00 | 1267 1267 | 0 — | 0 — | — | — |
Low German | 082.72 | 1048 1048 | 26 26 | 0 — | 2006-05-25 15:29:15 UTC | — |
Macedonian | 001.18 | 15 15 | 51 51 | 133 133 | 2006-09-07 21:41:52 UTC | Georgi Stanojevski |
Malagasy | 035.67 | 452 452 | 59 59 | 39 39 | 2007-07-16 08:11:19 UTC | Jaonary |
Malay | 019.42 | 246 246 | 3 3 | 0 — | 2006-07-21 15:37:08 UTC | manteros |
Manx | 098.97 | 1254 1254 | 0 — | 0 — | 2010-09-07 14:30:53 UTC | — |
Mapudungun | 096.37 | 1221 1221 | 0 — | 0 — | 2021-01-26 06:02:38 UTC | — |
Mari (Meadow) | 098.26 | 1245 1245 | 0 — | 0 — | 2012-11-30 06:59:11 UTC | Лариса |
Miskito | 100.00 | 1267 1267 | 0 — | 0 — | 2012-11-29 01:05:24 UTC | — |
Mon | 074.51 | 944 944 | 0 — | 0 — | 2019-11-02 09:08:35 UTC | — |
Moroccan Arabic | 100.00 | 1267 1267 | 4 4 | 0 — | 2021-07-22 15:46:37 UTC | — |
Nepali | 015.47 | 196 196 | 4 4 | 33 33 | 2006-04-06 11:44:03 UTC | Bikram Lal Shrestha |
Norwegian Bokmal | 000.00 | 0 — | 25 25 | 165 165 | 2006-09-07 21:42:31 UTC | Bjørn Steensrud |
Norwegian Nynorsk | 003.55 | 45 45 | 138 138 | 191 191 | 2006-09-07 21:43:46 UTC | Carlos Perelló Marín |
Occitan (post 1500) | 005.92 | 75 75 | 151 151 | 0 — | 2013-12-03 17:42:09 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 098.26 | 1245 1245 | 0 — | 0 — | 2020-01-27 23:48:19 UTC | — |
Oriya | 100.00 | 1267 1267 | 0 — | 0 — | 2011-10-01 13:14:03 UTC | — |
Oromo | 100.00 | 1267 1267 | 1 1 | 0 — | 2010-03-17 16:43:59 UTC | — |
Ossetian | 099.05 | 1255 1255 | 0 — | 0 — | 2012-09-28 14:20:03 UTC | — |
Pampangan | 100.00 | 1267 1267 | 29 29 | 0 — | 2015-05-22 04:11:39 UTC | — |
Papiamento | 096.21 | 1219 1219 | 0 — | 0 — | 2012-03-14 19:30:18 UTC | — |
Pashto | 088.79 | 1125 1125 | 0 — | 0 — | 2006-09-18 12:57:13 UTC | — |
Pennsylvania German | 100.00 | 1267 1267 | 0 — | 0 — | — | — |
Persian | 012.79 | 162 162 | 45 45 | 19 19 | 2006-09-07 21:28:27 UTC | Carlos Perelló Marín |
Polish | 000.00 | 0 — | 49 49 | 201 201 | 2006-09-07 21:45:07 UTC | Bartosz Fenski |
Portuguese | 000.16 | 2 2 | 60 60 | 222 222 | 2006-09-07 21:45:45 UTC | Miguel Figueiredo |
Portuguese (Portugal) | 090.77 | 1150 1150 | 19 19 | 0 — | 2006-05-31 12:31:30 UTC | Paulo Gomes |
Punjabi | 007.02 | 89 89 | 149 149 | 562 562 | 2006-09-07 21:44:27 UTC | A S Alam |
Romanian | 000.00 | 0 — | 292 292 | 714 714 | 2006-09-07 21:47:07 UTC | Eddy Petrisor |
Russian | 000.00 | 0 — | 46 46 | 185 185 | 2006-09-07 21:47:45 UTC | Dmitry Ostasevich |
Sanskrit | 098.11 | 1243 1243 | 0 — | 0 — | 2006-04-20 09:44:42 UTC | — |
Santali | 098.50 | 1248 1248 | 0 — | 0 — | 2022-02-07 14:46:01 UTC | — |
Serbian | 015.15 | 192 192 | 211 211 | 780 780 | 2006-06-21 10:27:43 UTC | Aleksandar Selaković |
Serbian Latin | 096.21 | 1219 1219 | 0 — | 0 — | 2020-04-07 04:12:47 UTC | — |
Shan | 099.21 | 1257 1257 | 0 — | 0 — | 2012-01-18 05:14:00 UTC | — |
Shona | 085.40 | 1082 1082 | 6 6 | 0 — | 2009-12-24 11:57:43 UTC | — |
Silesian | 093.84 | 1189 1189 | 0 — | 0 — | 2011-12-27 23:00:43 UTC | — |
Slovak | 000.00 | 0 — | 76 76 | 402 402 | 2006-09-07 21:48:22 UTC | Peter Mann |
Slovenian | 000.08 | 1 1 | 197 197 | 792 792 | 2006-09-07 21:48:57 UTC | Jure Cuhalev |
Spanish | 000.00 | 0 — | 123 123 | 371 371 | 2006-09-07 21:26:22 UTC | Javier Fernández-Sanguino |
Spanish (Spain) | 100.00 | 1267 1267 | 132 132 | 0 — | 2006-05-29 21:21:19 UTC | pein2001 |
Sundanese | 079.87 | 1012 1012 | 0 — | 0 — | 2022-04-09 09:02:54 UTC | — |
Swedish | 000.00 | 0 — | 46 46 | 377 377 | 2006-09-07 21:50:34 UTC | Daniel Nylander |
Tagalog | 003.71 | 47 47 | 47 47 | 48 48 | 2006-09-07 21:51:53 UTC | Eric Pareja |
Tajik | 029.68 | 376 376 | 0 — | 0 — | 2012-12-04 20:04:18 UTC | — |
Tamil | 014.44 | 183 183 | 0 — | 15 15 | 2006-05-27 05:32:49 UTC | Krishnaswamy |
Tamil (Sri-Lanka) | 027.55 | 349 349 | 6 6 | 0 — | 2011-08-14 18:11:08 UTC | — |
Tarifit | 100.00 | 1267 1267 | 0 — | 0 — | 2021-05-01 14:42:24 UTC | — |
Thai | 000.08 | 1 1 | 116 116 | 444 444 | 2006-06-15 06:34:35 UTC | Isriya Paireepairit |
Tibetan | 097.00 | 1229 1229 | 0 — | 0 — | 2010-11-22 14:56:34 UTC | — |
Tigrinya | 100.00 | 1267 1267 | 0 — | 0 — | 2012-03-16 08:12:04 UTC | — |
Tlingit | 100.00 | 1267 1267 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 127 127 | 419 419 | 2006-09-07 21:52:28 UTC | Recai Oktaş |
Udmurt | 100.00 | 1267 1267 | 0 — | 0 — | 2009-11-01 13:38:29 UTC | — |
Ukrainian | 000.39 | 5 5 | 58 58 | 366 366 | 2006-09-07 21:53:05 UTC | Eugeniy Meshcheryakov |
Urdu | 093.13 | 1180 1180 | 3 3 | 0 — | 2006-08-29 03:29:16 UTC | Fawad Halim (فواد حلیم) |
Venetian | 046.41 | 588 588 | 0 — | 0 — | 2010-12-13 18:49:39 UTC | — |
Vietnamese | 002.92 | 37 37 | 127 127 | 721 721 | 2006-09-07 21:53:40 UTC | Clytie Siddall |
Walser | 098.82 | 1252 1252 | 0 — | 0 — | 2011-08-04 09:10:17 UTC | — |
Welsh | 008.21 | 104 104 | 126 126 | 660 660 | 2006-05-29 13:30:13 UTC | Jason Davies |
Wolof | 008.05 | 102 102 | 63 63 | 67 67 | 2006-09-07 21:54:17 UTC | Mouhamadou Mamoune Mbacke |
Xhosa | 041.20 | 522 522 | 23 23 | 0 — | 2006-05-15 11:38:20 UTC | Canonical Ltd |
Yiddish | 099.84 | 1265 1265 | 8 8 | 0 — | 2013-11-19 14:48:56 UTC | — |
Zuni | 100.00 | 1267 1267 | 0 — | 0 — | 2016-11-18 03:06:51 UTC | — |
Translated
Untranslated