Translation status
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: debian-installer-help.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Abkhazian | 100.00 | 1729 1729 | 0 — | 0 — | 2013-09-05 14:44:35 UTC | — |
Acehnese | 092.77 | 1604 1604 | 39 39 | 0 — | 2011-10-31 16:03:09 UTC | GatheuX Gogasi |
Afar | 084.21 | 1456 1456 | 0 — | 0 — | 2015-04-12 20:30:09 UTC | Charif AYFARAH |
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2013-10-03 07:07:26 UTC | Dawid de Jager |
Akan | 100.00 | 1729 1729 | 0 — | 0 — | 2007-03-05 14:38:46 UTC | — |
Albanian | 000.00 | 0 — | 0 — | 52 52 | 2014-05-07 13:18:44 UTC | Vilson Gjeci |
Amharic | 017.70 | 306 306 | 50 50 | 13 13 | 2015-05-27 14:13:43 UTC | samson |
Arabic | 000.29 | 5 5 | 56 56 | 238 238 | 2012-04-11 18:39:22 UTC | Ibrahim Saed |
Aragonese | 099.25 | 1716 1716 | 0 — | 0 — | 2010-09-22 22:48:37 UTC | Daniel Martinez |
Armenian | 097.28 | 1682 1682 | 2 2 | 0 — | 2017-09-21 12:57:46 UTC | Achot Asrian |
Assamese | 097.17 | 1680 1680 | 8 8 | 0 — | 2015-06-21 02:59:12 UTC | maxspice |
Asturian | 000.00 | 0 — | 0 — | 207 207 | 2013-08-12 12:16:50 UTC | ivarela |
Azerbaijani | 079.81 | 1380 1380 | 24 24 | 0 — | 2014-08-26 15:20:48 UTC | Nicat Məmmədov |
Basque | 000.00 | 0 — | 450 450 | 632 632 | 2014-04-05 11:26:54 UTC | Piarres Beobide |
Belarusian | 000.00 | 0 — | 14 14 | 531 531 | 2015-05-18 00:13:11 UTC | Siamion Šachalevič |
Bemba | 091.61 | 1584 1584 | 0 — | 0 — | 2016-08-17 07:27:50 UTC | goof |
Bengali | 000.00 | 0 — | 48 48 | 474 474 | 2016-08-20 06:15:43 UTC | Mahay Alam Khan |
Berber (Other) | 100.00 | 1729 1729 | 0 — | 0 — | 2015-07-27 12:58:24 UTC | — |
Bodo | 099.31 | 1717 1717 | 0 — | 0 — | 2012-06-10 03:28:55 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 73 73 | 2012-03-14 23:38:25 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 16 16 | 104 104 | 2012-05-07 22:29:21 UTC | Rafael Neri |
Breton | 060.38 | 1044 1044 | 0 — | 3 3 | 2018-10-06 21:15:33 UTC | Gwenegan |
Bulgarian | 000.00 | 0 — | 0 — | 217 217 | 2014-02-03 12:21:14 UTC | Atanas Kovachki |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2017-02-04 09:35:32 UTC | Yuki Painglay |
Catalan | 000.00 | 0 — | 0 — | 32 32 | 2012-03-29 21:25:36 UTC | David Planella |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 347 347 | 2014-04-15 05:30:04 UTC | David Planella |
Cebuano | 077.91 | 1347 1347 | 0 — | 0 — | 2017-04-22 14:12:06 UTC | SecretCoder |
Chechen | 100.00 | 1729 1729 | 0 — | 0 — | 2014-08-08 10:50:17 UTC | — |
Cherokee | 100.00 | 1729 1729 | 0 — | 0 — | — | — |
Chewa; Chichewa; Nyanja | 100.00 | 1729 1729 | 0 — | 0 — | 2010-03-18 20:18:32 UTC | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2013-09-20 23:59:36 UTC | Walter Cheuk |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 24 24 | 2014-03-05 07:43:36 UTC | YunQiang Su |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 487 487 | 2015-12-03 03:13:39 UTC | Po-Hsu Lin |
Chuvash | 089.82 | 1553 1553 | 0 — | 0 — | 2009-10-11 20:26:07 UTC | Ali Savatar |
Cornish | 097.28 | 1682 1682 | 0 — | 0 — | 2014-10-09 15:58:29 UTC | Nicky Rowe |
Corsican | 099.25 | 1716 1716 | 0 — | 0 — | 2016-05-26 09:52:19 UTC | thetall82 |
Creek | 098.32 | 1700 1700 | 0 — | 0 — | 2008-10-28 21:28:21 UTC | wanaka |
Croatian | 000.00 | 0 — | 0 — | 1246 1246 | 2018-03-06 18:59:04 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 20 20 | 2012-03-11 18:50:03 UTC | Vojtěch Trefný |
Dakota | 100.00 | 1729 1729 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 62 62 | 2012-04-05 15:55:07 UTC | Aputsiak Niels Janussen |
Divehi | 091.27 | 1578 1578 | 4 4 | 0 — | 2014-09-04 11:42:08 UTC | Rockworld |
Dutch | 000.00 | 0 — | 0 — | 822 822 | 2016-04-13 19:51:39 UTC | Pjotr12345 |
Dzongkha | 007.75 | 134 134 | 9 9 | 0 — | 2012-03-09 10:34:13 UTC | Jurmey Rabgay |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2012-03-09 11:43:00 UTC | Joel Addison |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2013-08-08 03:15:27 UTC | Ken Sharp |
English (New Zealand) | 052.23 | 903 903 | 2 2 | 0 — | 2007-05-09 02:36:17 UTC | George Pollard |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2013-08-07 23:27:56 UTC | Anthony Harrington |
English (United States) | 100.00 | 1729 1729 | 0 — | 0 — | 2006-05-26 21:15:54 UTC | — |
Esperanto | 000.35 | 6 6 | 39 39 | 551 551 | 2017-02-24 23:01:52 UTC | Felipe Castro |
Estonian | 000.00 | 0 — | 0 — | 37 37 | 2012-04-11 10:39:02 UTC | Colin Watson |
Ewe | 100.00 | 1729 1729 | 0 — | 0 — | 2011-01-03 22:21:33 UTC | — |
Faroese | 078.43 | 1356 1356 | 3 3 | 0 — | 2015-11-07 00:03:39 UTC | Angutivik Casper Rúnur... |
Filipino | 091.44 | 1581 1581 | 3 3 | 0 — | 2013-06-25 02:49:26 UTC | Ariel S. Betan |
Finnish | 000.00 | 0 — | 0 — | 13 13 | 2012-03-21 08:32:05 UTC | Timo Jyrinki |
Franco-Provençal | 097.74 | 1690 1690 | 2 2 | 0 — | 2008-09-27 12:34:03 UTC | Alekĉjo |
French | 000.00 | 0 — | 0 — | 106 106 | 2017-07-09 17:22:03 UTC | Christian Perrier |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2016-05-02 16:27:49 UTC | Sylvain Sénéchal |
French (France) | 099.94 | 1728 1728 | 0 — | 0 — | 2006-05-28 13:35:27 UTC | — |
Frisian | 094.56 | 1635 1635 | 0 — | 0 — | 2013-02-09 08:54:28 UTC | kezepema |
Friulian | 092.02 | 1591 1591 | 0 — | 0 — | 2018-01-31 11:47:38 UTC | DPD- |
Fulah | 100.00 | 1729 1729 | 0 — | 0 — | 2013-05-18 21:09:39 UTC | — |
Gaelic; Scottish | 059.51 | 1029 1029 | 0 — | 0 — | 2017-03-20 14:26:29 UTC | GunChleoc |
Galician | 000.00 | 0 — | 0 — | 592 592 | 2017-01-06 22:58:14 UTC | Marcos Lans |
Ganda | 099.07 | 1713 1713 | 0 — | 0 — | 2007-09-06 00:19:44 UTC | AlphaYaX |
Georgian | 005.15 | 89 89 | 106 106 | 193 193 | 2012-08-23 23:21:10 UTC | Andria Vasadze |
German | 000.00 | 0 — | 0 — | 318 318 | 2016-10-11 14:28:20 UTC | Tobias Bannert |
German (Austria) | 100.00 | 1729 1729 | 0 — | 0 — | 2006-05-29 10:57:14 UTC | — |
German (Germany) | 099.88 | 1727 1727 | 0 — | 0 — | 2007-11-22 22:37:21 UTC | Gerald Graf |
Greek | 000.00 | 0 — | 0 — | 160 160 | 2018-04-03 19:28:51 UTC | Simos Xenitellis |
Greenlandic (Kalaallisut) | 089.36 | 1545 1545 | 0 — | 0 — | 2007-02-27 01:54:05 UTC | Aputsiaq Blytmann |
Gujarati | 005.09 | 88 88 | 0 — | 15 15 | 2012-10-17 11:41:51 UTC | Miren Karamta |
Haitian; Haitian Creole | 087.16 | 1507 1507 | 27 27 | 0 — | 2011-11-17 07:45:57 UTC | Tiede |
Hawaiian | 100.00 | 1729 1729 | 0 — | 0 — | 2010-12-16 08:37:16 UTC | — |
Hebrew | 000.00 | 0 — | 0 — | 99 99 | 2017-04-18 12:27:58 UTC | Yaron |
Hiligaynon | 099.48 | 1720 1720 | 52 52 | 0 — | 2007-11-12 12:50:21 UTC | obiwankamote |
Hindi | 000.00 | 0 — | 0 — | 58 58 | 2012-04-17 09:45:30 UTC | Varun Priolkar |
Hungarian | 000.00 | 0 — | 0 — | 1060 1060 | 2012-04-11 18:38:00 UTC | Gabor Kelemen |
Hunsrik | 100.00 | 1729 1729 | 0 — | 0 — | 2010-06-17 04:13:38 UTC | — |
Icelandic | 000.29 | 5 5 | 0 — | 269 269 | 2016-08-29 09:24:47 UTC | Baldur |
Ido | 098.38 | 1701 1701 | 14 14 | 0 — | 2008-02-25 12:20:32 UTC | Lyper Lai |
Indonesian | 000.00 | 0 — | 0 — | 101 101 | 2013-04-17 06:49:30 UTC | Arief S Fitrianto |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2017-01-31 21:17:12 UTC | karm |
Interlingue | 090.40 | 1563 1563 | 0 — | 0 — | 2023-01-06 11:26:52 UTC | — |
Inuktitut | 100.00 | 1729 1729 | 0 — | 0 — | — | — |
Irish | 001.04 | 18 18 | 0 — | 4 4 | 2013-07-01 09:47:59 UTC | Colm Coughlan |
Italian | 000.00 | 0 — | 0 — | 2 2 | 2012-03-19 20:04:37 UTC | Stefano Canepa |
Japanese | 000.00 | 0 — | 0 — | 20 20 | 2016-02-02 06:21:39 UTC | Shushi Kurose |
Javanese | 099.36 | 1718 1718 | 6 6 | 0 — | 2009-03-04 04:52:09 UTC | Rahman Yusri Aftian |
Kabyle | 000.00 | 0 — | 0 — | 0 — | 2009-04-21 18:01:55 UTC | yugurten |
Kannada | 076.29 | 1319 1319 | 22 22 | 1 1 | 2016-03-26 10:44:55 UTC | Neelavar |
Karbi | 100.00 | 1729 1729 | 0 — | 0 — | 2019-07-24 06:07:31 UTC | — |
Kashubian | 072.47 | 1253 1253 | 0 — | 0 — | 2009-10-24 12:45:22 UTC | Mark Kwidzińsczi |
Kazakh | 000.00 | 0 — | 0 — | 18 18 | 2012-05-04 15:43:12 UTC | jmb_kz |
Khmer | 000.00 | 0 — | 0 — | 538 538 | 2016-04-12 09:28:18 UTC | Khoem Sokhem |
Kirghiz | 088.61 | 1532 1532 | 1357 1357 | 0 — | 2013-04-29 06:16:40 UTC | Ilyas Bakirov |
Klingon | 099.83 | 1726 1726 | 0 — | 0 — | 2008-03-04 15:02:05 UTC | Bokkie |
Konkani | 099.83 | 1726 1726 | 13 13 | 0 — | 2009-03-05 07:00:59 UTC | Vivek Tulsidas |
Korean | 000.00 | 0 — | 0 — | 633 633 | 2017-08-25 02:39:18 UTC | minwook shin |
Kurdish | 000.00 | 0 — | 0 — | 39 39 | 2018-07-19 18:55:32 UTC | Bikarhêner |
Kurdish, Central | 015.21 | 263 263 | 1 1 | 0 — | 2016-04-19 08:31:25 UTC | BrYaR Bagzada |
Ladin | 099.94 | 1728 1728 | 0 — | 0 — | 2023-12-24 10:04:00 UTC | — |
Lakota | 100.00 | 1729 1729 | 0 — | 0 — | — | — |
Lao | 027.76 | 480 480 | 133 133 | 0 — | 2012-03-09 10:59:12 UTC | Anousak |
Latgalian | 094.68 | 1637 1637 | 30 30 | 0 — | 2011-04-04 18:40:28 UTC | Marlau |
Latin | 091.44 | 1581 1581 | 144 144 | 0 — | 2023-12-07 00:54:48 UTC | phillip taylor epps |
Latvian | 000.00 | 0 — | 1 1 | 819 819 | 2014-03-17 22:08:22 UTC | Govrix |
Limburgian | 096.70 | 1672 1672 | 0 — | 0 — | 2008-10-28 16:02:27 UTC | ruudruud |
Lingala | 100.00 | 1729 1729 | 0 — | 0 — | 2016-09-29 08:26:13 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 142 142 | 2017-04-02 08:20:48 UTC | Mantas Kriaučiūnas |
Lojban | 099.83 | 1726 1726 | 0 — | 0 — | 2016-05-06 13:57:06 UTC | Bruno Panasiewicz |
Louisiana French | 100.00 | 1729 1729 | 0 — | 0 — | — | — |
Low German | 085.08 | 1471 1471 | 22 22 | 0 — | 2011-03-22 01:34:20 UTC | Jens Dodenhoff |
Luxembourgish | 083.81 | 1449 1449 | 0 — | 0 — | 2016-03-31 13:17:10 UTC | Philippe Clement |
Macedonian | 009.02 | 156 156 | 51 51 | 24 24 | 2012-03-09 11:03:39 UTC | Arangel Angov |
Malagasy | 057.55 | 995 995 | 0 — | 30 30 | 2011-10-01 21:13:28 UTC | Mariot Tsitoara |
Malay | 000.00 | 0 — | 0 — | 2 2 | 2012-03-10 00:27:04 UTC | abuyop |
Malayalam | 008.79 | 152 152 | 13 13 | 8 8 | 2014-10-02 09:40:35 UTC | Araj P Raju |
Maltese | 097.34 | 1683 1683 | 2 2 | 0 — | 2008-02-28 19:07:08 UTC | David |
Mandar | 100.00 | 1729 1729 | 0 — | 0 — | 2007-09-29 03:08:00 UTC | — |
Manx | 098.90 | 1710 1710 | 0 — | 0 — | 2015-04-02 15:46:54 UTC | Daniel Quayle |
Maori | 097.34 | 1683 1683 | 0 — | 0 — | 2008-05-30 02:43:37 UTC | John C Barstow |
Mapudungun | 091.61 | 1584 1584 | 0 — | 0 — | 2021-01-26 06:02:38 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 16 16 | 2016-12-05 16:52:45 UTC | Vaibhav S Dalvi |
Mari (Meadow) | 097.51 | 1686 1686 | 0 — | 0 — | 2013-12-23 04:32:06 UTC | Vasli Slavik |
Min Nan Chinese | 098.38 | 1701 1701 | 0 — | 0 — | 2008-08-05 13:12:47 UTC | kiatgak |
Miskito | 100.00 | 1729 1729 | 0 — | 0 — | 2012-11-29 01:05:24 UTC | — |
Mon | 061.13 | 1057 1057 | 0 — | 0 — | 2019-11-02 09:08:35 UTC | — |
Mongolian | 086.23 | 1491 1491 | 86 86 | 0 — | 2009-10-19 06:48:35 UTC | charlener |
Moroccan Arabic | 100.00 | 1729 1729 | 4 4 | 0 — | 2021-07-22 15:46:37 UTC | — |
Neapolitan | 099.94 | 1728 1728 | 2 2 | 0 — | 2008-10-16 09:59:58 UTC | thedirtyhand |
Nepali | 000.00 | 0 — | 0 — | 42 42 | 2015-11-05 16:32:03 UTC | Nj Subedi |
Northern Sami | 054.08 | 935 935 | 1 1 | 3 3 | 2016-08-11 12:34:39 UTC | Christopher Forster |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 156 156 | 2018-04-19 05:46:23 UTC | Åka Sikrom |
Norwegian Nynorsk | 004.80 | 83 83 | 26 26 | 181 181 | 2018-07-31 12:50:35 UTC | Øystein Steffensen-Alv... |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2016-09-28 19:43:21 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 097.69 | 1689 1689 | 0 — | 0 — | 2020-01-27 23:48:19 UTC | — |
Oriya | 099.88 | 1727 1727 | 0 — | 0 — | 2011-10-01 13:14:03 UTC | Srikant Kedia |
Oromo | 100.00 | 1729 1729 | 1 1 | 0 — | 2010-03-17 16:43:59 UTC | — |
Ossetian | 098.96 | 1711 1711 | 0 — | 0 — | 2012-09-28 14:30:11 UTC | Xwybylty Soslan |
Pampangan | 100.00 | 1729 1729 | 35 35 | 0 — | 2015-05-22 04:11:39 UTC | — |
Papiamento | 096.01 | 1660 1660 | 0 — | 0 — | 2012-03-18 01:21:13 UTC | Manuel Ortega |
Pashto | 086.12 | 1489 1489 | 0 — | 0 — | 2008-11-23 05:30:56 UTC | Zabeeh Khan |
Pennsylvania German | 100.00 | 1729 1729 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 20 20 | 2016-06-19 07:47:39 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 99 99 | 2016-01-25 20:50:52 UTC | Piotr Strębski |
Portuguese | 000.00 | 0 — | 0 — | 121 121 | 2016-11-09 12:43:24 UTC | Alfredo Silva |
Portuguese (Portugal) | 097.51 | 1686 1686 | 7 7 | 0 — | 2009-02-24 22:35:16 UTC | lignito |
Punjabi | 000.00 | 0 — | 0 — | 42 42 | 2014-09-06 17:00:52 UTC | A S Alam |
Quechua | 100.00 | 1729 1729 | 0 — | 0 — | 2007-10-13 00:43:19 UTC | wilber |
Romanian | 000.00 | 0 — | 1 1 | 52 52 | 2012-05-31 06:05:30 UTC | Ioan Eugen Stan |
Romany | 099.94 | 1728 1728 | 0 — | 0 — | 2008-02-19 19:47:55 UTC | hysep |
Russian | 000.00 | 0 — | 3 3 | 210 210 | 2014-04-07 14:04:33 UTC | Ilya Barilo |
Sanskrit | 098.38 | 1701 1701 | 4 4 | 0 — | 2007-10-23 08:25:16 UTC | shaastrasevaka |
Santali | 098.44 | 1702 1702 | 0 — | 0 — | 2022-02-07 14:46:01 UTC | — |
Sardinian | 098.26 | 1699 1699 | 5 5 | 0 — | 2008-12-03 00:19:33 UTC | batromoros |
Scots | 081.67 | 1412 1412 | 5 5 | 0 — | 2016-01-27 19:21:56 UTC | Marco Cafolla |
Serbian | 000.00 | 0 — | 277 277 | 1302 1302 | 2012-10-20 19:12:39 UTC | Марко М. Костић |
Serbian Latin | 095.95 | 1659 1659 | 0 — | 0 — | 2020-04-07 04:12:47 UTC | — |
Shan | 099.25 | 1716 1716 | 0 — | 0 — | 2018-07-01 14:43:07 UTC | Sai Mawn Kham |
Shona | 080.62 | 1394 1394 | 8 8 | 0 — | 2011-09-25 17:51:33 UTC | Tafadzwa |
Shuswap | 099.83 | 1726 1726 | 0 — | 0 — | 2007-11-23 16:44:12 UTC | Neskie Manuel |
Silesian | 082.65 | 1429 1429 | 0 — | 0 — | 2011-12-27 23:00:43 UTC | — |
Sindhi | 093.64 | 1619 1619 | 0 — | 0 — | 2013-08-21 08:46:46 UTC | Ayaz Ali Laghari |
Sinhalese | 007.52 | 130 130 | 0 — | 49 49 | 2013-06-04 07:41:21 UTC | බිඟුවා |
Slovak | 000.00 | 0 — | 0 — | 21 21 | 2016-03-01 18:31:25 UTC | P_E_T_O |
Slovenian | 000.00 | 0 — | 0 — | 993 993 | 2014-03-03 20:29:11 UTC | Damir Jerovšek |
Somali | 100.00 | 1729 1729 | 0 — | 0 — | 2006-10-30 10:16:58 UTC | — |
Sotho, Southern | 100.00 | 1729 1729 | 0 — | 0 — | 2007-09-07 10:10:02 UTC | IRv |
Spanish | 000.00 | 0 — | 0 — | 382 382 | 2016-05-23 19:50:47 UTC | Adolfo Jayme Barrientos |
Spanish (Spain) | 100.00 | 1729 1729 | 62 62 | 0 — | 2006-05-29 20:25:46 UTC | pein2001 |
Sundanese | 070.10 | 1212 1212 | 0 — | 0 — | 2022-04-09 09:02:54 UTC | — |
Swahili | 099.48 | 1720 1720 | 22 22 | 0 — | 2008-01-21 16:30:49 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 21 21 | 2016-04-23 22:09:01 UTC | trixon |
Tagalog | 016.66 | 288 288 | 14 14 | 18 18 | 2012-03-09 11:31:25 UTC | Eric Pareja |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2013-05-30 14:21:45 UTC | Victor Ibragimov |
Tamil | 000.00 | 0 — | 0 — | 16 16 | 2014-03-16 16:33:07 UTC | அருண் குமார் - Arun Kumar |
Tamil (Sri-Lanka) | 019.90 | 344 344 | 8 8 | 0 — | 2012-05-03 08:35:54 UTC | Jeyaranjan Yogaraj |
Tarifit | 100.00 | 1729 1729 | 0 — | 0 — | 2021-05-01 14:42:24 UTC | — |
Taroko | 099.83 | 1726 1726 | 0 — | 0 — | 2008-06-03 04:02:57 UTC | Arne Goetje |
Tatar | 085.83 | 1484 1484 | 0 — | 0 — | 2014-03-14 18:26:56 UTC | dinar qurbanov |
Telugu | 014.57 | 252 252 | 0 — | 3 3 | 2012-10-22 10:29:43 UTC | Balaji Marisetti |
Tetum | 024.70 | 427 427 | 17 17 | 0 — | 2009-10-23 00:27:21 UTC | Mto-Nokholoy |
Thai | 000.00 | 0 — | 0 — | 270 270 | 2018-04-11 14:32:54 UTC | Rockworld |
Tibetan | 096.93 | 1676 1676 | 0 — | 0 — | 2016-04-07 18:25:58 UTC | Rockworld |
Tigrinya | 100.00 | 1729 1729 | 0 — | 0 — | 2012-03-16 08:12:04 UTC | — |
Tlingit | 100.00 | 1729 1729 | 0 — | 0 — | — | — |
Tswana | 098.90 | 1710 1710 | 0 — | 0 — | 2008-05-15 03:53:42 UTC | tshepo |
Turkish | 000.00 | 0 — | 0 — | 313 313 | 2016-03-21 12:59:20 UTC | Volkan Gezer |
Udmurt | 100.00 | 1729 1729 | 0 — | 0 — | 2009-11-02 03:21:51 UTC | Gonzalo Testa |
Ukrainian | 000.00 | 0 — | 0 — | 610 610 | 2018-08-01 05:44:21 UTC | artemp |
Urdu | 087.80 | 1518 1518 | 0 — | 0 — | 2015-05-12 13:04:08 UTC | Jasim Khan |
Uyghur | 000.00 | 0 — | 0 — | 782 782 | 2012-04-12 17:59:00 UTC | Sahran |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2016-08-16 09:35:43 UTC | Learner |
Venetian | 028.63 | 495 495 | 0 — | 0 — | 2012-04-07 14:33:34 UTC | 0jacktheripper@gmail.com |
Vietnamese | 000.00 | 0 — | 0 — | 146 146 | 2013-10-10 06:37:39 UTC | Hai Lang |
Walser | 098.84 | 1709 1709 | 0 — | 0 — | 2011-08-04 09:30:06 UTC | bortis |
Welsh | 000.00 | 0 — | 0 — | 785 785 | 2018-04-27 10:22:36 UTC | Rhoslyn Prys |
Wolof | 021.63 | 374 374 | 40 40 | 42 42 | 2010-04-26 05:57:57 UTC | Mouhamadou Mamoune Mbacke |
Xhosa | 067.03 | 1159 1159 | 0 — | 0 — | 2006-09-07 20:18:30 UTC | Canonical Ltd |
Yiddish | 099.88 | 1727 1727 | 13 13 | 0 — | 2013-11-19 14:48:56 UTC | — |
Yoruba | 095.95 | 1659 1659 | 0 — | 0 — | 2007-02-01 00:51:06 UTC | Tany |
Zazaki | 092.48 | 1599 1599 | 0 — | 0 — | 2007-12-03 21:35:53 UTC | Dersim Munzur |
Zulu | 097.46 | 1685 1685 | 0 — | 0 — | 2009-04-08 16:42:59 UTC | Xolani1990 |
Zuni | 100.00 | 1729 1729 | 0 — | 0 — | 2016-11-18 03:06:51 UTC | — |
Translated
Untranslated