Translation status
Owner: Evan
Permissions
Ubuntu is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
View sharing detailsRelated templates
Other templates here: slideshow-oem-config-ubuntu-mate, slideshow-ubuntu-budgie, slideshow-ubuntu-mate, slideshow-ubuntukylin and 7 other templates.
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Acehnese | 100.00 | 44 44 | 0 — | 0 — | 2011-03-15 19:36:37 UTC | M.Saputra |
Afrikaans | 088.64 | 39 39 | 0 — | 0 — | 2010-04-18 10:09:06 UTC | Marsel Pretorius |
Albanian | 063.64 | 28 28 | 0 — | 0 — | 2017-03-04 01:51:35 UTC | Vilson Gjeci |
Amharic | 100.00 | 44 44 | 0 — | 0 — | 2010-06-25 22:28:32 UTC | Colin Watson |
Arabic | 095.45 | 42 42 | 4 4 | 0 — | 2012-03-31 11:30:26 UTC | Ibrahim Saed |
Armenian | 100.00 | 44 44 | 0 — | 0 — | 2011-03-11 17:49:50 UTC | Serj Safarian |
Asturian | 095.45 | 42 42 | 0 — | 0 — | 2011-04-12 17:50:56 UTC | ivarela |
Basque | 075.00 | 33 33 | 0 — | 0 — | 2014-03-30 22:10:51 UTC | Ibai Oihanguren Sala |
Belarusian | 097.73 | 43 43 | 1 1 | 0 — | 2010-09-28 22:16:38 UTC | Iryna Nikanchuk |
Bengali | 009.09 | 4 4 | 0 — | 0 — | 2016-06-03 11:49:30 UTC | Pavlushka |
Bosnian | 002.27 | 1 1 | 1 1 | 0 — | 2017-04-17 05:58:14 UTC | Samir Ribić |
Brazilian Portuguese | 009.09 | 4 4 | 0 — | 0 — | 2016-05-21 15:46:41 UTC | Carlos Alberto Teixeir... |
Bulgarian | 100.00 | 44 44 | 0 — | 0 — | 2010-10-03 17:48:48 UTC | Pi Squared |
Burmese | 081.82 | 36 36 | 0 — | 0 — | 2016-03-05 09:21:52 UTC | AlphaCool |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2017-12-30 08:16:31 UTC | Robert Antoni Buj Gelonch |
Catalan (Valencian) | 086.36 | 38 38 | 0 — | 0 — | 2014-11-07 21:59:41 UTC | Pau Iranzo |
Chechen | 100.00 | 44 44 | 0 — | 0 — | 2014-08-13 06:45:40 UTC | — |
Cherokee | 100.00 | 44 44 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 095.45 | 42 42 | 0 — | 0 — | 2012-04-18 16:59:08 UTC | Roy Chan |
Chinese (Simplified) | 095.45 | 42 42 | 7 7 | 0 — | 2012-04-08 11:03:20 UTC | Carlos Gong |
Chinese (Traditional) | 072.73 | 32 32 | 0 — | 0 — | 2015-04-30 06:30:03 UTC | Walter Cheuk |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2017-09-09 15:18:23 UTC | gogo |
Czech | 009.09 | 4 4 | 0 — | 0 — | 2016-03-17 11:53:10 UTC | Martin Šácha |
Dakota | 100.00 | 44 44 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2017-11-23 22:48:59 UTC | scootergrisen |
Dutch | 002.27 | 1 1 | 0 — | 0 — | 2016-03-22 17:59:36 UTC | Pjotr12345 |
English (Australia) | 068.18 | 30 30 | 0 — | 0 — | 2015-05-20 12:06:32 UTC | Joel Addison |
English (Canada) | 088.64 | 39 39 | 0 — | 0 — | 2010-09-17 17:02:29 UTC | Daniel LeBlanc |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2017-08-31 20:47:44 UTC | Andi Chandler |
Esperanto | 086.36 | 38 38 | 0 — | 0 — | 2016-02-18 17:33:24 UTC | Robin van der Vliet |
Estonian | 097.73 | 43 43 | 0 — | 0 — | 2013-04-08 13:40:29 UTC | Jalakas |
Finnish | 006.82 | 3 3 | 0 — | 0 — | 2017-09-19 07:00:53 UTC | Jiri Grönroos |
French | 000.00 | 0 — | 0 — | 0 — | 2017-10-11 09:10:05 UTC | Olivier Febwin |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2017-11-05 13:57:33 UTC | AO |
Gaelic; Scottish | 093.18 | 41 41 | 0 — | 0 — | 2013-09-22 18:45:10 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 0 — | 2017-08-29 02:49:17 UTC | Marcos Lans |
Georgian | 086.36 | 38 38 | 0 — | 0 — | 2015-11-26 15:38:26 UTC | — |
German | 000.00 | 0 — | 0 — | 0 — | 2018-01-07 19:52:32 UTC | Maik Wagner |
Greek | 075.00 | 33 33 | 17 17 | 0 — | 2015-04-06 19:33:12 UTC | Aggelos Arnaoutis |
Hawaiian | 100.00 | 44 44 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2017-10-11 23:21:45 UTC | Yaron |
Hindi | 100.00 | 44 44 | 14 14 | 0 — | 2011-02-22 15:42:25 UTC | Manish Kumar |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2016-04-01 13:15:39 UTC | Gabor Kelemen |
Icelandic | 100.00 | 44 44 | 0 — | 0 — | 2010-04-30 15:59:35 UTC | Sveinn í Felli |
Indonesian | 059.09 | 26 26 | 4 4 | 0 — | 2014-09-02 10:55:49 UTC | Andika Triwidada |
Inuktitut | 100.00 | 44 44 | 0 — | 0 — | — | — |
Italian | 075.00 | 33 33 | 22 22 | 0 — | 2016-04-07 16:55:34 UTC | Claudio Arseni |
Japanese | 006.82 | 3 3 | 4 4 | 0 — | 2017-09-24 07:11:16 UTC | Ikuya Awashiro |
Kannada | 100.00 | 44 44 | 0 — | 0 — | 2010-05-10 14:57:59 UTC | — |
Kashubian | 100.00 | 44 44 | 0 — | 0 — | 2010-04-14 08:01:13 UTC | Mark Kwidzińsczi |
Khmer | 084.09 | 37 37 | 0 — | 0 — | 2015-03-27 15:27:21 UTC | Rockworld |
Korean | 000.00 | 0 — | 0 — | 0 — | 2018-01-04 07:53:37 UTC | Jung-Kyu Park |
Kurdish | 097.73 | 43 43 | 0 — | 0 — | 2017-03-22 00:00:29 UTC | Rokar ✌ |
Lakota | 100.00 | 44 44 | 0 — | 0 — | — | — |
Latvian | 068.18 | 30 30 | 0 — | 0 — | 2014-04-09 20:45:21 UTC | Rūdolfs Mazurs |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2017-10-22 20:55:50 UTC | Moo |
Louisiana French | 100.00 | 44 44 | 0 — | 0 — | — | — |
Malay | 009.09 | 4 4 | 0 — | 0 — | 2016-12-19 23:05:59 UTC | abuyop |
Malayalam | 100.00 | 44 44 | 0 — | 0 — | 2010-11-20 09:01:05 UTC | — |
Manx | 100.00 | 44 44 | 0 — | 0 — | 2010-09-18 13:30:01 UTC | Reuben Potts |
Marathi | 095.45 | 42 42 | 0 — | 0 — | 2016-12-06 10:26:38 UTC | Sandeep Pinge |
Mon | 086.36 | 38 38 | 0 — | 0 — | 2019-11-18 17:17:12 UTC | — |
Mongolian | 100.00 | 44 44 | 0 — | 0 — | 2010-10-12 23:26:58 UTC | — |
Northern Sami | 100.00 | 44 44 | 0 — | 0 — | 2021-02-07 14:50:01 UTC | — |
Norwegian Bokmal | 009.09 | 4 4 | 0 — | 0 — | 2016-03-14 11:09:32 UTC | Åka Sikrom |
Norwegian Nynorsk | 095.45 | 42 42 | 0 — | 0 — | 2011-04-11 09:39:43 UTC | Åsmund Steen Skjæveland |
Occitan (post 1500) | 072.73 | 32 32 | 0 — | 0 — | 2016-04-03 23:18:19 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 44 44 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 44 44 | 0 — | 0 — | — | — |
Persian | 093.18 | 41 41 | 6 6 | 0 — | 2010-06-12 15:52:33 UTC | — |
Polish | 018.18 | 8 8 | 7 7 | 0 — | 2016-04-07 18:56:00 UTC | Piotr Strębski |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2017-10-14 16:30:18 UTC | David Pires |
Romanian | 079.55 | 35 35 | 4 4 | 0 — | 2011-04-10 07:21:48 UTC | Marian Vasile |
Russian | 000.00 | 0 — | 0 — | 0 — | 2017-10-02 08:18:51 UTC | Aleksey Kabanov |
Serbian | 009.09 | 4 4 | 0 — | 0 — | 2017-03-20 19:54:50 UTC | Мирослав Николић |
Serbian Latin | 086.36 | 38 38 | 0 — | 0 — | 2020-04-08 13:08:19 UTC | — |
Slovak | 095.45 | 42 42 | 3 3 | 0 — | 2013-04-18 19:16:45 UTC | Tomáš Vadina |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2017-09-30 19:38:41 UTC | Dražen Matešić |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2017-08-29 19:35:11 UTC | Jose Luis Tirado |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2017-11-20 04:02:30 UTC | Arve Eriksson |
Tajik | 095.45 | 42 42 | 0 — | 0 — | 2013-04-23 19:21:44 UTC | Victor Ibragimov |
Tamil | 100.00 | 44 44 | 0 — | 0 — | 2010-09-28 23:51:41 UTC | Evan |
Tamil (Sri-Lanka) | 100.00 | 44 44 | 0 — | 0 — | 2011-08-20 05:09:31 UTC | — |
Telugu | 095.45 | 42 42 | 0 — | 0 — | 2012-04-22 18:39:17 UTC | Praveen Illa |
Thai | 084.09 | 37 37 | 0 — | 0 — | 2010-09-28 22:17:14 UTC | SiraNokyoongtong |
Tibetan | 100.00 | 44 44 | 0 — | 0 — | 2019-12-12 01:42:07 UTC | — |
Tlingit | 100.00 | 44 44 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2017-11-19 12:58:29 UTC | meda |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2018-03-30 17:47:44 UTC | Andrii Prokopenko |
Urdu | 100.00 | 44 44 | 0 — | 0 — | 2010-04-16 11:54:30 UTC | Shoaib Mirza |
Uyghur | 079.55 | 35 35 | 0 — | 0 — | 2014-03-25 19:13:36 UTC | omarjan |
Uzbek | 100.00 | 44 44 | 0 — | 0 — | 2011-11-26 14:03:32 UTC | — |
Vietnamese | 095.45 | 42 42 | 0 — | 0 — | 2011-04-12 13:51:47 UTC | dongha |
Welsh | 100.00 | 44 44 | 0 — | 0 — | 2010-12-15 21:47:16 UTC | Owen Llywelyn |
Yiddish | 100.00 | 44 44 | 0 — | 0 — | — | — |
Translated
Untranslated