Translation status
This template contains strings from the Ubuntu 9.04 start page. The Ubuntu 9.04 start page in not ready yet but is similar with the one from Ubuntu 8.10 http://
Owner: Adi Roiban
Permissions
Ubuntu Start Page is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an Ubuntu source package .
Language | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Albanian | 016.67 | 1 1 | 0 — | 0 — | 2009-06-15 13:56:23 UTC | Vilson Gjeci |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 22:46:10 UTC | Khaled Hosny |
Aragonese | 000.00 | 0 — | 0 — | 0 — | 2010-05-06 11:58:50 UTC | Daniel Martinez |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2014-10-30 13:23:39 UTC | Vahan Harutyunyan |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2010-04-24 19:56:06 UTC | costales |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2014-08-30 18:02:08 UTC | Nicat Məmmədov |
Basque | 000.00 | 0 — | 0 — | 0 — | 2012-05-29 18:04:42 UTC | Ibai Oihanguren Sala |
Belarusian | 016.67 | 1 1 | 0 — | 0 — | 2009-04-17 09:18:07 UTC | Alex Nehaichik |
Bengali | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 03:10:31 UTC | Khandakar Mujahidul Islam |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 23:45:07 UTC | André Gondim |
Breton | 000.00 | 0 — | 0 — | 0 — | 2013-03-28 10:20:14 UTC | Denis |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2010-04-25 03:53:28 UTC | Krasimir Chonov |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 22:57:28 UTC | David Planella |
Cherokee | 100.00 | 6 6 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2013-11-28 14:24:26 UTC | Walter Cheuk |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2010-04-18 02:57:36 UTC | Jimhu |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2010-05-01 03:08:16 UTC | Cheng-Chia Tseng |
Cornish | 000.00 | 0 — | 0 — | 0 — | 2012-11-08 19:07:22 UTC | Nicky Rowe |
Crimean Turkish; Crime... | 000.00 | 0 — | 0 — | 0 — | 2010-04-18 02:27:24 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2020-04-13 07:31:23 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 0 — | 2019-05-12 07:58:37 UTC | Pavel Borecki |
Dakota | 100.00 | 6 6 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2010-04-30 23:53:15 UTC | Ask Hjorth Larsen |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 10:07:31 UTC | Removed by request |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2012-03-02 10:08:18 UTC | Benjamin Donald-Wilson |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2010-10-28 21:38:37 UTC | Lewis Cawte |
Esperanto | 000.00 | 0 — | 0 — | 0 — | 2012-04-12 12:08:07 UTC | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2011-04-07 19:37:08 UTC | lyyser |
Faroese | 000.00 | 0 — | 0 — | 0 — | 2010-05-05 14:17:25 UTC | Gunleif Joensen |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 03:34:30 UTC | Heikki Mäntysaari |
French | 000.00 | 0 — | 0 — | 0 — | 2012-09-30 21:43:27 UTC | gisele perreault |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2015-03-19 21:19:06 UTC | GunChleoc |
Galician | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 23:22:47 UTC | Antón Méixome |
Georgian | 000.00 | 0 — | 0 — | 0 — | 2010-05-10 23:56:42 UTC | Giorgi Maghlakelidze |
German | 000.00 | 0 — | 0 — | 0 — | 2011-03-20 13:35:50 UTC | Martin Lettner |
Greek | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 08:36:47 UTC | Thanos Lefteris |
Haitian; Haitian Creole | 100.00 | 6 6 | 5 5 | 0 — | 2018-03-08 19:14:08 UTC | — |
Hawaiian | 100.00 | 6 6 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 21:39:47 UTC | Yaron |
Hindi | 016.67 | 1 1 | 0 — | 0 — | 2009-10-18 12:46:54 UTC | ankur_the_king |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 07:41:59 UTC | Gabor Kelemen |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 22:56:16 UTC | Sveinn í Felli |
Ido | 000.00 | 0 — | 0 — | 0 — | 2010-05-27 15:42:02 UTC | Shawn Kovac |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 06:49:04 UTC | Andika Triwidada |
Inuktitut | 100.00 | 6 6 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2010-04-24 21:02:41 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2010-04-21 00:53:57 UTC | Fumihito YOSHIDA |
Javanese | 016.67 | 1 1 | 0 — | 0 — | 2009-04-17 09:18:16 UTC | Fakhrul Rijal |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2012-03-20 09:50:19 UTC | Khoem Sokhem |
Korean | 000.00 | 0 — | 0 — | 0 — | 2010-04-27 02:56:01 UTC | Bundo |
Kurdish | 016.67 | 1 1 | 0 — | 0 — | 2009-04-17 09:18:17 UTC | Erdal Ronahi |
Kurdish, Central | 100.00 | 6 6 | 0 — | 0 — | 2010-05-17 06:51:55 UTC | — |
Lakota | 100.00 | 6 6 | 0 — | 0 — | — | — |
Lao | 016.67 | 1 1 | 0 — | 0 — | 2010-02-22 02:13:13 UTC | Anousak |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2010-04-24 22:07:49 UTC | Pēteris Krišjānis |
Lithuanian | 016.67 | 1 1 | 0 — | 0 — | 2009-04-17 09:18:17 UTC | Gintautas Miliauskas |
Lojban | 083.33 | 5 5 | 0 — | 0 — | 2009-12-10 06:12:34 UTC | kizzobot |
Louisiana French | 100.00 | 6 6 | 0 — | 0 — | — | — |
Low German | 000.00 | 0 — | 0 — | 0 — | 2010-04-25 14:19:11 UTC | tbds |
Macedonian | 100.00 | 6 6 | 6 6 | 0 — | 2010-11-12 21:37:41 UTC | — |
Malayalam | 000.00 | 0 — | 4 4 | 0 — | 2010-07-07 04:29:29 UTC | Arun Mohan |
Manx | 000.00 | 0 — | 0 — | 0 — | 2010-10-19 06:14:56 UTC | Reuben Potts |
Nepali | 016.67 | 1 1 | 2 2 | 0 — | 2009-06-24 17:31:02 UTC | Suraj Sapkota |
Norwegian Bokmal | 016.67 | 1 1 | 0 — | 0 — | 2009-07-30 21:19:15 UTC | Geir Hauge |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2010-12-02 18:11:29 UTC | Yannig MARCHEGAY (Koko... |
Ojibwe | 100.00 | 6 6 | 0 — | 0 — | — | — |
Oriya | 100.00 | 6 6 | 5 5 | 0 — | 2015-03-21 06:15:25 UTC | — |
Pennsylvania German | 100.00 | 6 6 | 0 — | 0 — | — | — |
Persian | 016.67 | 1 1 | 0 — | 0 — | 2009-05-18 12:55:30 UTC | — |
Piemontese | 016.67 | 1 1 | 0 — | 0 — | 2009-04-17 09:18:25 UTC | Adi Roiban |
Polish | 000.00 | 0 — | 0 — | 0 — | 2011-05-27 15:13:29 UTC | Piotr |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2010-10-01 19:40:34 UTC | Diogo Lavareda |
Quechua | 100.00 | 6 6 | 1 1 | 0 — | 2009-03-19 01:54:55 UTC | — |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 22:30:16 UTC | Adi Roiban |
Russian | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 19:21:39 UTC | Igor Zubarev |
Santali | 000.00 | 0 — | 0 — | 0 — | 2024-06-07 06:13:18 UTC | Prasanta Hembram |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2016-02-05 02:26:03 UTC | Мирослав Николић |
Silesian | 000.00 | 0 — | 0 — | 0 — | 2019-09-10 14:52:09 UTC | Grzegorz Kulik |
Sinhalese | 016.67 | 1 1 | 0 — | 0 — | 2009-04-29 06:48:21 UTC | තාරික් [en:Tariq] |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2010-04-16 23:11:23 UTC | Laco Gubík |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2010-05-11 10:15:28 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 11:35:43 UTC | Ricardo Pérez López |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2010-04-25 06:23:38 UTC | Daniel Nylander |
Telugu | 000.00 | 0 — | 0 — | 0 — | 2012-07-24 09:59:37 UTC | Praveen Illa |
Thai | 000.00 | 0 — | 0 — | 0 — | 2010-04-26 02:10:06 UTC | SiraNokyoongtong |
Tlingit | 100.00 | 6 6 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2010-06-04 03:10:55 UTC | Murad Biskin |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2010-05-03 10:17:12 UTC | banza |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2015-10-26 05:44:00 UTC | Eltikin |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2010-04-17 00:09:08 UTC | Vu Do Quynh |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2010-04-27 17:07:00 UTC | Christopher Griffiths |
Yiddish | 100.00 | 6 6 | 0 — | 0 — | — | — |
Translated
Untranslated